The SITRAC
Boardwalk Mile

August 13, 2011

Female Results | Male Results | Youth Results | High School Results | Age Groups

		Female Results - 1 Mile
Place Name                No.   Age S Female  H 
===== =================== ===== === = ======= = 
    1 YAZMIN JONES           54  15 F    5:37 X 
    2 ALISON DOWAY           48  16 F    5:42 X 
    3 JACLYN PANEPINTO       32  16 F    5:46 X 
    4 ANGELIQUE DEMEO        43  15 F    5:47 X 
    5 TARA KELLY            212  13 F    5:50   
    6 TAYLOR HENRIQUEZ      131  13 F    5:50 X 
    7 CARINNE BIRCHARD      171  16 F    5:53 X 
    8 VALERIE MONDIELLO      14  19 F    5:58   
    9 KASSANDRA SOMERS       45  16 F    6:06 X 
   10 ANA KAREN ANGULO      122  14 F    6:11   
   11 AMANDA DELACRUZ        58  16 F    6:11 X 
   12 VICTORIA CARCHIETTE   108  16 F    6:19 X 
   13 DENEAN DIXON          172  17 F    6:20 X 
   14 EVAN CONNOR            51  16 F    6:22 X 
   15 TIFFANY SAW            52  15 F    6:28 X 
   16 BRIDGET GROGAN         31  20 F    6:30   
   17 DIONDRA BRYANT        162  14 F    6:32 X 
   18 BRIANNA MAY ELLIOT    129  13 F    6:35 X 
   19 KERICE DIRESTA         36  32 F    6:37   
   20 ANASTASIA BULGAKOVA   158  16 F    6:38 X 
   21 JUSTINE PASARO        174  13 F    6:38 X 
   22 RAMIREZ MARLETE       112  14 F    6:42 X 
   23 PIERSIAK ANNACLAIRE    49  16 F    6:42 X 
   24 MARIA BELYAYEVA       125  15 F    6:47   
   25 SUSAN ABRAHAM         159  16 F    6:50 X 
   26 LAUREN PITARRESI      139  11 F    6:54   
   27 DESARIAH BRYANT       168  15 F    6:56 X 
   28 INGRID YOVO           121  16 F    6:57 X 
   29 FERMAH TAMBA          163  16 F    6:59 X 
   30 CHRISTINA BURGOS       28  17 F    7:00 X 
   31 EVELYN MACARENO        57  16 F    7:04   
   32 SANDRA BAGLIONE       116  14 F    7:05   
   33 NICOLE SAVINO         115  15 F    7:06   
   34 RACQUEL COMELLO         6  23 F    7:07   
   35 ELISA DIZEO           118  15 F    7:09   
   36 ADRIANNA VAUGHT         9  15 F    7:14 X 
   37 JEANNETTE RIDGEWAY     29  17 F    7:16 X 
   38 ALYSSA LABARBERA      136  14 F    7:20 X 
   39 EMMA SOMERS           114  14 F    7:22   
   40 JANELLE MORGAN          8  13 F    7:23 X 
   41 OLIVIA THAI           134  15 F    7:25 X 
   42 BRITTANY SHERIDAN     127  17 F    7:29 X 
   43 TIFFANY COLLINS        50  15 F    7:30 X 
   44 REGINA SERECIN         46  14 F    7:31   
   45 STEPHANIE MONTATH     137  14 F    7:39 X 
   46 SAVINO DANIELLE       117  15 F    7:39   
   47 REBECCA WODZINSKI      47  14 F    7:42   
   48 REBECCA LIO           135  15 F    7:47 X 
   49 CARALINE ODONNELL     160  11 F    7:53   
   50 TYESHA TORO           173  16 F    7:57 X 
   51 JYNAH VAUGHT           11  11 F    7:57   
   52 CARA ROBERTS          123  15 F    7:59 X 
   53 KATE FERRETTI         148  11 F    8:14   
   54 RAIN CINCO            143  13 F    8:15 X 
   55 CHINENYE ANI          164  16 F    8:20 X 
   56 KATHRYN INFAMTINO     133  16 F    8:21 X 
   57 MONTALTI FRANCESCA     55  14 F    8:24 X 
   58 ABIGEAL ABOABA        165  14 F    8:24 X 
   59 KARGBOE LOVETTA       166  17 F    8:25 X 
   60 RUKEA KIRKLAND        167  17 F    8:26 X 
   61 IMARI TUBENS           44  14 F    8:27 X 
   62 EDRA STAFAJ           128  15 F    8:27 X 
   63 JESSICA SMITH          22  14 F    8:37 X 
   64 ANIYA ALLEN            23  14 F    8:43 X 
   65 MEAGHAN KELLY          59  18 F    8:46   
   66 CHARLAINE GONZALES    124  14 F    8:52   
   67 FAITH JAMES            40  14 F    9:02 X 
   68 ATTARDI JACQUELYN     211  13 F    9:24 X 
   69 JACQUELINE MANCHESE   141  13 F    9:37   
   70 NICOLETTE COMELLO       5  14 F    9:40 X 
   71 DESIREE MCCOMBS        25  13 F    9:45 X 
   72 CRISTINA GARCIA       113  13 F    9:55 X 
   73 GENESIS GONZALEZ       26  13 F   10:04 X 
   74 ALEXANDRIA RAMIREZ     41  14 F   10:13   
   75 CHLOE LEE             130  15 F   10:21 X 
   76 JADA VAUGHT            10  12 F   10:48   
   77 JHALYA VAUGHT          12   9 F   10:48   
   78 ALEXANDRA SHERIDAN    126  15 F   11:11 X 
   79 ALYSSA BRUNO          169  14 F   11:13 X 
   80 ALYSSA MANCHESE       140  16 F   11:18   
   81 JOANNA RAMIREZ         42  12 F   11:33   
   82 TALIIMA SMITH         170  13 F   11:37 X 
   83 LORRAINE LETTIERI       3  54 F   11:38   
   84 KAREN MONTENERO       111  14 F   12:33 X 
   85 GENEVA HAIRSTON        27  14 F   12:45 X 
   86 ABIGAIL CHRISTIE      109  14 F   12:51   
   87 LISSETH MARTINEZ       24  13 F   13:03 X 
   88 ALEXA RAMIREZ         157  13 F   13:07   
   89 CAROLINE CHALMERS      39  65 F   13:18   


                           Male Results - 1 Mile
Place Name                No.   Age S Male    H 
===== =================== ===== === = ======= = 
    1 GARLAND DAYS           37  41 M    5:00   
    2 JASON PADERON          13  99 M    5:24   
    3 NICHOLAS GIANNA       177  18 M    5:24   
    4 GUS STANZIONE         213  51 M    5:25   
    5 DANIEL KELLY          146  52 M    5:28   
    6 DAVE WHITEHOUSE        34  41 M    5:29   
    7 MARK VOGT             214  51 M    5:31   
    8 LLOYD CHEN             53  17 M    5:46 X 
    9 RYAN FOX               21  99 M    5:56   
   10 JOHNNY JOHNSON         17  99 M    5:59   
   11 NELSON MORALES        132  16 M    6:01 X 
   12 ADAM MAZY              60  40 M    6:05   
   13 BILLY WERNER          119  48 M    6:09   
   14 PAUL HARTNETT          64  17 M    6:18 X 
   15 MATTHEW FERRETTI      147  14 M    6:19   
   16 PATRICK MOONEY         63  43 M    6:24   
   17 BRIAN ROWAN            62  56 M    6:29   
   18 CHRISTOPHER ODONNEL   161  14 M    6:31 X 
   19 ANDREW ACAMPORA       145  17 M    6:42   
   20 CHARLIE MANCHESE      142  56 M    6:47   
   21 CHRIS GERLACH         144  32 M    6:53   
   22 JOSSUE FIGUEROA        19  99 M    6:56   
   23 RAYMOND RIVERA         33  54 M    7:01   
   24 FRED HANSEN           215  43 M    7:13   
   25 JOHN TIERNAN            4  54 M    7:16   
   26 CHRISIAN ATTARDI      210  10 M    7:31   
   27 TOM MAZY               61  65 M    7:36   
   28 BOB WISNER              7  45 M    7:37   
   29 JIM ONEILL            176  74 M    7:38   
   30 JOHN MONTELBANO        38  54 M    8:03   
   31 JOE SICILIAN          175  58 M    8:48 X 
   32 DONALD KENNY            2  66 M   10:58   


                  Youth Results  -  8 & Under - 1/2 Mile
Place Name                No.   Age S Youth   H 
===== =================== ===== === = ======= = 
    1 LOUIS SPEZIO          120   7 M    4:18   
    2 JOHNATHAN WILLIAMS    138   4 M    6:28   
		"****FEMALE HIGH SCHOOL RESULTS****"
 
Place Name                Age Sex   Female  
===== =================== === ===== ======= 
    1 YAZMIN JONES         15 F        5:37 
    2 ALISON DOWAY         16 F        5:42 
    3 JACLYN PANEPINTO     16 F        5:46 
    4 ANGELIQUE DEMEO      15 F        5:47 
    5 TAYLOR HENRIQUEZ     13 F        5:50 
    6 CARINNE BIRCHARD     16 F        5:53 
    7 KASSANDRA SOMERS     16 F        6:06 
    8 AMANDA DELACRUZ      16 F        6:11 
    9 VICTORIA CARCHIETTE  16 F        6:19 
   10 DENEAN DIXON         17 F        6:20 
   11 EVAN CONNOR          16 F        6:22 
   12 TIFFANY SAW          15 F        6:28 
   13 DIONDRA BRYANT       14 F        6:32 
   14 BRIANNA MAY ELLIOT   13 F        6:35 
   15 ANASTASIA BULGAKOVA  16 F        6:38 
   16 JUSTINE PASARO       13 F        6:38 
   17 RAMIREZ MARLETE      14 F        6:42 
   18 PIERSIAK ANNACLAIRE  16 F        6:42 
   19 SUSAN ABRAHAM        16 F        6:50 
   20 DESARIAH BRYANT      15 F        6:56 
   21 INGRID YOVO          16 F        6:57 
   22 FERMAH TAMBA         16 F        6:59 
   23 CHRISTINA BURGOS     17 F        7:00 
   24 ADRIANNA VAUGHT      15 F        7:14 
   25 JEANNETTE RIDGEWAY   17 F        7:16 
   26 ALYSSA LABARBERA     14 F        7:20 
   27 JANELLE MORGAN       13 F        7:23 
   28 OLIVIA THAI          15 F        7:25 
   29 BRITTANY SHERIDAN    17 F        7:29 
   30 TIFFANY COLLINS      15 F        7:30 
   31 STEPHANIE MONTATH    14 F        7:39 
   32 REBECCA LIO          15 F        7:47 
   33 TYESHA TORO          16 F        7:57 
   34 CARA ROBERTS         15 F        7:59 
   35 RAIN CINCO           13 F        8:15 
   36 CHINENYE ANI         16 F        8:20 
   37 KATHRYN INFAMTINO    16 F        8:21 
   38 MONTALTI FRANCESCA   14 F        8:24 
   39 ABIGEAL ABOABA       14 F        8:24 
   40 KARGBOE LOVETTA      17 F        8:25 
   41 RUKEA KIRKLAND       17 F        8:26 
   42 IMARI TUBENS         14 F        8:27 
   43 EDRA STAFAJ          15 F        8:27 
   44 JESSICA SMITH        14 F        8:37 
   45 ANIYA ALLEN          14 F        8:43 
   46 FAITH JAMES          14 F        9:02 
   47 ATTARDI JACQUELYN    13 F        9:24 
   48 NICOLETTE COMELLO    14 F        9:40 
   49 DESIREE MCCOMBS      13 F        9:45 
   50 CRISTINA GARCIA      13 F        9:55 
   51 GENESIS GONZALEZ     13 F       10:04 
   52 CHLOE LEE            15 F       10:21 
   53 ALEXANDRA SHERIDAN   15 F       11:11 
   54 ALYSSA BRUNO         14 F       11:13 
   55 TALIIMA SMITH        13 F       11:37 
   56 KAREN MONTENERO      14 F       12:33 
   57 GENEVA HAIRSTON      14 F       12:45 
   58 LISSETH MARTINEZ     13 F       13:03 


                    "****MALE HIGH SCHOOL RESULTS****"
 
Place Name                Age Sex   Male    
===== =================== === ===== ======= 
    1 LLOYD CHEN           17 M        5:46 
    2 NELSON MORALES       16 M        6:01 
    3 PAUL HARTNETT        17 M        6:18 
    4 CHRISTOPHER ODONNEL  14 M        6:31 
    5 JOE SICILIAN         58 M        8:48 


                             AGE-GROUP RESULTS

                          MALE AGE GROUP:  9 - 13
    1    26 CHRISIAN ATTARDI     10    7:31 

                         MALE AGE GROUP:  19 - 29

                         MALE AGE GROUP:  30 - 39
    1    21 CHRIS GERLACH        32    6:53 

                         MALE AGE GROUP:  40 - 49
    1     1 GARLAND DAYS         41    5:00 
    2     6 DAVE WHITEHOUSE      41    5:29 
    3    12 ADAM MAZY            40    6:05 
    4    13 BILLY WERNER         48    6:09 
    5    16 PATRICK MOONEY       43    6:24 

                         MALE AGE GROUP:  50 - 59
    1     4 GUS STANZIONE        51    5:25 
    2     5 DANIEL KELLY         52    5:28 
    3     7 MARK VOGT            51    5:31 
    4    17 BRIAN ROWAN          56    6:29 
    5    20 CHARLIE MANCHESE     56    6:47 

                         MALE AGE GROUP:  60 - 69
    1    27 TOM MAZY             65    7:36 
    2    32 DONALD KENNY         66   10:58 

                         MALE AGE GROUP:  70 - 98
    1    29 JIM ONEILL           74    7:38 


                        FEMALE AGE GROUP:  9 - 13
    1     5 TARA KELLY           13    5:50 
    2     6 TAYLOR HENRIQUEZ     13    5:50 
    3    18 BRIANNA MAY ELLIOT   13    6:35 
    4    21 JUSTINE PASARO       13    6:38 
    5    26 LAUREN PITARRESI     11    6:54 

                        FEMALE AGE GROUP:  19 - 29
    1     8 VALERIE MONDIELLO    19    5:58 
    2    16 BRIDGET GROGAN       20    6:30 
    3    34 RACQUEL COMELLO      23    7:07 

                        FEMALE AGE GROUP:  30 - 39
    1    19 KERICE DIRESTA       32    6:37 

                        FEMALE AGE GROUP:  40 - 49

                        FEMALE AGE GROUP:  50 - 59
    1    83 LORRAINE LETTIERI    54   11:38 

                        FEMALE AGE GROUP:  60 - 69
    1    89 CAROLINE CHALMERS    65   13:18 

                        FEMALE AGE GROUP:  70 - 98
        
ScoreYourRace.com
Rich Re Consulting Services
email: sirunning@aol.com    |    phone: 646 244 2550