Cold Feat
10K Trail Race

February 19, 2011

Overall Results
Place Name                No.   Age Club            S Time     Pace  
===== =================== ===== === =============== = ======== ===== 
    1 Paul Brancale         556  17                 M 41:53.86  6:45 
    2 Joseph Brancale       555  24                 M 41:54.13  6:45 
    3 Dmitriy Grigoryev     515  33                 M 43:41.80  7:02 
    4 William Berger        559  26                 M 43:50.62  7:04 
    5 Nacho Bartomeus       539  29                 M 45:35.17  7:21 
    6 Issac Rivera          542  40                 M 45:56.42  7:24 
    7 Eugene Saladis        532  31 Rockets         M 46:36.46  7:31 
    8 Dean Grusky           547  37                 M 47:17.95  7:37 
    9 Andy Cross            507  37                 M 48:38.92  7:50 
   10 Michael De Vito       509  37 Rockets         M 49:36.42  8:00 
   11 Matthew Lebow         574  14                 M 50:25.73  8:07 
   12 Royd Lutz             525  22                 M 51:28.32  8:18 
   13 Simon Rasin           564  30                 M 51:31.16  8:18 
   14 Edgar Gutierrez       575  37                 M 52:11.70  8:24 
   15 Patrick Cabello       505  30 Frequency Elite M 55:35.07  8:57 
   16 Josh Pesin            557  43                 M 55:40.13  8:58 
   17 Mark Vogt             545  51                 M 55:52.12  9:00 
   18 Max Kelly             554  34                 M 56:09.19  9:03 
   19 Sal Vachieri          572  21                 M 56:11.73  9:03 
   20 Frank Gasparino       513  51                 M 57:12.73  9:13 
   21 Mark Eberle           553  42                 M 57:23.61  9:15 
   22 Michael Epley         512  36                 M 57:57.85  9:20 
   23 Eileen McLoughlin     562  39                 F 57:58.51  9:20 
   24 William Comer         550  45                 M 57:58.86  9:20 
   25 Michel Ducrepin       551  41                 M 58:11.74  9:22 
   26 Colleen Mulligan      571  23                 F 58:12.30  9:23 
   27 Philip Green          567  28                 M 58:19.56  9:24 
   28 John Leide            540  27                 M 60:04.04  9:41 
   29 Ruslan Dimarsky       510  38                 M 60:51.51  9:48 
   30 Beth Larocco          524  28                 F 61:29.58  9:54 
   31 Michael Larocco       523  28                 M 61:30.12  9:54 
   32 Kevin Campbell        560  51                 M 61:51.58  9:58 
   33 Michael Bonanno       504  35                 M 61:56.09  9:59 
   34 Steven Wittek         543  25                 M 62:06.02 10:00 
   35 Frank Tarsillo        546  35                 M 62:33.31 10:05 
   36 Chris Gerlach         561  31                 M 62:42.01 10:06 
   37 Darin Magras          526  43 SIAC            M 65:01.17 10:28 
   38 Edwin Burgos          549  32                 M 66:24.83 10:42 
   39 Edward Wright         558  64                 M 67:08.34 10:49 
   40 Anthony Vigliotti     563  52                 M 67:10.80 10:49 
   41 Craig Sinclair        566  30                 M 67:17.69 10:50 
   42 Darren Corona         568  39                 M 67:49.05 10:55 
   43 Barbara North         552  60                 F 68:06.60 10:58 
   44 Edwin Medina          527  32                 M 68:21.22 11:01 
   45 Steven Yoo            537  29 SIAC            M 69:09.23 11:08 
   46 Heidi Gutierrez       565  24                 F 70:51.54 11:25 
   47 Yolande Rose          530  31 Rockets         F 70:52.31 11:25 
   48 Richard Plunkett      569  38                 M 71:49.23 11:34 
   49 Amy Lenza             573  40                 F 71:51.85 11:34 
   50 Alexa Hojnacki        517  21                 F 72:03.03 11:36 
   51 Laura Spence          534  33                 F 72:08.78 11:37 
   52 Raoul Edwards         511  44 SIAC            M 72:17.06 11:38 
   53 Andrew Armstrong      502  35                 M 74:09.94 11:57 
   54 Michelle Carlson      506  24                 F 74:32.55 12:00 
   55 Belen Sanchez         541  30                 F 80:19.24 12:56 
   56 Gabriella Annetta     544  55                 F 80:56.17 13:02 
   57 Jenny Smith           538  33                 F 82:25.27 13:16 
   58 Vinetta Anderton      501  40                 F 85:28.44 13:46 
   59 Heady Cuevas          508  32                 F 85:41.14 13:48 
   60 Maria Gelabert        514  43 Rockets         F 86:43.19 13:58 
   61 Kizzy Burgos          548  34                 F 87:06.63 14:02 
   62 Sally Stilwell        536  37                 F 87:14.78 14:03 
   63 Lisa Krawiecki        522  29                 F 88:29.29 14:15 
   64 Michael Schnall       570  36                 M 89:05.24 14:21 
   65 Tracey Baum           503  34                 F 96:14.60 15:30 
   66 Donald Kenny          519  66                 M 104:53.58 16:53 
   67 Joseph Nicotra        528  67                 M 105:40.04 17:01 
 
			 	MALE                                      
 
Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 Paul Brancale         556  17                      41:53.86  6:45 
    2 Joseph Brancale       555  24                      41:54.13  6:45 
    3 Dmitriy Grigoryev     515  33                      43:41.80  7:02 
    4 William Berger        559  26                      43:50.62  7:04 
    5 Nacho Bartomeus       539  29                      45:35.17  7:21 
    6 Issac Rivera          542  40                      45:56.42  7:24 
    7 Eugene Saladis        532  31 Rockets              46:36.46  7:31 
    8 Dean Grusky           547  37                      47:17.95  7:37 
    9 Andy Cross            507  37                      48:38.92  7:50 
   10 Michael De Vito       509  37 Rockets              49:36.42  8:00 
   11 Matthew Lebow         574  14                      50:25.73  8:07 
   12 Royd Lutz             525  22                      51:28.32  8:18 
   13 Simon Rasin           564  30                      51:31.16  8:18 
   14 Edgar Gutierrez       575  37                      52:11.70  8:24 
   15 Patrick Cabello       505  30 Frequency Elite Fitn 55:35.07  8:57 
   16 Josh Pesin            557  43                      55:40.13  8:58 
   17 Mark Vogt             545  51                      55:52.12  9:00 
   18 Max Kelly             554  34                      56:09.19  9:03 
   19 Sal Vachieri          572  21                      56:11.73  9:03 
   20 Frank Gasparino       513  51                      57:12.73  9:13 
   21 Mark Eberle           553  42                      57:23.61  9:15 
   22 Michael Epley         512  36                      57:57.85  9:20 
   23 William Comer         550  45                      57:58.86  9:20 
   24 Michel Ducrepin       551  41                      58:11.74  9:22 
   25 Philip Green          567  28                      58:19.56  9:24 
   26 John Leide            540  27                      60:04.04  9:41 
   27 Ruslan Dimarsky       510  38                      60:51.51  9:48 
   28 Michael Larocco       523  28                      61:30.12  9:54 
   29 Kevin Campbell        560  51                      61:51.58  9:58 
   30 Michael Bonanno       504  35                      61:56.09  9:59 
   31 Steven Wittek         543  25                      62:06.02 10:00 
   32 Frank Tarsillo        546  35                      62:33.31 10:05 
   33 Chris Gerlach         561  31                      62:42.01 10:06 
   34 Darin Magras          526  43 SIAC                 65:01.17 10:28 
   35 Edwin Burgos          549  32                      66:24.83 10:42 
   36 Edward Wright         558  64                      67:08.34 10:49 
   37 Anthony Vigliotti     563  52                      67:10.80 10:49 
   38 Craig Sinclair        566  30                      67:17.69 10:50 
   39 Darren Corona         568  39                      67:49.05 10:55 
   40 Edwin Medina          527  32                      68:21.22 11:01 
   41 Steven Yoo            537  29 SIAC                 69:09.23 11:08 
   42 Richard Plunkett      569  38                      71:49.23 11:34 
   43 Raoul Edwards         511  44 SIAC                 72:17.06 11:38 
   44 Andrew Armstrong      502  35                      74:09.94 11:57 
   45 Michael Schnall       570  36                      89:05.24 14:21 
   46 Donald Kenny          519  66                      104:53.58 16:53 
   47 Joseph Nicotra        528  67                      105:40.04 17:01  

				FEMALE                                     

Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 Eileen McLoughlin     562  39                      57:58.51  9:20 
    2 Colleen Mulligan      571  23                      58:12.30  9:23 
    3 Beth Larocco          524  28                      61:29.58  9:54 
    4 Barbara North         552  60                      68:06.60 10:58 
    5 Heidi Gutierrez       565  24                      70:51.54 11:25 
    6 Yolande Rose          530  31 Rockets              70:52.31 11:25 
    7 Amy Lenza             573  40                      71:51.85 11:34 
    8 Alexa Hojnacki        517  21                      72:03.03 11:36 
    9 Laura Spence          534  33                      72:08.78 11:37 
   10 Michelle Carlson      506  24                      74:32.55 12:00 
   11 Belen Sanchez         541  30                      80:19.24 12:56 
   12 Gabriella Annetta     544  55                      80:56.17 13:02 
   13 Jenny Smith           538  33                      82:25.27 13:16 
   14 Vinetta Anderton      501  40                      85:28.44 13:46 
   15 Heady Cuevas          508  32                      85:41.14 13:48 
   16 Maria Gelabert        514  43 Rockets              86:43.19 13:58 
   17 Kizzy Burgos          548  34                      87:06.63 14:02 
   18 Sally Stilwell        536  37                      87:14.78 14:03 
   19 Lisa Krawiecki        522  29                      88:29.29 14:15 
   20 Tracey Baum           503  34                      96:14.60 15:30 
 
                         AGE-GROUP RESULTS


                          MALE AGE GROUP:  1 - 13
Age Pl O'All PL     Name                 Age     Gender Place   Time

                         FEMALE AGE GROUP:  1 - 13
Age Pl O'All PL     Name                 Age     Gender Place   Time

                         MALE AGE GROUP:  14 - 18
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    11         Matthew Lebow        14                     50:26 

                        FEMALE AGE GROUP:  14 - 18
Age Pl O'All PL     Name                 Age     Gender Place   Time

                         MALE AGE GROUP:  19 - 29
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     4         William Berger       26                     43:51 
    2     5         Nacho Bartomeus      29                     45:36 
    3    12         Royd Lutz            22                     51:29 
    4    19         Sal Vachieri         21                     56:12 
    5    27         Philip Green         28                     58:20 

                        FEMALE AGE GROUP:  19 - 29
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    46         Heidi Gutierrez      24                   1:10:52 
    2    50         Alexa Hojnacki       21                   1:12:04 
    3    54         Michelle Carlson     24                   1:14:33 
    4    63         Lisa Krawiecki       29                   1:28:30 

                         MALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     7         Eugene Saladis       31                     46:37 
    2     8         Dean Grusky          37                     47:18 
    3     9         Andy Cross           37                     48:39 
    4    10         Michael De Vito      37                     49:37 
    5    13         Simon Rasin          30                     51:32 

                        FEMALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    47         Yolande Rose         31                   1:10:53 
    2    51         Laura Spence         33                   1:12:09 
    3    55         Belen Sanchez        30                   1:20:20 
    4    57         Jenny Smith          33                   1:22:26 
    5    59         Heady Cuevas         32                   1:25:42 

                         MALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     6         Issac Rivera         40                     45:57 
    2    16         Josh Pesin           43                     55:41 
    3    21         Mark Eberle          42                     57:24 
    4    24         William Comer        45                     57:59 
    5    25         Michel Ducrepin      41                     58:12 

                        FEMALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    49         Amy Lenza            40                   1:11:52 
    2    58         Vinetta Anderton     40                   1:25:29 
    3    60         Maria Gelabert       43                   1:26:44 

                         MALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    17         Mark Vogt            51                     55:53 
    2    20         Frank Gasparino      51                     57:13 
    3    32         Kevin Campbell       51                   1:01:52 
    4    40         Anthony Vigliotti    52                   1:07:11 

                        FEMALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    56         Gabriella Annetta    55                   1:20:57 

                         MALE AGE GROUP:  60 - 99
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    39         Edward Wright        64                   1:07:09 
    2    66         Donald Kenny         66                   1:44:54 
    3    67         Joseph Nicotra       67                   1:45:41 

                        FEMALE AGE GROUP:  60 - 99
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    43         Barbara North        60                   1:08:07