The
23rd Annual
Kenny Dolan 5K Run
June 3, 2012 - 10:00am
Prospect
Park, Brooklyn
Overall Results
Place Name Age Num Sex D I Team C R Time Pace
===== ==================== ===== ===== === = = ========= = = ======= =====
1 Dereje Haizegiorgis 35 190 m WSX 15:23 4:58
2 Juan Odalis Nmonte 35 551 m WSX 15:28 5:00
3 Alejaandro Ariza 22 709 m WSX 15:59 5:10
4 Yonas Woldesellassie 26 192 m WSX 16:10 5:13
5 Greg Cass 27 619 m CPTC 16:21 5:17
6 Brian Calavan 27 517 m NBR 16:46 5:25
7 Luis Cesarco 31 379 m WSX 17:08 5:32
8 Daid Alm 36 440 m CPTC 17:20 5:36
9 Ed Guttow 48 604 m 17:57 5:48
10 Mulite Gurmu 28 544 f WSX 18:00 5:49
11 Antonio Massa 47 547 m Richmond 18:02 5:50
12 Manuel Plascencia 49 723 M R 18:07 5:51
13 DaVid SHoTTs 50 424 m NYH M 18:21 5:56
14 Antonio Bautista 45 503 m 18:28 5:58
15 David Michaels 35 631 m SIAC 18:28 5:58
16 Jacinto Antionio Mar 17 613 m CAMNY 18:40 6:02
17 Thomas Dolan 44 6 m F I 18:42 6:02
18 Laura Coogan 24 561 f Kenny's S 18:51 6:05
19 Brandon Mirabella 14 318 m PPYRC 18:52 6:06
20 Steven Mazie 40 686 m BRRC 18:56 6:07
21 Tobias Zinner 10 337 m PPYRC 18:57 6:07
22 Gerardo Lozano 33 501 m WSX 18:57 6:07
23 David Goldfarb 20 409 m Shot City 18:59 6:08
24 George Roach 26 573 m 19:03 6:09
25 Armanda Lozano 31 499 m WSX 19:07 6:10
26 Angela Ortiz 31 114 f North Bkl 19:10 6:11
27 Minh Do 31 671 m 19:13 6:12
28 Sawyer Gwyn Rowson 11 341 m PPYRC 19:15 6:13
29 Joe Lomask 11 489 m 19:15 6:13
30 Sebastian Grande 25 514 m 19:15 6:13
31 Demian Lofsnes-Scott 10 268 m PPYRC 19:16 6:13
32 Antonio Tizapa 44 623 m 19:19 6:14
33 Mike Kasper 40 778 M Team Life R 19:19 6:14
34 Akoabi Ingram 30 233 m 19:20 6:15
35 Alfredo Nuwell 45 549 m WXS 19:20 6:15
36 Jack Lomask 13 263 m PPYRC 19:22 6:15
37 Charly Munguid 18 704 m 19:23 6:16
38 Diego Ferreyra 52 492 m Shore Roa 19:25 6:16
39 Troy Squire 37 552 m 19:29 6:18
40 Samuel Lozano 40 612 m CAMNY 19:29 6:18
41 Winston Bell 57 652 m 19:29 6:18
42 Miquel Flores 54 678 m 19:30 6:18
43 Jim Morgan 54 94 m F 19:33 6:19
44 Sasha Shapiro 13 251 m PPYRC 19:37 6:20
45 Gabriel Andrade 39 540 m 19:46 6:23
46 Jules Moore 30 553 m SIAC 19:50 6:24
47 Ethan Rice 9 348 m PPYRC 19:52 6:25
48 Gil Andrade 48 472 m Urban Ath 19:55 6:26
49 Santos Monquid 42 705 m WSX M 19:55 6:26
50 Anthony Watson 54 229 m PPTC M 20:03 6:29
51 Ralph Yozzo 49 360 m WSX 20:04 6:29
52 JP Pablo 28 581 m SIAC 20:05 6:29
53 Raul Grande 21 515 m 20:08 6:30
54 Hideharu Asai 39 236 m 20:11 6:31
55 Mary Curran 42 7 f Kenny's S 20:12 6:31
56 Mark Vogt 52 560 m SIAC M 20:14 6:32
57 Sydney Rice 12 347 f PPYRC 20:18 6:33
58 Jacob Zolotanevsky 14 282 m PPYRC 20:23 6:35
59 Stephen Ferdinando 32 579 m 20:29 6:37
60 Christine Pagano 30 582 f SIAC 20:29 6:37
61 Mario Ricca 50 179 m SIAC M 20:31 6:38
62 Pierre Beaufils 41 257 m PPYRC 20:31 6:38
63 Jeff Day 29 519 m 20:34 6:39
64 Art Noland 59 597 m 20:35 6:39
65 William Farrell 45 147 m F 20:38 6:40
66 Bryan Powers 15 52 m 20:40 6:40
67 Jacob Faber-Rico 13 245 m PPYRC 20:43 6:41
68 Laura Vernikoff 29 592 f PPTC 20:45 6:42
69 Robert Bsesing 25 650 m C 20:48 6:43
70 Juan Frias 24 716 m 20:49 6:43
71 Owen Hassler 9 255 m PPYRC 20:51 6:44
72 Kaekem James 20 483 m 20:55 6:45
73 Maggie Deschamps 48 677 f PPTC M 20:59 6:47
74 Javier Ruiz 23 474 m 21:04 6:48
75 James McFarlane 56 37 m S Shore Roa 21:08 6:50
76 Connor Lacefield 30 389 m 21:11 6:50
77 Teseo Torras 14 364 m 21:12 6:51
78 Joern AHlers 45 427 m PPTC M 21:15 6:52
79 Budd Heyman 54 559 m CPTC C 21:15 6:52
80 Adam Myer 18 414 m Shot Myer 21:19 6:53
81 Martin Hemsley 49 703 m 21:21 6:54
82 Pat Kilgallen 55 295 m F 21:23 6:54
83 Chris Ryan 49 663 m 21:25 6:55
84 John Gonzalez 42 178 m Richmond C 21:26 6:55
85 Tom Tobin 58 376 m PPTC M 21:28 6:56
86 Pat Dil 31 417 m 21:32 6:57
87 Frank Spain 61 296 m 21:37 6:59
88 Chris Sarenti 25 104 m F TAP 21:43 7:01
89 Andrew Swain 54 539 m 21:44 7:01
90 Joe Pira 41 181 m P 21:45 7:01
91 Ann Vazquez 49 4 f Kenny's S 21:46 7:02
92 Eliott Beaufils 13 259 m PPYRC 21:46 7:02
93 Sarah Murphy 23 357 f 21:46 7:02
94 Matt Judge 47 112 m I Polo C 21:49 7:03
95 Josh Pesin 44 567 m SIAC M 21:52 7:04
96 Mary Torres 25 351 f 21:53 7:04
97 Alysia Dusseau 29 731 F CPTC R 21:56 7:05
98 Natalie Juliano 16 237 f Bishop Ke 22:00 7:06
99 Rickey Deadwyler 56 460 m 22:02 7:07
100 Bill Hunter 62 484 m 22:04 7:08
101 Euesmen Yunus 20 577 f 22:05 7:08
102 Steve Goldfarb 52 410 m Shot City 22:06 7:08
103 James McGuire IV 14 648 m 22:10 7:10
104 Rebecca Gorges 30 732 F PPTC R 22:12 7:10
105 Krysta Cosena 17 240 f Bishop Ke 22:15 7:11
106 Mark Guralnick 55 313 m Shore Roa 22:16 7:11
107 Onecimo Tlatelpa 47 614 m CAMNY 22:17 7:12
108 Josh Zinner 46 583 m 22:25 7:14
109 Patrick Sandiford 40 657 m 22:27 7:15
110 Harlem Merino 36 462 m 22:28 7:15
111 Oliver Branham-Upton 9 243 m PPTC 22:30 7:16
112 Omar James 11 331 m 22:31 7:16
113 Carolina Cruz 40 353 f 22:33 7:17
114 Kevin Browne 54 625 m 22:33 7:17
115 Kevin Gross 42 724 M R 22:33 7:17
116 Ambreleah Dusseau 29 730 F R 22:35 7:18
117 Isidro Lozano 39 599 m CAMNY 22:38 7:19
118 Antonio Foria 31 745 M R 22:38 7:19
119 Alejandro Tovon 38 456 m 22:40 7:19
120 Teresa Casaburri 30 621 f I 22:46 7:21
121 Griffin Cascarino 11 655 m PPYRC 22:47 7:21
122 Danny McCarthy 59 294 m F 22:48 7:22
123 Nelson Broat 51 33 m Shore Roa 22:50 7:22
124 Ilya Yermushin 29 352 m 22:50 7:22
125 Victor Lopez 55 554 m SIAC M 22:51 7:23
126 George Shenusay 13 321 m PPYRC 22:53 7:23
127 Merlin Beaufils 10 258 m PPYRC 22:55 7:24
128 Michael Rowson 51 339 m PPYRC 22:55 7:24
129 Ella Fajardo-Wilde 7 284 f PPYRC 23:01 7:26
130 Gabriel Dorosz 38 683 m 23:01 7:26
131 Gary Belcher 45 455 m PPTC 23:02 7:26
132 Assem Ghazini 25 99 m TAP 23:03 7:27
133 Liam Shanks 14 277 m PPYRC 23:03 7:27
134 Colleen Lynch 25 713 F PPTC R 23:04 7:27
135 James Butler 50 611 m Shore Roa 23:06 7:28
136 Tom Winkler 42 669 m Team 58 23:11 7:29
137 Craig Diesslin 52 44 m Shore Roa 23:13 7:30
138 Trevon Mackay 14 734 M R 23:13 7:30
139 Dimitri Moderbacher 39 113 m 23:15 7:30
140 Albert O'Halloran 59 66 m 23:16 7:31
141 Kelli Nielsen 37 637 f 23:17 7:31
142 William FloTnia 13 438 m 23:18 7:31
143 John Murphy 15 466 m 23:18 7:31
144 Jake Goodman 19 479 m 23:18 7:31
145 Grace Parisi 50 591 f 23:19 7:32
146 Megan Dee 43 638 f PPTC M 23:19 7:32
147 Rober Rose 30 446 m GFR 23:20 7:32
148 Thomas Gaffney 10 141 m 23:21 7:32
149 Bella Faber-Rico 10 246 f PPYRC 23:21 7:32
150 Meghan Edwards 27 362 f Rockaway 23:21 7:32
151 Jesus Hernandez 48 459 m PPTC M 23:21 7:32
152 Marie Collins 10 326 f PPYRC 23:27 7:34
153 Ron Cohen 66 565 m 23:33 7:36
154 Jason Hart 31 662 m Richmond 23:35 7:37
155 Logan Doyle 40 719 m Team 58 C 23:35 7:37
156 Wendell Da Silva 62 494 m 23:36 7:37
157 Darren Oxspring 42 475 m 23:39 7:38
158 Fabiola Diaz 28 676 m 23:42 7:39
159 Frank Deleo 59 213 m PPTC M 23:49 7:41
160 Thomas Gaffney 50 143 m 23:51 7:42
161 Diana Lomask 43 488 f 23:54 7:43
162 Ryan Bearbower 36 617 m 23:55 7:43
163 Philip Vazquez 47 753 M R 23:55 7:43
164 Danielle Hansen 48 622 f PPTC 23:56 7:44
165 Patricia Boyd 38 689 f 23:57 7:44
166 Robert Montemarano J 31 396 m 23:59 7:45
167 Robert Cascarino 38 656 m 24:00 7:45
168 Paul Olsen 37 720 m 24:02 7:46
169 Regina Cahill 58 609 f PPTC M 24:04 7:46
170 Benjamin Waldman 19 222 m 24:07 7:47
171 Heather Francovitch 28 616 f 24:07 7:47
172 Jordan Cabello 21 740 m 24:08 7:48
173 Matthew Martino 13 59 m 24:14 7:50
174 John Rafferty 44 400 m P 24:16 7:50
175 Mike Kelly 38 668 m 24:19 7:51
176 Christian Carmody 44 56 m 24:20 7:51
177 Devin Perera 30 714 M R 24:21 7:52
178 Geoffrey Vincent 57 452 m PPTC M 24:24 7:53
179 Hawken Paul 13 587 m PPYRC 24:24 7:53
180 Fernando Coyoltecatl 46 189 m 24:25 7:53
181 Ami Hassler 40 256 f PPTC 24:28 7:54
182 Emily Dougherty 26 358 F 24:29 7:54
183 Christian Newman 14 528 m 24:29 7:54
184 Tim McGuire 28 644 m I C 24:29 7:54
185 Ken Dolan 41 28 m 24:30 7:55
186 Pedro Rivera Jr 70 359 m Striders 24:33 7:56
187 Meghan Hast 37 558 f 24:33 7:56
188 Carol Farrell 55 354 f Shore Roa 24:34 7:56
189 Jessica Lovett 27 574 f Bishop Ke 24:35 7:56
190 Jack Burke 53 624 m 24:37 7:57
191 John Klobus 52 718 m 24:38 7:57
192 Darin Magras 44 129 m SIAC 24:40 7:58
193 Horacio Andrade 35 477 m C 24:40 7:58
194 Brian Moran 15 696 m 24:40 7:58
195 Rhys Rosenblum 46 496 m 24:41 7:58
196 Ethan Rosenblum 12 498 m 24:41 7:58
197 Clint Myers 33 636 m 24:42 7:59
198 Matthew Bacher 24 480 m 24:43 7:59
199 Isabel Leonard-Rose 12 320 F PPYRC 24:44 7:59
200 Mikhail Goman 21 413 M Shot City 24:46 8:00
201 Karen McDonald 41 563 f 24:48 8:00
202 Bridig Howley 33 562 f Richmond 24:51 8:01
203 Zoe S 29 743 F R 24:51 8:01
204 Barbara North 61 206 f SIAC M 24:52 8:02
205 Jamis Stillwoygon 36 726 m 24:54 8:02
206 Russell Hauk 62 741 m Shore Roa 24:55 8:03
207 Martha Diesslin 57 45 f Shore Roa 24:56 8:03
208 Anjie Liu 10 317 m PPYRC 24:57 8:03
209 Heather Harns 30 746 F R 25:01 8:05
210 Miguel Merino 34 461 m 25:02 8:05
211 Cameron Nzeutem 14 607 m 25:03 8:05
212 Daniel Fitzgerald 38 700 m 25:04 8:06
213 Ryan Fitzgerald 10 739 m 25:04 8:06
214 Sabrina Ring 12 248 f PPYRC 25:05 8:06
215 Anne Olivier 44 260 f PPYRC 25:06 8:06
216 Al Prawda 65 458 m F PPTC M 25:06 8:06
217 Danielle Punzina 16 239 f Bishop Ke 25:07 8:07
218 Anthony Lafauci 21 412 m I Shot City 25:09 8:07
219 Lynda Olsen 37 721 f 25:09 8:07
220 Marisol Sanchez 24 629 f 25:13 8:09
221 Gavin Thyrlou 13 738 M R 25:13 8:09
222 John Paluzzi 38 72 m F 25:15 8:09
223 Ramon Perez 58 177 m I 25:15 8:09
224 Frank Criscitiello 67 647 m Shore Roa 25:16 8:10
225 Eileen McLoughlin 40 203 f 25:19 8:10
226 Francis Nzeutem 39 608 m C 25:20 8:11
227 John Tiernan 55 231 m I C 25:22 8:11
228 Leslie Astor 40 374 f 25:24 8:12
229 Jason Carss 37 557 m 25:24 8:12
230 Andrew Lee 14 728 m 25:24 8:12
231 Lauren Wasserman 30 737 F PPTC M W 25:25 8:12
232 Brian Culley 71 495 m 25:26 8:13
233 Kyron Roberts 13 605 m 25:30 8:14
234 Jim Morris 43 23 m I 25:31 8:14
235 Wendy Blauman 47 589 f NYF M 25:31 8:14
236 Bishopp Boutin 10 265 m PPYRC 25:32 8:15
237 John Roberts 24 651 m 25:33 8:15
238 Breanna McDonald 11 273 f PPYRC 25:34 8:15
239 Jasper Waldman 9 267 m PPYRC 25:35 8:16
240 Stuart Myer 50 464 m BRRC M 25:36 8:16
241 Marvin Gaffney 49 164 m PPTC 25:38 8:17
242 Rich Nolan 59 694 m C 25:40 8:17
243 Milou Gwyn 49 342 f PPYRC 25:42 8:18
244 Emily Mellow 42 343 f PPYRC 25:42 8:18
245 Amy Eshleman 38 304 f Richmond 25:43 8:18
246 James Brady 61 383 m 25:43 8:18
247 Raymond Habib 59 77 m 25:49 8:20
248 Tom Holland 53 570 m 25:49 8:20
249 Justine Zimiles 21 481 f 25:56 8:22
250 Angie Cervantes 39 744 F R 25:57 8:23
251 Raymond Leonard 23 658 m 26:02 8:24
252 Danny Kirkwood 30 672 m 26:04 8:25
253 Tim Sheehan 65 289 m 26:05 8:25
254 Ed Keosh 54 761 M R 26:05 8:25
255 Graham Hall-Keogh 9 762 M R 26:05 8:25
256 Jessica Staniszewski 14 384 f Beach Rat 26:06 8:26
257 James Cappiello 45 385 m Beach Rat 26:07 8:26
258 John Moore 46 682 m P C 26:11 8:27
259 Brigid Campbell 16 241 f Bishop Ke 26:12 8:28
260 Sage Naimoli 10 254 f PPYRC 26:15 8:29
261 Kevin Holland 15 571 m 26:15 8:29
262 Kathleen Cottingham 42 123 f 26:21 8:30
263 Carmen Ayala 51 482 f 26:21 8:30
264 Justin Leahy 29 618 m 26:23 8:31
265 Kevin Marquino 36 687 m 26:23 8:31
266 Jenet Levy 54 171 f Shore Roa 26:24 8:31
267 James Patten 66 140 m F 26:27 8:32
268 Liz Washington 41 710 F R 26:29 8:33
269 Jo Anne Harney 54 207 f 26:30 8:33
270 Sue Anne WojCik 54 428 f 26:30 8:33
271 Christina Cambria 29 580 f SIAC 26:31 8:34
272 Charles Hlinko 56 176 m 26:32 8:34
273 Tom Galligan 40 314 m 26:36 8:35
274 Marycarmen Montes 32 670 f 26:39 8:36
275 JoHn STokes 66 439 m S 26:41 8:37
276 Kim Nielson 34 722 F R 26:41 8:37
277 Crisine CiCCarone 31 445 F GFR 26:43 8:38
278 Allyse Slocum 25 512 f 26:43 8:38
279 Katie Cameron 38 2 f Kenny's S 26:48 8:39
280 Kevin Dolan 48 3 m 26:48 8:39
281 Jesus A Estaba 57 487 m Shore Roa C 26:49 8:40
282 Don Hodge 61 711 M R 26:49 8:40
283 Soren Shapiro 10 252 f 26:50 8:40
284 Claire Dougherty 56 124 f PPTC 26:53 8:41
285 John Cassidy 65 35 m Shore Roa 26:55 8:41
286 Katie Kulichenko 27 128 f SIAC 26:56 8:42
287 Rachael Refermat 37 507 f C 26:57 8:42
288 Fely Dias 28 702 f 27:01 8:43
289 Julia Frankel 11 630 f 27:02 8:44
290 Willaim Mackay 51 733 M P R 27:02 8:44
291 George Varthalamis 34 386 m 27:06 8:45
292 Meagan Fitzgerald 33 627 f 27:06 8:45
293 Jeanne Williams 47 497 f 27:08 8:46
294 James McGuire III 51 649 m 27:12 8:47
295 April Fedele 31 305 F 27:13 8:47
296 Patrick Sheridan 30 310 m 27:13 8:47
297 Paepke Hanna 29 535 f Greenwich 27:18 8:49
298 Andrew Hendrickson 25 102 m TAP 27:21 8:50
299 Ashkan Mojdeli 32 96 m 27:22 8:50
300 Miriam Ehrensaft 42 736 F PPTC M W 27:22 8:50
301 Nancy Wagner-Wetzel 61 193 f Richmond 27:23 8:50
302 Thomas Holl 40 493 m Shore Roa 27:25 8:51
303 Bruce Schempp 66 699 m C 27:26 8:51
304 Rossiya Fajardo 41 285 f 27:30 8:53
305 Anthony Asiaghi 58 742 M R 27:30 8:53
306 Lucas Ascroft 8 510 m PS 321 27:31 8:53
307 Robert Montemarano 60 32 m Shore Roa 27:33 8:54
308 Nicholas Alafrandi 29 511 m 27:33 8:54
309 Mick Lomask 13 490 m 27:34 8:54
310 Laurie DaVIS 17 436 f 27:35 8:54
311 Robert Romas 35 692 m 27:38 8:55
312 SopHia Olson 14 434 f PPTC 27:39 8:56
313 Kate Wader 49 698 f 27:40 8:56
314 Cathy Amar 43 628 f 27:42 8:57
315 Emma Medina 25 516 f 27:43 8:57
316 Craig Erickson 31 518 m 27:43 8:57
317 Brendan Bray 30 520 m 27:46 8:58
318 Robert Fleming 55 485 m P NYPD 27:47 8:58
319 Cristin Flanagan 38 680 f 27:51 9:00
320 Francisco De la Cruz 41 415 m 27:53 9:00
321 Denis Brogan 35 457 m 27:54 9:00
322 Minh Mach 36 297 m 27:55 9:01
323 Peter Gallagher 56 693 m S 27:56 9:01
324 Pam Keefer 42 319 f 27:57 9:01
325 Lana Henry 56 407 f 28:01 9:03
326 Owen Diadem 45 706 m 28:01 9:03
327 Joseph Principato 15 707 m 28:01 9:03
328 Caroline Bailey 44 69 f 28:02 9:03
329 Jeff DaVis 54 435 m 28:03 9:03
330 Lorraine Fallon 48 120 f Shore Roa 28:04 9:04
331 Taimi Strehlow 47 411 f 28:06 9:04
332 Cheryl Khan 40 70 f 28:11 9:06
333 Maeve Shanks 10 275 f PPYRC 28:11 9:06
334 Simone Isip 8 166 f 28:12 9:06
335 Jordin Isip 45 168 m 28:13 9:07
336 Kelly Ann Karasinski 14 641 f 28:15 9:07
337 Christina Spiller 33 95 f 28:20 9:09
338 Joseph Tully 33 97 m 28:21 9:09
339 Bridget Pynn 13 280 f PPYRC 28:22 9:10
340 Joe Santos 52 133 m C 28:23 9:10
341 Kasmira Farquharson 34 569 f BGR 28:26 9:11
342 Charlie Powers 52 54 m F 28:28 9:11
343 Jason PeTerson 30 420 m 28:28 9:11
344 William Carlson 45 654 m 28:29 9:12
345 Nate Boutin 6 264 m PPYRC 28:31 9:12
346 Kevin Andrade 10 478 m 28:31 9:12
347 Adam Hengels 36 242 m C 28:32 9:13
348 Jason Boutin 40 266 m PPYRC 28:32 9:13
349 Virginia Powers 45 194 f 28:33 9:13
350 Joe Dawson 55 130 m 28:35 9:14
351 Jimmy Hart 58 660 m Richmond 28:35 9:14
352 Mark Almassy 26 349 m 28:36 9:14
353 Bill Hopkins 55 513 m 28:37 9:14
354 Nance Greenspan Stel 55 594 f 28:38 9:15
355 Jim Keane 41 606 m C 28:39 9:15
356 Yessica Herrera 42 639 f SIAC M 28:39 9:15
357 Tera Linsley 26 350 f 28:40 9:15
358 Lily Mercogliano Eas 28 610 f C 28:41 9:16
359 Alexandra Newman 15 529 f 28:44 9:17
360 Ron Dunsky 50 681 m PPYRC 28:44 9:17
361 Sarah Wolf 35 578 f 28:45 9:17
362 Octavio Lopez 72 491 m Shore Roa 28:48 9:18
363 Marvlyn Inv Baptiste 48 228 f PPTC M 28:49 9:18
364 Isabella Neibel 10 211 f Beach Rat 28:51 9:19
365 Frank McAneney 76 204 m 28:56 9:20
366 Claire Morris 46 26 f 28:58 9:21
367 Martin Torelli 49 620 m I 29:00 9:22
368 Martin Cottingham 41 122 m C W 29:01 9:22
369 Caitlin Fenster 23 521 f 29:01 9:22
370 Kelly Gorman 30 522 f 29:01 9:22
371 Diana Hernandez 32 690 f 29:02 9:22
372 Chloe Isip 10 167 f 29:07 9:24
373 Cole Mednick 8 344 m PPYRC 29:07 9:24
374 C McCleary 54 538 f PPTC M 29:08 9:24
375 Julia Clifford 13 271 f PPYRC 29:09 9:25
376 Denise Lopresti-Neib 49 210 f Beach Rat 29:14 9:26
377 De La Kwa Bernard 9 327 m PPYRC 29:16 9:27
378 Adelaide Gaughran Be 12 601 f PPYRC 29:18 9:28
379 Steven Chow 45 378 m 29:20 9:28
380 John Herbert 63 545 m Shore Roa 29:22 9:29
381 Paula Carlson 34 653 f 29:22 9:29
382 Tom Byrnes 65 556 m PPTC M 29:24 9:30
383 Steven Goodwin 42 149 m 29:26 9:30
384 Betty Chow 42 377 F 29:28 9:31
385 John Edwards 58 363 m Rockaway 29:31 9:32
386 Christine Sugrue 34 152 f 29:35 9:33
387 Kristen Harney 24 208 f 29:35 9:33
388 Colleen Gabbert 24 151 f 29:36 9:33
389 PanagioTis BaTisTaTo 10 422 m PS 321 29:36 9:33
390 Elizabeth Canale 61 40 f Shore Roa 29:37 9:34
391 Meegan Gaffney 47 165 f BGR!NYC 29:40 9:35
392 NiColeTTa Nerangis 45 423 F 29:41 9:35
393 Evencia Apario 47 634 f 29:41 9:35
394 David Lansner 64 300 m PPTC M 29:54 9:39
395 Ellen Alperin 50 291 f 29:58 9:40
396 Josh Dziadkowicz 36 454 m 30:04 9:42
397 Bobby Brandt 55 216 m 30:09 9:44
398 Carolyn Kubitsche 62 301 f PPTC M 30:12 9:45
399 Patricia Gallahue 35 524 f 30:18 9:47
400 Matthew Breitman 10 418 m PS 321 30:20 9:48
401 Terrick Milne 26 448 m 30:23 9:49
402 Jack McGuire 57 645 m C 30:24 9:49
403 Emmett Levy 10 708 m 30:25 9:49
404 Sanaa James 10 375 f PPYRC 30:26 9:50
405 Robert Dwyer 46 586 m P I C 30:28 9:50
406 Missak Bosian 72 502 m 30:29 9:50
407 George Roach 60 572 m 30:30 9:51
408 Owen Ferguson 10 425 m PS 321 30:31 9:51
409 MiCHael THaler 10 429 m PS 321 30:31 9:51
410 JaCk RoemisCHer 10 432 m PS 321 MM 30:31 9:51
411 Bill Ferguson 46 426 m 30:34 9:52
412 Melinda Beck 45 169 f 30:35 9:52
413 Edna McGoldrick 44 588 f 30:37 9:53
414 Patty Mackay 51 735 F P R 30:44 9:55
415 Alison Hess 52 366 f 30:45 9:56
416 Kathleen Nevins 11 367 f 30:45 9:56
417 Brady Dolan 11 17 m 30:47 9:56
418 Caroline Dolan 11 19 f Kenny's S 30:47 9:56
419 Bert Robbins 79 39 m Shore Roa 30:47 9:56
420 Dagny Hyde 59 598 m 30:47 9:56
421 Candi Aparicio 22 600 f CAMNY 30:48 9:57
422 Gina Andrade 11 473 f 30:51 9:58
423 Cooper Gwyn Rowson 340 m PPYRC 30:59 10:00
424 Daniel Paterna 53 408 m 31:02 10:01
425 Michael Giugliano 37 555 m 31:06 10:02
426 Patricia Loughras 53 119 f 31:07 10:03
427 Kathy O'Hara 46 564 f C 31:07 10:03
428 Kate Maloney 32 688 f 31:07 10:03
429 Vanessa Khan-Damon 43 76 f 31:18 10:06
430 Annaliese Tucci 13 330 f PPYRC 31:18 10:06
431 Ciara Clarke 13 334 f PPYRC 31:18 10:06
432 Tommy HArt 65 661 m Richond R 31:18 10:06
433 Dana Mayer 32 388 f 31:20 10:07
434 Cagney Boyle 11 25 f Kenny's S 31:37 10:12
435 Elizabeth Laganis 56 232 f BRRC M 31:37 10:12
436 Gabriella Tucci 20 727 f 31:43 10:14
437 Joe Roas 38 303 m C 31:47 10:16
438 Abigail Palanca 31 747 F R 31:47 10:16
439 John Nevizs 51 365 m 31:51 10:17
440 Maya Brill 10 405 f 31:53 10:18
441 Annette Thompson 54 126 f 31:59 10:20
442 Madeline Patena 11 406 f 32:00 10:20
443 Ruben Gonzalez 29 449 M 32:04 10:21
444 Marcus Fridman 8 335 m 32:13 10:24
445 Melissa Brill 42 402 f 32:15 10:25
446 Laurie Gaushra 602 f 32:15 10:25
447 Ann Marie Murphy 50 646 f 32:16 10:25
448 Gregory Smith 26 635 m 32:19 10:26
449 Nicholas Ring 12 249 m PPYRC 32:21 10:27
450 LeeAnn Franm 31 697 f 32:23 10:27
451 Michael Martino 66 60 m 32:25 10:28
452 Ella Branham-Upton 7 244 f PPYRC 32:28 10:29
453 Lidia Yermushin 28 145 f 32:29 10:29
454 Kayley Shanks 8 274 f PPYRC 32:29 10:29
455 James Gildea 59 595 m 32:34 10:31
456 Douglas Lax 47 121 m 32:37 10:32
457 Julia Donahue 36 684 f 32:40 10:33
458 Kevin Kuffa 32 387 m 32:43 10:34
459 Alwina Oyewoleturner 30 98 f 32:44 10:34
460 Teresa Collins 12 325 f 32:45 10:34
461 Sheila McBrien 47 508 f 32:45 10:34
462 Patrick Collins 49 324 m 32:46 10:35
463 Benjamin Shove 35 642 m 32:54 10:37
464 Jeremy Cameron 37 27 m 32:55 10:38
465 Craig Wilwol 27 185 m 32:57 10:38
466 Morgan Wallace 26 186 f 32:57 10:38
467 Keiandra Mitchell 11 261 f PPYRC 33:00 10:39
468 Patrick Clarke 10 333 m PPYRC 33:00 10:39
469 Rich Haskell 30 391 M 33:10 10:42
470 Meagen O'Brien 34 437 f C 33:15 10:44
471 Joanne Guralnick 58 312 f Shore Roa 33:19 10:45
472 Toby Biegel-Massa 51 548 f Richmond 33:36 10:51
473 Kathy Sheridan 56 309 f 33:43 10:53
474 Jonah Berstein Schal 10 632 m Young Run 33:44 10:53
475 CHarles Olson 47 433 m PPTC 33:51 10:56
476 Hannah Berger 8 328 f PPYRC 33:57 10:58
477 Marcy Greenberg 55 283 f PPTC 33:58 10:58
478 Kathleen Drain 38 536 f 33:58 10:58
479 Dana Tamuccio 43 596 f C 34:06 11:00
480 Alfred Zimmer 51 67 m 34:23 11:06
481 Angela DeVita 26 575 f 34:28 11:08
482 Thomas Dwyer 40 675 m I C 34:30 11:08
483 Robert Hast 66 205 m 34:34 11:10
484 Joseph Pascarella 79 224 m shore roa 34:37 11:10
485 Sean Devine Dunn 12 542 m W 34:37 11:10
486 Raquel Manning 39 685 f 34:42 11:12
487 Michael Vincent 8 262 m PPYRC 34:44 11:13
488 Eileen Pynn 49 174 f W 34:45 11:13
489 Cuthbert Thomas Sr 66 201 m I 34:46 11:13
490 Julian Ansorge 10 421 m PS 321 34:47 11:14
491 Jerry Mammolito 61 576 m 35:02 11:19
492 Mary Karasinski 45 640 f 35:02 11:19
493 Bunny Elerin 46 453 f PPTC 35:06 11:20
494 Theresa McEvoy 45 111 f 35:11 11:21
495 Bill Sheridan 56 308 m C 35:17 11:23
496 Dino Riojas 58 717 m Renegade C W 35:22 11:25
497 Macy Simmons 11 338 f PPYRC 35:27 11:27
498 Ken Simmons 52 584 m C 35:34 11:29
499 Katherine Austin 55 701 f 35:50 11:34
500 Hadley Nyre 11 749 F R 35:53 11:35
501 Eric Robinson 48 760 M I R 35:53 11:35
502 Brian Gordon 57 131 m C 36:04 11:39
503 Virginia Pynn 50 175 f W 36:05 11:39
504 Alex Reyes 58 667 m C 36:06 11:39
505 Nicole Nelson 34 416 f 36:13 11:41
506 Lauren PeTerson 32 419 f 36:13 11:41
507 Diane Lang 30 674 f I C 36:20 11:44
508 Hunter Pesin 8 568 m SIAC 36:24 11:45
