City
of Rye, New York
Turkey Run
3.1 Mile & 5.2 Mile
November
24, 2012
Overall
Results 5K
Award Winners 5K
Overall Results 5.2 Mile
Award Winners 5.2 Mile
If you
didn't pick up your award after the race,
please stop by Rye Recreation between the hours of 9:00 am and
5:00 pm
Overall Race Results - 5K
Division: 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________
1 226 JULIAN SHEINBAUM 00:17:18 5:35 M 22 1 Overall Male
2 327 MAURICIO SALIZ 00:18:00 5:48 M 36 1 M-30 to 39
3 184 Ryan O'Day 00:18:35 5:59 M 15 1 M-13 to 17
4 237 RYAN BIRD 00:19:00 6:08 M 15 2 M-13 to 17
5 354 SAMUEL ODRISCOLL 00:19:05 6:09 M 16 3 M-13 to 17
6 160 Steven Schindler 00:19:39 6:20 M 38 2 M-30 to 39
7 378 HAYA HOPPLE 00:19:56 6:26 M 33 3 M-30 to 39
8 330 ANDERSON SMITH 00:20:41 6:40 M 28 1 M-18 to 29
9 228 JOSEPH VIGER JR. 00:20:54 6:45 M 17 4 M-13 to 17
10 326 JOHN DURKEE 00:21:07 6:49 M 17 5 M-13 to 17
11 361 AARON RIX 00:21:08 6:49 M 20 2 M-18 to 29
12 373 ZACH SCHMIDT 00:21:14 6:51 M 37 4 M-30 to 39
13 364 MAX HAMPTON-FISCHER 00:21:24 6:54 M 17 6 M-13 to 17
14 322 KEVIN BAINE 00:21:26 6:55 M 27 3 M-18 to 29
15 349 MAX GARDNER 00:21:35 6:58 M 15 7 M-13 to 17
16 206 ALEC HOWELLS 00:21:47 7:02 M 15 8 M-13 to 17
17 58 William Frolich 00:21:51 7:03 M 17 9 M-13 to 17
18 232 CHRIS MCGINNIS 00:21:55 7:04 M 17 10 M-13 to 17
19 67 Jason Gorevic 00:21:56 7:05 M 41 1 M-40 to 49
20 249 MAGGIE MCDERETT 00:21:56 7:05 F 16 1 Overall Female
21 268 AARON VOGEL 00:21:59 7:05 M 12 1 M-9 to 12
22 102 Robby Kuster 00:22:02 7:06 M 19 4 M-18 to 29
23 300 TYLER CONWAY 00:22:16 7:11 M 18 5 M-18 to 29
24 250 KRISTEN WILSON 00:22:21 7:13 F 34 1 F-30 to 39
25 215 LUISA MOLINA 00:22:33 7:16 F 33 2 F-30 to 39
26 297 SAM WEINMAN 00:22:39 7:18 M 38 5 M-30 to 39
27 274 SHERYL APPLEYARD 00:22:51 7:22 F 50 1 F-50 to 59
28 335 SAM WALLACE 00:22:51 7:22 M 21 6 M-18 to 29
29 339 GAVIN ANDERSON 00:22:51 7:22 M 24 7 M-18 to 29
30 39 Jim Daly 00:23:07 7:27 M 53 1 M-50 to 59
31 251 KEVIN WILSON 00:23:07 7:27 M 38 6 M-30 to 39
32 44 Jeffrey Dempsey 00:23:12 7:29 M 18 8 M-18 to 29
33 171 Cyrus Vahabzadeh 00:23:13 7:29 M 13 11 M-13 to 17
34 214 SKYLER TWYMAN 00:23:15 7:30 M 12 2 M-9 to 12
35 292 KENT VANKULLER 00:23:15 7:30 M 20 9 M-18 to 29
36 3 Ryan Ackert 00:23:27 7:34 M 17 12 M-13 to 17
37 229 JOE VIGER 00:23:31 7:35 M 52 2 M-50 to 59
38 146 Bob Petrak 00:23:36 7:37 M 62 1 M-60 to 69
39 82 Mark Hassenfratz 00:23:38 7:37 M 18 10 M-18 to 29
40 314 BRANDT MATTHEWS 00:23:39 7:38 F 15 1 F-13 to 17
41 313 HADLEY MATTHEWS 00:23:45 7:40 F 17 2 F-13 to 17
42 329 JOHN KENNEDY 00:24:06 7:46 M 23 11 M-18 to 29
43 264 JEFF PENN 00:24:08 7:47 M 41 2 M-40 to 49
44 147 Brianna Petrak 00:24:20 7:51 F 14 3 F-13 to 17
45 295 SAM MATHISSON 00:24:20 7:51 M 13 13 M-13 to 17
46 296 DAN MATHISSON 00:24:21 7:51 M 42 3 M-40 to 49
47 258 LISA MILLER 00:24:25 7:53 F 43 1 F-40 to 49
48 107 John Liptack 00:24:32 7:55 M 15 14 M-13 to 17
49 374 KAREN FRUM 00:24:40 7:57 F 36 3 F-30 to 39
50 151 Patrick Puzzuoli 00:24:43 7:58 M 42 4 M-40 to 49
51 163 Elaine Studdert 00:24:43 7:58 F 45 2 F-40 to 49
52 32 Dan Cohn-Sfetcu 00:24:46 7:59 M 39 7 M-30 to 39
53 252 SHAUNA LONG 00:24:49 8:00 F 45 3 F-40 to 49
54 263 JIM KEENAN 00:25:06 8:06 M 36 8 M-30 to 39
55 51 Cristal Finkenberg 00:25:11 8:07 F 13 4 F-13 to 17
56 172 Darius Vahabzadeh 00:25:14 8:08 M 12 3 M-9 to 12
57 225 KUNI NAKAMURA 00:25:15 8:09 M 44 5 M-40 to 49
58 227 JAMES SHEINBAUM 00:25:21 8:11 M 58 3 M-50 to 59
59 261 MAC AUBE 00:25:29 8:13 M 10 4 M-9 to 12
60 161 Ray Schrock 00:25:38 8:16 M 41 6 M-40 to 49
61 290 AMANDA ENGELS 00:25:53 8:21 F 12 1 F-9 to 12
62 207 MICHAEL WHAMOND 00:25:54 8:21 M 43 7 M-40 to 49
63 162 Natalie Siano 00:26:04 8:25 F 45 4 F-40 to 49
64 234 GREG MCGINNIS 00:26:05 8:25 M 14 15 M-13 to 17
65 41 Ryan Daly 00:26:11 8:27 M 19 12 M-18 to 29
66 193 Jim deWinter 00:26:11 8:27 M 54 4 M-50 to 59
67 218 ALEX GUDDARD 00:26:18 8:29 M 13 16 M-13 to 17
68 40 Liam Daly 00:26:19 8:29 M 16 17 M-13 to 17
69 46 Tommy Donovan 00:26:19 8:29 M 11 5 M-9 to 12
70 118 Jackalynn McGowan 00:26:19 8:29 F 14 5 F-13 to 17
71 101 Jim Kuster 00:26:21 8:30 M 55 5 M-50 to 59
72 337 NOAH KLENTAK 00:26:21 8:30 M 28 13 M-18 to 29
73 372 MAURA SEUPREVIVO 00:26:22 8:30 F 46 5 F-40 to 49
74 79 Scott Hanley 00:26:23 8:31 M 18 14 M-18 to 29
75 265 JEFF MOROEH 00:26:24 8:31 M 43 8 M-40 to 49
76 282 MIKE DEBARTOLO 00:26:27 8:32 M 51 6 M-50 to 59
77 283 PETER DEBARTOLO 00:26:27 8:32 M 20 15 M-18 to 29
78 284 JOE DEBARTOLO 00:26:27 8:32 M 18 16 M-18 to 29
79 239 PRESTON DAVITT 00:26:35 8:35 M 40 9 M-40 to 49
80 177 Rachel Weiss 00:26:37 8:35 F 42 6 F-40 to 49
81 298 KOLEA ZIMMERMAN 00:26:40 8:36 M 26 17 M-18 to 29
82 352 RUTHIE ODRISCOLL 00:26:41 8:36 F 13 6 F-13 to 17
83 355 RACHEL ODRISCOLL 00:26:42 8:37 F 20 1 F-18 to 29
84 235 PATRICIA GREENHAW 00:26:43 8:37 F 40 7 F-40 to 49
85 45 Julia Donovan 00:26:50 8:39 F 15 7 F-13 to 17
86 231 KEVIN MCGINNIS 00:26:50 8:39 M 14 18 M-13 to 17
87 2 Haley Ackert 00:26:55 8:41 F 14 8 F-13 to 17
88 173 Reza Vahabzadeh 00:26:57 8:42 M 51 7 M-50 to 59
89 336 JACK WALLACE 00:26:58 8:42 M 24 18 M-18 to 29
90 110 Andrew Luckhardt 00:27:05 8:44 M 43 10 M-40 to 49
91 344 EVAN FARR 00:27:05 8:44 M 9 6 M-9 to 12
92 83 Audrey Himes 00:27:07 8:45 F 11 2 F-9 to 12
93 350 CRAIG FARR 00:27:08 8:45 M 41 11 M-40 to 49
94 26 William Bryan 00:27:11 8:46 M 47 12 M-40 to 49
95 317 ANNE NICHOLSON 00:27:13 8:47 F 44 8 F-40 to 49
96 50 Stew Feeney 00:27:15 8:47 M 35 9 M-30 to 39
97 149 Kaitlin Petrak 00:27:15 8:47 F 25 2 F-18 to 29
98 303 FRANCIS RODILOSSO 00:27:15 8:47 M 44 13 M-40 to 49
99 306 STEPHANIE RODILOSSO 00:27:15 8:47 F 11 3 F-9 to 12
100 253 LINDA SWEENEY 00:27:37 8:55 F 48 9 F-40 to 49
101 254 JOHN SWEENEY 00:27:37 8:55 M 45 14 M-40 to 49
102 155 Jackson Roberts 00:27:39 8:55 M 16 19 M-13 to 17
103 167 Diana Tapper 00:27:50 8:59 F 40 10 F-40 to 49
104 216 PETER PANAGOS 00:27:57 9:01 M 44 15 M-40 to 49
105 27 Claire Byrne 00:28:03 9:03 F 24 3 F-18 to 29
106 91 Samantha Israel 00:28:04 9:03 F 22 4 F-18 to 29
107 99 Ben Kuster 00:28:05 9:04 M 12 7 M-9 to 12
108 100 Cynthia Kuster 00:28:05 9:04 F 52 2 F-50 to 59
109 13 Tillman Ball 00:28:08 9:05 M 8 1 M-1 to 8
110 75 Bethany Handelsman 00:28:08 9:05 F 29 5 F-18 to 29
111 57 Lilly Frohlich 00:28:09 9:05 F 21 6 F-18 to 29
112 65 Abigail Glenn 00:28:10 9:05 F 30 4 F-30 to 39
113 66 Emily Glenn 00:28:10 9:05 F 26 7 F-18 to 29
114 245 WINNIE LONG 00:28:11 9:05 F 50 3 F-50 to 59
115 320 EMILY BAINE 00:28:11 9:05 F 21 8 F-18 to 29
116 238 ARNOLD CHOW 00:28:15 9:07 M 60 2 M-60 to 69
117 324 THEODORE STERN 00:28:15 9:07 M 29 19 M-18 to 29
118 279 RICK LIPSEY 00:28:22 9:09 M 45 16 M-40 to 49
119 20 Ernest Bourassa 00:28:23 9:09 M 28 20 M-18 to 29
120 323 JULIE STEM 00:28:29 9:11 F 29 9 F-18 to 29
121 368 JENN LENT 00:28:31 9:12 F 47 11 F-40 to 49
122 139 Tyler On 00:28:36 9:14 M 13 20 M-13 to 17
123 192 Guillermo Coronado 00:28:45 9:16 M 29 21 M-18 to 29
124 371 PHILIP SEUPREVIVO 00:28:48 9:17 M 45 17 M-40 to 49
125 195 Mark Poney 00:28:53 9:19 M 39 10 M-30 to 39
126 233 TIM MCGINNIS 00:28:56 9:20 M 49 18 M-40 to 49
127 121 Beatrice McKirgan 00:28:59 9:21 F 40 12 F-40 to 49
128 106 Daniel Likoff 00:29:00 9:21 M 15 21 M-13 to 17
129 49 Jacqueline Feeney 00:29:06 9:23 F 24 10 F-18 to 29
130 5 Carol Annett 00:29:13 9:25 F 47 13 F-40 to 49
131 351 KATIE IRWIN 00:29:19 9:27 F 50 4 F-50 to 59
132 85 Cynthia Howard 00:29:23 9:29 F 44 14 F-40 to 49
133 244 MADDIE VANUMMERSEN 00:29:26 9:30 F 17 9 F-13 to 17
134 124 Jen McNealey 00:29:27 9:30 F 39 5 F-30 to 39
135 270 HENRY FRIEDRICH 00:29:31 9:31 M 11 8 M-9 to 12
136 230 REBECCA MCNAMARA 00:29:32 9:32 F 39 6 F-30 to 39
137 29 Katherine Casey 00:29:35 9:33 F 25 11 F-18 to 29
138 271 CARL FRIEDRICH 00:29:38 9:34 M 43 19 M-40 to 49
139 113 Yuri Maeno 00:29:43 9:35 F 11 4 F-9 to 12
140 115 Sandra Mayer 00:29:48 9:37 F 48 15 F-40 to 49
141 246 GORDON VANUMMERSEN 00:29:51 9:38 M 51 8 M-50 to 59
142 353 EAVAN ODRISCOLL 00:29:54 9:39 F 50 5 F-50 to 59
143 203 EDWARD KIRK 00:29:57 9:40 M 42 20 M-40 to 49
144 204 ALEXANDRA KIRK 00:29:57 9:40 F 11 5 F-9 to 12
145 277 POLLY GARDNER 00:30:02 9:41 F 51 6 F-50 to 59
146 213 SARA HESS 00:30:10 9:44 F 36 7 F-30 to 39
147 153 Jessica Reisman 00:30:12 9:45 F 37 8 F-30 to 39
148 208 DANA WHAMOND 00:30:12 9:45 F 44 16 F-40 to 49
149 360 PAUL RIX 00:30:15 9:45 M 56 9 M-50 to 59
150 325 WILLIAM OBERLANDER 00:30:18 9:46 M 53 10 M-50 to 59
151 34 Hugh Cunningham 00:30:19 9:47 M 22 22 M-18 to 29
152 35 Kevin Cunningham 00:30:20 9:47 M 54 11 M-50 to 59
153 343 MELISSA KALINER 00:30:37 9:53 F 21 12 F-18 to 29
154 347 LAUREN GAINES 00:30:37 9:53 F 21 13 F-18 to 29
155 280 NATE COLLINS 00:30:40 9:54 M 9 9 M-9 to 12
156 281 MICHAEL COLLINS 00:30:40 9:54 M 45 21 M-40 to 49
157 266 AVERY ARMAS 00:30:43 9:55 F 29 14 F-18 to 29
158 267 MARC ARMAS 00:30:43 9:55 M 30 11 M-30 to 39
159 156 Aimee Ryan 00:30:45 9:55 F 41 17 F-40 to 49
160 201 MAGGIE WELSH 00:30:45 9:55 M 15 22 M-13 to 17
161 332 TRACEY SHAW 00:30:46 9:55 F 47 18 F-40 to 49
162 345 BRUCE KALINER 00:30:46 9:55 M 51 12 M-50 to 59
163 53 Raquelle Frenchman 00:30:49 9:56 F 42 19 F-40 to 49
164 202 LIBBY WELSH 00:30:51 9:57 M 49 22 M-40 to 49
165 54 Julie Friedmann 00:30:57 9:59 F 51 7 F-50 to 59
166 59 Michael Fuchs 00:30:57 9:59 M 47 23 M-40 to 49
167 367 TRISH KILLIP 00:30:57 9:59 F 50 8 F-50 to 59
168 205 GREGG HOWELLS 00:31:00 10:00 M 53 13 M-50 to 59
169 87 Emily Hurd 00:31:06 10:02 F 35 9 F-30 to 39
170 262 RICHARD CHIN 00:31:13 10:04 M 51 14 M-50 to 59
171 278 RICKY LIPSEY 00:31:14 10:05 M 9 10 M-9 to 12
172 123 Alex McNealey 00:31:15 10:05 M 39 12 M-30 to 39
173 285 ROBERT FALLON 00:31:25 10:08 M 65 3 M-60 to 69
174 288 LINDSAY FALLON 00:31:25 10:08 F 29 15 F-18 to 29
175 17 Shari Bertisch 00:31:26 10:08 F 41 20 F-40 to 49
176 122 scott mcmillan 00:31:26 10:08 M 48 24 M-40 to 49
177 179 Michael Winderman 00:31:26 10:08 M 41 25 M-40 to 49
178 286 ALEXANDRA FALLON 00:31:26 10:08 F 31 10 F-30 to 39
179 287 MICHAEL NELSON 00:31:26 10:08 M 32 13 M-30 to 39
180 315 TARA MATTHEWS 00:31:30 10:10 F 46 21 F-40 to 49
181 96 Megan Kelly 00:31:32 10:10 F 12 6 F-9 to 12
182 95 James Patrick Kelly 00:31:35 10:11 M 45 26 M-40 to 49
183 181 Edgar Jr. Zarate 00:31:40 10:13 M 13 23 M-13 to 17
184 305 DYLAN RODILOSSO 00:31:41 10:13 M 10 11 M-9 to 12
185 272 MARC ANTONECCHIA 00:31:43 10:14 M 40 27 M-40 to 49
186 275 CONNOR APPLEYARD 00:31:46 10:15 M 13 24 M-13 to 17
187 236 MICHAEL PETERSON 00:31:51 10:16 M 23 23 M-18 to 29
188 276 JACKIE GARDNER 00:31:52 10:17 F 19 16 F-18 to 29
189 169 Sarah Tilton 00:31:54 10:17 F 25 17 F-18 to 29
190 55 Nora Friedmann 00:32:01 10:20 F 16 10 F-13 to 17
191 318 KAREN COMPTON 00:32:02 10:20 F 49 22 F-40 to 49
192 302 ABBY HARTLEY 00:32:07 10:22 F 31 11 F-30 to 39
193 356 ELLEN FRIEDRICHES 00:32:09 10:22 F 75 1 F-70 to 98
194 301 JENNIFER BRICKER 00:32:12 10:23 F 33 12 F-30 to 39
195 273 RANDY APPLEYARD 00:32:13 10:24 M 52 15 M-50 to 59
196 21 Kelly Bourassa 00:32:17 10:25 F 28 18 F-18 to 29
197 321 SHARI BALL 00:32:17 10:25 F 25 19 F-18 to 29
198 357 JONNY ROTHSCHILD 00:32:19 10:25 M 32 14 M-30 to 39
199 358 BETH ROTHSCHILD 00:32:19 10:25 F 31 13 F-30 to 39
200 140 Eric Parke 00:32:25 10:27 M 12 12 M-9 to 12
201 84 Rob Holloman 00:32:28 10:28 M 18 24 M-18 to 29
202 289 EILEEN OCONNOR 00:32:28 10:28 F 39 14 F-30 to 39
203 30 Danny Cassara 00:32:29 10:29 M 47 28 M-40 to 49
204 150 Ryan Petrak 00:32:30 10:29 M 12 13 M-9 to 12
205 6 Jennifer Armas 00:32:39 10:32 F 42 23 F-40 to 49
206 14 Luke Barrientos 00:32:39 10:32 M 10 14 M-9 to 12
207 136 Jeremy On 00:32:49 10:35 M 14 25 M-13 to 17
208 60 Emma Gallagher 00:32:50 10:35 F 11 7 F-9 to 12
209 135 Jake On 00:32:51 10:36 M 14 26 M-13 to 17
210 89 erica igielski 00:32:52 10:36 F 51 9 F-50 to 59
211 47 Deb Doornick 00:32:54 10:37 F 38 15 F-30 to 39
212 7 Bill August 00:32:56 10:37 M 44 29 M-40 to 49
213 8 Jared August 00:32:56 10:37 M 10 15 M-9 to 12
214 9 Lissa August 00:32:56 10:37 F 42 24 F-40 to 49
215 291 OLIVIA GUARNIERI 00:32:57 10:38 F 12 8 F-9 to 12
216 260 EDIT FOLDESI 00:32:59 10:38 F 31 16 F-30 to 39
217 319 JUDY NEMSICK 00:33:01 10:39 F 45 25 F-40 to 49
218 346 ANDREW GAINS 00:33:02 10:39 M 51 16 M-50 to 59
219 348 EMILY GAINES 00:33:02 10:39 F 18 20 F-18 to 29
220 185 Elizabeth Bainbridge 00:33:05 10:40 F 41 26 F-40 to 49
221 78 Lindsey Hanley 00:33:06 10:41 F 20 21 F-18 to 29
222 68 Dana Greechan 00:33:07 10:41 F 26 22 F-18 to 29
223 69 Hugh Greechan 00:33:07 10:41 M 61 4 M-60 to 69
224 31 Rich Cavuoto 00:33:09 10:42 M 44 30 M-40 to 49
225 141 Rich Parke 00:33:12 10:43 M 50 17 M-50 to 59
226 259 CHERYL MIDDLETON 00:33:32 10:49 F 47 27 F-40 to 49
227 269 JOSEPH LANZI 00:33:32 10:49 M 42 31 M-40 to 49
228 219 CAMERON GUDDARD 00:33:35 10:50 M 9 16 M-9 to 12
229 134 Will O'Connor 00:33:37 10:51 M 11 17 M-9 to 12
230 132 Jack O'Connor 00:33:38 10:51 M 10 18 M-9 to 12
231 217 TAEGAN GUDDARD 00:33:39 10:51 M 46 32 M-40 to 49
232 304 ALISON RODILOSSO 00:33:45 10:53 F 42 28 F-40 to 49
233 43 Meredith Day 00:33:47 10:54 F 31 17 F-30 to 39
234 37 Catherine Cypher 00:33:50 10:55 F 25 23 F-18 to 29
235 42 Matthew Day 00:33:54 10:56 M 34 15 M-30 to 39
236 61 Georgia Gallagher 00:33:54 10:56 F 9 9 F-9 to 12
237 62 James Gallagher 00:33:54 10:56 M 42 33 M-40 to 49
238 36 Bob Cypher 00:34:05 10:59 M 59 18 M-50 to 59
239 138 Polen On 00:34:07 11:00 F 47 29 F-40 to 49
240 148 Joan Petrak 00:34:18 11:04 F 51 10 F-50 to 59
241 90 sara igielski 00:34:22 11:05 F 20 24 F-18 to 29
242 243 ROBERT LONG 00:34:28 11:07 M 50 19 M-50 to 59
243 190 Caroline Cimons 00:34:35 11:09 F 47 30 F-40 to 49
244 311 STEVEN SULOTTA 00:34:35 11:09 M 54 20 M-50 to 59
245 256 HAXDEN HOOVER 00:34:37 11:10 M 13 27 M-13 to 17
246 191 Jen Cimons 00:34:48 11:14 F 17 11 F-13 to 17
247 23 Christine Brady 00:34:49 11:14 F 43 31 F-40 to 49
248 97 Amy Kessler 00:34:58 11:17 F 32 18 F-30 to 39
249 131 Regina Monopoli 00:35:05 11:19 F 32 19 F-30 to 39
250 52 Jennifer Finkenberg 00:35:06 11:19 F 38 20 F-30 to 39
251 316 KATARINA KARLSSON 00:35:06 11:19 F 44 32 F-40 to 49
252 370 SUSAN JENKINS 00:35:13 11:22 F 59 11 F-50 to 59
253 38 Denise Cypher 00:35:21 11:24 F 57 12 F-50 to 59
254 310 ELIZABETH LEVY 00:35:23 11:25 F 34 21 F-30 to 39
255 130 Daniel Monopoli 00:35:51 11:34 M 32 16 M-30 to 39
256 363 ANN IVAN 00:35:56 11:35 F 51 13 F-50 to 59
257 312 AILEEN VOURLIOTIS 00:36:09 11:40 F 42 33 F-40 to 49
258 93 Eason Kamander 00:36:13 11:41 M 9 19 M-9 to 12
259 94 Eric Kamander 00:36:29 11:46 M 41 34 M-40 to 49
260 108 Jonathan Lloyd 00:36:34 11:48 M 11 20 M-9 to 12
261 109 Stephen Lloyd 00:36:35 11:48 M 52 21 M-50 to 59
262 81 Kevin Hassenfratz 00:36:39 11:49 M 16 28 M-13 to 17
263 92 Paul Kalkut 00:36:50 11:53 M 70 1 M-70 to 98
264 211 THEODORE AMOS 00:36:50 11:53 M 68 5 M-60 to 69
265 376 PETER MANCOK 00:36:54 11:54 M 54 22 M-50 to 59
266 119 Eamon McKeon 00:37:04 11:57 M 31 17 M-30 to 39
267 120 Lauren McKeon 00:37:04 11:57 F 31 22 F-30 to 39
268 128 will miller 00:37:18 12:02 M 11 21 M-9 to 12
269 257 KYLE GARDNER 00:37:25 12:04 M 12 22 M-9 to 12
270 33 Cliona Cronin 00:37:41 12:09 F 50 14 F-50 to 59
271 64 Conor Galligan 00:37:41 12:09 M 9 23 M-9 to 12
272 223 TIM DESMOND 00:37:41 12:09 M 8 2 M-1 to 8
273 56 Martin Friedrichs 00:37:43 12:10 M 61 6 M-60 to 69
274 168 Katie Thompson 00:37:43 12:10 F 28 25 F-18 to 29
275 98 Debra Kruszewski 00:37:50 12:12 F 38 23 F-30 to 39
276 196 Tiffany Poney 00:38:06 12:17 F 38 24 F-30 to 39
277 308 BENJAMIN WOUSLEY 00:38:30 12:25 M 10 24 M-9 to 12
278 309 DENISE RAYBON 00:38:31 12:25 F 41 34 F-40 to 49
279 77 Kelsey Hanley 00:39:19 12:41 F 23 26 F-18 to 29
280 86 Grant Howard 00:39:23 12:42 M 10 25 M-9 to 12
281 240 CAMPBELL DAVITT 00:39:25 12:43 M 14 29 M-13 to 17
282 241 DENNIS DAVITT 00:39:25 12:43 M 48 35 M-40 to 49
283 18 Noah Birdsall 00:39:59 12:54 M 9 26 M-9 to 12
284 63 Robert Gallagher 00:40:39 13:07 M 36 18 M-30 to 39
285 210 HELENA DUFFY 00:40:53 13:11 M 51 23 M-50 to 59
286 158 Andrea Samson 00:40:54 13:12 F 21 27 F-18 to 29
287 209 KATHLEEN FRAY 00:40:54 13:12 F 49 35 F-40 to 49
288 25 Maureen Brophy 00:41:34 13:25 F 42 36 F-40 to 49
289 299 MARGARET BROPHY 00:41:39 13:26 F 64 1 F-60 to 69
290 189 John Brophy 00:41:57 13:32 M 72 2 M-70 to 98
291 247 CHRISTINE RUPP 00:43:19 13:58 F 43 37 F-40 to 49
292 248 WILLIAM RUPP 00:43:20 13:59 M 7 3 M-1 to 8
293 220 BRENDAN DALY 00:43:27 14:01 M 11 27 M-9 to 12
294 331 LAURIE FIFER 00:43:33 14:03 F 23 28 F-18 to 29
295 333 TEGAN ANDERSON 00:43:33 14:03 F 27 29 F-18 to 29
296 334 CARLY WALLACE 00:43:33 14:03 F 23 30 F-18 to 29
297 255 EDDIE COLLINS 00:43:46 14:07 M 12 28 M-9 to 12
298 369 LYNDY PETERSON 00:44:09 14:15 F 53 15 F-50 to 59
299 10 Maddie August 00:45:17 14:36 F 13 12 F-13 to 17
300 19 Tricia Birdsall 00:45:27 14:40 F 45 38 F-40 to 49
301 125 max miller 00:45:33 14:42 M 7 4 M-1 to 8
302 221 BILLY DALY 00:45:40 14:44 M 7 5 M-1 to 8
303 127 sean miller 00:45:47 14:46 M 9 29 M-9 to 12
304 129 william miller 00:45:53 14:48 M 41 36 M-40 to 49
305 187 Lily Baranowski 00:45:55 14:49 F 9 10 F-9 to 12
306 157 Alyssa Samson 00:46:39 15:03 F 24 31 F-18 to 29
307 159 Karen Samson 00:46:39 15:03 F 57 16 F-50 to 59
308 188 Rose Baranowski 00:46:42 15:04 F 12 11 F-9 to 12
309 182 Ximena Zarate 00:47:19 15:16 F 11 12 F-9 to 12
310 170 Crosby Turner 00:48:53 15:46 M 64 7 M-60 to 69
311 178 Suzanne Weiss 00:48:53 15:46 F 63 2 F-60 to 69
312 11 Mara Ball 00:49:57 16:07 F 9 13 F-9 to 12
313 103 Steve Lambert 00:50:28 16:17 M 54 24 M-50 to 59
314 16 Robin Benerofe 00:50:29 16:17 F 51 17 F-50 to 59
315 143 Jonathan Peters 00:51:01 16:27 M 62 8 M-60 to 69
316 199 Kathryn Yates 00:51:01 16:27 F 59 18 F-50 to 59
317 200 Timothy Yates 00:51:01 16:27 M 65 9 M-60 to 69
318 222 MICHAEL DESMOND 00:51:26 16:35 M 8 6 M-1 to 8
319 224 ELIZABETH DESMOND 00:52:03 16:47 F 50 19 F-50 to 59
320 362 DAVID SUTRO 00:52:07 16:49 M 48 37 M-40 to 49
321 294 BETH MCCABE 00:52:46 17:01 F 35 25 F-30 to 39
322 142 Jill Peters 00:54:14 17:30 F 30 26 F-30 to 39
323 359 NANCY JANE CARSON 00:54:14 17:30 F 65 3 F-60 to 69
324 145 Peggy Peters 00:54:15 17:30 F 61 4 F-60 to 69
325 194 Stephen Feeney 00:54:41 17:38 M 65 10 M-60 to 69
326 307 KATHRYN MORGAN 00:54:45 17:40 F 24 32 F-18 to 29
327 293 RICK MCCABE 00:54:47 17:40 M 40 38 M-40 to 49
328 137 Kara-Lynn On 00:58:52 18:59 F 43 39 F-40 to 49
Award Winners 5K Run
Top Males Overall in 5K division.
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________
1 226 JULIAN SHEINBAUM 00:17:18 5:35 M 22 1 Overall Male
Top Females Overall in 5K division.
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________
1 249 MAGGIE MCDERETT 00:21:56 7:05 F 16 1 Overall Female
Male 1-8 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________
1 13 Tillman Ball 00:28:08 9:05 M 8 1 M-1 to 8
2 223 TIM DESMOND 00:37:41 12:09 M 8 2 M-1 to 8
3 248 WILLIAM RUPP 00:43:20 13:59 M 7 3 M-1 to 8
Male 9-12 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________
1 268 AARON VOGEL 00:21:59 7:05 M 12 1 M-9 to 12
2 214 SKYLER TWYMAN 00:23:15 7:30 M 12 2 M-9 to 12
3 172 Darius Vahabzadeh 00:25:14 8:08 M 12 3 M-9 to 12
Male 13-17 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________
1 184 Ryan O'Day 00:18:35 5:59 M 15 1 M-13 to 17
2 237 RYAN BIRD 00:19:00 6:08 M 15 2 M-13 to 17
3 354 SAMUEL ODRISCOLL 00:19:05 6:09 M 16 3 M-13 to 17
Male 18-29 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________
1 330 ANDERSON SMITH 00:20:41 6:40 M 28 1 M-18 to 29
2 361 AARON RIX 00:21:08 6:49 M 20 2 M-18 to 29
3 322 KEVIN BAINE 00:21:26 6:55 M 27 3 M-18 to 29
Male 30-39 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________
1 327 MAURICIO SALIZ 00:18:00 5:48 M 36 1 M-30 to 39
2 160 Steven Schindler 00:19:39 6:20 M 38 2 M-30 to 39
3 378 HAYA HOPPLE 00:19:56 6:26 M 33 3 M-30 to 39
Male 40-49 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________
1 67 Jason Gorevic 00:21:56 7:05 M 41 1 M-40 to 49
2 264 JEFF PENN 00:24:08 7:47 M 41 2 M-40 to 49
3 296 DAN MATHISSON 00:24:21 7:51 M 42 3 M-40 to 49
Male 50-59 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________
1 39 Jim Daly 00:23:07 7:27 M 53 1 M-50 to 59
2 229 JOE VIGER 00:23:31 7:35 M 52 2 M-50 to 59
