The 14th Annual
Scott's Race 5K
Clove Lakes Park, Staten Island, NY

April 29, 2012

 

Overall Results

Place Name                No.   Age Club               S Time     Pace  
===== =================== ===== === ================== = ======== ===== 
    1 Matt Walsh            235  26 MARIST ALUMNI TEAM M 15:59.52  5:09 
    2 Matthew Szymaszek      38  27 MARIST ALUMNI TEAM M 16:11.57  5:13 
    3 Michael Schab          59  27 Marist Alumni TEAM M 16:56.68  5:28 
    4 Kenny Downing         120  22                    M 17:11.99  5:33 
    5 David Dorsey          279  45                    M 17:35.06  5:40 
    6 Antonio Massa           3  47 ROCKETS            M 17:39.68  5:42 
    7 Eugen Saladis         325  32 ROCKETS            M 17:43.88  5:43 
    8 Ilan Hausner          278  30                    M 17:47.58  5:44 
    9 Sean Kelly McCauley   250  25                    M 17:52.89  5:46 
   10 Jeff Benjamin           6  47 ROCKETS            M 18:08.64  5:51 
   11 David Michaels        343  35 SIAC               M 18:10.92  5:52 
   12 Crescencio Diaz       327  37 AZTECAS            M 18:13.57  5:52 
   13 Tommy Verderosa       300  44 SIAC               M 18:16.90  5:54 
   14 Issac Rivera          301  41 SIAC               M 18:23.47  5:56 
   15 Tom Dixon             161  25 MARIST ALUMNI TEAM M 18:24.40  5:56 
   16 Dj Paulson            299  24 MARIST ALUMNI TEAM M 18:29.44  5:58 
   17 Daniel Caggiano       297  20                    M 18:29.71  5:58 
   18 Andy Cross             62  38 SIAC               M 18:37.97  6:00 
   19 Angeliqua Demeo       211  16 SIAC               F 18:44.82  6:03 
   20 Liam McMunn           240  15                    M 19:05.47  6:09 
   21 Scott Lamorte         347  44 SIAC               M 19:09.97  6:11 
   22 Jules Moore            58  30 SIAC               M 19:24.80  6:15 
   23 Pedro Medina          340  42 CAMNY              M 19:29.80  6:17 
   24 Scott Lapiedra Jr      80  27 E80 L23            M 19:32.52  6:18 
   25 Tim Mallen            176  19                    M 19:51.37  6:24 
   26 Stephen Tanzosh       244  27 E283               M 19:55.12  6:25 
   27 Paul Mandala          305  23 CANADIAN CONNECTIO M 19:56.33  6:26 
   28 Adam Calasuonno       214  32 ROCKETS            M 20:00.31  6:27 
   29 Ryan Brito            271  28 L3                 M 20:13.76  6:31 
   30 Stephen Ferdinando    216  32                    M 20:14.85  6:32 
   31 Mark Vogt             253  52 SIAC               M 20:28.80  6:36 
   32 Jason Paderon         153  26                    M 20:36.83  6:39 
   33 Tom Beck               50  40 ROCKETS            M 20:38.01  6:39 
   34 William Farrell       320  45 E281 L147          M 20:47.30  6:42 
   35 Valerie Mondiello     152  19                    F 20:50.82  6:43 
   36 Frank Guarino          60  46 ROCKETS            M 20:58.58  6:46 
   37 John Gonzalez          23  41 ROCKETS            M 21:19.04  6:52 
   38 Ray Cardella          215  15                    M 21:21.28  6:53 
   39 James Murphy          241  45                    M 21:26.64  6:55 
   40 Tara Marcantonio      136  37                    F 21:27.39  6:55 
   41 Louis Strandberg      326     E9 L6                21:28.64  6:55 
   42 Kevin Dwyer           317  27                    M 21:28.93  6:55 
   43 Vincent Kliesch         5  38                    M 21:29.51  6:56 
   44 Eddie Lydon           204  49 SIAC               M 21:33.53  6:57 
   45 Meg Decristoforo      123  26                    F 21:34.28  6:57 
   46 Ashley Mailen         177  24                    F 21:36.39  6:58 
   47 Frank Connelly        178  57 E156               M 21:37.43  6:58 
   48 Rob Gaverre           282  35                    M 21:38.36  6:58 
   49 Sam Williams          186  42                    M 21:39.79  6:59 
   50 Samantha Siderowitz    46  20                    F 21:48.76  7:02 
   51 Dana Lukin            306  34 DOC 53             F 21:50.50  7:02 
   52 Anthony Orlando        55  23                    M 21:53.82  7:03 
   53 Craig Diesslin         44  52 Shore Road Strider M 21:56.05  7:04 
   54 Michael Bergeron      194  45                    M 21:56.62  7:04 
   55 MacKenzie Clark       191  12                    F 21:57.72  7:05 
   56 Bobby Guidera         276  59 SIAC               M 21:59.63  7:05 
   57 Bryan Johnson         252  27 E80 L23            M 22:06.88  7:08 
   58 Brian Rowan           127  56 SIAC               M 22:08.80  7:08 
   59 Christopher Baum       72  27 Marist Alumni TEAM M 22:11.29  7:09 
   60                       266                          22:12.70  7:09 
   61 Ryan Contino           22  33 SIAC               M 22:14.85  7:10 
   62 Hugo Femat            222  26 CAMNY              M 22:19.02  7:11 
   63 Meliton Medina        319  44 CAMNY              M 22:33.35  7:16 
   64 Craig Caffrey         298  23                    M 22:34.34  7:16 
   65 Gabriel Campan        234  28                    M 22:36.77  7:17 
   66 James Demartinis      151  43                    M 22:42.41  7:19 
   67 Troy Taldone          341  29                    M 22:47.85  7:21 
   68 Victor Lopez          269  99 SIAC               M 22:49.43  7:21 
   69 David Panza           289  55 SIAC               M 23:02.92  7:26 
   70 Mike Kimball          350  40                    M 23:06.50  7:27 
   71 Thomas Horan          346  31 E161 L81           M 23:07.40  7:27 
   72 Shawn Tinerino        335  35 L3                 M 23:08.91  7:28 
   73 Jack Oeltan           302  53                    M 23:11.03  7:28 
   74 Rosa Lyn               83  36                    F 23:14.46  7:29 
   75 Zachary Urcinoli      318  15 COOL ICE           M 23:17.94  7:30 
   76 David Walsh           345  28                    M 23:18.57  7:31 
   77 Marybeth Gallagher    208  41 ROCKETS            F 23:24.95  7:33 
   78 Scott Russo            42  24                    M 23:25.92  7:33 
   79 Patrick Connori       274  27 I FARTED           M 23:27.24  7:33 
   80 Enrique Garcia        103  24                    M 23:30.49  7:34 
   81 James Butler           61  50 Shore Road Strider M 23:32.53  7:35 
   82 Rich Capobianco       262  31 E33 L9             M 23:38.06  7:37 
   83 Charlie Marchese       77  56 SIAC               M 23:41.42  7:38 
   84 Frank Sorensen        287  55                    M 23:47.54  7:40 
   85 Vincent Mackey         41  26                    M 23:49.38  7:41 
   86 Debra Kimball         351  44                    F 23:50.02  7:41 
   87 Marquel Clark         202  42                    F 23:55.46  7:43 
   88 Chris Tighe           334  35 L3                 M 23:56.05  7:43 
   89 Chris Aegpegorto      344  34 E156               M 23:56.56  7:43 
   90 Lahna Meeks           174  35                    F 23:57.38  7:43 
   91 Jason Connors          16  31                    M 23:58.08  7:43 
   92 Mario Ricca Jr.         2  50 SIAC               M 23:58.52  7:44 
   93 Michelangel Ricci       8  59 SIAC               M 24:00.07  7:44 
   94 Vincent Palmeri       314  46                    M 24:00.55  7:44 
   95 Alexander Haber       185  47                    M 24:02.11  7:45 
   96 Robert Genco          275  56 SIAC               M 24:03.70  7:45 
   97 Matt Lydon            205  14                    M 24:04.87  7:46 
   98 Marty Grube           142  47 ROCKETS            M 24:05.81  7:46 
   99 Joseph Bonanno         15  30                    M 24:07.06  7:46 
  100 Jack Burke            332  53                    M 24:08.77  7:47 
  101 Corinne Driscoll      218  47 ROCKETS            F 24:11.57  7:48 
  102 Dennis Meehan         212  34                    M 24:12.62  7:48 
  103 Fred Rigolini          11  51 SIAC               M 24:14.54  7:49 
  104 Ian Gray              125  26                    M 24:18.17  7:50 
  105 Patti Patrissy        175  32                    F 24:19.52  7:50 
  106 Lester Panek          196  57                    M 24:20.57  7:51 
  107 Salvatore Pollina     187  44                    M 24:21.38  7:51 
  108 Brian Kramer           39  33                    M 24:41.30  7:57 
  109 Rick Carroll          260  34 E33 L9             M 24:42.22  7:58 
  110 Joseph Taverner       112  39                    M 24:44.47  7:58 
  111 Kerri Kutza            85  28                    F 24:49.26  8:00 
  112 John Tiernan           19  55 SIAC               M 24:49.73  8:00 
  113 John Tonnessen        167  53 ROCKETS            M 24:50.86  8:00 
  114 Joe Memoly             78  41                    M 24:51.24  8:00 
  115 Joe Gangemi           249  54                    M 24:52.84  8:01 
  116 Brian Shea            258  34 E33 L9             M 24:56.04  8:02 
  117 Frederick Cappetta    296  51                    M 24:56.47  8:02 
  118 Jeff Delucas           69  25                    M 24:57.40  8:02 
  119 Robert Meagher        179  53                    M 24:57.91  8:03 
  120 James Hepworth         28  58 SIAC               M 24:58.36  8:03 
  121 Patrick McGrade        84  33                    M 24:58.79  8:03 
  122 Genya Allen           312  35                    F 25:01.86  8:04 
  123 Danny Tartabull       162  26                    M 25:09.26  8:06 
  124 Martha Diesslin        45  57 Shore Road Strider F 25:12.09  8:07 
  125 Edward Lapiedra       134  20                    M 25:15.36  8:08 
  126 Christopher Daniti    189  26                    M 25:16.55  8:09 
  127 Bridgid Howley        242  33 ROCKETS            F 25:20.89  8:10 
  128 John Gawelet          336  26                    M 25:22.00  8:10 
  129 Darren Corona          24  40 SIAC               M 25:22.88  8:11 
  130 Nicholas Pucciarell    20  52                    M 25:29.37  8:13 
  131 Les Izmore             17  49                    M 25:31.40  8:13 
  132 Patricia Mulligan     243  33 ROCKETS            F 25:36.63  8:15 
  133 Joanne Rosiello       209  47 ROCKETS            F 25:43.74  8:17 
  134 Esteban Palafox       329  42 AZTECAS            M 25:46.52  8:18 
  135 Anthony Vigliotti      68  53 ROCKETS            M 25:49.65  8:19 
  136 Jamie Masterpalo      129  34                    M 25:52.50  8:20 
  137 Bryan Quinn           328  26 MARIST ALUMNI TEAM M 25:55.00  8:21 
  138 Edward Mahala          21  50                    M 25:59.47  8:22 
  139 Tom Mazy              313  65 SIAC               M 26:05.17  8:24 
  140 Daniel Cavanaugh      155  35                    M 26:08.43  8:25 
  141 Ashley Mallarkey      124  21                    F 26:09.06  8:26 
  142 Zack Ferriere         303  22                    M 26:11.65  8:26 
  143 Robertq Gardella      330  42                    M 26:19.81  8:29 
  144 Fred Cappetta         333  23                    M 26:20.27  8:29 
  145 Diane Greco           245  50 ROCKETS            F 26:21.25  8:29 
  146 Richard Demyan         12  54                    M 26:21.86  8:30 
  147 Patty Curley          188  32                    F 26:26.61  8:31 
  148 Robert Clark          203  50                    M 26:31.22  8:33 
  149 John Finn             133  49 L124               M 26:31.22  8:33 
  150 Phillip Chin           82  39                    M 26:33.20  8:33 
  151 Vivian Esposito       163  38                    F 26:36.27  8:34 
  152 John Sorenseni        315  47                    M 26:37.52  8:35 
  153 Frank Casertano       256  36 E33 L9             M 26:38.22  8:35 
  154 Mike Esernia           10  34                    M 26:38.73  8:35 
  155 Matt Guida            259  37 E33 L9             M 26:40.20  8:36 
  156 John Wowk             321  58                    M 26:48.83  8:38 
  157 Cheryl Bergeron       195  44                    F 26:58.81  8:42 
  158 Joanna Panek          146  28                    F 27:14.21  8:46 
  159 Erika Rautenstrauch    90  34 ROCKETS            F 27:16.74  8:47 
  160 Robert Widener        115  39                    M 27:17.64  8:48 
  161 Mark Johnson          309  33 E80 L23            M 27:18.70  8:48 
  162 Kristen Capobianco    254  33                    F 27:20.64  8:49 
  163 Danielle MacReady     190  26                    F 27:21.15  8:49 
  164 Eddie Cahill          137  57                    M 27:22.35  8:49 
  165 Jenny Driscoll        165  26                    F 27:25.12  8:50 
  166 Darren Fischer        239  33                    M 27:29.06  8:51 
  167 Mary Mazzone          281  43                    F 27:30.31  8:52 
  168 John Dixon              7  66 ROCKETS            M 27:34.63  8:53 
  169 Christopher Hepwort    64  17                    M 27:35.70  8:53 
  170 Hugh McMunn           238  57                    M 27:36.86  8:54 
  171 Daniel Jakubowski     122  20                    M 27:37.29  8:54 
  172 Gabriella Annetta     316  56 ROCKETS            F 27:41.50  8:55 
  173 Bettyann Riena        110  51                    F 27:47.03  8:57 
  174 Steven Urcinoli       154  47 ROCKETS            M 27:47.75  8:57 
  175 Ginger Pomponio       138  24                    M 27:48.32  8:57 
  176 Steve Maluk            48  65                    M 27:50.67  8:58 
  177 Jay Gorto              81  37                    M 27:51.33  8:58 
  178 Pete Blum             339  43 ROCKETS            M 27:51.95  8:59 
  179 Jennifer Castro       292  32                    F 28:00.95  9:02 
  180 Frank Castro          293  32 E80 L23            M 28:01.39  9:02 
  181 Kimberly Kelly        342  21                    F 28:04.46  9:03 
  182 Unknown Unknown         0                          28:04.79  9:03 
  183 Stacie Andiosky       247  33                    F 28:05.32  9:03 
  184 Edith Chilelli        130  39                    F 28:11.15  9:05 
  185 Victoria Giordano     280  22                    F 28:12.41  9:05 
  186 Bella White           198  40                    F 28:13.50  9:06 
  187 John Calderone        270  26                    M 28:15.83  9:06 
  188 Irwin Sussman         213  60 DOC 53             M 28:17.94  9:07 
  189 Antonio Reonegro       57  47                    M 28:20.88  9:08 
  190 Patricia Jezyck       172  46                    F 28:21.20  9:08 
  191 Kerry Quilty          294  24                    F 28:25.14  9:09 
  192 John Hepworth          63  58                    M 28:33.85  9:12 
  193 Patrick Beckner       220  32                    M 28:47.65  9:17 
  194 Doreen Cusumano        56  34                    F 28:48.62  9:17 
  195 Kara Grossman         246  32                    F 28:49.00  9:17 
  196 Loni Culley           248  32                    F 28:49.33  9:17 
  197 Darlene Vigliotti      67  51 ROCKETS            F 28:54.80  9:19 
  198 Carmine Chisatte      217  46                    M 29:01.20  9:21 
  199 Tim Hylles            337  34                    M 29:06.55  9:23 
  200 David Jakubowski      121  99 E283               M 29:10.48  9:24 
  201 Kim Siev              324  41                    M 29:23.56  9:28 
  202 Kristine Santorelli    33  45                    F 29:25.31  9:29 
  203 Laura Caddell         322  41                    F 29:29.85  9:30 
  204 Kristin Declara        91  24                    F 29:32.09  9:31 
  205 Tom Downing           119  99 E157 L80           M 29:40.43  9:34 
  206 Thomas Hindelony      168  31                    M 29:43.29  9:34 
  207 Christine Gleason     139  28                    F 29:49.35  9:36 
  208 Phil Hearn            193  65 SIAC               M 29:51.67  9:37 
  209 Debra Sollitto        348  42                    F 29:55.43  9:38 
  210 David Memoli          237  99                    M 29:57.00  9:39 
  211 Kimberly Farnsworth    26  31                    F 29:58.65  9:39 
  212 John Connolly         199  46                    M 30:00.84  9:40 
  213 Regina Ciurcina       149  44                    F 30:01.37  9:40 
  214 Lorraine Chopko       200  46                    F 30:02.51  9:41 
  215 Noreen Tortora        233  52                    F 30:03.37  9:41 
  216 Alyse Lapiedra         89  20                    F 30:11.70  9:44 
  217 Kathy Ohara           135  46                    F 30:12.85  9:44 
  218 Tony Larocca           66  56 ROCKETS            M 30:15.40  9:45 
  219 Rosa Morales          285  51                    F 30:20.82  9:47 
  220 Bill Hayes            288  49                    M 30:34.51  9:51 
  221 Janice Gross          207  62                    F 30:37.03  9:52 
  222 Farrel Allen          210  40 DOC 53             M 30:39.15  9:52 
  223 Jenny Killea          219  99                    F 30:39.63  9:53 
  224 Michael Garone        126  64 SIAC               M 30:47.95  9:55 
  225 Rachel Tsadok         307  32 DOC 53             F 30:56.86  9:58 
  226 Julianne Panek        197  22                    F 31:20.01 10:06 
  227 Sheri Steckler        323  50                    F 31:21.66 10:06 
  228 Mike Mucci            227  29                    M 31:22.98 10:07 
  229 Cesare Lucido          18  55                    M 31:30.16 10:09 
  230 Kevin Rodriguez       164  46                    M 31:45.95 10:14 
  231 Lynda Anticev         170  46                    F 32:00.30 10:19 
  232 Tracy Williams        132  38                    F 32:01.51 10:19 
  233 Rebekah Osio Vanden   304  23 CANADIAN CONNECTIO F 32:05.96 10:20 
  234 Margaret Gulliksen    311  53                    F 32:09.19 10:21 
  235 John Porretto         257  52 E152               M 32:20.94 10:25 
  236 Kim Vrabel            201  99                    F 32:22.85 10:26 
  237 Toby Biegel-Massa       1  51 ROCKETS            F 32:23.99 10:26 
  238 Maria Gelabert        295  45 ROCKETS            F 32:25.34 10:27 
  239 Anita Weisenfeld       52  61 SIAC               F 32:43.04 10:32 
  240 Lenin Martinez Vill   264  14                    M 32:57.53 10:37 
  241 Brian Beresfoid       114  99                    M 33:02.40 10:39 
  242 Fernando Medina       223  17 CAMNY              M 33:10.33 10:41 
  243 Matt Gleason          331  33                    M 33:13.10 10:42 
  244 Pati Rock             251  58                    F 33:21.14 10:45 
  245 Ron Sangeeta          277  42                    F 33:31.38 10:48 
  246 Kristin Ravan          13  46                    F 33:43.84 10:52 
  247 Natalie Carone        118  32                    F 33:44.52 10:52 
  248 Andrea Viani           65  32                    F 33:45.19 10:52 
  249 Robert Gentile        147  45                    M 33:47.00 10:53 
  250 Grace Meagher         144  24                    F 33:51.97 10:55 
  251 Lauren Demeo           88  25                    F 34:06.53 10:59 
  252 Carolyn Vergura       283  53                    F 34:07.29 10:59 
  253 Steven Vergura        284  54                    M 34:21.08 11:04 
  254 Lee Boody             272  58                    M 34:21.82 11:04 
  255 Emily Boody           273  14                    F 34:26.41 11:06 
  256 Mercedes Harper       206  31                    F 34:45.33 11:12 
  257 Linda Shay            169  40                    F 34:45.33 11:12 
  258 Margaret King         352  43                    F 34:45.33 11:12 
  259 Maria Veliz            70  34                    F 34:45.33 11:12 
  260 Esmeralda Veliz        71  32                    F 35:06.01 11:18 
  261 Kathleen Kelly         76  46                    F 35:35.26 11:28 
  262 Jamie Driscoll        166  31                    F 35:49.66 11:32 
  263 Adrienne Belmar       117  54 ROCKETS            F 35:58.10 11:35 
  264 Jackie Kutza           40  26                    F 36:34.52 11:47 
  265 Joseph Meagher        145  54                    M 37:37.46 12:07 
  266 Vincent Brown          49  37                    M 37:47.59 12:10 
  267 Karolynn Mangiero     148  36                    F 37:52.20 12:12 
  268 Jessica Sussman       308  29                    F 37:52.79 12:12 
  269 Manuel Martinez       265  39                    M 38:00.16 12:14 
  270 Candy Demartinis      150  39                    F 38:04.10 12:16 
  271 Damla Dokvelar        290  28                    F 38:05.08 12:16 
  272 Brian Raffoldi        291  28                    M 38:10.43 12:18 
  273 Sharon Martinez       263  16                    F 38:31.35 12:24 
  274 Lynn Oneil            111  52                    F 38:48.95 12:30 
  275 Michael Korn           79  50                    M 39:19.68 12:40 
  276 Sara Guariglia        261  33                    F 40:07.25 12:55 
  277 Lisa Mazin            338  35                    F 40:11.91 12:57 
  278 Kerry Kelly           349  60                    F 40:35.77 13:04 
  279 Keisha Moore          183  33                    F 40:52.21 13:10 
  280 Heather Brown         221  37                    F 42:32.91 13:42 
  281 Gregg Romagnola       116  99                    M 46:09.53 14:52 
  282 Adrianna Riley         31  40                    F 47:24.36 15:16 
  283 Carmen Sanchez         32  40                    F 47:25.33 15:16 
  284 Jennifer Gibbons      181  40                    F 51:50.08 16:42 
  285 Gillian Dezinna       180  12                    F 51:50.59 16:42 


     ************************ MALE OVERALL RESULTS TOP 3 **************************

 
Place Name                No.   Age Club                           Time     Pace  
===== =================== ===== === ============================== ======== ===== 
    1 Matt Walsh            235  26 MARIST ALUMNI TEAM             15:59.52  5:09 
    2 Matthew Szymaszek      38  27 MARIST ALUMNI TEAM             16:11.57  5:13 
    3 Michael Schab          59  27 Marist Alumni TEAM             16:56.68  5:28 


     ************************ FEMALE OVERALL RESULTS TOP 3 ************************ 
                                     
 
Place Name                No.   Age Club                           Time     Pace  
===== =================== ===== === ============================== ======== ===== 
    1 Angeliqua Demeo       211  16 SIAC                           18:44.82  6:03 
    2 Valerie Mondiello     152  19                                20:50.82  6:43 
    3 Tara Marcantonio      136  37                                21:27.39  6:55 


                                      
           ********** FEMALE MASTERS OVERALL RESULTS **********


    1 Marybeth Gallagher   41                    ROCKETS                          23:25 
                                      

            ********** MALE MASTERS OVERALL RESULTS **********


    1 David Dorsey         45                                                     17:36 



                             AGE-GROUP RESULTS TOP 3 RECEIVE AWARDS


                          MALE AGE GROUP:  1 - 14
Age Pl O'All PL     Name                 Age                        Time
    1    97         Matt Lydon           14                         24:05 
    2   240         Lenin Martinez Vill  14                         32:58 

                         FEMALE AGE GROUP:  1 - 14
Age Pl O'All PL     Name                 Age                        Time
    1    55         MacKenzie Clark      12                         21:58 
    2   255         Emily Boody          14                         34:27 
    3   285         Gillian Dezinna      12                         51:51 

                         MALE AGE GROUP:  15 - 19
Age Pl O'All PL     Name                 Age                        Time
    1    20         Liam McMunn          15                         19:06 
    2    25         Tim Mallen           19                         19:52 
    3    38         Ray Cardella         15                         21:22 
    4    75         Zachary Urcinoli     15                         23:18 
    5   169         Christopher Hepwort  17                         27:36 

                        FEMALE AGE GROUP:  15 - 19
Age Pl O'All PL     Name                 Age                        Time
    1   273         Sharon Martinez      16                         38:32 

                         MALE AGE GROUP:  20 - 29
Age Pl O'All PL     Name                 Age                        Time
    1     4         Kenny Downing        22                         17:12 
    2     9         Sean Kelly McCauley  25                         17:53 
    3    15         Tom Dixon            25                         18:25 
    4    16         Dj Paulson           24                         18:30 
    5    17         Daniel Caggiano      20                         18:30 

                        FEMALE AGE GROUP:  20 - 29
Age Pl O'All PL     Name                 Age                        Time
    1    45         Meg Decristoforo     26                         21:35 
    2    46         Ashley Mailen        24                         21:37 
    3    50         Samantha Siderowitz  20                         21:49 
    4   111         Kerri Kutza          28                         24:50 
    5   141         Ashley Mallarkey     21                         26:10 

                         MALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age                        Time
    1     8         Ilan Hausner         30                         17:48 
    2    11         David Michaels       35                         18:11 
    3    12         Crescencio Diaz      37                         18:14 
    4    18         Andy Cross           38                         18:38 
    5    22         Jules Moore          30                         19:25 

                        FEMALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age                        Time
    1    51         Dana Lukin           34                         21:51 
    2    74         Rosa Lyn             36                         23:15 
    3    90         Lahna Meeks          35                         23:58 
    4   105         Patti Patrissy       32                         24:20 
    5   122         Genya Allen          35                         25:02 

                         MALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age                        Time
    1     6         Antonio Massa        47                         17:40 
    2    10         Jeff Benjamin        47                         18:09 
    3    13         Tommy Verderosa      44                         18:17 
    4    14         Issac Rivera         41                         18:24 
    5    21         Scott Lamorte        44                         19:10 

                        FEMALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age                        Time
    1    86         Debra Kimball        44                         23:51 
    2    87         Marquel Clark        42                         23:56 
    3   101         Corinne Driscoll     47                         24:12 
    4   133         Joanne Rosiello      47                         25:44 
    5   157         Cheryl Bergeron      44                         26:59 

                         MALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age                        Time
    1    31         Mark Vogt            52                         20:29 
    2    47         Frank Connelly       57                         21:38 
    3    53         Craig Diesslin       52                         21:57 
    4    56         Bobby Guidera        59                         22:00 
    5    58         Brian Rowan          56                         22:09 

                        FEMALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age                        Time
    1   124         Martha Diesslin      57                         25:13 
    2   145         Diane Greco          50                         26:22 
    3   172         Gabriella Annetta    56                         27:42 
    4   173         Bettyann Riena       51                         27:48 
    5   197         Darlene Vigliotti    51                         28:55 

                         MALE AGE GROUP:  60 - 69
Age Pl O'All PL     Name                 Age                        Time
    1   139         Tom Mazy             65                         26:06 
    2   168         John Dixon           66                         27:35 
    3   176         Steve Maluk          65                         27:51 
    4   188         Irwin Sussman        60                         28:18 
    5   208         Phil Hearn           65                         29:52 

                        FEMALE AGE GROUP:  60 - 69
Age Pl O'All PL     Name                 Age                        Time
    1   221         Janice Gross         62                         30:38 
    2   239         Anita Weisenfeld     61                         32:44 
    3   278         Kerry Kelly          60                         40:36 


                         MALE AGE GROUP:  70 - 99
Age Pl O'All PL     Name                 Age                        Time
    1    68         Victor Lopez         99                         22:50 
    2   200         David Jakubowski     99                         29:11 
    3   205         Tom Downing          99                         29:41 
    4   241         Brian Beresfoid      99                         33:03 
    5   281         Gregg Romagnola      99                         46:10 

                        FEMALE AGE GROUP:  70 - 99
Age Pl O'All PL     Name                 Age                        Time
    1   223         Jenny Killea         99                         30:40 
    2   236         Kim Vrabel           99                         32:23 




                          "****FDNY RESULTS****"
                                 
 
Place Name                No.   Age Club                           Time     Pace  
===== =================== ===== === ============================== ======== ===== 
    1 Eugen Saladis         325  32 ROCKETS                        17:43.88  5:43 
    2 Scott Lapiedra Jr      80  27 E80 L23                        19:32.52  6:18 
    3 Stephen Tanzosh       244  27 E283                           19:55.12  6:25 
    4 Ryan Brito            271  28 L3                             20:13.76  6:31 
    5 William Farrell       320  45 E281 L147                      20:47.30  6:42 
    6 Louis Strandberg      326     E9 L6                          21:28.64  6:55 
    7 Frank Connelly        178  57 E156                           21:37.43  6:58 
    8 Rob Gaverre           282  35                                21:38.36  6:58 
    9 Bryan Johnson         252  27 E80 L23                        22:06.88  7:08 
   10 James Demartinis      151  43                                22:42.41  7:19 
   11 Thomas Horan          346  31 E161 L81                       23:07.40  7:27 
   12 Shawn Tinerino        335  35 L3                             23:08.91  7:28 
   13 Jack Oeltan           302  53                                23:11.03  7:28 
   14 David Walsh           345  28                                23:18.57  7:31 
   15 Rich Capobianco       262  31 E33 L9                         23:38.06  7:37 
   16 Charlie Marchese       77  56 SIAC                           23:41.42  7:38 
   17 Chris Tighe           334  35 L3                             23:56.05  7:43 
   18 Chris Aegpegorto      344  34 E156                           23:56.56  7:43 
   19 Jason Connors          16  31                                23:58.08  7:43 
   20 Joseph Bonanno         15  30                                24:07.06  7:46 
   21 Jack Burke            332  53                                24:08.77  7:47 
   22 Dennis Meehan         212  34                                24:12.62  7:48 
   23 Rick Carroll          260  34 E33 L9                         24:42.22  7:58 
   24 Joe Memoly             78  41                                24:51.24  8:00 
   25 Brian Shea            258  34 E33 L9                         24:56.04  8:02 
   26 Les Izmore             17  49                                25:31.40  8:13 
   27 Patricia Mulligan     243  33 ROCKETS                        25:36.63  8:15 
   28 Jamie Masterpalo      129  34                                25:52.50  8:20 
   29 Daniel Cavanaugh      155  35                                26:08.43  8:25 
   30 John Finn             133  49 L124                           26:31.22  8:33 
   31 Phillip Chin           82  39                                26:33.20  8:33 
   32 Frank Casertano       256  36 E33 L9                         26:38.22  8:35 
   33 Matt Guida            259  37 E33 L9                         26:40.20  8:36 
   34 Robert Widener        115  39                                27:17.64  8:48 
   35 Mark Johnson          309  33 E80 L23                        27:18.70  8:48 
   36 Darren Fischer        239  33                                27:29.06  8:51 
   37 Jay Gorto              81  37                                27:51.33  8:58 
   38 Frank Castro          293  32 E80 L23                        28:01.39  9:02 
   39 John Calderone        270  26                                28:15.83  9:06 
   40 Tim Hylles            337  34                                29:06.55  9:23 
   41 Tom Downing           119  99 E157 L80                       29:40.43  9:34 
   42 John Porretto         257  52 E152                           32:20.94 10:25 
   43 Matt Gleason          331  33                                33:13.10 10:42 
   44 Michael Korn           79  50                                39:19.68 12:40 


                          "****NYPD RESULTS****"
                                     
 
Place Name                No.   Age Club                           Time     Pace  
===== =================== ===== === ============================== ======== ===== 
    1 Frank Sorensen        287  55                                23:47.54  7:40 
    2 David Memoli          237  99                                29:57.00  9:39 
    3 Lee Boody             272  58                                34:21.82 11:04 
    4 Brian Raffoldi        291  28                                38:10.43 12:18 


                       "****CLYDESDALE RESULTS****"

 
Place Name                No.   Age Club                           C Time     Pace  
===== =================== ===== === ============================== = ======== ===== 
    1 John Gonzalez          23  41 ROCKETS                        X 21:19.04  6:52 
    2 Ryan Contino           22  33 SIAC                           X 22:14.85  7:10 
    3 John Tiernan           19  55 SIAC                           X 24:49.73  8:00 
    4 Darren Corona          24  40 SIAC                           X 25:22.88  8:11 
    5 Nicholas Pucciarell    20  52                                X 25:29.37  8:13 
    6 Edward Mahala          21  50                                X 25:59.47  8:22 
    7 Robert Clark          203  50                                X 26:31.22  8:33 
    8 Hugh McMunn           238  57                                X 27:36.86  8:54 
    9 Pete Blum             339  43 ROCKETS                        X 27:51.95  8:59 
   10 David Jakubowski      121  99 E283                           X 29:10.48  9:24 
   11 Cesare Lucido          18  55                                X 31:30.16 10:09 
   12 Keisha Moore          183  33                                X 40:52.21 13:10 


                         "****ATHENA RESULTS****" 
                                     
 
Place Name                No.   Age Club                           A Time     Pace  
===== =================== ===== === ============================== = ======== ===== 
