Cold Feat
10K Trail Race
(Actual Distance 6.1 Miles)

February 18, 2012

                                 
 
     ************************ OVERALL RESULTS **************************
Place Name                No.   Age Club            S Time     Pace  
===== =================== ===== === =============== = ======== ===== 
    1 Dean Gruky            392  38 ROCKETS         M 41:28.25  6:48 
    2 James Rowe            424  36                 M 42:50.51  7:02 
    3 Isaac Rivera          375  41 SIAC            M 43:16.67  7:06 
    4 Stacey Neabore        368  24                 M 44:29.88  7:18 
    5 Stephen Blacklocks    410  55                 M 44:43.02  7:20 
    6 Shaun Chapman         317  31                 M 45:30.13  7:28 
    7 Chris Greene          417  25                 M 47:18.26  7:46 
    8 Arthur Noland         369  59                 M 47:19.31  7:46 
    9 Iris Moore            365  27                 F 47:21.17  7:46 
   10 Peter Priolo          373  42 SIAC            M 47:33.35  7:48 
   11 Mark Vogt             385  52 SIAC            M 47:55.46  7:52 
   12 Thomas Smith          397  28                 M 47:59.14  7:52 
   13 Daniel McSwiggan      360  38 McSwiggan Danie M 48:01.98  7:53 
   14 Patrick Cabello       429  31                 M 48:02.26  7:53 
   15 Adam Mazy             358  41                 M 48:26.86  7:57 
   16 Peter Galen           332  36 Team Dragon Att M 48:55.70  8:02 
   17 Christine Pagano      420  29 SIAC            F 50:25.52  8:16 
   18 Stephen Ferdinando    431  32                 M 50:56.08  8:21 
   19 Jessica Rowe          423  28                 F 51:00.79  8:22 
   20 Keith Dillon          327  35                 M 51:49.23  8:30 
   21 Josh Pesin            421  44 SIAC            M 51:53.84  8:31 
   22 Michael Samuels       408  42                 M 52:22.24  8:36 
   23 Kimberly Citarrella   320  26                 F 52:26.48  8:36 
   24 Jeanine Carollo       314  37                 F 53:07.72  8:43 
   25 Mark J. Eberle        330  43                 M 53:09.04  8:43 
   26 Michael Tobin         382  54                 M 53:18.55  8:45 
   27 Michael Joyce         339  38                 M 53:55.71  8:51 
   28 Michael Schilling     380  45 NYPD            M 53:56.68  8:51 
   29 John Reinhold         396  30                 M 54:15.75  8:54 
   30 Bob Boyd              422  44                 M 54:30.78  8:57 
   31 Brian Rowan           378  56 SIAC            M 54:44.13  8:59 
   32 Alexandra Aylward     406  26                 F 54:52.32  9:00 
   33 Steven Yoo            387  30 SIAC            M 54:57.87  9:01 
   34 Daniel Zarrilli       389  36                 M 55:03.19  9:02 
   35 Ralph Arpaio          401  35 SEX PANTHERS    M 55:07.41  9:03 
   36 Perry Simson          381  26                 M 55:26.94  9:06 
   37 Ruslan Dimarsky       328  39                 M 55:35.52  9:07 
   38 Kathleen Chapman      316  32                 F 56:32.26  9:17 
   39 John Leanza           419  40 SIAC            M 56:39.80  9:18 
   40 David Albro           302  45                 M 56:39.80  9:18 
   41 Joe Lazauskas         348  39                 M 57:28.36  9:26 
   42 Charlie Marchese      356  56                 M 57:47.68  9:29 
   43 Robert Dorcette       398  37                 M 57:49.99  9:29 
   44 Marino Lorza          351  37                 M 58:19.37  9:34 
   45 Pauline Baggarly      305  44                 F 58:22.71  9:35 
   46 Ray Mannarino         355  40 Damage Inc.     M 58:28.79  9:36 
   47 Natalie Mendez        416  23                 F 58:31.88  9:36 
   48 Dana Lukin            399  34                 M 58:34.90  9:37 
   49 Darin Magras          353  44                 M 58:52.73  9:40 
   50 Chris Gerlach         334  32 SIAC            M 58:56.40  9:40 
   51 Robert Genco          333  56 SIAC            M 59:00.44  9:41 
   52 Thomas Bottiglieri    427  35 SEX PANTHERS    M 59:03.04  9:41 
   53 Eric Keller           341  40                 M 59:11.46  9:43 
   54 James Joyce           411  35                 M 59:24.00  9:45 
   55 Andrew Lachok         347  28                 M 59:24.34  9:45 
   56 Elizabeth Hodgens     426  38                 F 59:32.75  9:46 
   57 Katie Kulichenko      346  26                 F 59:37.17  9:47 
   58 Nancy Cofrancesco     321  43 SIAC            F 59:38.98  9:47 
   59 Joseph Gazzillo       425  39                 M 59:42.48  9:48 
   60 Larry Vann            412  40                 M 59:44.10  9:48 
   61 John Dixon            329  41                 M 60:31.33  9:56 
   62 Salvatore Desantis    393  45                 M 60:49.48  9:59 
   63 Frederick Cappetta    402  51                 M 60:49.83  9:59 
   64 Matthew Ominelli      371  32                 M 60:50.23  9:59 
   65 Steven Sullivan       414  58                 M 61:04.38 10:01 
   66 Jason Connors         322  30                 M 61:38.16 10:07 
   67 Vincent Montagna      364  40                 M 61:42.12 10:07 
   68 Jennifer Mahon        428  39                 F 61:56.99 10:10 
   69 William Merkent       362  29                 M 62:19.77 10:14 
   70 Timothy Bromiley      308  43                 M 62:40.95 10:17 
   71 Elliot Gross          395  62                 M 62:46.24 10:18 
   72 Tom Madeo             352  56                 M 63:08.53 10:22 
   73 John Kenny            344  44                 M 63:43.06 10:27 
   74 Kenny Danielsen       325  37                 M 63:56.23 10:29 
   75 Chris Mannarino       354  34                 F 63:58.67 10:30 
   76 Boyd Andrew           303   9                 M 64:05.73 10:31 
   77 Allyn Davis           407  46                 F 64:16.95 10:33 
   78 Erika Rautenstrauch   374  34 RKTS            F 64:42.92 10:37 
   79 Michael Marchese      415  23                 M 65:06.05 10:41 
   80 Catherine Morrison-   366  52 SIAC            F 65:08.96 10:41 
   81 Kevin Campbell        432  52                 M 65:10.95 10:42 
   82 Milan Rikie           409  46                 M 65:24.73 10:44 
   83 Marlene Markoe-Boyd   357  45                 F 65:57.00 10:49 
   84 Joanna Panek          413  28                 F 66:58.83 10:59 
   85 Raoul D. Edwards      331  44 SIAC            M 67:00.25 11:00 
   86 Christopher Hellstr   336  39                 M 67:55.47 11:09 
   87 Shveta Arya           304  40                 F 68:08.90 11:11 
   88 Yessica Herrera       337  41                 F 68:21.45 11:13 
   89 Laury Banboukian      394  43                 F 68:25.26 11:13 
   90 Patrick Devine        326  39                 M 68:50.02 11:18 
   91 Sewall Hodges         338  57 Prospect Park T M 69:51.54 11:28 
   92 Allan Pajak           372  33                 M 70:32.64 11:34 
   93 Yoon Jang             391  28                 F 70:42.85 11:36 
   94 Erin Broderick        307  38                 F 71:02.23 11:39 
   95 Britton McDermott     359  26                 F 71:26.61 11:43 
   96 Irwin Sussman         400  59 DOC 53 OTTO     M 71:31.57 11:44 
   97 Yolande Rose          377  32                 F 71:41.33 11:46 
   98 Phillip Chin          318  38                 M 72:20.98 11:52 
   99 Brian Van Ness        383  32                 M 72:42.80 11:56 
  100 Michael Acierno       301  29                 M 72:56.26 11:58 
  101 Michael Casani        315  40                 M 73:22.86 12:02 
  102 Kristen Lebow         390  42                 F 73:40.15 12:05 
  103 Chris Marolf          405  34                 M 73:52.08 12:07 
  104 Megan Marolf          404  32                 F 73:52.39 12:07 
  105 Kathy Ohara           430  46                 F 74:38.26 12:15 
  106 Kathleen Pacifici     418  48                 F 74:40.84 12:15 
  107 Jennifer Roach        376  38                 F 76:10.64 12:30 
  108 Kevin Kelly           342  48 Kellys Krew     M 78:13.31 12:50 
  109 James Cameron         313  38                 M 78:16.62 12:50 
  110 Chris Calimano        311  30 SIAC            M 78:17.12 12:51 
  111 Amanda Wexler         386  27                 F 79:24.75 13:02 
  112 Jessica Molinari      363  27                 F 79:25.03 13:02 
  113 Mary Beth Byrnes      310  46                 F 84:06.53 13:48 
  114 Leslie Gerlach        335  32 SIAC            F 88:32.86 14:31 
  115 Amy Lenza             350  41 SIAC            F 88:33.36 14:32 
  116 Donald Kenny          343  67                 M 107:04.54 17:34 




     ************************ MALE RESULTS **************************
                                     
 
Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 Dean Gruky            392  38 ROCKETS              41:28.25  6:48 
    2 James Rowe            424  36                      42:50.51  7:02 
    3 Isaac Rivera          375  41 SIAC                 43:16.67  7:06 
    4 Stacey Neabore        368  24                      44:29.88  7:18 
    5 Stephen Blacklocks    410  55                      44:43.02  7:20 
    6 Shaun Chapman         317  31                      45:30.13  7:28 
    7 Chris Greene          417  25                      47:18.26  7:46 
    8 Arthur Noland         369  59                      47:19.31  7:46 
    9 Peter Priolo          373  42 SIAC                 47:33.35  7:48 
   10 Mark Vogt             385  52 SIAC                 47:55.46  7:52 
   11 Thomas Smith          397  28                      47:59.14  7:52 
   12 Daniel McSwiggan      360  38 McSwiggan Daniel     48:01.98  7:53 
   13 Patrick Cabello       429  31                      48:02.26  7:53 
   14 Adam Mazy             358  41                      48:26.86  7:57 
   15 Peter Galen           332  36 Team Dragon Attack   48:55.70  8:02 
   16 Stephen Ferdinando    431  32                      50:56.08  8:21 
   17 Keith Dillon          327  35                      51:49.23  8:30 
   18 Josh Pesin            421  44 SIAC                 51:53.84  8:31 
   19 Michael Samuels       408  42                      52:22.24  8:36 
   20 Mark J. Eberle        330  43                      53:09.04  8:43 
   21 Michael Tobin         382  54                      53:18.55  8:45 
   22 Michael Joyce         339  38                      53:55.71  8:51 
   23 Michael Schilling     380  45 NYPD                 53:56.68  8:51 
   24 John Reinhold         396  30                      54:15.75  8:54 
   25 Bob Boyd              422  44                      54:30.78  8:57 
   26 Brian Rowan           378  56 SIAC                 54:44.13  8:59 
   27 Steven Yoo            387  30 SIAC                 54:57.87  9:01 
   28 Daniel Zarrilli       389  36                      55:03.19  9:02 
   29 Ralph Arpaio          401  35 SEX PANTHERS         55:07.41  9:03 
   30 Perry Simson          381  26                      55:26.94  9:06 
   31 Ruslan Dimarsky       328  39                      55:35.52  9:07 
   32 John Leanza           419  40 SIAC                 56:39.80  9:18 
   33 David Albro           302  45                      56:39.80  9:18 
   34 Joe Lazauskas         348  39                      57:28.36  9:26 
   35 Charlie Marchese      356  56                      57:47.68  9:29 
   36 Robert Dorcette       398  37                      57:49.99  9:29 
   37 Marino Lorza          351  37                      58:19.37  9:34 
   38 Ray Mannarino         355  40 Damage Inc.          58:28.79  9:36 
   39 Dana Lukin            399  34                      58:34.90  9:37 
   40 Darin Magras          353  44                      58:52.73  9:40 
   41 Chris Gerlach         334  32 SIAC                 58:56.40  9:40 
   42 Robert Genco          333  56 SIAC                 59:00.44  9:41 
   43 Thomas Bottiglieri    427  35 SEX PANTHERS         59:03.04  9:41 
   44 Eric Keller           341  40                      59:11.46  9:43 
   45 James Joyce           411  35                      59:24.00  9:45 
   46 Andrew Lachok         347  28                      59:24.34  9:45 
   47 Joseph Gazzillo       425  39                      59:42.48  9:48 
   48 Larry Vann            412  40                      59:44.10  9:48 
   49 John Dixon            329  41                      60:31.33  9:56 
   50 Salvatore Desantis    393  45                      60:49.48  9:59 
   51 Frederick Cappetta    402  51                      60:49.83  9:59 
   52 Matthew Ominelli      371  32                      60:50.23  9:59 
   53 Steven Sullivan       414  58                      61:04.38 10:01 
   54 Jason Connors         322  30                      61:38.16 10:07 
   55 Vincent Montagna      364  40                      61:42.12 10:07 
   56 William Merkent       362  29                      62:19.77 10:14 
   57 Timothy Bromiley      308  43                      62:40.95 10:17 
   58 Elliot Gross          395  62                      62:46.24 10:18 
   59 Tom Madeo             352  56                      63:08.53 10:22 
   60 John Kenny            344  44                      63:43.06 10:27 
   61 Kenny Danielsen       325  37                      63:56.23 10:29 
   62 Boyd Andrew           303   9                      64:05.73 10:31 
   63 Michael Marchese      415  23                      65:06.05 10:41 
   64 Kevin Campbell        432  52                      65:10.95 10:42 
   65 Milan Rikie           409  46                      65:24.73 10:44 
   66 Raoul D. Edwards      331  44 SIAC                 67:00.25 11:00 
   67 Christopher Hellstr   336  39                      67:55.47 11:09 
   68 Patrick Devine        326  39                      68:50.02 11:18 
   69 Sewall Hodges         338  57 Prospect Park Track  69:51.54 11:28 
   70 Allan Pajak           372  33                      70:32.64 11:34 
   71 Irwin Sussman         400  59 DOC 53 OTTO          71:31.57 11:44 
   72 Phillip Chin          318  38                      72:20.98 11:52 
   73 Brian Van Ness        383  32                      72:42.80 11:56 
   74 Michael Acierno       301  29                      72:56.26 11:58 
   75 Michael Casani        315  40                      73:22.86 12:02 
   76 Chris Marolf          405  34                      73:52.08 12:07 
   77 Kevin Kelly           342  48 Kellys Krew          78:13.31 12:50 
   78 James Cameron         313  38                      78:16.62 12:50 
   79 Chris Calimano        311  30 SIAC                 78:17.12 12:51 
   80 Donald Kenny          343  67                      107:04.54 17:34 



     ************************ FEMALE RESULTS ************************
                                     
 
Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 Iris Moore            365  27                      47:21.17  7:46 
    2 Christine Pagano      420  29 SIAC                 50:25.52  8:16 
    3 Jessica Rowe          423  28                      51:00.79  8:22 
    4 Kimberly Citarrella   320  26                      52:26.48  8:36 
    5 Jeanine Carollo       314  37                      53:07.72  8:43 
    6 Alexandra Aylward     406  26                      54:52.32  9:00 
    7 Kathleen Chapman      316  32                      56:32.26  9:17 
    8 Pauline Baggarly      305  44                      58:22.71  9:35 
    9 Natalie Mendez        416  23                      58:31.88  9:36 
   10 Elizabeth Hodgens     426  38                      59:32.75  9:46 
   11 Katie Kulichenko      346  26                      59:37.17  9:47 
   12 Nancy Cofrancesco     321  43 SIAC                 59:38.98  9:47 
   13 Jennifer Mahon        428  39                      61:56.99 10:10 
   14 Chris Mannarino       354  34                      63:58.67 10:30 
   15 Allyn Davis           407  46                      64:16.95 10:33 
   16 Erika Rautenstrauch   374  34 RKTS                 64:42.92 10:37 
   17 Catherine Morrison-   366  52 SIAC                 65:08.96 10:41 
   18 Marlene Markoe-Boyd   357  45                      65:57.00 10:49 
   19 Joanna Panek          413  28                      66:58.83 10:59 
   20 Shveta Arya           304  40                      68:08.90 11:11 
   21 Yessica Herrera       337  41                      68:21.45 11:13 
   22 Laury Banboukian      394  43                      68:25.26 11:13 
   23 Yoon Jang             391  28                      70:42.85 11:36 
   24 Erin Broderick        307  38                      71:02.23 11:39 
   25 Britton McDermott     359  26                      71:26.61 11:43 
   26 Yolande Rose          377  32                      71:41.33 11:46 
   27 Kristen Lebow         390  42                      73:40.15 12:05 
   28 Megan Marolf          404  32                      73:52.39 12:07 
   29 Kathy Ohara           430  46                      74:38.26 12:15 
   30 Kathleen Pacifici     418  48                      74:40.84 12:15 
   31 Jennifer Roach        376  38                      76:10.64 12:30 
   32 Amanda Wexler         386  27                      79:24.75 13:02 
   33 Jessica Molinari      363  27                      79:25.03 13:02 
   34 Mary Beth Byrnes      310  46                      84:06.53 13:48 
   35 Leslie Gerlach        335  32 SIAC                 88:32.86 14:31 
   36 Amy Lenza             350  41 SIAC                 88:33.36 14:32 



                             AGE-GROUP RESULTS


                          MALE AGE GROUP:  1 - 13
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    76         Boyd Andrew           9                   1:04:06 

                         FEMALE AGE GROUP:  1 - 13
Age Pl O'All PL     Name                 Age     Gender Place   Time

                         MALE AGE GROUP:  14 - 18
Age Pl O'All PL     Name                 Age     Gender Place   Time

                        FEMALE AGE GROUP:  14 - 18
Age Pl O'All PL     Name                 Age     Gender Place   Time

                         MALE AGE GROUP:  19 - 29
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     4         Stacey Neabore       24                     44:30 
    2     7         Chris Greene         25                     47:19 
    3    12         Thomas Smith         28                     48:00 
    4    36         Perry Simson         26                     55:27 
    5    55         Andrew Lachok        28                     59:25 

                        FEMALE AGE GROUP:  19 - 29
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    23         Kimberly Citarrella  26                     52:27 
    2    32         Alexandra Aylward    26                     54:53 
    3    47         Natalie Mendez       23                     58:32 
    4    57         Katie Kulichenko     26                     59:38 
    5    84         Joanna Panek         28                   1:06:59 

                         MALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     6         Shaun Chapman        31                     45:31 
    2    13         Daniel McSwiggan     38                     48:02 
    3    14         Patrick Cabello      31                     48:03 
    4    16         Peter Galen          36                     48:56 
    5    18         Stephen Ferdinando   32                     50:57 

                        FEMALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    24         Jeanine Carollo      37                     53:08 
    2    38         Kathleen Chapman     32                     56:33 
    3    56         Elizabeth Hodgens    38                     59:33 
    4    68         Jennifer Mahon       39                   1:01:57 
    5    75         Chris Mannarino      34                   1:03:59 


                         MALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    10         Peter Priolo         42                     47:34 
    2    15         Adam Mazy            41                     48:27 
    3    21         Josh Pesin           44                     51:54 
    4    22         Michael Samuels      42                     52:23 
    5    25         Mark J. Eberle       43                     53:10 

                        FEMALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    45         Pauline Baggarly     44                     58:23 
    2    58         Nancy Cofrancesco    43                     59:39 
    3    77         Allyn Davis          46                   1:04:17 
    4    83         Marlene Markoe-Boyd  45                   1:05:57 
    5    87         Shveta Arya          40                   1:08:09 

                         MALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     5         Stephen Blacklocks   55                     44:44 
    2     8         Arthur Noland        59                     47:20 
    3    11         Mark Vogt            52                     47:56 
    4    26         Michael Tobin        54                     53:19 
    5    31         Brian Rowan          56                     54:45 

                        FEMALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    80         Catherine Morrison-  52                   1:05:09 

                         MALE AGE GROUP:  60 - 99
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    71         Elliot Gross         62                   1:02:47 
    2   116         Donald Kenny         67                   1:47:05 

                        FEMALE AGE GROUP:  60 - 99
Age Pl O'All PL     Name                 Age     Gender Place   Time




                           "****CLYDESDALE****"
                                     
 
Place Name                No.   Age Club                 C Time     Pace  
===== =================== ===== === ==================== = ======== ===== 
    1 Michael Schilling     380  45 NYPD                 X 53:56.68 17:22 
    2 Steven Yoo            387  30 SIAC                 X 54:57.87 17:42 
    3 David Albro           302  45                      X 56:39.80 18:15 
    4 Joe Lazauskas         348  39                      X 57:28.36 18:30 
    5 Chris Gerlach         334  32 SIAC                 X 58:56.40 18:59 
    6 John Kenny            344  44                      X 63:43.06 20:31 
    7 Kenny Danielsen       325  37                      X 63:56.23 20:35 
    8 Patrick Devine        326  39                      X 68:50.02 22:10



                         "****ATHENA RESULTS****" 
                                     
 
Place Name                No.   Age Club                 A Time     Pace  
===== =================== ===== === ==================== = ======== ===== 
    1 Jeanine Carollo       314  37                      X 53:07.72 17:07 
    2 Leslie Gerlach        335  32 SIAC                 X 88:32.86 28:31 
    3 Amy Lenza             350  41 SIAC                 X 88:33.36 28:31



----------------------------------------------------------------------------
                         FEMALE OPEN TEAM Results
----------------------------------------------------------------------------
   1.  SIAC                       
            50:26   59:39 1:05:09 = 2:55:14
         Christine Pagano, Nancy Cofrancesco, Catherine Morrison- Buck



----------------------------------------------------------------------------
                         MALE OPEN TEAM Results
----------------------------------------------------------------------------
   1.  SIAC                       
            43:17   47:34   47:56 = 2:18:47
         Isaac Rivera, Peter Priolo, Mark Vogt