The 24th Annual
Police Officer Chris Hoban
5 Mile Memorial Run

Bay Ridge
Brooklyn, NY

September 16, 2012
 

Place Name                No.   Age Club                 S Time     Pace  
===== =================== ===== === ==================== = ======== ===== 
    1 Brian Nersten         201  20                      M 27:00.00  5:24 
    2 Troy Squire           270  38                      M 27:01.00  5:25 
    3 Angel Confesor        628  28                      M 27:29.00  5:30 
    4 Jay Brown              23  36                      M 28:24.00  5:41 
    5 Glen Carnes            30  44                      M 28:56.00  5:48 
    6 Giancarlos Zambrano   320  29                      M 29:23.00  5:53 
    7 Thomas McKernan       365  24                      M 29:46.00  5:58 
    8 Denis Sweeney         580  32                      M 29:51.00  5:59 
    9 Daniel Byrnes         486  47                      M 30:03.00  6:01 
   10 Peter O'Rourke        213  24                      M 30:10.00  6:02 
   11 James Dowd            595  13                      M 30:14.00  6:03 
   12 Jacinto Martinez      372  17                      M 30:15.00  6:03 
   13 Andrea Bradshaw        20  24                      F 30:29.00  6:06 
   14 Brian Berger           15  43                      M 31:01.00  6:13 
   15 Sebastian Grande      538  26                      M 31:16.00  6:16 
   16 Brandon Zapata        684  16                      M 31:30.00  6:18 
   17 Peter Rivera          251  29                      M 31:33.00  6:19 
   18 Mohamed Algabyali     492  19                      M 31:43.00  6:21 
   19 Samuel Gotts          103  20                      M 31:45.00  6:21 
   20 Rajko Kisdobransk     139  21                      M 31:57.00  6:24 
   21 Geoff Hagerman        109  28                      M 32:10.00  6:26 
   22 Tom Raymond           387  53                      M 32:18.00  6:28 
   23 Angelo Oomenech       339  45                      M 32:24.00  6:29 
   24 Charles McEvoy        176  44                      M 32:32.00  6:31 
   25 Johnny Tieu           286  23                      M 32:35.00  6:31 
   26 Matthew Malloy        514  15 XAVERIAN             M 32:38.00  6:32 
   27 Thomas Deangelis      479  45                      M 32:40.00  6:32 
   28 Michael Kasper        380  40                      M 32:44.00  6:33 
   29 Antonio Tizapa        401  44                      M 32:47.00  6:34 
   30 Santos Mungola        679  42                      M 32:48.00  6:34 
   31 Mieuel Flores         682  54                      M 32:50.00  6:34 
   32                       348                            32:52.00  6:35 
   33 Sabrina Porter        232  24                      F 33:07.00  6:38 
   34 Jovani Zambrano       321  21                      M 33:15.00  6:39 
   35 Nick Mandala          165  15                      M 33:20.00  6:40 
   36 Max-Andrew Polster    534  14                      M 33:29.00  6:42 
   37 Caleb Kruckenberg     141  29                      M 33:33.00  6:43 
   38 Michael Gargiulo       93  31                      M 33:34.00  6:43 
   39 Daniel Gonzalez       612  99 XAVERIAN TRACK       M 33:58.00  6:48 
   40 Ralph Yozzo           319  49                      M 34:00.00  6:48 
   41 Bryan Powers          502  99 XAVERIAN             M 34:09.00  6:50 
   42 Paul Nelson           200  42                      M 34:15.00  6:51 
   43 Mike Kimball          583  40                      M 34:17.00  6:52 
   44 Matthew Monohan       477  32                      M 34:23.00  6:53 
   45 Hideharu Asai           4  39                      M 34:32.00  6:55 
   46 Matt Wright           494  28                      M 34:36.00  6:56 
   47 Matthew Hanratty      112  99                      M 34:40.00  6:56 
   48 Laurie Hagerman       110  26                      F 34:44.00  6:57 
   49 Federico Castillo      31  31                      M 34:52.00  6:59 
   50 Ann Vazquez           506  50 SHORE ROAD STRIDERS  F 34:52.00  6:59 
   51 Steve Bonal           499  60                      M 34:57.00  7:00 
   52 Fabian Quesada        482  46 TEAM LIFE            M 35:04.00  7:01 
   53 Eric Martin           169  46                      M 35:10.00  7:02 
   54 Ryan Anutsen          609  18                      M 35:16.00  7:04 
   55 Thomas Calabrese       27  47                      M 35:23.00  7:05 
   56 Bernardo Castellano   651  49                      M 35:30.00  7:06 
   57 Patricia Nersten      202  17                      F 35:34.00  7:07 
   58 Mike Tuffey           589   9                      M 35:40.00  7:08 
   59 James Butler           26  51                      M 35:41.00  7:09 
   60 Max Polster           533  48 NYPD                 M 35:41.00  7:09 
   61 Trevon MacKay         637  15                      M 35:46.00  7:10 
   62 Michael Meyer         496  31                      M 35:48.00  7:10 
   63 Teresa Mangan         676  21                      F 35:49.00  7:10 
   64 Matthew Dros           67  35                      M 35:51.00  7:11 
   65 Rob Moloney           618  25                      M 35:55.00  7:11 
   66 Joey Pira             226  41                      M 35:57.00  7:12 
   67 Richard Curtin        694  44                      M 35:58.00  7:12 
   68 Michael Carey          28  32                      M 36:05.00  7:13 
   69 Chris Saccenti        347  26                      M 36:09.00  7:14 
   70 Philip Vazquez        521  47 SHORE ROAD STRIDERS  M 36:33.00  7:19 
   71 Gary Brown             22  50                      M 36:54.00  7:23 
   72 Tom Horan Jr          355  32                      M 36:57.00  7:24 
   73 Bill Hunter           370  62                      M 37:00.00  7:24 
   74 Ryan McEvoy           177  17                      M 37:03.00  7:25 
   75 Lauren Ellard          71  26                      F 37:06.00  7:26 
   76 Frank Carbone         672  99                      M 37:10.00  7:26 
   77 Todd Zarnock          508  40                      M 37:22.00  7:29 
   78 Lydon Williams        442  39                      M 37:30.00  7:30 
   79 George Denaxas        491  56                      M 37:33.00  7:31 
   80 John Tutone           532  26                      M 37:33.00  7:31 
   81 Carmelo Romano        252  38                      M 37:34.00  7:31 
   82 James Murphy          509  46                      M 37:34.00  7:31 
   83 Jason Kim             603  24                      M 37:35.00  7:31 
   84 Michael Tuffey        294  15                      M 37:46.00  7:34 
   85 Roalena Miller        523  17                      F 37:47.00  7:34 
   86 John Avelluto         537  33 THE OWLS HEAD        M 37:48.00  7:34 
   87 Alvaro Isidro         622  99                      M 37:48.00  7:34 
   88 Joe Moran             683  53 SHORE ROAD STRIDERS  M 37:51.00  7:35 
   89 Jon Saraniti          575  32                      M 37:54.00  7:35 
   90 Nicholas Smith        267  24                      M 37:55.00  7:35 
   91 John Egan             469  32                      M 37:56.00  7:36 
   92 Bill Kelly            378  50                      M 37:57.00  7:36 
   93 Frank Picciolo        374  61                      M 37:58.00  7:36 
   94 Marcelino Tizapa      402  42                      M 38:08.00  7:38 
   95 Bradley Desalvo       662  17                      M 38:08.00  7:38 
   96 Gerard Tuohy          299  37                      M 38:09.00  7:38 
   97 Nicholas Calandra     524  20                      M 38:10.00  7:38 
   98 Salvatore Tinervia    423  33                      M 38:15.00  7:39 
   99 James McFarlane       581  99                      M 38:24.00  7:41 
  100 Kathy Tocci           287  47                      F 38:25.00  7:41 
  101 Melissa Grant         104  43                      F 38:40.00  7:44 
  102 Courtney Nolan        659  22                      F 38:40.00  7:44 
  103 Kelli Nielsen         569  37                      F 38:41.00  7:45 
  104 Frank McVeigh         186  14                      M 38:46.00  7:46 
  105 Danny McCarthy        173  59                      M 38:50.00  7:46 
  106 Noberta Morales       195  34                      F 38:50.00  7:46 
  107 Suzanne Brume          24  27                      F 39:02.00  7:49 
  108 Howard Abrams         515  45 BRRC                 M 39:12.00  7:51 
  109 Marc Hoyes            658  38                      M 39:15.00  7:51 
  110 Michael Spennato      268  26                      M 39:20.00  7:52 
  111 Christina Wongbupha   318  22                      F 39:20.00  7:52 
  112 Gloria Shum           407  26                      F 39:29.00  7:54 
  113 Thomas Brady          623  55                      M 39:33.00  7:55 
  114 Fabian Guzman         681  41                      M 39:34.00  7:55 
  115 Thomas Mahoney        520  99                      M 39:38.00  7:56 
  116 Ken Cully             547  57                      M 39:40.00  7:56 
  117 William McNelly       185  46                      M 39:43.00  7:57 
  118 Mark Kindschuh        527  99 REGIS CROSS COUNTRY  M 39:49.00  7:58 
  119 Kevin Levy            573  57 SHORE ROAD STRIDERS  M 39:53.00  7:59 
  120 Karen Spolar          481  38                      F 40:01.00  8:01 
  121 Regina Cahill         505  58 PPTC                 F 40:01.00  8:01 
  122 Michael Walsh         310  40                      M 40:08.00  8:02 
  123 Jay Curley            613  39                      M 40:08.00  8:02 
  124 Natalie Sweeney       579  29 TRILIFE              F 40:10.00  8:02 
  125 Jim Curran             52  54                      M 40:14.00  8:03 
  126 John Freeze           426  99                      M 40:20.00  8:04 
  127 Paul Erwin             76  33                      M 40:24.00  8:05 
  128 Ryan Ward             598  16                      M 40:24.00  8:05 
  129 James Pristouris      398  30                      M 40:35.00  8:07 
  130 David Paulsen         221  35                      M 40:36.00  8:08 
  131 Patricica Boyd        522  42                      F 40:39.00  8:08 
  132 Thomas Joyce          128  61                      M 40:42.00  8:09 
  133 Matthew Gallo          92  21                      M 40:50.00  8:10 
  134 Matthew Spolar        483  39                      M 40:51.00  8:11 
  135 Antonio Pullano       234  23                      M 40:57.00  8:12 
  136 Angela Pawson         410  35                      F 40:58.00  8:12 
  137 Patrick McGarty       517  13                      M 41:00.00  8:12 
  138 Renee Kinsch          138  34                      F 41:01.00  8:13 
  139 Andrew Lee            607  15                      M 41:03.00  8:13 
  140 Robert Fresneda       433  27                      M 41:05.00  8:13 
  141 Vincent Cocozziello    39  22                      M 41:06.00  8:14 
  142 Rob Merrill           376  25                      M 41:19.00  8:16 
  143 Eric Dixon            631  42                      M 41:25.00  8:17 
  144 Gavin Thurlon         591  14                      M 41:31.00  8:19 
  145 George Vasilopoulos   306  26                      M 41:36.00  8:20 
  146 Salvatore Emilio       73  19                      M 41:45.00  8:21 
  147 Onecimo Tlatelpa      371  48                      M 41:47.00  8:22 
  148 Chris Santangelo      485  39                      M 41:51.00  8:23 
  149                       473                            41:54.00  8:23 
  150 Megan Jozefiak        129  35                      F 41:59.00  8:24 
  151 David Jay Smith Cha   375  45                      M 42:00.00  8:24 
  152 Kristen Ward          332  21                      F 42:02.00  8:25 
  153 Frank Sorensen        535  56                      M 42:05.00  8:25 
  154 Fernando Coyoltecat    49  46                      M 42:10.00  8:26 
  155 Rick Latorre          147  53                      M 42:20.00  8:28 
  156 Karen McDonald        175  41                      F 42:21.00  8:29 
  157 Damian Pagano-Stac    421  17                      M 42:26.00  8:30 
  158 Ruan Long             675  24                      M 42:35.00  8:31 
  159 Antony Hamilton       111  24                      M 42:41.00  8:33 
  160 Marvin Gaffney         86  49                      M 42:42.00  8:33 
  161 John Murphy           510  51                      M 42:44.00  8:33 
  162 Charles Hlinko        363  56                      M 42:58.00  8:36 
  163 Jane Policastro       228  24                      F 43:05.00  8:37 
  164 Allegra Miccio        555  17                      F 43:05.00  8:37 
  165 Joseph Accurso        647  63                      M 43:07.00  8:38 
  166 Chris Torres          288  21                      M 43:08.00  8:38 
  167 John Moloney          617  26                      M 43:09.00  8:38 
  168 Nicole Romito         253  29                      F 43:11.00  8:39 
  169 Tony Garritano         95  43                      M 43:16.00  8:40 
  170 Jeff Spezzano         269  43                      M 43:16.00  8:40 
  171 Steven Niosi          204  43                      M 43:27.00  8:42 
  172 Christoher Cassidy    498  37                      M 43:28.00  8:42 
  173 Frank Petric          661  21                      M 43:34.00  8:43 
  174 Marco Giarracca       425  99                      M 43:39.00  8:44 
  175 Martin Brennan        616  45                      M 43:44.00  8:45 
  176 Galina Kudryashova    142  51                      F 43:50.00  8:46 
  177 Robert Fleming        369  56                      M 43:53.00  8:47 
  178 Athena Li             157  22                      F 43:54.00  8:47 
  179 Louie Serrano         424  36                      M 43:54.00  8:47 
  180 Greg Arselli          326  62                      M 43:59.00  8:48 
  181 Jonathan Del Rio       60  16                      M 44:04.00  8:49 
  182 Gonzalez Arthur         3  65                      M 44:09.00  8:50 
  183 William Carlson       568  46                      M 44:15.00  8:51 
  184 Elizabeth Kistler     608  30                      F 44:22.00  8:53 
  185 Gregg Bergstrom        16  99                      M 44:23.00  8:53 
  186 Mary Conaghan          44  48                      F 44:23.00  8:53 
  187 Robert Kiers          386  36                      M 44:26.00  8:54 
  188 Robert Conwell        544  99 NYPD                 M 44:26.00  8:54 
  189 Lawrence Winberry     629  99                      M 44:26.00  8:54 
  190 Anthony Licastro      158  35                      M 44:36.00  8:56 
  191 Bruxhilda Lumaj       161  22                      F 44:38.00  8:56 
  192 Amy Thai              281  29                      F 44:40.00  8:56 
  193 Stacey Tiamfook       285  28                      F 44:40.00  8:56 
  194 Becky Wong            317  24                      F 44:48.00  8:58 
  195 James Montaruli       193  35                      M 44:50.00  8:58 
  196 Andrew Sullivan       504  46                      M 44:53.00  8:59 
  197 Zack Henderson        553  15                      M 45:01.00  9:01 
  198 Frank Criscitiello    621  67 SHORE ROAD STRIDERS  M 45:03.00  9:01 
  199 Robert Danza           58  34                      M 45:07.00  9:02 
  200 Jennifer Heron        576  33                      F 45:08.00  9:02 
  201 Daniel Clessy         666  99                      M 45:11.00  9:03 
  202 Jared MacKey          578  16                      M 45:14.00  9:03 
  203 Jeannette Burbano      25  42                      F 45:16.00  9:04 
  204 Warren Thompson       546  41                      M 45:17.00  9:04 
  205 Shingpui Chow          32  42                      F 45:18.00  9:04 
  206 Carolyn Kantrowitz    130  39                      F 45:18.00  9:04 
  207 Kristina Mandala      164  16                      F 45:29.00  9:06 
  208 Richard Ryan          258  33                      M 45:31.00  9:07 
  209 Michael Kugler        143  52                      M 45:32.00  9:07 
  210 Katie Riffey          249  31                      F 45:33.00  9:07 
  211 Jed Golden            100  57                      M 45:34.00  9:07 
  212 Marie McCarthy        379  55                      F 45:37.00  9:08 
  213 Cullen Jarvis         125  21                      M 45:40.00  9:08 
  214 Michael Rafferty      238  38                      M 45:43.00  9:09 
  215 Michael Odonnell      633  38                      M 45:43.00  9:09 
  216 Anthony Asiaghi       645  58                      M 45:44.00  9:09 
  217 Patrick Darkin        648  27                      M 45:44.00  9:09 
  218 Lorraine Fallon       654  49 SHORE ROAD STRIDERS  F 45:46.00  9:10 
  219 Raquel Castellanos    649  19                      F 45:49.00  9:10 
  220 Robert Del Rio         61  52                      M 45:52.00  9:11 
  221 Andrew Jiang          665  24                      M 45:55.00  9:11 
  222 Charles Gallogly      670  99                      M 45:56.00  9:12 
  223 Robert Finn           587  47 SHORE ROAD STRIDERS  M 45:59.00  9:12 
  224 Octavio Lopez         480  72 STRIDER              M 46:01.00  9:13 
  225 Diane Tuffey          292  47                      F 46:06.00  9:14 
  226 Peter Tuffey          296  45                      M 46:06.00  9:14 
  227 Mike Papanicholau     217  53                      M 46:07.00  9:14 
  228 Tom Hintelmann        120  46                      M 46:10.00  9:14 
  229 Monica Huzinec        121  15                      F 46:10.00  9:14 
  230 Michael Dominguez     619  42                      M 46:10.00  9:14 
  231 Andonis Hughes        601  14                      M 46:11.00  9:15 
  232 Catherine Hunter      674  35                      F 46:12.00  9:15 
  233 Cassie Nelson         199  38                      F 46:13.00  9:15 
  234 Eric O'Donnell        208  32                      M 46:13.00  9:15 
  235 Marvlyn Jno-Baptist   126  48                      F 46:15.00  9:15 
  236 Denise Cipollino       35  23                      F 46:18.00  9:16 
  237 Thomas McCarthy       174  58                      M 46:18.00  9:16 
  238 Kevin Ward            471  48                      M 46:19.00  9:16 
  239 Anna Evelyn Valenti   305  41                      F 46:24.00  9:17 
  240 Charles Girven         99  47                      M 46:27.00  9:18 
  241 Leroy Lempfert        154  99                      M 46:27.00  9:18 
  242 Peter Tuffey          295  13                      M 46:30.00  9:18 
  243 Aidan Conaghan         42  14                      M 46:32.00  9:19 
  244 Gabriel Major         163  31                      M 46:40.00  9:20 
  245 Stephen O'Dowd        209  55                      M 46:42.00  9:21 
  246 Kimberly Alarcon        1  31                      F 46:47.00  9:22 
  247 Frank Giordano         97  40                      M 46:49.00  9:22 
  248 Timothy Murphy        600  53                      M 46:49.00  9:22 
  249 Steven Goodwin        490  42                      M 46:51.00  9:23 
  250 John Reinhardt        657  99                      M 46:58.00  9:24 
  251 John Cadottee         516  44                      M 47:02.00  9:25 
  252 George Brown          406  28                      M 47:05.00  9:25 
  253 Jennifer Sanchez      364  40                      F 47:10.00  9:26 
  254 Nina Zhang            599  99                      F 47:10.00  9:26 
  255 Stephen Kunen         559  28                      M 47:14.00  9:27 
  256 Tom Horan             358  58                      M 47:16.00  9:28 
  257 Kurt Cedo             586  28                      M 47:19.00  9:28 
  258 Brian Slater          264  38                      M 47:23.00  9:29 
  259 Samuel Ponce          557  42                      M 47:23.00  9:29 
  260 Richard Loutfi        159  26                      M 47:25.00  9:29 
  261 Meagan Egan           468  33                      F 47:27.00  9:30 
  262 Keith Silvers         495  39                      M 47:30.00  9:30 
  263 Tommy Hart            552  66                      M 47:34.00  9:31 
  264 Anthony Moraglia      194  30                      F 47:35.00  9:31 
  265 Meredith Dros          68  37                      F 47:36.00  9:32 
  266 William Kindschuh     525  99 REGIS CROSS COUNTRY  M 47:36.00  9:32 
  267 Dana Cardali          526  16                      F 47:36.00  9:32 
  268 Christina Gryziec     107  55                      F 47:37.00  9:32 
  269 Charles Capetanakis   417  50                      M 47:38.00  9:32 
  270 Jack Dowd             588   9                      M 47:41.00  9:33 
  271 Alvin Johnson         602  50                      M 47:41.00  9:33 
  272 Marcia Attridge         6  58                      F 47:43.00  9:33 
  273                       342                            47:46.00  9:34 
  274 Sean Conry             48  39                      M 47:50.00  9:34 
  275 Carolin Gifford       470   9                      F 47:59.00  9:36 
  276 William Rohl          539  53                      M 47:59.00  9:36 
  277 Stephen Gifford        96  51                      M 48:01.00  9:37 
  278 Kristie Langan        354  25                      F 48:03.00  9:37 
  279 John Sexton           500  61                      M 48:03.00  9:37 
  280 Dan Horan             357  25                      M 48:04.00  9:37 
  281 Martin Cronin          51  54                      M 48:05.00  9:37 
  282 Holly Brown           340  36                      F 48:10.00  9:38 
  283 Corine King           570  36                      F 48:13.00  9:39 
  284 Michael O'Halloran    519  44                      M 48:16.00  9:40 
  285 Thomas Tuffey         298  50                      M 48:20.00  9:40 
  286 Dennis O'Connor       604  99                      M 48:21.00  9:41 
  287 Peggy Katen           323  53                      F 48:26.00  9:42 
  288 Dylan Conaghan         43  12                      M 48:29.00  9:42 
  289 Michael McGivney      180  50                      M 48:29.00  9:42 
  290 Sara Teta             280  28                      F 48:29.00  9:42 
  291 Hilda McGivrey        549  99                      F 48:29.00  9:42 
  292 Joseph McGivney       325  58                      M 48:31.00  9:43 
  293 Stefanie Valerio      563  32                      F 48:31.00  9:43 
  294 Michael Valerio       564  32                      M 48:31.00  9:43 
  295 Aimee Quesada         484  44 TEAM LIFE            F 48:34.00  9:43 
  296 Charles McKenna       643  56                      M 48:34.00  9:43 
  297 Jamie Weyerbacher     313  28                      F 48:36.00  9:44 
  298 Ryan Conaghan          46  17                      M 48:40.00  9:44 
  299 Peter O'Neill         211  40                      M 48:59.00  9:48 
  300 Katie Horan           356  29                      F 49:02.00  9:49 
  301 Edna McGoldrick       644  44                      F 49:06.00  9:50 
  302 Glenn Kenny           137  46                      M 49:13.00  9:51 
  303 Ethan Abend           577  34                      M 49:15.00  9:51 
  304 Kerrie Ward           472  45                      F 49:16.00  9:52 
  305 Angela D'Amato         54  23                      F 49:18.00  9:52 
  306 Brian Clifford         36  47                      F 49:20.00  9:52 
  307 Steven Rosado         255  34                      M 49:24.00  9:53 
  308 Angel Santos          261  45                      M 49:26.00  9:54 
  309 Krishan Nayyar        198  22                      M 49:28.00  9:54 
  310 Eric Zinke            584  29                      M 49:39.00  9:56 
  311 Rose Prodgers         233  59                      F 49:40.00  9:56 
  312 Michael Lawrence      493  42                      M 49:42.00  9:57 
  313 William MacKay        636  51                      M 49:42.00  9:57 
  314 MacKay Patti          638  51                      F 49:42.00  9:57 
  315 Mitchell Fine          81  55                      M 49:43.00  9:57 
  316 James McGrann         624  28                      M 49:46.00  9:58 
  317 Tony Giorgio          487  52                      F 49:47.00  9:58 
  318 Ronald Palastro       216  58                      M 49:53.00  9:59 
  319 Michael Damico        625  30                      M 49:54.00  9:59 
  320 Meegan Gaffney         88  46                      F 49:55.00  9:59 
  321 Oh Soon Chun          420  99                      F 49:59.00 10:00 
  322 Unknown Unknown         0                            49:59.00 10:00 
  323 Diane Sassone         611  42 SIAC                 F 50:04.00 10:01 
  324 Sherlene Parsons      218  36                      F 50:13.00 10:03 
  325 Philip Smallman       265  60                      M 50:13.00 10:03 
  326 Matthew Doyle          66  35                      M 50:15.00 10:03 
  327 Michael Martinez      390  43                      M 50:18.00 10:04 
  328 Nelson Merizalde      391  37                      M 50:18.00 10:04 
  329 Joanne Kong           140  54                      F 50:19.00 10:04 
  330 Joseph Seminara       360  31                      M 50:21.00 10:05 
  331 Elizabeth Seminara    359  37                      F 50:22.00 10:05 
  332 Chris Carrieri        562  42                      M 50:23.00 10:05 
  333 Michael Aidala        668  38                      M 50:24.00 10:05 
  334 Soeren Hansen         113  99                      M 50:26.00 10:06 
  335 James Dolan           597  14                      M 50:28.00 10:06 
  336 Ellen Sapienza        632  47                      F 50:28.00 10:06 
  337 Ian Thurlow           590  11                      M 50:29.00 10:06 
  338 Robert Sapienza       630  48                      M 50:29.00 10:06 
  339 Paul Defilippis        59  35                      M 50:33.00 10:07 
  340 Dennis Emery           72  99                      M 50:33.00 10:07 
  341 Michael Grimm         585  42                      M 50:43.00 10:09 
  342 Liam McCabe           695  99                      M 50:43.00 10:09 
  343 Matthew Zuss          322  41                      M 50:50.00 10:10 
  344 Will Delaney          489  59                      M 50:51.00 10:11 
  345 Mike McGrawn          663  99                      M 50:55.00 10:11 
  346 Linda McGivney        382  57                      F 51:03.00 10:13 
  347 Renee Zanone          488  55                      F 51:04.00 10:13 
  348 James Holland         550  47                      M 51:05.00 10:13 
  349 John McKay            183  44                      M 51:09.00 10:14 
  350 William Thurlow       592  48                      M 51:20.00 10:16 
  351 Yvonne Franck          83  69                      F 51:21.00 10:17 
  352 Gaetano Stabile       615  99                      M 51:26.00 10:18 
  353 Dylan Rafferty        236  21                      M 51:31.00 10:19 
  354 Geraldo Uscategui     301  38                      M 51:42.00 10:21 
  355 Billy Boshell         334  51                      M 51:42.00 10:21 
  356 Daniel Clements       678  54                      M 51:49.00 10:22 
  357 Mary Ann Brown        403  49                      F 51:53.00 10:23 
  358 Joseph Ferrigno       501  24                      M 51:57.00 10:24 
  359 Alex Munoz            512  34                      M 51:58.00 10:24 
  360 Janice Ward           331  51                      F 51:59.00 10:24 
  361 Catherine Garvin      377  24                      F 52:06.00 10:26 
  362 Veronica Gregorio     543  51                      F 52:06.00 10:26 
  363 Delia Miller          190  32                      F 52:08.00 10:26 
  364 Steven Last           459  32                      M 52:08.00 10:26 
  365 Meghan Diani           63  33                      F 52:09.00 10:26 
  366 Thomas Boyle          653  44                      M 52:14.00 10:27 
  367 Michael Dannecker      57  35                      M 52:15.00 10:27 
  368 Aleksey Shpiller      262  40                      M 52:20.00 10:28 
  369 Edward Maloney        419  51                      M 52:21.00 10:29 
  370 Jean Tanzola          278  43                      F 52:24.00 10:29 
  371 Brian Weinstein       441  32                      M 52:28.00 10:30 
  372 Bill Rehberg          242  63                      M 52:30.00 10:30 
  373 Timothy Perry         224  41                      M 52:31.00 10:31 
  374 John G. Waffenschmi   308  57                      M 52:38.00 10:32 
  375 Iryna Rukliatsova     257  27                      F 52:43.00 10:33 
  376 Ana Sanchez-Castro    260  43                      F 52:44.00 10:33 
  377 Laura Marmo           168  51                      F 52:48.00 10:34 
  378 Lisa Zuerling         646  45                      F 52:49.00 10:34 
  379 Michael Orlando       212  25                      M 52:55.00 10:35 
  380 Daniel Hachemeister   108  23                      M 52:56.00 10:36 
  381 Mike O'Halloran       518  19                      M 53:01.00 10:37 
  382 Madeline Kane         475  51 NYPD                 F 53:13.00 10:39 
  383 Susan Meegan          548  61 SIAC                 F 53:18.00 10:40 
  384 Yaroslav Shvartsman   263  34                      M 53:26.00 10:42 
  385 Steve McEvoy          178  47                      M 53:29.00 10:42 
  386 Thoedore Dros          69  43                      M 53:30.00 10:42 
  387 Pam Gallogly          671  99                      F 53:38.00 10:44 
  388 Kenneth Dulberg        70  51                      M 53:41.00 10:45 
  389 Angona Tran           289  23                      F 53:42.00 10:45 
  390 Cooper Nagel          530   9 NYRR                 M 53:44.00 10:45 
  391 Edwin Rodriquez       511  29                      M 53:46.00 10:46 
  392 Anku Gautreau         513  31                      F 53:46.00 10:46 
  393 John Lalor            531  68                      M 53:46.00 10:46 
  394 Natasha Yasin         528  31                      F 53:49.00 10:46 
  395 Mickey Newman         203  76                      M 54:09.00 10:50 
  396 Chuck Porrazzo        230  63                      M 54:14.00 10:51 
  397 Philip Reilly         693  99                      M 54:25.00 10:53 
  398 Cynthia Mitchell      191  99                      F 54:27.00 10:54 
  399 Donna Ward            478  56                      F 54:41.00 10:57 
  400 Hope Weiner           620  44                      F 54:43.00 10:57 
  401 Kevin McVeigh         187  50                      M 54:53.00 10:59 
  402 Joseph Tucker         290  74                      M 55:05.00 11:01 
  403 Gerald Walsh          507  49                      M 55:05.00 11:01 
  404 Lisa Casale           367  46                      F 55:06.00 11:02 
  405 Ralph Carosella       453  29                      M 55:09.00 11:02 
  406 David Eng              74  46                      M 55:27.00 11:06 
  407 Roseann Ricciardi     248  55                      F 55:29.00 11:06 
  408 Charles O'Connor      561  99                      M 55:36.00 11:08 
  409 Ed Shannon            497  46                      M 55:48.00 11:10 
  410 Shannon Lucey         593  36                      F 55:50.00 11:10 
  411 George Werner         567  99                      M 55:51.00 11:11 
  412 Ruben Gonzalez        395  30                      M 55:52.00 11:11 
  413 Kiera Whalen          314  23                      F 55:55.00 11:11 
  414 Bert Thomas           283  67                      M 55:59.00 11:12 
  415 Patrick Dowd          594   9                      M 56:02.00 11:13 
  416 Douglas Jobson        610  46                      M 56:11.00 11:15 
  417 Cathy Butler          541  30                      F 56:15.00 11:15 
  418 Ray Butler            540  36                      M 56:16.00 11:16 
  419 Nicanaro Merino       673  99                      M 56:27.00 11:18 
  420 Joseph Pawson         411  34                      M 56:29.00 11:18 
  421 Michael Ward          311  51                      M 56:36.00 11:20 
  422 Peter Devine           62  45                      M 56:38.00 11:20 
  423 Matthew Peluso        222  37                      M 56:49.00 11:22 
  424 Gerard Kane           476  53                      M 57:09.00 11:26 
  425 Jack McGuire          574  57                      M 57:14.00 11:27 
  426 James Gildea          582  99                      M 57:14.00 11:27 
  427 Jerry Mammolito       614  61                      M 57:15.00 11:27 
  428 Anton Brown           400  17                      M 57:17.00 11:28 
  429 Sonja Heiles          381  24                      F 57:30.00 11:30 
  430 Amy Sarracino         565  54                      F 57:37.00 11:32 
  431 Anthony Manto         166  35                      M 57:39.00 11:32 
  432 John Duca             566  61                      M 57:39.00 11:32 
  433 Jermyn Michael        189  99                      M 57:58.00 11:36 
  434 Laura Hasset          690  99                      F 57:58.00 11:36 
  435 Rebecca Carey          29  33                      F 58:12.00 11:39 
  436 Virginia Lempfert     155  54                      F 58:41.00 11:45 
  437                       341                            58:42.00 11:45 
  438 Molly Poole           606  45                      F 58:45.00 11:45 
  439 John Moran            655  53                      M 58:45.00 11:45 
  440 John Ronan            605  54                      M 58:56.00 11:48 
  441 Janice Conwell        545  99                      F 59:12.00 11:51 
  442 Mary Debernardo       503  99                      F 59:13.00 11:51 
  443 Vito Uzzo             303  57                      M 59:16.00 11:52 
  444 Stephen Capper        652  58                      M 59:40.00 11:56 
  445 Mike Rehberg          246  22                      M 59:51.00 11:59 
  446 Tom Rehberg           247  17                      M 59:51.00 11:59 
  447 William Acevedo       635  71                      M 60:07.00 12:02 
  448 Brooklyn Stafford     397  11                      F 60:14.00 12:03 
  449 Catherine Gagliotto    90  54                      F 60:20.00 12:04 
