Second Annual
Staten Island Trail Festival
NYARA & The Greenbelt Conservancy

Willowbrook Park
Staten Island, NY

December 8, 2012

 

Overall Race Results 50K

Place   Bib #   Name                Finish Time   25K Split  Gender  Age   Age Ranking       
____________________________________________________________________________________________
    1     940   CHRIS RICE             03:56:38   01:54:12   M       40    1 Overall Male    
    2     928   Byron Lane             03:57:43   02:01:06   M       45    2 Overall Male    
    3     941   DMITRIY GRIGORYEV      04:02:05   01:53:34   M       35    3 Overall Male    
    4     936   Michael Chu            04:03:40   02:01:27   M       29    1 M-19 to 29      
    5     930   James Beck             04:28:01   02:10:02   M       35    1 M-30 to 39      
    6     918   Peter Priolo           04:38:33   02:04:44   M       43    1 M-40 to 49      
    7     932   Andy Cross             04:47:03   02:01:24   M       38    2 M-30 to 39      
    8     924   Ryan Davies            04:47:53   02:16:01   M       29    2 M-19 to 29      
    9     937   Michael Clark          04:50:21   02:20:06   M       41    2 M-40 to 49      
   10     925   William S Sycalik      05:00:15   02:25:25   M       41    3 M-40 to 49      
   11     939   MILKO MEJIA            05:06:38   02:12:28   M       44    4 M-40 to 49      
   12     915   Kristen Levy           05:08:20   02:25:47   F       27    1 Overall Female  
   13     934   Chris Calimano         05:11:15   02:20:25   M       31    3 M-30 to 39      
   14     927   Alessandro Medeiros    05:14:12   02:20:34   M       42    5 M-40 to 49      
   15     922   Mark McGowan           05:25:43   02:39:16   M       57    1 M-50 to 59      
   16     917   Edgardo Marin          05:39:04   02:19:59   M       32    4 M-30 to 39      
   17     938   ELIK HIRSCH            05:47:46   02:35:08   M       40    6 M-40 to 49      
   18     926   Vince Vaccaro          06:04:47   02:37:50   M       51    2 M-50 to 59      
   19     916   Yoshiko Jo             06:17:18   02:41:22   F       46    2 Overall Female  
   20     942   TIFFANY PHIPPS         06:23:02   03:07:07   F       31    3 Overall Female  
   21     913   Mia Chen               06:33:35   03:37:44   F       31    1 F-30 to 39      
   22     912   Kristen Pedersen       06:39:34   03:00:03   F       33    2 F-30 to 39      
   23     846   Cortney Harding        06:39:35   00:00:00   F       32    3 F-30 to 39      
   24     914   Julia Khvasechko       07:10:55   02:44:13   F       38    4 F-30 to 39      
   25     910   Bomina Yu              07:19:39   03:37:55   F       38    5 F-30 to 39      
   26     901   Amy Lenza              07:20:17   03:27:12   F       42    1 F-40 to 49      
   27     906   Nancy Cofrancesco      07:20:17   03:27:23   F       44    2 F-40 to 49      
   28     933   Raoul Edwards          07:20:17   03:27:09   M       45    7 M-40 to 49      
   29     904   Norma Campbell         07:23:52   03:25:57   F       41    3 F-40 to 49      
   30     909   Sherry Rosenkrantz     07:37:26   03:37:53   F       40    4 F-40 to 49      
   31     935   Chris Hellstrom        08:38:12   03:41:48   M       39    5 M-30 to 39      
   32     931   RUSSELL CHENEY         09:16:55   04:11:16   M       71    1 M-60 to 98      



Overall Race Results 25K

Place   Bib #   Name                    Time      Gender  Age   Age Ranking       
________________________________________________________________________________
    1     829   Mikael Mattsson        01:51:13   M       33    1 Overall Male    
    2     875   OLOF HEDBERG           01:51:13   M       34    2 Overall Male    
    3     881   PETER RIVERA           01:51:45   M       30    3 Overall Male    
    4     816   Chris Pingel           01:52:59   M       27    1 M-19 to 29      
    5     864   Caroline Renkin        01:54:06   F       29    1 Overall Female  
    6     929   Barney Fortunato       01:54:11   M       26    2 M-19 to 29      
    7     803   Chris Schmidt          01:59:25   M       34    1 M-30 to 39      
    8     880   JOE DELCONTE           02:00:14   M       37    2 M-30 to 39      
    9     871   MARK VOGT              02:03:29   M       52    1 M-50 to 59      
   10     830   Zachary Baldwin        02:03:36   M       28    3 M-19 to 29      
   11     827   Digby Beaumont         02:03:51   M       32    3 M-30 to 39      
   12     828   dyLAN FOO              02:04:53   M       35    4 M-30 to 39      
   13     812   Ian Landau             02:04:57   M       40    1 M-40 to 49      
   14     823   erich wollner          02:07:49   M       33    5 M-30 to 39      
   15     808   Tomas Quijada          02:08:37   M       36    6 M-30 to 39      
   16     843   Liane Murphy           02:08:43   F       38    2 Overall Female  
   17     851   Yuko Kosugi            02:09:30   F       46    3 Overall Female  
   18     800   Nick Bryant            02:15:03   M       30    7 M-30 to 39      
   19     863   Emily Worley           02:16:50   F       27    1 F-19 to 29      
   20     879   DAVID VOGEL            02:18:20   M       43    2 M-40 to 49      
   21     874   WHITNEY HEDBERG        02:19:02   F       30    1 F-30 to 39      
   22     833   Matthew Chyra          02:20:27   M       33    8 M-30 to 39      
   23     807   Robert Flaws           02:20:55   M       30    9 M-30 to 39      
   24     872   ANDRE LIU              02:21:22   M       48    3 M-40 to 49      
   25     882   SIMON RASH             02:23:21   M       31    10 M-30 to 39     
   26     870   Josh Pesin             02:23:37   M       45    4 M-40 to 49      
   27     876   KAREN MARMON           02:25:30   F       32    2 F-30 to 39      
   28     855   diane weeks            02:27:23   F       53    1 F-50 to 59      
   29     818   Thomas Mugno           02:27:39   M       30    11 M-30 to 39     
   30     853   Stephanie Canora       02:28:50   F       23    2 F-19 to 29      
   31     832   Jason Allocco          02:28:55   M       35    12 M-30 to 39     
   32     920   thae kweon             02:30:49   M       39    13 M-30 to 39     
   33     873   BOB WISNER             02:30:52   M       46    5 M-40 to 49      
   34     825   Joseph Harrington      02:34:30   M       28    4 M-19 to 29      
   35     856   Jessica Frey           02:34:31   F       27    3 F-19 to 29      
   36     849   Alyssa Moran           02:34:33   F       26    4 F-19 to 29      
   37     804   Patrick Giblin         02:35:13   M       37    14 M-30 to 39     
   38     822   Mohamed Antabi         02:35:14   M       28    5 M-19 to 29      
   39     845   nashwa rafla           02:39:08   F       36    3 F-30 to 39      
   40     842   Sarah Poist            02:39:20   F       29    5 F-19 to 29      
   41     854   Clair Wholean          02:40:11   F       29    6 F-19 to 29      
   42     836   Isabelle Fiduccia      02:41:05   F       27    7 F-19 to 29      
   43     877   MARINA BEBVA           02:42:38   F       34    4 F-30 to 39      
   44     867   Corey Ferretti         02:42:39   M       42    6 M-40 to 49      
   45     810   Christopher Dunn       02:42:45   M       47    7 M-40 to 49      
   46     813   gibran tasleem         02:43:00   M       43    8 M-40 to 49      
   47     826   Danny Surujbali        02:43:00   M       33    15 M-30 to 39     
   48     819   Vedapal Manohar        02:43:01   M       32    16 M-30 to 39     
   49     805   Jason Connors          02:43:33   M       31    17 M-30 to 39     
   50     834   Nunzio Izzo            02:44:11   M       49    9 M-40 to 49      
   51     806   Louis Hernandez        02:44:21   M       46    10 M-40 to 49     
   52     865   Darren Corona          02:44:28   M       41    11 M-40 to 49     
   53     838   Joanna Panek           02:44:48   F       29    8 F-19 to 29      
   54     858   Erika Miner            02:44:56   F       23    9 F-19 to 29      
   55     857   Yolande Rose           02:45:22   F       33    5 F-30 to 39      
   56     860   Gina Crifasi           02:45:52   F       26    10 F-19 to 29     
   57     809   John Kugler            02:46:15   M       53    2 M-50 to 59      
   58     862   Yessica Herrera        02:49:35   F       42    1 F-40 to 49      
   59     859   Stephanie Ferretti     02:49:36   F       41    2 F-40 to 49      
   60     817   Michael Acierno        02:56:49   M       30    18 M-30 to 39     
   61     814   David Stoelting        02:58:22   M       54    3 M-50 to 59      
   62     831   Chris Gerlach          03:00:06   M       33    19 M-30 to 39     
   63     801   Thomas Wilkos          03:06:01   M       29    6 M-19 to 29      
   64     850   Teiko Shigezumi        03:09:36   F       44    3 F-40 to 49      
   65     866   Steve Reich            03:09:38   M       41    12 M-40 to 49     
   66     841   Jenny Cheung           03:09:56   F       35    6 F-30 to 39      
   67     802   Thomas Mazy            03:11:10   M       66    1 M-60 to 98      
   68     878   KRISTEN LEBOW          03:41:48   F       43    4 F-40 to 49      
   69     811   Joel Richardson        03:43:22   M       32    20 M-30 to 39     
   70     903   Elizabeth Mattson      03:44:27   F       34    7 F-30 to 39      
   71     883   MARILYN PIERRE         04:13:12   F       40    5 F-40 to 49      
   72     848   aurora parvilus        04:13:17   F       40    6 F-40 to 49      
   73     847   Dorothy Junio          04:17:56   F       28    11 F-19 to 29     
   74     852   Amanda Sancler         04:17:57   F       40    7 F-40 to 49      
   75     844   Sopheap So             04:17:58   F       27    12 F-19 to 29     
   76     905   Carolina Rojas         04:19:18   F       29    13 F-19 to 29     



Overall Race Results 10K

Place   Bib #   Name                    Time      Gender  Age   Age Ranking       
________________________________________________________________________________
    1     723   Dwayne Penny Alexis    00:38:21   M       23    1 Overall Male    
    2     745   Jose Luis Davilla      00:40:56   M       36    2 Overall Male    
    3     741   Daniel Caruso          00:43:56   M       23    3 Overall Male    
    4     722   BRAD SKILLMAN          00:46:59   M       45    1 M-40 to 49      
    5     737   TOM HOGAN              00:47:57   M       55    1 M-50 to 59      
    6     733   James Joyce            00:49:09   M       35    1 M-30 to 39      
    7     750   Mark Eberle            00:49:24   M       44    2 M-40 to 49      
    8     720   John Miskey            00:49:28   M       31    2 M-30 to 39      
    9     719   Johnathan Hilbert      00:50:42   M       29    1 M-19 to 29      
   10     751   Kevin Adamo            00:51:14   M       44    3 M-40 to 49      
   11     717   Dan Atkinson           00:51:19   M       28    2 M-19 to 29      
   12     732   Karl Jones             00:51:51   M       35    3 M-30 to 39      
   13     740   Charlie Redmond        00:51:57   M       63    1 M-60 to 98      
   14     726   Yariv Kafri            00:53:10   M       47    4 M-40 to 49      
   15     738   Derek Christensen      00:54:08   M       39    4 M-30 to 39      
   16     707   selina rutovitz        00:54:16   F       43    1 Overall Female  
   17     721   Geoffrey Vincent       00:55:41   M       57    2 M-50 to 59      
   18     725   Charles Fasano         00:55:56   M       48    5 M-40 to 49      
   19     734   Miguel Davila          00:56:07   M       31    5 M-30 to 39      
   20     752   Cynthia Bayiokos       00:56:34   F       27    2 Overall Female  
   21     703   Meaghan McGrade        00:56:45   F       31    3 Overall Female  
   22     743   Terence Simpson        00:57:13   M       43    6 M-40 to 49      
   23     742   Robert Genco           00:57:34   M       57    3 M-50 to 59      
   24     746   Jordan Church          00:58:10   F       26    1 F-19 to 29      
   25     702   katie kulichenko       00:58:47   F       27    2 F-19 to 29      
   26     753   Gerard Betro           00:59:36   M       44    7 M-40 to 49      
   27     729   Sarah Fabiny           01:00:07   F       51    1 F-50 to 59      
   28     715   Patrick McGrade        01:00:53   M       34    6 M-30 to 39      
   29     739   Katherine Callan       01:02:21   F       50    2 F-50 to 59      
   30     749   Andrea Gunzman         01:02:48   F       29    3 F-19 to 29      
   31     731   Barbara Vaccaro        01:03:29   M       29    3 M-19 to 29      
   32     727   Barbara Vaccaro        01:03:52   F       26    4 F-19 to 29      
   33     754   Rebecca Agid           01:04:07   F       31    1 F-30 to 39      
   34     735   David Fanfan           01:04:09   M       35    7 M-30 to 39      
   35     744   Robert Widener         01:05:01   M       40    8 M-40 to 49      
   36     705   Vivian Esposito        01:05:34   F       38    2 F-30 to 39      
   37     706   Doreen Rizzi-Mugno     01:05:34   F       43    1 F-40 to 49      
   38     708   Leticia Perez          01:06:10   F       33    3 F-30 to 39      
   39     724   chris vargas           01:06:10   M       35    8 M-30 to 39      
   40     709   Janice Gross           01:07:19   F       62    1 F-60 to 98      
   41     716   Justin Langin          01:11:57   M       34    9 M-30 to 39      
   42     748   Diane Sassone          01:12:36   F       42    2 F-40 to 49      
   43     711   Kathy O'Hara           01:14:06   F       47    3 F-40 to 49      
   44     747   Glenn Carrano          01:14:50   M       49    9 M-40 to 49      
   45     710   Anna Vikse             01:17:43   F       32    4 F-30 to 39      
   46     730   Alia Jackson           01:17:45   F       31    5 F-30 to 39      
   47     736   FRITZ GALETTE          01:17:46   M       45    10 M-40 to 49     
   48     714   Donald Kenny           02:01:02   M       68    2 M-60 to 98