Do it
Duo for Pets 5K
September
14, 2013
Thompson Park - Lincroft, NJ
Overall
Results | Award
Winners
Overall Results
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 950 ROSELLI, FRANK 00:21:40.7 6:59 M 20 1 Overall Male
2 63 Lacetti, Ameriquin 00:21:48.9 7:02 F 45 1 Overall Female
3 970 GONZALEZ, ADAM 00:22:05.9 7:07 M 25 2 Overall Male
4 701 Pfeil, Dara 00:22:40.5 7:19 F 45 2 Overall Female
5 25 Chianese, Joseph 00:23:01.5 7:25 M 19 3 Overall Male
6 10 Allen, Matthew 00:23:17.0 7:31 M 25 1 M-20 to 29
7 77 mezzano, steve 00:23:29.7 7:35 M 41 1 M-40 to 49
8 900 Trocine, Victor 00:24:42.2 7:58 M 34 1 M-30 to 39
9 728 RELLI, MICHAEL 00:25:05.2 8:05 M 46 2 M-40 to 49
10 47 hartland, ross 00:25:06.8 8:06 M 49 3 M-40 to 49
11 22 buzzanga, heidi 00:25:12.1 8:08 F 54 3 Overall Female
12 953 DETURA, KIM 00:25:16.2 8:09 F 29 1 F-20 to 29
13 954 DETURA, DAN 00:25:16.6 8:09 M 31 2 M-30 to 39
14 919 Weisenstein, Matthew 00:25:21.4 8:11 M 13 1 M-1 to 14
15 42 girard, jodi 00:26:17.1 8:29 F 36 1 F-30 to 39
16 84 Mills, Carolann 00:26:22.8 8:30 F 50 1 F-50 to 59
17 861 Siepmann, Beth 00:26:24.7 8:31 F 43 1 F-40 to 49
18 44 Gliese, Chris 00:26:25.0 8:31 M 37 3 M-30 to 39
19 889 Szanger, Andy 00:26:32.6 8:34 M 40 4 M-40 to 49
20 54 Houck, Nate 00:26:39.9 8:36 M 20 2 M-20 to 29
21 17 Boese, Julia 00:26:43.7 8:37 F 39 2 F-30 to 39
22 815 Saavedra, Mary 00:26:52.0 8:40 F 29 2 F-20 to 29
23 23 Cenkner, Edward 00:26:55.8 8:41 M 67 1 M-60 to 69
24 959 WETZEL, ANDREW 00:27:00.1 8:43 M 29 3 M-20 to 29
25 962 QUIGLEY, TOMI 00:27:37.6 8:55 F 36 3 F-30 to 39
26 835 Shami, Samar 00:28:02.5 9:03 F 50 2 F-50 to 59
27 888 Sverapa, Caitlin 00:28:04.4 9:03 F 24 3 F-20 to 29
28 99 Palmeri, Lisa 00:28:17.0 9:07 F 45 2 F-40 to 49
29 837 shaw, patti 00:28:23.2 9:09 F 52 3 F-50 to 59
30 947 WEISENSTEIN, ZACHARY 00:29:04.1 9:23 M 11 2 M-1 to 14
31 66 LaMacchia, Nicole 00:29:17.6 9:27 F 20 4 F-20 to 29
32 58 Immordino, Matthew 00:29:57.0 9:40 M 11 3 M-1 to 14
33 960 BARAKIVA, DORON 00:30:57.0 9:59 M 40 5 M-40 to 49
34 59 Immordino, Michele 00:31:20.4 10:06 F 43 3 F-40 to 49
35 890 Tokarz, Corey 00:31:38.4 10:12 M 15 1 M-15 to 19
36 967 BRADY, MICHAEL 00:31:38.7 10:12 M 28 4 M-20 to 29
37 952 SENGEBUSH, ANNE 00:32:24.2 10:27 F 57 4 F-50 to 59
38 955 MEMDY, KRISTA 00:32:29.6 10:29 F 26 5 F-20 to 29
39 41 Giancola, Maria 00:32:32.5 10:30 F 24 6 F-20 to 29
40 886 Stelzner, Jake 00:32:52.4 10:36 M 15 2 M-15 to 19
41 24 Cereghini, Linda 00:33:05.1 10:40 F 53 5 F-50 to 59
42 944 ROLLE, LEON 00:33:13.7 10:43 M 33 4 M-30 to 39
43 943 GAINESTIT, JOHN 00:33:13.8 10:43 M 34 5 M-30 to 39
44 18 breitholle, Valerie 00:33:58.7 10:57 F 37 4 F-30 to 39
45 958 WETZEL, CAITLIN 00:35:06.4 11:19 F 26 7 F-20 to 29
46 52 Hood, Christopher 00:35:09.3 11:20 M 35 6 M-30 to 39
47 884 Soltys, David 00:35:13.9 11:22 M 37 7 M-30 to 39
48 69 Manfredi, Katie 00:35:23.5 11:25 F 21 8 F-20 to 29
49 945 BAERS, ROSEANN 00:36:04.6 11:38 F 53 6 F-50 to 59
50 43 Girard, Mike 00:36:27.3 11:45 M 41 6 M-40 to 49
51 820 Schwartz, Marci 00:36:57.5 11:55 F 45 7 M-40 to 49
52 948 SPANIER, KARYN 00:37:25.3 12:04 F 46 4 F-40 to 49
53 949 SPANIER, ELENA 00:37:25.6 12:04 F 8 1 F-1 to 14
54 95 O'Neill, Christina 00:38:03.5 12:16 F 43 5 F-40 to 49
55 964 TITONE, MAURA 00:38:53.1 12:33 F 45 6 F-40 to 49
56 965 CARTER, SARAH 00:38:53.2 12:33 F 99 1 F-99 to 99
57 9 Morro, Braedon 00:39:24.1 12:43 M 5 4 M-1 to 14
58 88 Morro, Brian 00:39:24.6 12:43 M 37 8 M-30 to 39
59 718 RELLI, DAWN 00:39:27.0 12:44 F 46 7 F-40 to 49
60 887 Stelzner, Peter 00:39:46.1 12:50 M 47 8 M-40 to 49
61 49 Heagen, Deborah 00:40:07.6 12:56 F 28 9 F-20 to 29
62 868 Sinesi, Michael 00:40:20.6 13:01 M 53 1 M-50 to 59
63 971 MCCLASKEY, MCCLASKEY 00:40:26.0 13:03 M 25 5 M-20 to 29
64 86 Mondello, Thomas 00:40:44.0 13:08 M 54 2 M-50 to 59
65 712 ravera, margarita 00:40:49.2 13:10 F 51 7 F-50 to 59
66 53 Hood, Sharon 00:41:00.6 13:14 F 35 5 F-30 to 39
67 27 Deavult, Mark 00:41:05.2 13:15 M 46 9 M-40 to 49
68 73 Mason, Nicole 00:41:46.9 13:28 F 29 10 F-20 to 29
69 19 Buontempo, Michelle 00:41:48.4 13:29 F 28 11 F-20 to 29
70 62 Kirby, Katarina 00:41:49.1 13:29 F 28 12 F-20 to 29
71 61 Kirby, Jennifer 00:41:49.1 13:29 F 30 6 F-30 to 39
72 951 TROTTER, DENISE 00:42:20.5 13:39 F 47 8 F-40 to 49
73 89 Morro, Sheryl 00:42:42.7 13:46 F 41 9 F-40 to 49
74 957 SCHECK, DANIEL 00:43:06.0 13:54 M 28 6 M-20 to 29
75 869 Snyder, Sherrilyn 00:43:09.7 13:55 F 25 13 F-20 to 29
76 85 Moffat, Karen 00:44:21.1 14:18 F 65 1 F-60 to 69
77 96 Opdyke, Peter 00:44:28.7 14:21 M 37 9 M-30 to 39
78 57 Immordino, Julia 00:45:52.1 14:48 F 13 2 F-1 to 14
79 16 Bodner, Maxwell 00:46:10.0 14:54 M 14 5 M-1 to 14
80 55 Houck, Tina 00:46:15.6 14:55 F 45 10 F-40 to 49
81 56 Houck, Wayne 00:46:16.3 14:55 M 49 10 M-40 to 49
82 968 KURTZ, ANISSA 00:46:39.1 15:03 F 41 11 F-40 to 49
83 30 D'Esposito, Joseph 00:46:51.5 15:07 M 10 6 M-1 to 14
84 956 OPDYKE, HOLLY 00:47:00.8 15:10 F 29 14 F-20 to 29
85 32 D'Esposito, Sarah 00:48:36.2 15:41 F 42 12 F-40 to 49
86 704 Quinn, Ally 00:48:46.4 15:44 F 42 13 F-40 to 49
87 961 CINILLO PLANTO, LESL 00:48:46.4 15:44 F 49 14 F-40 to 49
88 60 Jankucic, Audrey 00:50:05.9 16:09 F 52 8 F-50 to 59
89 50 Hollendonner, Joan 00:50:49.6 16:24 F 99 2 F-99 to 99
90 39 Edwards, Amie 00:52:18.0 16:52 F 44 15 F-40 to 49
91 966 BRETZGER, BILL 00:52:28.6 16:55 M 29 7 M-20 to 29
92 12 Bertero, Lauren 00:52:29.9 16:56 F 26 15 F-20 to 29
93 26 Choy, Bernadette 00:52:45.8 17:01 F 55 9 F-50 to 59
94 20 Burger, Marisa 00:52:46.4 17:01 F 51 10 F-50 to 59
95 21 Burns, Wendy 00:53:21.7 17:13 F 56 11 F-50 to 59
96 68 Lopez, Elizabeth 00:53:35.7 17:17 F 46 16 F-40 to 49
97 11 Banko, David 00:55:36.5 17:56 M 47 11 M-40 to 49
98 963 TITONE, TONY 00:56:48.1 18:19 M 45 12 M-40 to 49
99 45 Gonzalez, Shawn 00:56:49.7 18:20 M 40 13 M-40 to 49
100 946 ROSE, VANESSA 00:57:04.6 18:25 F 27 16 F-20 to 29
101 70 marks, tina 00:57:05.0 18:25 F 36 7 F-30 to 39
102 82 Miles, Mildred 00:57:43.6 18:37 F 9 3 F-1 to 14
103 64 Lacetti, Mark 00:57:44.0 18:37 M 46 14 M-40 to 49
104 65 Lacetti, Victoria 00:57:44.0 18:37 F 10 4 F-1 to 14
105 48 hartland, sonya 00:57:49.6 18:39 F 48 17 F-40 to 49
106 76 mezzano, melissa 00:57:59.7 18:42 F 33 8 F-30 to 39
107 100 Perlmutter, Amy 00:58:25.5 18:51 F 36 9 F-30 to 39
108 97 Oresto, Tara 00:58:32.1 18:53 F 36 10 F-30 to 39
109 13 Bodner, Carolyn 00:58:33.7 18:53 F 47 18 F-40 to 49
110 90 Notarianni, Casey 00:58:54.9 19:00 F 16 1 F-15 to 19
111 92 Notarianni, Patti 00:58:55.1 19:00 F 46 19 F-40 to 49
112 75 Meyer, Stefani 00:59:12.2 19:06 F 49 20 F-40 to 49
113 969 KURTZ, KEN 01:02:12.2 20:04 M 42 15 M-40 to 49
114 38 Ebreo, Kathleen 01:02:14.3 20:05 F 26 17 F-20 to 29
115 74 Matlosz, Eric 01:02:14.5 20:05 M 28 8 M-20 to 29
116 972 TAZVIAL, BRIAN 01:02:25.4 20:08 M 36 10 M-30 to 39
117 87 Morrison, James 01:02:25.6 20:08 M 76 1 M-70 to 98
118 14 Bodner, Daniel 01:08:14.7 22:01 M 45 16 M-40 to 49
119 15 Bodner, Kimberly 01:08:18.5 22:02 F 46 21 F-40 to 49
120 824 Serrecchia, Kristen 01:17:39.4 25:03 F 29 18 F-20 to 29
121 902 Vovchansky, Noelle 01:17:40.3 25:03 F 28 19 F-20 to 29
122 93 Nunno, Tony 01:23:12.0 26:50 M 46 17 M-40 to 49
123 885 Stampoulos, Erika 01:23:14.0 26:51 F 22 20 F-20 to 29
124 923 Zinna, Dawn 01:23:23.7 26:54 F 42 22 F-40 to 49
Award Winners
Top Males Overall in 5K division.
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 950 ROSELLI, FRANK 00:21:40.7 6:59 M 20 1 Overall Male
2 970 GONZALEZ, ADAM 00:22:05.9 7:07 M 25 2 Overall Male
3 25 Chianese, Joseph 00:23:01.5 7:25 M 19 3 Overall Male
Top Females Overall in 5K division.
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 63 Lacetti, Ameriquin 00:21:48.9 7:02 F 45 1 Overall Female
2 701 Pfeil, Dara 00:22:40.5 7:19 F 45 2 Overall Female
3 22 buzzanga, heidi 00:25:12.1 8:08 F 54 3 Overall Female
Male 1-14 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 919 Weisenstein, Matthew 00:25:21.4 8:11 M 13 1 M-1 to 14
2 947 WEISENSTEIN, ZACHARY 00:29:04.1 9:23 M 11 2 M-1 to 14
3 58 Immordino, Matthew 00:29:57.0 9:40 M 11 3 M-1 to 14
Male 15-19 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 890 Tokarz, Corey 00:31:38.4 10:12 M 15 1 M-15 to 19
2 886 Stelzner, Jake 00:32:52.4 10:36 M 15 2 M-15 to 19
Male 20-29 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 10 Allen, Matthew 00:23:17.0 7:31 M 25 1 M-20 to 29
2 54 Houck, Nate 00:26:39.9 8:36 M 20 2 M-20 to 29
3 959 WETZEL, ANDREW 00:27:00.1 8:43 M 29 3 M-20 to 29
Male 30-39 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 900 Trocine, Victor 00:24:42.2 7:58 M 34 1 M-30 to 39
2 954 DETURA, DAN 00:25:16.6 8:09 M 31 2 M-30 to 39
3 44 Gliese, Chris 00:26:25.0 8:31 M 37 3 M-30 to 39
Male 40-49 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 77 mezzano, steve 00:23:29.7 7:35 M 41 1 M-40 to 49
2 728 RELLI, MICHAEL 00:25:05.2 8:05 M 46 2 M-40 to 49
3 47 hartland, ross 00:25:06.8 8:06 M 49 3 M-40 to 49
Male 50-59 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 868 Sinesi, Michael 00:40:20.6 13:01 M 53 1 M-50 to 59
2 86 Mondello, Thomas 00:40:44.0 13:08 M 54 2 M-50 to 59
Male 60-69 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 23 Cenkner, Edward 00:26:55.8 8:41 M 67 1 M-60 to 69
Male 70-98 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 87 Morrison, James 01:02:25.6 20:08 M 76 1 M-70 to 98
Female 1-14 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 949 SPANIER, ELENA 00:37:25.6 12:04 F 8 1 F-1 to 14
2 57 Immordino, Julia 00:45:52.1 14:48 F 13 2 F-1 to 14
3 82 Miles, Mildred 00:57:43.6 18:37 F 9 3 F-1 to 14
Female 15-19 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 90 Notarianni, Casey 00:58:54.9 19:00 F 16 1 F-15 to 19
Female 20-29 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 953 DETURA, KIM 00:25:16.2 8:09 F 29 1 F-20 to 29
2 815 Saavedra, Mary 00:26:52.0 8:40 F 29 2 F-20 to 29
3 888 Sverapa, Caitlin 00:28:04.4 9:03 F 24 3 F-20 to 29
Female 30-39 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 42 girard, jodi 00:26:17.1 8:29 F 36 1 F-30 to 39
2 17 Boese, Julia 00:26:43.7 8:37 F 39 2 F-30 to 39
3 962 QUIGLEY, TOMI 00:27:37.6 8:55 F 36 3 F-30 to 39
Female 40-49 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 861 Siepmann, Beth 00:26:24.7 8:31 F 43 1 F-40 to 49
2 99 Palmeri, Lisa 00:28:17.0 9:07 F 45 2 F-40 to 49
3 59 Immordino, Michele 00:31:20.4 10:06 F 43 3 F-40 to 49
Female 50-59 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 84 Mills, Carolann 00:26:22.8 8:30 F 50 1 F-50 to 59
2 835 Shami, Samar 00:28:02.5 9:03 F 50 2 F-50 to 59
3 837 shaw, patti 00:28:23.2 9:09 F 52 3 F-50 to 59
Female 60-69 in division 5K
Place Bib # Name Time Pace Gender Age Age Ranking
________________________________________________________________________________________________________
1 85 Moffat, Karen 00:44:21.1 14:18 F 65 1 F-60 to 69