The rUNDEAD Fresh Kills Zombie Run
The Greenbelt, Staten Island

June 15, 2013

        All You Can Eat Flight - 10:00AM
                                      
Place No.  Name                     Time      
===== ==== ======================== ========= 
    1  219 Michael Schilling          20:31.8 
    2  961 John Santorelli            23:25.3 
    3  960 Allison Santorelli         23:31.5 
    4  260 Philip Taebitas            24:21.7 
    5  254 Russell Giambrone          24:22.8 
    6  217 Samuel Romero              24:23.1 
    7  255 Gianna Giambrone           24:23.5 
    8   85 Nicholas Lobello           25:01.0 
    9  236 Joanna Smerina             25:55.7 
   10  239 Mallory Springstead        25:56.0 
   11   42 Joseph Aiello              26:06.0 
   12  209 Dorian Rodriguez           26:08.2 
   13  253 Katelyn Ferretti           26:09.1 
   14   51 Rommelle Chin              26:16.3 
   15   45 Scott Bruggemann           26:57.5 
   16   99 Frankie McGuire            27:22.4 
   17   98 Fiona McGuire              27:42.2 
   18  208 Steven Rivera              27:44.6 
   19  959 Peter Missak               27:52.2 
   20  229 Sandra Sinclair            27:57.2 
   21  252 Kaileigh Nctlan            30:29.0 
   22   81 Kristen Lebow              30:29.4 
   23   58 Deborah Gasparik           32:41.2 
   24   59 Maggie Gasparik            32:48.2 
   25  225 Ashley Simon               32:48.6 
   26  237 Rosemarie Smerina          32:56.5 
   27  240 Klaudia Szewczyk           32:56.8 
   28  206 Gaspare Randazzo           33:02.7 
   29  241 Lauren Torelli             33:04.8 
   30  259 Loris Kertalli             33:07.6 
   31   92 Cathryn Madden             34:44.9 
   32  265 David Madden               34:45.3 
   33   71 Maria Kaht                 34:49.8 
   34   89 Stephen Madden             34:52.2 
   35   66 Ivan Gonzalez              35:10.0 
   36   54 Marquis Dixon              35:10.4 
   37   83 Yeji Lee                   35:19.4 
   38  230 Priya Singh                35:20.2 
   39  262 Maeve Lynch                35:26.3 
   40  261 Teresa Lynch               35:27.9 
   41  100 Craig McGuire              35:41.7 
   42   97 Anna McGuire               35:42.5 
   43  228 Christian Ramirez          35:44.3 
   44  224 Zylona Silva               35:46.7 
   45   43 Cynthia Aranda             35:47.2 
   46  266 Robert Dazzo               35:47.7 
   47   90 Christine Madden           36:12.1 
   48  267 Anne Thompson              36:12.6 
   49  223 Josephine Senese           37:56.0 
   50   56 Patrick Fair               37:57.0 
   51  222 Joan Secrest               39:05.9 
   52  221 Christopher Secrest        39:27.9 
   53  202 Michael Mercado            39:28.8 
   54  234 Kenny Slizewski            39:29.7 
   55  268 Emma Vallebuona            39:32.8 
   56  201 Deborah Mercado            39:33.4 
   57  258 Sandra Lebow               39:35.1 
   58   74 Kathleen Kane              39:36.9 
   59  264 Dylan Lefebvre             39:56.5 
   60  233 Kathy Slizewski            40:20.2 
   61  235 Dayna Smerina              40:22.0 
   62  263 Olga Tkachenko             40:30.3 
   63  271 Fabozzi Sabrina            40:47.9 
   64   84 Elizabeth Leggio           40:48.2 
   65   52 Uriel Chung                40:48.6 
   66  247 Johnny Woo                 42:47.5 
   67  246 Eunice Woo                 42:49.1 
   68  248 Justin Woo                 42:51.7 
   69  257 Jason Marrow               42:53.5 
   70   49 Daniel Catella             42:54.2 
   71   77 Dadi Lam                   42:58.7 
   72   72 Steven Kaht                43:09.2 
   73   78 Bacardi Lai                43:09.7 
   74   79 Wing Tong                  43:10.1 
   75  251 Ryan Zink                  43:10.5 
   76   80 Kyle Tong                  43:11.1 
   77   82 Renee Lebron               43:14.1 
   78   50 Julia Catella              43:16.4 
   79  249 Sean Woo                   43:28.5 
   80  250 Laura Zink                 43:56.8 
   81  256 Peggy Davern               43:58.1 
   82  231 Luke Singler               44:15.5 
   83  242 Jose Velez                 44:16.4 
   84   47 Johanna Catella            44:35.3 
   85  844 Mauricio Cruz              44:35.6 
   86  902 Elizabeth Marro            44:36.3 
   87  243 Adam Velez                 44:46.5 
   88   48 Dan Catella                44:50.5 
   89  270 Nicolette Figliozzi        45:14.5 
   90   60 Gianna Gentile             45:14.9 
   91   75 Kevin Kane                 46:05.8 
   92  269 Natascha Reilly            47:10.0 
   93  216 Madison Romeo              47:21.4 
   94  213 Joe Romano                 47:22.9 
   95  215 Kara Romeo                 47:24.6 
   96  212 Rose Mary Romano           47:25.1 
   97  211 Susan Romano               47:26.0 
   98  214 Jeane Romeo                47:26.5 
   99  232 Richard Singler            47:32.9 
  100  227 Michael Sinclair           56:01.9 
  101  226 Iliana Sinclair            56:02.7 
  102   67 Kathleen Hutwagner         56:02.9 
  103   70 Daniel Hutwagner           56:03.6 
  104   68 Patrick Hutwagner          56:28.9 
  105   69 Michael Hutwagner          56:34.6 


             Fast Food Flight - 11:00AM
                                      
Place No.  Name                     Time      
===== ==== ======================== ========= 
    1  892 Christopher Lesko          15:19.2 
    2  898 Ryan Ludvigsen             16:53.9 
    3  858 Juan Franco                19:30.5 
    4  896 Michael Love               20:08.4 
    5  952 Ronald Wan                 20:15.3 
    6  910 Joe Memoly                 20:18.0 
    7  869 Lucca Gorizia              20:28.4 
    8  899 Joseph Lynch               20:38.6 
    9  826 Vincent Agostino           21:27.0 
   10  970 Jake Schonfeld             21:37.1 
   11  923 Anthony Parisi             21:53.7 
   12  894 Frank Lomonaco             21:54.2 
   13  860 Brian Frayne               22:12.8 
   14  840 Jeanine Carollo            22:36.9 
   15   93 Darin Magras               23:02.8 
   16   94 Katie Kulichenko           23:04.6 
   17  833 Jaime Battista             30:04.8 
   18  931 Alicia Rebelo              30:38.2 
   19  911 Jacqueline Michel          31:28.5 
   20  925 Eric Pellini               31:44.4 
   21  924 Joseph Pascalino           32:03.5 
   22  930 Elizabeth Porto            32:11.9 
   23  871 Diana Rose Guardino        32:12.2 
   24  936 Joseph Ryan                32:49.5 
   25  937 Stephanie Sanchez          32:53.1 
   26  921 Eric Osterman              33:20.1 
   27   95 Zach McNew                 33:21.8 
   28  947 Alfred Tam                 33:23.8 
   29  837 Joseph Capizzi             33:26.7 
   30  827 Frank Aiello               33:27.0 
   31  876 Kelly Hicks                33:27.5 
   32  954 Tim Whelan                 33:27.9 
   33  935 Erica Rodriguez            33:29.0 
   34  972 John McCorgan              33:30.2 
   35  976 Tommy Hart                 33:31.4 
   36  908 Cassie McNerney            33:35.7 
   37   86 Lisa Lubarsky              33:36.3 
   38  845 Stephanie Culotta          33:56.0 
   39  870 Gina Graffeo               34:02.2 
   40  850 Andy Davis                 34:05.8 
   41  934 Michael Rivera             34:16.5 
   42  842 Vincent Cisternino         34:22.7 
   43  903 Norman Matias              34:34.7 
   44  893 Brandon Li                 34:35.6 
   45  881 Lori Jahns                 35:40.2 
   46  853 Jonathan Diaz              35:40.8 
   47  941 April Sinclair             35:51.0 
   48  922 Amy Padnani                36:18.4 
   49  862 Andrea Ganzman             36:19.0 
   50  849 Jessica Damitz             36:23.4 
   51  891 Artie Kitchen              36:25.3 
   52  932 Alison Reilly              36:26.3 
   53  928 Jill Pitarresi             36:32.1 
   54  856 Sharon Fink                36:33.7 
   55   87 Simone Lubarsky            36:34.8 
   56  933 Chris Reilly               36:35.6 
   57  863 Karen Genuso               36:37.1 
   58  958 David Lindsey              36:38.9 
   59  956 Emily Woo                  36:39.3 
   60  866 Robert Giammarino          36:39.9 
   61  854 Iva Ferrari                36:41.0 
   62  859 Jessica Franqui            36:42.5 
   63  917 Ariel Ng                   36:43.1 
   64  948 Vivian Teoh                36:51.8 
   65  846 James Cuozzo               37:08.4 
   66  851 Christina Decarlo          37:13.2 
   67  918 Lak Wai Ng                 37:28.6 
   68  885 Brandon Keene              38:01.8 
   69  836 Alexander Cannavo          38:06.5 
   70  974 Emily Oneil                38:11.5 
   71  973 Charles Rojo               38:12.4 
   72  829 Frankie Appelgate          38:12.9 
   73  978 Geraldine Trinidad         38:17.5 
   74  979 Geraldine Trinidad         38:22.4 
   75  977 Geraldine Trinidad         38:25.6 
   76  841 Lauren Cipoletti           38:27.6 
   77  835 Sean Brech                 38:28.6 
   78  874 Brian Hemsworth            38:31.9 
   79  906 Michael McGoff             38:41.0 
   80  912 Robert Miraglia            39:14.8 
   81  905 Aubrey McGoff              39:15.6 
   82  950 Joseph Vasile              39:23.8 
   83  848 Christopher Damitz         40:21.2 
   84  897 Daniel Luczak              40:22.1 
   85  914 Jonathan Moll              40:26.8 
   86  900 Christina Magarino         40:27.4 
   87  883 Kelly Joergens             40:28.1 
   88  904 Jonathan McBratney         40:38.5 
   89  943 Alexis Skomina             40:38.9 
   90  895 Kelly Love                 40:51.7 
   91  888 Donald Kenny               40:52.9 
   92  907 Michael McGuire            40:53.0 
   93  828 Nicholas Alvear            41:01.3 
   94  951 Chris Velasquez            41:14.2 
   95  834 Richard Bonner             41:30.1 
   96  929 Corrine Pope               43:34.3 
   97  838 Gerrianna Cardito          43:35.0 
   98  839 Zaccary Cardito            44:49.3 
   99  919 Andrew Oppenheimer         45:58.6 
  100  944 Matt Smith                 47:46.1 
  101  975 Christine Hansah           47:46.9 
  102  901 Jackie Manaro              48:18.7 
  103  857 Evelyn Fleischmann         48:25.3 
  104  945 Justin Solomon             48:31.7 
  105  949 Joseph Vasile              48:32.9 
  106  927 Monica Pignatano           48:33.6 
  107  865 Krystine Giammarino        49:02.7 
  108  920 Anna Osenbruk              49:03.9 
  109  852 Pete Dermanis              49:06.5 
  110  886 Lennon Kennedy             50:58.6 
  111  887 Peter Kennedy              51:01.7 
  112  880 William Iommi Jr           52:42.5 


10:00 AM Heat - Top 3 Adult Female With at least One Flag

Place No.  Name                     Time      
===== ==== ======================== ========= 
    1   81 Kristen Lebow              30:29.4 
    2   71 Maria Kaht                 34:49.8 
    3   97 Anna McGuire               35:42.5 


10:00 AM Heat - Top 3 Adult Male With at least One Flag

Place No.  Name                     Time      
===== ==== ======================== ========= 
    1  265 David Madden               34:45.3 
    2  100 Craig McGuire              35:41.7 
    3  221 Christopher Secrest        39:27.9 

10:00 AM Heat - Top 3 Youth Female With at least One Flag

Place No.  Name                     Time      
===== ==== ======================== ========= 
    1   98 Fiona McGuire              27:42.2 
    2  252 Kaileigh Nctlan            30:29.0 
    3  237 Rosemarie Smerina          32:56.5 

10:00 AM Heat - Top 3 Youth Male With at least One Flag

Place No.  Name                     Time      
===== ==== ======================== ========= 
    1  260 Philip Taebitas            24:21.7 
    2  209 Dorian Rodriguez           26:08.2 
    3  208 Steven Rivera              27:44.6 


11:00 AM Heat - Top 3 Adult Female With at least One Flag

No Finishers

11:00 AM Heat - Top 3 Adult Male With at least One Flag

Place No.  Name                     Time      
===== ==== ======================== ========= 
   11  925 Eric Pellini               31:44.4 
   21  850 Andy Davis                 34:05.8 
   26  853 Jonathan Diaz              35:40.8 


11:00 AM Heat - Top 3 Youth Female With at least One Flag

No Finishers

11:00 AM Heat - Top 3 Youth Male With at least One Flag

Place No.  Name                     Time      
===== ==== ======================== ========= 
    1  950 Joseph Vasile              39:23.8 
    2  886 Lennon Kennedy             50:58.6 


Zombie Awards for Most Flags
===== 	======================= ========= 
1	Annette Melendez	51
2	Stephan Ogman		50
3	Brian Hugh		40
3	Anthony Mulea		40