Division: 5 Mile
Place Bib # Name Total Pace Gender Age Age Ranking Rye Resident
_______________________________________________________________________________________________________
1 503 KIPLAGT, MATTHEW 00:23:39.5 4:44 M 30 1 Overall Male
2 433 Wallace-Periac, Dan 00:24:00.2 4:48 M 25 2 Overall Male
3 504 TEFERA, DEMESSE 00:24:07.4 4:49 M 30 3 Overall Male
4 506 LEMMA, FIKADU 00:24:30.4 4:54 M 29 1 M-20 to 29
5 501 DIRIBA, ABU 00:24:38.9 4:56 M 25 2 M-20 to 29
6 505 WORKU, ABIYOT 00:24:39.9 4:56 M 26 3 M-20 to 29
7 347 Gunther, Art 00:24:45.0 4:57 M 41 1 M-40 to 49
8 508 MERACHI, ASKALE 00:27:35.3 5:31 F 26 1 Overall Female
9 507 TUFA, TIGIST 00:28:31.8 5:42 F 26 2 Overall Female
10 393 O'Driscoll, Conor 00:28:36.5 5:43 M 51 1 M-50 to 59 X
11 502 MEASSO, GENET 00:29:11.6 5:50 F 25 3 Overall Female
12 381 McManus, Katy 00:29:52.5 5:58 F 38 1 F-30 to 39
13 316 Brennan, Christopher 00:30:11.3 6:02 M 47 2 M-40 to 49
14 333 Formon, William 00:30:41.8 6:08 M 45 3 M-40 to 49 X
15 344 Gray, Malcolm 00:31:02.0 6:12 M 32 1 M-30 to 39 X
16 466 GIBBS, ADAM 00:31:10.0 6:14 M 40 4 M-40 to 49 X
17 478 RYAN, JAY 00:31:36.8 6:19 M 43 5 M-40 to 49 X
18 336 Frum, Karen 00:31:46.3 6:21 F 37 2 F-30 to 39
19 392 O'Brien, Peter 00:32:12.5 6:26 M 16 1 M-16 to 19 X
20 439 Wilson, Greg 00:32:53.4 6:35 M 50 2 M-50 to 59 X
21 326 Dopkins, Bryan 00:33:23.7 6:41 M 31 2 M-30 to 39
22 308 Beer, Ian 00:33:28.8 6:42 M 39 3 M-30 to 39 X
23 489 GROEN, GERRIT 00:33:29.0 6:42 M 46 6 M-40 to 49
24 442 Zopp, Nick 00:33:34.0 6:43 M 31 4 M-30 to 39
25 411 Ripp, Steve 00:33:37.7 6:43 M 38 5 M-30 to 39 X
26 476 NASH, LEW 00:33:41.5 6:44 M 46 7 M-40 to 49 X
27 429 Turcotte, Paul 00:33:57.1 6:47 M 53 3 M-50 to 59 X
28 385 Muccia, Patricia 00:33:57.9 6:47 F 40 1 F-40 to 49 X
29 431 Viloria, John 00:34:07.4 6:49 M 34 6 M-30 to 39
30 462 FRANKLIN, MARTIN 00:34:12.2 6:50 M 48 8 M-40 to 49
31 461 ALBANESE, ROBERT 00:34:20.1 6:52 M 55 4 M-50 to 59
32 477 ROLEN, GREG 00:34:21.4 6:52 M 48 9 M-40 to 49
33 474 NASH, MALCOLM 00:34:25.2 6:53 M 15 1 M-14 to 15 X
34 313 Bosacco, John 00:34:30.9 6:54 M 39 7 M-30 to 39 X
35 456 CUNNINGHAM, KEVIN 00:34:37.5 6:55 M 55 5 M-50 to 59 X
36 484 GIANDALONE, ROBERT 00:34:51.5 6:58 M 31 8 M-30 to 39
37 342 Gorevic, Jason 00:34:56.1 6:59 M 41 10 M-40 to 49 X
38 363 Keenan, Emily 00:34:56.6 6:59 F 36 3 F-30 to 39 X
39 401 Parker, Kirk 00:35:17.2 7:03 M 40 11 M-40 to 49 X
40 510 VALENTINO, LAUREN 00:35:26.1 7:05 F 35 4 F-30 to 39
41 357 Hu, Wei-Chung Bradfo 00:35:34.0 7:07 M 49 12 M-40 to 49
42 322 Clark, Timothy 00:35:57.8 7:11 M 48 13 M-40 to 49 X
43 516 ROGOUIC, ANDREW 00:36:02.5 7:12 M 41 14 M-40 to 49
44 335 Frederick, Chris 00:36:02.5 7:12 M 41 15 M-40 to 49
45 403 Pauwels, Pascal 00:36:23.3 7:17 M 44 16 M-40 to 49 X
46 303 Annett, Mark 00:36:47.1 7:21 M 46 17 M-40 to 49 X
47 412 Robertson, Ross 00:36:55.2 7:23 M 29 4 M-20 to 29
48 467 PELIN, RUSLAN 00:37:00.3 7:24 M 40 18 M-40 to 49 X
49 376 Margeton, Lindsay 00:37:01.2 7:24 F 29 1 F-20 to 29
50 486 SCOTT, ANONS 00:37:10.3 7:26 M 48 19 M-40 to 49 X
51 518 DIMAGGIO, MARK 00:37:20.2 7:28 M 36 9 M-30 to 39
52 323 Cohn-Sfetcu, Dan 00:37:28.5 7:30 M 39 10 M-30 to 39 X
53 349 Harris, Jonathan 00:37:39.9 7:32 M 40 20 M-40 to 49
54 372 Mackay, Coleman 00:37:40.7 7:32 M 52 6 M-50 to 59 X
55 402 Patterson, Erin 00:38:13.8 7:39 F 32 5 F-30 to 39
56 306 Baribault, Beth 00:38:24.3 7:41 F 36 6 F-30 to 39 X
57 328 Dorfman, Rob 00:38:25.2 7:41 M 39 11 M-30 to 39 X
58 515 SANDFORD, LEZR 00:38:25.9 7:41 F 41 2 F-40 to 49
59 473 SAKAMOTO, SEITA 00:38:26.0 7:41 M 47 21 M-40 to 49 X
60 482 WHITTEMORE, GEORGE 00:38:28.3 7:42 M 55 7 M-50 to 59
61 302 Amaya, Jaime 00:38:33.3 7:43 M 28 5 M-20 to 29
62 491 SCHNAKENBERG, CARLA 00:38:34.9 7:43 F 36 7 F-30 to 39 X
63 470 STERN, DOUG 00:38:35.6 7:43 M 53 8 M-50 to 59 X
64 494 RYAN, DILLON 00:38:37.4 7:43 M 10 1 M-1 to 13 X
65 498 STACKS, BENJAMIN 00:38:45.2 7:45 M 46 22 M-40 to 49 X
66 514 DUNCAN, JIM 00:38:55.4 7:47 M 31 12 M-30 to 39
67 424 Stein, Ted 00:38:56.9 7:47 M 52 9 M-50 to 59 X
68 309 bell, john 00:38:57.1 7:47 M 52 10 M-50 to 59
69 493 HART, CAITLIN 00:39:05.1 7:49 F 44 3 F-40 to 49 X
70 368 Liptack, Thomas 00:39:21.7 7:52 M 49 23 M-40 to 49
71 391 Nugent, Joan 00:39:28.5 7:54 F 44 4 F-40 to 49
72 468 MASINO, MIKE 00:39:32.8 7:54 M 51 11 M-50 to 59
73 348 Hanratty, John 00:39:41.7 7:56 M 38 13 M-30 to 39 X
74 324 Cox, Joseph 00:39:44.0 7:57 M 66 1 M-60 to 69 X
75 455 AUTRIM, GREG 00:39:46.0 7:57 M 37 14 M-30 to 39 X
76 337 Gallagher, Barbara 00:39:48.6 7:58 F 47 5 F-40 to 49
77 358 Imperato, carmen Ber 00:39:49.7 7:58 F 47 6 F-40 to 49
78 492 SAURACK, WALTER 00:39:57.0 7:59 M 44 24 M-40 to 49 X
79 307 Barone, Alexandra 00:39:57.7 7:59 F 40 7 F-40 to 49
80 373 Madden, Michael 00:39:59.6 7:59 M 52 12 M-50 to 59 X
81 380 Mazet, Stephen 00:40:07.8 8:01 M 43 25 M-40 to 49
82 459 LEVA, LARRY 00:40:17.9 8:03 M 56 13 M-50 to 59 X
83 457 NISHIDA, HIRO 00:40:18.2 8:04 M 42 26 M-40 to 49 X
84 355 hoogstra, jennifer 00:40:19.5 8:04 F 41 8 F-40 to 49 X
85 413 Rock, John 00:40:23.2 8:05 M 52 14 M-50 to 59 X
86 389 Nicassio, Caroline 00:40:26.0 8:05 F 35 8 F-30 to 39
87 511 CONNOLLY, CHRIS 00:40:26.8 8:05 M 33 15 M-30 to 39
88 490 PAPARELLA, CHRIS 00:40:27.7 8:05 M 51 15 M-50 to 59 X
89 416 Rynne, Michael 00:40:30.6 8:06 M 44 27 M-40 to 49
90 310 Bellino, Becky 00:40:30.6 8:06 F 30 9 F-30 to 39
91 441 Zambrano-Diaz, Maria 00:40:32.8 8:06 F 45 9 F-40 to 49 X
92 354 hoogstra, dirk 00:40:36.0 8:07 M 41 28 M-40 to 49 X
93 410 Rieger, Nancy 00:41:05.8 8:13 F 53 1 F-50 to 59 X
94 370 Lyons, Marci 00:41:05.8 8:13 F 49 10 F-40 to 49 X
95 343 Gould, Susan 00:41:14.0 8:15 F 50 2 F-50 to 59 X
96 497 DIRKSEN, ANN 00:41:17.6 8:15 F 44 11 F-40 to 49 X
97 352 Hildick-Smith, Peter 00:41:23.2 8:17 M 59 16 M-50 to 59
98 434 weiner, alan 00:41:23.7 8:17 M 57 17 M-50 to 59 X
99 388 Nedorostek, Allan 00:41:31.0 8:18 M 33 16 M-30 to 39
100 396 Ott, Thomas 00:41:37.4 8:19 M 47 29 M-40 to 49 X
101 305 bannon, maria 00:41:41.0 8:20 F 44 12 F-40 to 49
102 386 Nakamura, Yoshi 00:41:45.1 8:21 M 57 18 M-50 to 59 X
103 446 ALIMENA, PAUL 00:41:48.0 8:22 M 57 19 M-50 to 59 X
104 483 WHITTEMORE, MARY 00:42:05.8 8:25 F 47 13 F-40 to 49
105 405 Petrillo, Laura 00:42:10.2 8:26 F 33 10 F-30 to 39
106 312 Bonner, Zachary 00:42:27.0 8:29 M 41 30 M-40 to 49
107 414 Rodriguez, Juan Carl 00:42:37.3 8:31 M 53 20 M-50 to 59
108 384 Mosher, Patty 00:42:40.3 8:32 F 42 14 F-40 to 49 X
109 465 MC LOUGHLIN, CHRIS 00:42:48.9 8:34 M 45 31 M-40 to 49 X
110 367 Leung, William 00:42:57.9 8:35 M 43 32 M-40 to 49 X
111 435 Wells, Peter 00:42:58.8 8:36 M 35 17 M-30 to 39 X
112 365 Lai, Christine 00:43:24.2 8:41 F 33 11 F-30 to 39 X
113 458 GRANT, DWIGHT 00:43:29.7 8:42 M 44 33 M-40 to 49
114 378 Mark, Rebecca 00:43:34.3 8:43 F 24 2 F-20 to 29 X
115 390 Noguchi, Kenji 00:43:35.5 8:43 M 53 21 M-50 to 59 X
116 425 Stetson, Dana 00:43:50.0 8:46 M 53 22 M-50 to 59
117 469 WOLLOWITZ, ANDREW 00:43:52.8 8:46 M 55 23 M-50 to 59
118 495 ROSENSTADT, JANE 00:43:53.9 8:47 F 47 15 F-40 to 49 X
119 481 GARDNER, POLLY 00:43:56.6 8:47 F 51 3 F-50 to 59 X
120 400 Palombo, Nicola 00:44:10.6 8:50 F 36 12 F-30 to 39
121 394 O'Driscoll, Eavan 00:44:11.8 8:50 F 51 4 F-50 to 59
122 440 Youngblood, Jesica 00:44:15.2 8:51 F 26 3 F-20 to 29 X
123 319 Carbonetti, Christin 00:44:16.8 8:51 F 36 13 F-30 to 39
124 379 Mayer, Jennifer 00:44:21.8 8:52 F 49 16 F-40 to 49 X
125 430 Van Dolsen, Edward 00:44:33.6 8:55 M 55 24 M-50 to 59 X
126 472 MORIARTY, CHRIS 00:44:34.7 8:55 M 42 34 M-40 to 49
127 480 ROSE, MARGARET 00:44:38.1 8:56 F 59 5 F-50 to 59
128 428 Troyer, Mariko 00:44:38.8 8:56 F 28 4 F-20 to 29
129 479 CURRAN, BILL 00:44:39.3 8:56 M 64 2 M-60 to 69
130 437 Welsh, James 00:44:40.3 8:56 M 51 25 M-50 to 59 X
131 436 Wells, Sarah 00:44:40.7 8:56 F 35 14 F-30 to 39 X
132 488 ENSIGN, ED 00:44:47.0 8:57 M 47 35 M-40 to 49
133 374 Maloney, Christine 00:45:24.3 9:05 F 29 5 F-20 to 29
134 375 Mancusi, Kelly 00:45:25.1 9:05 F 32 15 F-30 to 39
135 406 Quinones, Genevieve 00:45:28.4 9:06 F 46 17 F-40 to 49
136 443 Fennell, Jim 00:45:29.4 9:06 M 52 26 M-50 to 59
137 359 Jeris, Darlene 00:45:32.8 9:06 F 54 6 F-50 to 59 X
138 426 Tiedemann, Kate 00:45:34.0 9:07 F 44 18 F-40 to 49 X
139 447 GOLDSMITH, ALEX 00:45:37.5 9:07 M 38 18 M-30 to 39
140 449 YOUNG, PAUL 00:45:40.2 9:08 M 44 36 M-40 to 49
141 371 Lyons, Michael 00:45:45.9 9:09 M 46 37 M-40 to 49 X
142 377 Mark, Joel 00:46:18.6 9:16 M 59 27 M-50 to 59 X
143 408 Riegelhaupt, Kathlee 00:46:19.1 9:16 F 37 16 F-30 to 39 X
144 320 Carbonetti, Jason 00:46:32.3 9:18 M 38 19 M-30 to 39
145 419 Scott, Jeanine 00:46:35.5 9:19 F 46 19 F-40 to 49 X
146 421 Shaw, Tracey 00:46:35.5 9:19 F 47 20 F-40 to 49
147 345 Griffin, David 00:46:46.3 9:21 M 46 38 M-40 to 49
148 327 Dopkins, Laura 00:46:57.1 9:23 F 30 17 F-30 to 39
149 444 BRADT, RICK 00:47:19.8 9:28 M 51 28 M-50 to 59 X
150 364 Kosaka, Lily 00:47:21.4 9:28 F 63 1 F-60 to 69
151 340 Ghura, Gina 00:47:21.9 9:28 F 37 18 F-30 to 39 X
152 487 BAXENDALE, HARRIET 00:47:22.1 9:28 F 41 21 F-40 to 49
153 448 HOWARD, MARK 00:47:24.9 9:29 M 48 39 M-40 to 49 X
154 315 Boyle, Edward 00:47:37.9 9:31 M 45 40 M-40 to 49 X
155 409 Riegelhaupt, Loren 00:47:38.6 9:32 M 38 20 M-30 to 39 X
156 301 Adamo, Isabelle 00:47:42.3 9:32 F 52 7 F-50 to 59
157 404 Paykel, Kim 00:47:45.5 9:33 F 32 19 F-30 to 39
158 311 Berg, Mitchell 00:48:08.9 9:38 M 58 29 M-50 to 59 X
159 387 nectow, stuart 00:48:12.4 9:38 M 60 3 M-60 to 69 X
160 475 NASH, AMANDA 00:48:28.3 9:42 F 45 22 F-40 to 49 X
161 325 Davitt, Aley 00:48:54.6 9:47 F 47 23 F-40 to 49 X
162 452 REISS, MELINDA 00:48:58.8 9:48 F 42 24 F-40 to 49
163 329 Faure, Jerome 00:49:03.0 9:49 M 55 30 M-50 to 59
164 445 PELLAN, EDWARD 00:49:22.8 9:52 M 49 41 M-40 to 49 X
165 338 Wexler, Neil 00:49:39.4 9:56 M 59 31 M-50 to 59 X
166 362 Karl, Therese 00:49:47.9 9:57 F 39 20 F-30 to 39 X
167 500 BARTLETT, LORING 00:49:49.7 9:58 F 40 25 F-40 to 49 X
168 499 ORORKE, HOLLIS 00:49:49.7 9:58 F 43 26 F-40 to 49 X
169 432 Waldman, Barbara 00:49:54.1 9:59 F 44 27 F-40 to 49 X
170 454 FRISBIE, KELLY 00:49:54.2 9:59 F 33 21 F-30 to 39 X
171 350 Headrick, Jennifer 00:49:57.0 9:59 F 33 22 F-30 to 39
172 463 KANFER, BENJAMIN 00:49:59.3 9:59 M 16 2 M-16 to 19 X
173 464 KANFER, KENNY 00:50:20.1 10:04 M 51 32 M-50 to 59 X
174 314 boxer, william 00:50:22.2 10:04 M 41 42 M-40 to 49
175 496 FARRINGTON, BROOKE 00:50:32.7 10:06 F 40 28 F-40 to 49 X
176 332 Flanagan, Lee 00:50:48.8 10:10 F 45 29 F-40 to 49 X
177 417 Sack, Joseph 00:51:00.0 10:12 M 44 43 M-40 to 49 X
178 351 Hernandez, Nestor 00:51:00.0 10:12 M 27 6 M-20 to 29
179 360 Jockle, Christy 00:51:00.2 10:12 F 39 23 F-30 to 39 X
180 361 Jockle, James 00:51:00.5 10:12 M 40 44 M-40 to 49 X
181 418 Scheiner, Jennifer 00:51:04.0 10:13 F 29 6 F-20 to 29
182 341 Goldberg, Jenna 00:51:04.4 10:13 F 30 24 F-30 to 39
183 304 Ayres, Elizabeth 00:51:13.4 10:15 F 53 8 F-50 to 59
184 330 Faure, Julie 00:52:00.1 10:24 F 52 9 F-50 to 59
185 420 Shapiro, Robyn 00:52:06.3 10:25 F 33 25 F-30 to 39
186 395 Okuno, Yukiko 00:52:06.8 10:25 F 33 26 F-30 to 39 X
187 453 REISS, MARK 00:52:20.6 10:28 M 40 45 M-40 to 49
188 513 MARX, KAIJA 00:52:43.8 10:33 F 42 30 F-40 to 49
189 512 KELLER, ALI 00:52:44.0 10:33 F 38 27 F-30 to 39
190 366 Lenihan, Jacqueline 00:53:00.8 10:36 F 42 31 F-40 to 49 X
191 451 CYPHER, ROBERT 00:53:59.1 10:48 M 59 33 M-50 to 59 X
192 450 CYPHER, DENISE 00:54:09.8 10:50 F 57 10 F-50 to 59 X
193 399 palestine, alan 00:55:49.3 11:10 M 74 1 M-70 to 79 X
194 415 Rosenzweig, Charles 00:56:18.2 11:16 M 67 4 M-60 to 69
195 321 Casper, Maureen 00:57:32.8 11:30 F 57 11 F-50 to 59 X
196 471 STOLZAR, MICHAEL 01:08:13.8 13:39 M 65 5 M-60 to 69 X
Division: 5K
Place Bib # Name Total Pace Gender Age Age Ranking Rye Resident
_______________________________________________________________________________________________________
1 199 MONTIEL, MAURICIO 00:17:36.4 5:41 M 36 1 Overall Male X
2 108 O'Driscoll, Sam 00:18:48.4 6:04 M 17 2 Overall Male
3 178 DIAMOND, GREG 00:19:02.1 6:08 M 55 1 M-50 to 59
4 53 Gorevic, Jonah 00:19:24.2 6:15 M 9 1 M-1 to 14 X
5 151 weiner, natalie 00:19:44.4 6:22 F 11 1 Overall Female X
6 214 JIMENEZ, RENE 00:20:01.1 6:27 M 35 1 M-30 to 39
7 172 BARUCHANTZ, MITCH 00:20:07.5 6:29 M 38 2 M-30 to 39 X
8 131 Seery, Kathleen 00:20:15.3 6:32 F 34 2 Overall Female X
9 192 SEMER, BRUCE 00:20:15.8 6:32 M 46 1 M-40 to 49
10 126 Sage, Brad 00:20:22.7 6:34 M 43 2 M-40 to 49
11 34 Curran, Olivia 00:20:36.9 6:39 F 12 1 F-1 to 14
12 33 Curran, Carl 00:20:37.4 6:39 M 47 3 M-40 to 49
13 77 Kotsuka, Taishi 00:20:43.4 6:41 M 18 1 M-15 to 19 X
14 224 PENN, JEFFREY 00:20:53.9 6:44 M 42 4 M-40 to 49
15 159 Yoshida, Daisuke 00:21:00.0 6:46 M 38 3 M-30 to 39
16 42 Fitz, Eric 00:21:01.8 6:47 M 40 5 M-40 to 49 X
17 169 MOHATT, TANYA 00:21:14.9 6:51 F 35 1 F-30 to 39
18 37 Degnan, Paul 00:21:36.3 6:58 M 41 6 M-40 to 49 X
19 197 PEREZ-SEGNINI, ELENA 00:21:46.4 7:01 F 12 2 F-1 to 14 X
20 51 Godon, Dayton 00:22:06.0 7:08 M 31 4 M-30 to 39
21 187 RUBIN, GREGG 00:22:16.9 7:11 M 54 2 M-50 to 59
22 200 VAHABZADEH, CYRUS 00:22:44.4 7:20 M 14 2 M-1 to 14 X
23 180 RIVERA, MICHELE 00:22:46.5 7:21 F 44 1 F-40 to 49 X
24 158 Woolsey, Mark 00:22:58.2 7:25 M 42 7 M-40 to 49 X
25 11 Alter, Curti 00:23:00.5 7:25 M 12 3 M-1 to 14 X
26 12 Alter, Richard 00:23:00.9 7:25 M 44 8 M-40 to 49
27 170 ROE, MICHAEL 00:23:20.2 7:32 M 52 3 M-50 to 59
28 138 Spencer, James 00:23:29.3 7:35 M 10 4 M-1 to 14
29 139 Spencer, Jim 00:23:29.7 7:35 M 45 9 M-40 to 49
30 27 Copeland, Jared 00:23:30.9 7:35 M 12 5 M-1 to 14
31 229 SPECHT, BRIAN 00:23:47.3 7:40 M 46 10 M-40 to 49
32 206 NOWALE, MAREK 00:24:28.6 7:54 M 12 6 M-1 to 14 X
33 122 rosenfield, jason 00:24:30.6 7:54 M 12 7 M-1 to 14 X
34 225 MIANO, PAUL 00:24:33.6 7:55 M 55 4 M-50 to 59
35 107 O'Driscoll, Ruth 00:24:35.9 7:56 F 14 3 F-1 to 14
36 137 Sparanesse, Mike 00:24:43.8 7:58 M 57 5 M-50 to 59
37 101 Mosher, Owen 00:24:59.0 8:04 M 11 8 M-1 to 14 X
38 383 Mosher, Chris 00:24:59.1 8:04 M 41 11 M-40 to 49 X
39 94 Mcmillan, Alex 00:25:01.1 8:04 F 15 1 F-15 to 19 X
40 212 BROWN, ERIK 00:25:07.0 8:06 M 23 1 M-20 to 29 X
41 52 Gold, Ryan 00:25:09.3 8:07 M 36 5 M-30 to 39 X
42 207 NOWAK, JAN 00:25:09.5 8:07 F 13 4 F-1 to 14 X
43 60 Hildick-Smith, Charl 00:25:10.2 8:07 M 13 9 M-1 to 14
44 55 Grieco, Melissa 00:25:20.4 8:10 F 44 2 F-40 to 49 X
45 39 Engels, Amanda 00:25:23.6 8:11 F 12 5 F-1 to 14 X
46 41 Ettlemyer, Michael 00:25:25.3 8:12 M 42 12 M-40 to 49
47 103 Nicholson, Anne 00:25:30.1 8:14 F 45 3 F-40 to 49 X
48 15 Barber, Adam 00:25:35.2 8:15 M 47 13 M-40 to 49
49 17 Birman, Carl 00:25:46.5 8:19 M 52 6 M-50 to 59
50 196 MONROE, BETSY 00:25:51.2 8:20 F 47 4 F-40 to 49 X
51 145 Tighe, Jason 00:26:01.2 8:24 M 36 6 M-30 to 39 X
52 185 DURAKEE, MAL 00:26:07.5 8:25 M 50 7 M-50 to 59 X
53 119 Rinaldi, Anthony 00:26:17.6 8:29 M 42 14 M-40 to 49 X
54 204 BRYAN, MIKE 00:26:19.2 8:29 M 47 15 M-40 to 49 X
55 72 Hurley, Kuniko 00:26:24.0 8:31 F 62 1 F-60 to 69
56 193 RADTKE, STERFAN 00:26:37.0 8:35 M 51 8 M-50 to 59 X
57 93 McGlynn, Damien 00:26:46.0 8:38 M 33 7 M-30 to 39 X
58 201 VAHABZADEH, REZA 00:26:46.6 8:38 M 50 9 M-50 to 59 X
59 211 RAMACMANDRAN, ANAND 00:26:56.6 8:41 M 43 16 M-40 to 49 X
60 36 DeBow, Cheryl 00:26:56.7 8:41 F 48 5 F-40 to 49
61 218 ILES, SARAH 00:26:59.3 8:42 F 14 6 F-1 to 14 X
62 217 ILES, DAVID 00:26:59.8 8:42 M 53 10 M-50 to 59 X
63 135 Sparanesse, Christin 00:27:04.0 8:44 F 12 7 F-1 to 14
64 146 UKAI, TAKATSUGU 00:27:05.0 8:44 M 38 8 M-30 to 39
65 109 Parker, Russ 00:27:05.7 8:44 M 57 11 M-50 to 59
66 87 Madalone, Anthony 00:27:10.1 8:46 M 14 10 M-1 to 14 X
67 102 Mottola, Anne 00:27:19.6 8:49 F 49 6 F-40 to 49 X
68 115 Preisser, Rosemary 00:27:20.7 8:49 F 46 7 F-40 to 49
69 64 Horvath, Jimmy 00:27:20.7 8:49 M 10 11 M-1 to 14
70 73 Janowicz, Alex 00:27:34.6 8:54 M 13 12 M-1 to 14 X
71 31 Crothall, Chris 00:27:42.6 8:56 M 45 17 M-40 to 49 X
72 32 Crothall, Vicki 00:27:42.9 8:56 F 43 8 F-40 to 49 X
73 16 Bird, Eileen 00:27:50.6 8:59 F 49 9 F-40 to 49 X
74 13 Annett, Carol 00:27:51.6 8:59 F 47 10 F-40 to 49 X
75 28 Copeland, Marissa 00:28:02.3 9:03 F 14 8 F-1 to 14
76 29 Copeland, Stephen 00:28:02.8 9:03 M 42 18 M-40 to 49
77 104 Nugent, Richard 00:28:08.6 9:05 M 42 19 M-40 to 49
78 213 ROBIN, CORBETT 00:28:15.6 9:07 M 23 2 M-20 to 29 X
79 43 Frenchman, Ken 00:28:23.5 9:09 M 41 20 M-40 to 49 X
80 222 ROCHEROLLE, GANGADHA 00:28:35.5 9:13 M 72 1 M-70 to 79
81 189 BURTON, FRED 00:28:41.1 9:15 M 53 12 M-50 to 59
82 153 Welsh, Libby 00:28:42.4 9:15 F 49 11 F-40 to 49 X
83 190 BIANCO, LINA 00:28:44.5 9:16 F 38 2 F-30 to 39
84 157 Woolsey, Daryl 00:28:52.2 9:19 F 40 12 F-40 to 49 X
85 117 Reisman, Jessica 00:28:52.2 9:19 F 37 3 F-30 to 39 X
86 163 DORE, KAREN 00:28:54.8 9:19 F 45 13 F-40 to 49 X
87 92 Mazzilli, Jacqueline 00:28:54.8 9:19 F 42 14 F-40 to 49 X
88 58 Handelsman, Matt 00:28:55.8 9:20 M 31 9 M-30 to 39 X
89 227 ROGULL, JOSH 00:29:11.4 9:25 M 37 10 M-30 to 39
90 226 RAFFERTY, MONIQUE 00:29:12.5 9:25 F 25 1 F-20 to 29
91 81 landman, robert 00:29:15.4 9:26 M 50 13 M-50 to 59
92 47 Geiger, Scott 00:29:17.1 9:27 M 30 11 M-30 to 39
93 334 Fox, Marguerite 00:29:22.3 9:28 F 53 1 F-50 to 59 X
94 69 Howells, Lisa 00:29:24.1 9:29 F 51 2 F-50 to 59 X
95 168 CHIAPPETTA, ROCCO 00:29:29.6 9:31 M 46 21 M-40 to 49
96 61 Hirsch, Jennifer 00:29:31.3 9:31 F 37 4 F-30 to 39 X
97 203 CANTOR, RICHARD 00:29:35.2 9:33 M 69 1 M-60 to 69
98 49 George, Juan 00:29:41.0 9:35 M 47 22 M-40 to 49 X
99 62 Hoffman, Rachel 00:29:45.1 9:36 F 33 5 F-30 to 39
100 123 Ryan, Aimee 00:29:55.6 9:39 F 41 15 F-40 to 49 X
101 56 Guarnieri, Olivia 00:30:01.3 9:41 F 13 9 F-1 to 14 X
102 194 MORIARTY, MEGHAN 00:30:03.3 9:42 F 29 2 F-20 to 29
103 221 MCINTOSH, KATE 00:30:06.4 9:43 F 32 6 F-30 to 39
104 76 Keane, Ann 00:30:07.0 9:43 F 36 7 F-30 to 39 X
105 136 Sparanesse, Kathy 00:30:21.1 9:47 F 53 3 F-50 to 59
106 220 GIEGRICH, ELIZABETH 00:30:29.1 9:50 F 27 3 F-20 to 29
107 82 Lien, Donald 00:30:32.1 9:51 M 46 23 M-40 to 49 X
108 219 RIX, PAUL 00:30:33.5 9:51 M 57 14 M-50 to 59 X
109 129 Schrock, Matt 00:30:34.3 9:52 M 6 13 M-1 to 14 X
110 130 Schrock, Ray 00:30:34.7 9:52 M 42 24 M-40 to 49 X
111 68 Howells, Gregg 00:30:35.3 9:52 M 54 15 M-50 to 59 X
112 74 Kamander, Eason 00:30:36.3 9:52 M 9 14 M-1 to 14 X
113 75 Kamander, Eric 00:30:36.9 9:52 M 41 25 M-40 to 49 X
114 191 URBAN, LISA 00:30:37.0 9:53 F 53 4 F-50 to 59 X
115 141 Szabo, Kathleen 00:30:41.2 9:54 F 46 16 F-40 to 49 X
116 188 NORTHOVER, SUSAN 00:30:42.4 9:54 F 44 17 F-40 to 49
117 22 Cavuoto, Richie 00:30:43.3 9:55 M 48 26 M-40 to 49
118 173 SANDLER, SCOTT 00:30:44.0 9:55 M 48 27 M-40 to 49 X
119 89 Maeno, Yuri 00:30:51.0 9:57 F 11 10 F-1 to 14 X
120 21 Carter, Neill 00:31:00.7 10:00 M 42 28 M-40 to 49 X
121 91 Massey, Daniel 00:31:00.7 10:00 M 42 29 M-40 to 49
122 198 PEREZ-SEGNINI, ROMUL 00:31:03.3 10:01 M 51 16 M-50 to 59
123 166 MASONE, GREG 00:31:03.4 10:01 M 34 12 M-30 to 39 X
124 121 Romeo, Laura 00:31:06.6 10:02 F 41 18 F-40 to 49
125 44 Frenchman, Raquelle 00:31:07.1 10:02 F 42 19 F-40 to 49 X
126 23 Chin, Diana 00:31:08.4 10:03 F 29 4 F-20 to 29
127 167 ANNA MARIA, VICARI 00:31:09.0 10:03 F 17 2 F-15 to 19
128 26 Colombo, Yvette 00:31:10.1 10:03 F 52 5 F-50 to 59
129 114 Pozios, Nan 00:31:14.5 10:05 F 33 8 F-30 to 39 X
130 156 Wong, Joanne 00:31:15.0 10:05 F 33 9 F-30 to 39
131 164 GRAY, MEREDITH 00:31:20.9 10:06 F 34 10 F-30 to 39 X
132 147 Walker, Amanda 00:31:27.4 10:09 F 19 3 F-15 to 19
133 179 SCHMICKER, CATRINA 00:31:31.2 10:10 M 60 2 M-60 to 69 X
134 30 Cox, Mary Ann 00:31:31.8 10:10 F 51 6 F-50 to 59
135 162 OCONNOR, MARYBETH 00:31:31.9 10:10 F 55 7 F-50 to 59 X
136 116 Quinn, Sean 00:31:32.3 10:10 M 57 17 M-50 to 59
137 96 Mcmillan, Scott 00:31:48.6 10:15 F 48 20 F-40 to 49 X
138 24 Choflet, Gladys 00:32:18.5 10:25 F 54 8 F-50 to 59
