The
Stephen Siller Foundation - Tunnel to Towers 5K Run & Walk
New
York, NY - September
29, 2013
Overall
Results | Award Winners | Team Results
Overall Results - Chip Timed Runners
Place Name No. Age Brother for Brother Team S Time Pace
===== =================== ===== === ============================================= = ======== =====
1 JOSHUA ECKER 1373 21 M 16:58.49 5:28
2 EDDY PALMER 1868 25 M 18:30.70 5:58
3 MAXWELL MCVICAR 1766 15 M 18:55.49 6:06
4 FRANK ESPOSITO 1388 21 M 18:59.08 6:07
5 BRANDON FULLER 1437 34 M 19:20.75 6:14
6 MICDHAEL MARTINY 1717 15 M 19:25.68 6:16
7 DAVID MARTINELLI 2401 44 M 19:26.95 6:16
8 AL HAGANDER 1075 43 STAMFORD FIRE LOCAL 786 TEAM 1 M 19:28.23 6:17
9 ADAM HUTCHISON 1547 29 M 19:53.01 6:24
10 CAITRIN DEMCHKO 1328 24 F 20:06.89 6:29
11 JAMES BONANNO 2219 20 M 20:16.06 6:32
12 ELISE FUGOWSKI 2327 24 F 20:30.68 6:37
13 BRENDAN MCCAULEY 2338 13 M 20:33.30 6:37
14 GEOFF PLEISS 1905 22 M 20:55.68 6:45
15 ALAN ZOLLO 2188 25 M 21:04.85 6:48
16 ANTHONY POERIO 1907 28 M 21:21.53 6:53
17 JOSHUA CONWAY 2344 31 M 21:24.90 6:54
18 JOHN MORONI 2325 23 M 21:31.50 6:56
19 MICHAEL WEST 2154 34 M 21:35.01 6:57
20 ALEX THAPAR 2086 34 M 21:53.77 7:03
21 THOMAS CLANCY 1018 36 FDNY E34 L21 HELLS KITCHEN TEAM 1 M 22:07.93 7:08
22 ANTHONY GAZZARA 1027 40 FDNY E83 L29 DA Bums on Da Hill TEAM 1 M 22:09.80 7:09
23 LENHY LOPEZ 1664 36 M 22:13.03 7:10
24 ARIEL KOHANE 1605 42 M 22:30.98 7:15
25 ANDREW WEST 2153 26 M 22:43.58 7:19
26 JIM RICHARDSON 1950 51 M 22:44.85 7:20
27 ANTHONY ODDO 2247 23 M 23:01.65 7:25
28 JOHN BELLO 2218 21 M 23:02.62 7:26
29 STEVEN HUGHES 1029 18 FDNY E83 L29 DA Bums on Da Hill TEAM 2 M 23:07.49 7:27
30 G PINHEIRO 1899 40 M 23:12.85 7:29
31 PATRICIA O'TOOLE 1863 22 F 23:12.93 7:29
32 SEAN O'NEILL 1852 30 M 23:20.09 7:31
33 MARTIN GILLAM 1463 26 M 23:29.70 7:34
34 SHAWN O'CONNOR 1844 38 M 23:44.09 7:39
35 JORDAN ARNOLD 1111 38 M 23:44.46 7:39
36 JOSEPH BYRNES 1198 57 M 23:48.21 7:40
37 JOSH PROCIDA 1024 34 FDNY E83 L29 DA Bums on Da Hill TEAM 1 M 23:58.79 7:44
38 BRIAN MURPHY 1026 34 FDNY E83 L29 DA Bums on Da Hill TEAM 1 M 24:02.57 7:45
39 MARIO CARRERA 2223 20 M 24:08.24 7:47
40 JAMES MCCAFFREY 1734 33 M 24:15.29 7:49
41 CHRIS KENNEDY 1032 33 FDNY E83 L29 DA Bums on Da Hill TEAM 3 M 24:22.48 7:51
42 JASON DURECOUT 1030 29 FDNY E83 L29 DA Bums on Da Hill TEAM 2 M 24:22.65 7:51
43 TRAVIS BORODEN 1019 34 FDNY E34 L21 HELLS KITCHEN TEAM 1 M 24:22.88 7:51
44 EDDIE HILBERT 1522 35 M 24:27.71 7:53
45 MICHAEL GRECO 1482 39 M 24:27.90 7:53
46 JOHN KIRBY 1598 50 M 24:33.01 7:55
47 LINDSAY MCGUINN 1747 32 F 24:39.76 7:57
48 KRISTIN BAGBY 1116 31 F 24:45.97 7:59
49 CHRIS TYLER 2112 49 M 24:48.97 8:00
50 PATRICK WALSHE 2136 17 M 24:56.20 8:02
51 CHRISTOPHER DAGNES 1293 36 M 25:02.10 8:04
52 RYAN FENSTERMAKER 1407 37 M 25:04.02 8:05
53 KRISTIN CUPIDO 1284 24 F 25:10.90 8:07
54 JEFFREY GAST 1453 50 M 25:12.55 8:07
55 JIMMY DELARGY 1319 28 M 25:19.66 8:10
56 JOHN DELARGY 1318 18 M 25:22.54 8:11
57 JOHN VILLAROSA 2129 25 M 25:24.30 8:11
58 PAUL BUIJS 1184 36 M 25:25.62 8:12
59 ELDAR SPAHIC 2426 33 M 25:28.61 8:13
60 WALTER CHOMICKI 1243 33 M 25:34.24 8:14
61 YVES CHARLES 1237 35 M 25:40.83 8:16
62 KARA RAFFERTY 1931 21 F 25:42.93 8:17
63 KEVIN DELOATCH 1320 45 M 25:44.40 8:18
64 KEVIN BURNS 1192 42 M 25:46.28 8:18
65 VIKTOR LEVIN 1648 54 M 25:47.26 8:19
66 DAVID HYATT 1548 43 M 25:51.26 8:20
67 KIMBERLY GRATENSTEI 2382 34 F 25:51.72 8:20
68 SAUNI PERRERA 2383 38 F 25:52.22 8:20
69 TARA HENLEY 1514 41 F 25:54.60 8:21
70 JORGE BRIONES 1177 33 M 25:55.78 8:21
71 TIMOTHY CAREY 2620 36 M 26:05.86 8:24
72 JACOB SKOR 2424 12 M 26:08.59 8:25
73 TOM BUXTON 1195 66 M 26:14.43 8:27
74 RENEE MORRISON 1807 30 F 26:16.91 8:28
75 JOSEPH LIZZA 1660 30 M 26:30.08 8:32
76 NOAH MINARIK 1785 13 M 26:30.48 8:32
77 WILLIAM DAVITT 1302 21 M 26:35.15 8:34
78 NORMAN GROSSFELD 1489 50 M 26:35.63 8:34
79 PAUL DONLON 2192 52 M 26:37.71 8:35
80 BEN SHIPMAN 2215 23 M 26:39.45 8:35
81 TRAVIS DAY 1306 20 M 26:42.38 8:36
82 JOHN CADOTTE 1199 46 M 26:43.20 8:37
83 MAUREEN SALIBA 1994 56 F 26:45.30 8:37
84 NICK BAYNE 1127 34 M 26:45.61 8:37
85 CLAITON MURRAY 1819 36 M 26:45.94 8:37
86 JAMES R. BURKE 1186 16 M 26:48.21 8:38
87 VINCENT D'ONOFRIO 1360 43 M 26:53.40 8:40
88 ROBERT O'SHEA 1860 49 M 26:53.47 8:40
89 ROBERT SCHMIDT 2007 16 M 26:53.55 8:40
90 GAIL CLARE 2393 43 F 27:01.00 8:42
91 ERIK LEMA 1638 35 M 27:05.39 8:44
92 AMANDA MORENO 1801 35 F 27:07.52 8:44
93 DIANA MURPHY 1815 25 F 27:13.54 8:46
94 RICHARD PREGO 1915 23 M 27:13.89 8:46
95 SAMANTHA GIORDANO 1466 27 F 27:15.65 8:47
96 ANNE FARRELL 1396 50 F 27:17.85 8:48
97 CHRIS SCOTT 2014 41 M 27:24.39 8:50
98 ERIK ABRAHAMSON 1077 43 STAMFORD FIRE LOCAL 786 TEAM 2 M 27:24.40 8:50
99 ERIC MOOSBRUGGER 2244 19 M 27:24.95 8:50
100 KEVIN KILBANE 1597 66 M 27:25.71 8:50
101 COLLEEN O'NEILL 1851 30 F 27:28.86 8:51
102 MICHAEL MCGUINN 1748 33 M 27:30.03 8:52
103 THOMAS DANI GILSON 1464 55 M 27:30.24 8:52
104 NICHOLAS ED FISH 1418 24 M 27:31.68 8:52
105 GREG WRONSKI 2177 32 M 27:36.37 8:54
106 WARREN WHITE 2158 53 M 27:38.16 8:54
107 COURTNEY STECZ 2062 30 F 27:46.42 8:57
108 NAVEEN CHADHA 2326 33 M 27:50.22 8:58
109 JON CASANOVA 1221 15 M 27:52.24 8:59
110 TIMOTHY CUMMISKEY 2296 50 M 27:52.58 8:59
111 2433 27:52.99 8:59
112 ANNAIS CUMMISKEY 2295 17 F 27:53.14 8:59
113 KYLE SKRAMKO 2253 18 M 27:55.91 9:00
114 HARRY BURKE 2222 20 M 27:56.10 9:00
115 ANTHONY TIMMONS 2095 46 M 27:56.37 9:00
116 KITRELL COLEMAN 1254 17 M 27:56.47 9:00
117 MICHAEL PAOLINE 2249 20 M 28:00.91 9:02
118 TED GRANT 1480 56 M 28:03.38 9:02
119 JARED NILSSON 1834 24 M 28:03.63 9:02
120 KEITH PRIFTE 1917 27 M 28:08.31 9:04
121 JACQUES ROY 1076 44 STAMFORD FIRE LOCAL 786 TEAM 2 M 28:11.47 9:05
122 MARY WHELAN 2157 47 F 28:13.77 9:06
123 DJBRIL DIALO 1341 17 M 28:16.04 9:06
124 KEITH PAUL 1879 44 M 28:17.23 9:07
125 MARK RUSZCZYNSKI 1985 54 M 28:18.88 9:07
126 ANNMARIE VOLLARO 2131 34 F 28:22.54 9:08
127 DOUG LEVIEN 1647 41 M 28:28.29 9:10
128 TRICIA CAMMAROTO 1207 29 F 28:28.62 9:10
129 JOHN BONANNO 1151 52 M 28:35.11 9:13
130 PAUL DOWNS 1367 61 M 28:35.47 9:13
131 KEVIN CUTINELLA 1287 14 M 28:37.69 9:13
132 FEENEY MYLES 2231 0 M 28:41.22 9:15
133 MARK DIFRANGIA 2230 20 M 28:44.79 9:16
134 3 SHAMOKIN FD 2310 99 M 28:45.76 9:16
135 DOMINICK DERUBBIO 1332 28 M 28:46.25 9:16
136 GAYLE VISCOSI 2130 47 F 28:47.27 9:16
137 DAN SMYTH 2254 18 M 28:49.43 9:17
138 CONOR STOUTSHOGER 2257 19 M 28:49.61 9:17
139 BRANDON ALTERMAN 1102 24 M 28:50.59 9:18
140 MARC ALTERMAN 1101 55 M 28:51.20 9:18
141 DIGNA SIMONE 2029 48 F 29:01.13 9:21
142 MATTHEW OSWALD 1862 43 M 29:03.32 9:22
143 ROBERT MALLON 1033 38 FDNY E83 L29 DA Bums on Da Hill TEAM 3 M 29:04.94 9:22
144 MILAN RADUNOVICH 2282 28 M 29:05.18 9:22
145 EPTHYMIOS SAVIDIS 2001 43 M 29:05.41 9:22
146 THOMAS CUTINELLA 1289 15 M 29:06.24 9:23
147 ALEX RECOR 1940 12 M 29:09.05 9:23
148 STEVEN LAM 1621 57 M 29:11.20 9:24
149 DANIEL CULTICE 1279 47 M 29:28.05 9:30
150 MOLLY MCEWAN 1742 44 F 29:28.25 9:30
151 EVAN PETRICCA 1894 18 M 29:36.88 9:32
152 VASILIOSC. VASILOPO 2122 24 M 29:38.78 9:33
153 CESAR MACIAS 1680 27 M 29:39.61 9:33
154 JOSEPH PLEMONS 1906 54 M 29:40.96 9:34
155 MELVIN BASKIN 2350 41 M 29:42.55 9:34
156 FRANCIS PETRIC 1892 22 M 29:54.24 9:38
157 KELLY MANCINI 1693 33 F 29:54.31 9:38
158 JACK HUANG 1542 27 M 29:56.33 9:39
159 JOHN SNELL 2041 29 M 29:56.60 9:39
160 DYLAN MCCOY 1740 22 M 29:56.72 9:39
161 STEVEN MORRISON 1808 31 M 29:57.14 9:39
162 MELINDA GAZTAMBIDE 1455 34 F 29:58.06 9:39
163 JOE CARR 2281 51 M 30:00.19 9:40
164 ADAM WEBB 2142 31 M 30:01.35 9:40
165 KANDICE TACKETT 2078 40 F 30:04.51 9:41
166 ROZALYN WRIGHT 2176 37 F 30:06.76 9:42
167 GEORGEPETER VASILOP 2121 28 M 30:06.90 9:42
168 NICHOLAS HARTMAN 1498 32 M 30:07.94 9:42
169 ALEXANDER WACH 2289 22 M 30:10.27 9:43
170 DANIEL SCHWERTFEGER 2010 56 M 30:11.17 9:43
171 CHRISTOPHER SANTOS 1999 22 M 30:21.30 9:47
172 ROBERT CLARK 2193 50 M 30:23.62 9:47
173 JESSICA QUINLAN 1929 26 F 30:24.98 9:48
174 NICHOLAS MISERA 1791 20 M 30:27.83 9:49
175 ROCCO LEDONNI 1632 35 M 30:30.46 9:50
176 DYLAN DOUGLAS 1362 13 M 30:30.49 9:50
177 KELLEY BRADY 1169 23 F 30:31.98 9:50
178 JAMES FORD 1034 41 FLORENCE TWP FD TEAM 1 M 30:32.43 9:50
179 BENJAMIN GENTHNER 1457 37 M 30:32.71 9:50
180 WILL WELT 2152 25 M 30:33.31 9:51
181 CHRISTIAN FROMHERTZ 1431 37 M 30:33.40 9:51
182 RACHEL MILLER 2353 30 F 30:34.80 9:51
183 ROBERT POLLASTRO 1910 19 M 30:36.37 9:52
184 EVAN NEWBOLD 1827 20 M 30:36.79 9:52
185 PETER CARCATERRA 1213 33 M 30:38.11 9:52
186 JILLIAN RUGGIERO 1979 29 F 30:40.19 9:53
187 MAUREEN O'NEILL 1854 60 F 30:40.70 9:53
188 CHRIS BURNS 1191 37 M 30:44.44 9:54
189 COLIN MCSHANE 1763 16 M 30:44.89 9:54
190 DANIEL PIEMONT 2396 24 M 30:45.63 9:55
191 NICOLA CLAYTON 2432 53 F 30:50.10 9:56
192 PETER LISLE 1658 24 M 30:51.06 9:56
193 MATTHEW LISLE 1657 21 M 30:51.33 9:56
194 ZACHARY PETRICCA 1895 20 M 30:51.46 9:56
195 MATT SCHWALB 2388 44 M 30:54.24 9:57
196 MATTHEW BILGORE 1138 20 M 30:57.23 9:58
197 KENNETH WEDEL 2145 68 M 30:57.40 9:58
198 STEVEN KOHART 1607 28 M 30:58.44 9:59
199 NICOLAS COSTELLO 2414 12 M 31:00.65 9:59
200 CHRIS WATSON 2141 28 M 31:01.33 10:00
201 DAVID WINSTON 1001 34 EAST RUTHERFORD FD TEAM 1 M 31:03.12 10:00
202 MATTHEW MCCANDLESS 2270 21 F 31:03.62 10:00
203 PAUL MIGUT 1780 57 M 31:04.49 10:01
204 ELISE KIENLE 1596 23 F 31:04.53 10:01
205 JEFFREY EDWARDS 1374 52 M 31:06.55 10:01
206 MICHAEL CICALE 2352 35 M 31:07.33 10:02
207 DEAN WORBY 2174 49 M 31:08.92 10:02
208 JILL SCIBILIA 2013 40 F 31:10.45 10:03
209 MARIA MEDINA 2269 27 F 31:12.15 10:03
210 RAFAEL NASCHENWENG 1825 30 M 31:12.32 10:03
211 MICHAEL CUSMA 1286 24 M 31:14.21 10:04
212 HILARY KEEFE 1584 26 F 31:20.50 10:06
213 ANTHONY DEGEORGE 1020 33 FDNY E34 L21 HELLS KITCHEN TEAM 1 M 31:23.86 10:07
214 WILLIAM TOMASELLO 2098 45 M 31:26.16 10:08
215 EDWARD MAAR 2356 35 M 31:28.16 10:08
216 NICK CZEPIEL 1044 29 FLORENCE TWP FD TEAM 4 M 31:28.55 10:08
217 CHRISTOPHER HUGHES 2237 20 M 31:29.30 10:09
218 FRANK ZALOGA 2181 30 M 31:31.14 10:09
219 PATRICIA CARIDAD 1217 46 F 31:32.33 10:10
220 JESSICA HERRMANN 1519 24 F 31:33.68 10:10
221 SALLY TIEMANN 2093 33 F 31:34.08 10:10
222 CHRISTINE CARBONETT 1212 37 F 31:34.43 10:10
223 HEATHER HERRMANN 1520 27 F 31:34.46 10:10
224 RICKY COTTON 2225 19 M 31:36.19 10:11
225 RYAN FITZGERALD 2233 21 M 31:38.58 10:12
226 MIKE O'NEILL 1853 42 M 31:39.05 10:12
227 MICHAEL HERCZFELD 1516 31 M 31:39.56 10:12
228 KYLE FASSBERGER 1398 17 M 31:45.69 10:14
229 STEVE BORNE 1156 50 M 31:46.42 10:14
230 JACK MCCELLAN 2242 19 M 31:48.21 10:15
231 BRIAN GAFFNEY 2235 18 M 31:48.50 10:15
232 DANNY INNAMORATI 1551 18 M 31:48.83 10:15
233 DAVID WALKER 2135 36 M 31:49.43 10:15
234 ADDONA DANTE 2216 21 M 31:49.99 10:15
235 SHARON CHOE 2278 51 F 31:52.03 10:16
236 JILL TANNER 2083 35 F 31:52.68 10:16
237 STEVEN SIMMONS 2028 52 M 31:53.77 10:16
238 STEPHANIE STA. ANA 2056 38 F 31:55.37 10:17
239 DEBI FERRARIS-TEATO 1408 50 F 31:56.61 10:17
240 VICTORIA VAN THUNEN 2116 22 F 31:57.20 10:18
241 BRIDGET ONEILL 2408 25 F 31:57.67 10:18
242 JUSTIN KLIMASZENSKI 2409 33 M 31:57.89 10:18
243 ANDREW VISCUSI 2261 21 M 31:58.35 10:18
244 STEFAN DIACHENKO 2229 21 M 31:58.62 10:18
245 ANNE PETITO 1889 27 F 31:59.29 10:18
246 JOHN PERZELY 1886 52 M 31:59.90 10:18
247 ELVIA NEGRON-PEREZ 1826 52 M 32:03.22 10:20
248 MIKE CURRY 2226 18 M 32:04.31 10:20
249 NICOLE ENGLISH 1380 35 F 32:04.36 10:20
250 STEVEN BEERS 1021 30 FDNY E34 L21 HELLS KITCHEN TEAM 2 M 32:04.77 10:20
251 KEITH FISCHER 1035 46 FLORENCE TWP FD TEAM 1 M 32:05.35 10:20
252 AMY PETERSON 2399 40 F 32:06.80 10:21
253 LARRY MCLAUGHLIN 2243 22 M 32:10.96 10:22
254 MARGARET O'CALLAGHA 1841 19 F 32:12.64 10:23
255 GEORGE PEDALINO 2199 58 M 32:16.71 10:24
256 LISA KONZELMANN 1610 43 F 32:18.28 10:24
257 NICHOLAS DEBOURBRIE 2337 30 M 32:19.34 10:25
258 TERMAINE FRIERSON 1430 34 M 32:19.52 10:25
259 SARAH EVANS 2336 29 F 32:19.99 10:25
260 KELLY PICKERING 2419 41 F 32:21.51 10:25
261 NICK HELLER 2236 18 M 32:21.89 10:26
262 FAUSTO CARVAJAL 2287 38 M 32:23.73 10:26
263 KERRI TUFANO 2108 42 F 32:25.52 10:27
264 SCOTT WEISS 2147 23 M 32:25.94 10:27
265 ELIZABETH STEIN 2288 22 F 32:26.46 10:27
266 KEITH SWITZER 2258 21 M 32:27.26 10:27
267 CHIP TUFANO 2107 42 M 32:29.70 10:28
268 JONATHAN GOLDSTEIN 1473 32 M 32:30.00 10:28
269 DENNIS COLANTONIO 1253 36 M 32:30.14 10:28
270 MICHAEL SIMMONS 2027 14 M 32:30.19 10:28
271 JEFFREY SPRAGUE 2052 57 M 32:32.60 10:29
272 CORRINE RACE 2417 16 F 32:35.14 10:30
273 HEATHER HART 1497 31 F 32:35.22 10:30
274 CAROLINE MARTIN 1713 36 F 32:35.50 10:30
275 KEVIN BRACKEN 1164 40 M 32:35.76 10:30
276 ERICA DILEO 1344 28 F 32:37.46 10:31
277 DIANA ARAS 2374 31 F 32:38.41 10:31
278 RYAN FORD 1426 27 M 32:38.45 10:31
279 THOMAS DALY 1295 23 M 32:39.69 10:31
280 MICAH BOCHART 2347 31 M 32:43.39 10:32
281 THOMAS MORIARTY 1802 43 M 32:43.61 10:33
282 KRAMER PETERSON 1888 19 M 32:43.91 10:33
283 AMANDA ASTOLFI 2390 34 F 32:45.02 10:33
284 CHRIS MANZANO 2266 23 M 32:45.55 10:33
285 LAURA FAUSTINI 1400 39 F 32:46.58 10:33
286 2605 32:55.34 10:36
287 MARK PETRICCA 1893 52 M 32:55.45 10:36
288 RAYMOND RAFFERTY 1934 61 M 32:56.56 10:37
289 DEAN MCNAMARA 1754 37 M 32:57.07 10:37
290 LOGAN RAFFERTY 1932 21 M 32:57.48 10:37
291 ALISSA KARCZ 1578 31 F 32:59.10 10:38
292 JAISLE CHESTER 1239 37 F 32:59.23 10:38
293 JESSICA BIANCHI 1137 24 F 33:00.97 10:38
294 KEVIN MELROSE 1769 30 M 33:03.49 10:39
295 JOHN NIEVES 1832 42 M 33:03.95 10:39
296 LAUREN LAVIN 1626 23 F 33:06.43 10:40
297 JESSICA MCNALLY 1753 39 F 33:06.94 10:40
298 PETER SEDA 2015 49 M 33:10.53 10:41
299 JUDY TAM 2079 27 F 33:11.39 10:41
300 MARTHA WALZ 2137 39 F 33:11.44 10:41
301 JAY MURNICK 1812 38 M 33:11.52 10:42
302 JOHN ABBAMONDI 1092 42 M 33:12.07 10:42
303 KEITH ELLIOT 2317 15 M 33:13.26 10:42
304 RUTH LOWE 2297 29 F 33:13.52 10:42
305 2286 33:16.72 10:43
306 MATTHEW REYER 1946 44 M 33:18.28 10:44
307 2434 33:18.33 10:44
308 ANGELA MCGEE 1744 37 F 33:19.36 10:44
309 DONALD MCNALLY 1752 38 M 33:19.65 10:44
310 RYAN SCANNELL 2004 22 M 33:20.93 10:45
311 MARK SEGURA 2394 36 M 33:21.11 10:45
312 MICHELLE REILLY 1942 35 F 33:21.45 10:45
313 LISA FORD 1036 40 FLORENCE TWP FD TEAM 1 F 33:22.58 10:45
314 JOSHUA RINCK 1954 31 M 33:23.40 10:45
315 JULIE JEE 1561 36 F 33:23.60 10:45
316 ROBERT ELDER 1376 40 M 33:24.66 10:46
317 ANTHONY PATTI 1877 14 M 33:25.77 10:46
318 KAITLYN PEDALINO 2200 60 F 33:26.77 10:46
319 KEITH PALMER 1869 24 M 33:27.17 10:47
320 MICHAEL GIAMMARINO 1461 27 M 33:31.38 10:48
321 MARY DAY 1304 15 F 33:32.56 10:48
322 BRIAN PILCZAK 1898 32 M 33:33.26 10:49
323 NICK MANCINI 2403 35 M 33:33.43 10:49
324 JULIA DAY 1305 17 F 33:33.46 10:49
325 JANEY FLANAGAN 1421 41 F 33:33.82 10:49
326 KAITLYN ROBINSON 1960 23 F 33:36.97 10:50
327 MELISSA MADDEN 1681 31 F 33:37.81 10:50
328 BETHANY SCHWERTFEGE 2009 50 F 33:39.95 10:51
329 ANN ALFORD 1100 53 F 33:40.35 10:51
330 ROBIN FLANAGAN 1420 54 F 33:40.73 10:51
331 KELLI CUTINELLA 1288 43 F 33:47.17 10:53
332 MARIA CHRIST 1245 45 F 33:48.51 10:53
333 SHAWN BAUMANN 1126 26 M 33:48.90 10:54
334 THEODORE BOBOWSKY 1147 28 M 33:49.42 10:54
335 BRAYAN CASAS 1222 29 M 33:53.01 10:55
336 JEFFREY ROY 1976 28 M 33:53.29 10:55
337 MARY FLOWERS 1424 33 F 33:54.33 10:55
338 ANTONIO HERNANDEZ 1518 36 M 33:55.10 10:56
339 CAROLINA PRIETO 2400 32 F 33:55.47 10:56
340 RICHARD DEPHILLIS 2321 68 M 33:58.51 10:57
341 MEG CROWE 1277 25 F 33:59.70 10:57
342 SHANE FOX 2324 26 M 34:00.38 10:57
343 MICHAEL VAN BLENIS 2115 44 M 34:01.18 10:57
344 REGINA VAN BLENIS 2114 46 F 34:02.60 10:58
345 HENRY QUINDARA 1928 34 M 34:05.30 10:59
346 ANTONIO CHIMA 2279 27 M 34:05.34 10:59
347 EDMUNDO MIRANDA 1789 37 M 34:08.08 11:00
348 CARLOS SMITH 2038 67 M 34:09.13 11:00
349 DANIEL FINLEY 1414 26 M 34:09.15 11:00
350 PAUL PISCITELLI 1901 46 M 34:09.17 11:00
351 JEFF DAVIS 1300 52 M 34:09.77 11:00
352 MIKE O'CONNOR 1842 50 M 34:09.85 11:00
353 JORDAN MISERA 1790 18 M 34:11.84 11:01
354 MARIA FUCELLA 1435 53 F 34:12.23 11:01
355 JANELLE HILL 1524 31 F 34:14.10 11:02
356 EDWARD DEMAIO 1326 32 M 34:16.11 11:02
357 DANIEL FINNEGAN 1416 20 M 34:18.33 11:03
358 MARISA CHILELLI 1241 25 F 34:20.66 11:04
359 LILLIAN POLATCHEL 1908 23 F 34:21.14 11:04
360 DAWN BORGES 1155 37 F 34:21.46 11:04
361 RORY BRADY 1172 35 M 34:21.70 11:04
362 NINA KAUFMAN 1581 48 F 34:21.92 11:04
363 IAN MESA 1777 35 M 34:22.45 11:04
364 CARLOS AGUINAGA 2298 36 M 34:24.06 11:05
365 KATE MARKOWSKI 1711 26 F 34:25.21 11:05
366 ROBIN CHENOT 1238 37 F 34:26.03 11:05
367 KEVIN KOHART 1606 26 M 34:30.12 11:07
368 LISA KATTER 1580 45 F 34:30.92 11:07
369 ANTHONY RIVERZZI 1008 19 EAST RUTHERFORD FD TEAM 3 M 34:31.01 11:07
370 JOSEPH PREHODKA 1916 33 M 34:31.20 11:07
371 JOHN BIVONA 1142 45 M 34:33.84 11:08
372 KEVIN RIORDAN 2265 39 M 34:36.18 11:09
373 FRANK TAMAYO 2080 38 M 34:38.01 11:09
374 1694 34:40.00 11:10
375 DANIEL GILL PETRIC 1891 16 M 34:40.27 11:10
376 DEMI JONES 1571 16 F 34:40.40 11:10
377 STEVEN GREER 1484 50 M 34:40.88 11:10
378 ALEXIS MANNING 1698 23 F 34:40.91 11:10
379 DAN PACCIONE 2264 33 M 34:41.52 11:10
380 DOUGLAS BRATMAN 1174 55 M 34:41.63 11:11
381 NICOLE ECKLE 1043 24 FLORENCE TWP FD TEAM 4 F 34:42.61 11:11
382 BRIAN CAMERON 1206 30 M 34:42.86 11:11
383 JENNIFER NILSEN 1833 37 F 34:43.05 11:11
384 JILL NOSACH 1837 48 F 34:45.35 11:12
385 2435 34:47.94 11:13
386 KYLE TORRES 1004 20 EAST RUTHERFORD FD TEAM 2 M 34:48.15 11:13
387 FRANCES ROBERSON 1038 38 FLORENCE TWP FD TEAM 2 M 34:50.94 11:14
388 JOSE MERCEDES 1011 21 EAST RUTHERFORD FD TEAM 4 M 34:50.98 11:14
389 ELIZABETH MANNING 1696 26 F 34:56.33 11:15
390 COURTNEY NADER 1822 28 F 34:59.11 11:16
391 TOMMY DEIGHAN 1316 39 M 34:59.14 11:16
392 KATIE RYAN 1987 28 F 35:00.17 11:16
393 JITESH MANDALIA 2387 46 M 35:00.36 11:17
394 VIVIAN PALMERI 1870 38 M 35:00.50 11:17
395 ANTHONY PROETTA JR 1919 32 M 35:01.38 11:17
396 TIFFANY RAY 1937 39 F 35:03.74 11:18
397 ALISON DUFF 1371 40 F 35:04.33 11:18
398 ELIZABETH DELLAROCC 1838 32 F 35:04.45 11:18
399 JOHN CASTELLANO 1070 47 RYE PROFESSIONAL FF LOCAL 2029 TEAM 1 M 35:06.28 11:18
400 STEPHEN LEDEK 1631 40 M 35:07.17 11:19
401 DANIEL RUIZ 1981 30 M 35:07.18 11:19
402 JILLIAN CONIGLIARO 2398 34 F 35:07.36 11:19
403 DANIEL CARL 2349 68 M 35:09.35 11:19
404 BILL YOUNGS 2180 42 M 35:10.10 11:20
405 NOLAN CYR 1290 9 M 35:13.04 11:21
406 ARIANE DEUTSCH 1338 40 F 35:13.39 11:21
407 LESA DAVIS 1301 49 F 35:14.45 11:21
408 FRANCIS FULTON 1439 14 M 35:14.79 11:21
409 CHRISTINA WOLCSON 2171 34 F 35:14.90 11:21
410 JOHN BERGIN 1136 21 M 35:17.38 11:22
411 KYLE MILLER 1782 27 M 35:21.11 11:23
412 JOHN SIKORA 2026 43 M 35:21.59 11:23
413 RICH WILEN 2165 52 M 35:21.73 11:23
414 KRISTEN CUMMINGS 1283 23 F 35:22.84 11:24
415 DOMINIQUE CUMMINGS 1282 52 F 35:23.26 11:24
416 JAMES JOINER 1568 42 M 35:23.98 11:24
417 JACKIE GILBERT 2194 44 F 35:24.26 11:24
418 LOAN MAI 1685 42 F 35:24.67 11:24
419 CARLO SOCIO 2043 42 M 35:25.79 11:25
420 TRACY SPALDING 2049 40 F 35:25.82 11:25
421 JENNIFER JOINER 1569 39 F 35:27.32 11:25
422 GEORGE WOODS 2291 37 M 35:29.30 11:26
423 LAURA SCHIELS 2006 23 F 35:30.19 11:26
424 CHARLES THUILOT 2092 58 M 35:30.74 11:26
425 PETER AQUILINO 1109 30 M 35:33.11 11:27
426 ROBERT ADRI COOMBER 2373 27 M 35:33.73 11:27
427 JAMES DOWD 1364 55 M 35:36.84 11:28
428 OBIORA EZEFILI 1393 35 M 35:38.48 11:29
429 MELISSA WHEELER 2389 37 F 35:39.08 11:29
430 ROBERT MAUCERI 1729 26 M 35:41.03 11:30
431 LUKE MOSS 1811 35 M 35:42.19 11:30
432 JOSEPH PATTI 1878 17 M 35:43.12 11:30
433 KIM COLLIER 1256 46 F 35:43.65 11:30
