The 25th Annual
Kenneth Dolan Memorial
5K Run 
Prospect Park
Brooklyn, NY 

June 1, 2043 - 10:00 A.M.

Overall Run Results

Place Name                No.   Age Club                 S Time       Pace  
===== =================== ===== === ==================== = ========== ===== 
    1 Abu Kedebe            518  24 WSX                  M   15:21.76  4:57 
    2 Biranu Dare           517  27 WSX                  M   15:26.15  4:59 
    3 Angel Confesor        666  29 WSX                  M   16:30.23  5:19 
    4 Kyril Van Schendel    552  15 PPYRC                M   17:20.05  5:35 
    5 Silvino Ramos         471  37                      M   17:29.59  5:38 
    6 Ed Cotton             557  50                      M   17:34.56  5:40 
    7 Anthony Morales       528  22 Rockaway Gliders     M   18:01.87  5:49 
    8 James Corcoran        628  51                      M   18:01.99  5:49 
    9 Miquel Cuaya          570  35                      M   18:06.24  5:50 
   10 Angela Ortiz           69  33 North Brooklyn Runne F   18:07.01  5:50 
   11 Bill Fitzgerald       607  15 Prospect Park        M   18:16.90  5:54 
   12 Demian Lofsnes-Scot   163  12 PPYRC                M   18:24.25  5:56 
   13 Ed Price              586  44                      M   18:26.03  5:56 
   14 Toby Sinner           584  12 PPYRC                M   18:26.85  5:57 
   15 Ethan Rice            341  11 PPYRC                M   18:35.94  6:00 
   16 Shane Clarke          664  39                      M   18:39.14  6:01 
   17 Abel Perez            660  28                      M   18:42.72  6:02 
   18 Jacinto Martinez      588  19 WSX                  M   18:46.50  6:03 
   19 Antonio Tizapa        469  46                      M   18:46.86  6:03 
   20 Reynaldo Martinez A   459  27 WSX                  M   18:55.74  6:06 
   21 Robert Straight       174  13 PPYRC                M   19:01.13  6:08 
   22 Manul Plasncia        379  51                      M   19:06.88  6:10 
   23 Ermiyas Harper        282  13 IS 223               M   19:08.43  6:10 
   24 Tamrat Gavenas        157   6 PPYRC                M   19:29.01  6:17 
   25 Owen Hassler          146  11 PPYRC                M   19:33.39  6:18 
   26 Rogelio Munguia       661  25                      M   19:43.33  6:21 
   27 Patrick Gullo         514  24                      M   19:50.01  6:24 
   28 Frank Pineiro         508  27                      M   19:50.86  6:24 
   29 Thomas Dolan            6  46                      M   19:54.23  6:25 
   30 Gavin Thurlow         539  16                      M   19:56.51  6:26 
   31 Diego Ferrayra         29  54 Shore Road Striders  M   20:00.11  6:27 
   32 Bryan Powers          242  17                      M   20:01.09  6:27 
   33 Francisco Caneda      439  39                      M   20:01.30  6:27 
   34 Eliott Beaufils       113  15 PPYRC                M   20:05.45  6:28 
   35 Deandre Best          172  14 PPYRC                M   20:05.55  6:29 
   36 Keiana Mitchell       493  13 PPYRC                F   20:07.11  6:29 
   37 Mary Gallagher        228  23 Bishop Kearney Track F   20:09.38  6:30 
   38 Mohamed Tagelalla     257  11 IS 223               M   20:10.47  6:30 
   39 Katie Wilt            631  32                      F   20:11.86  6:31 
   40 Bernardo Castellano   594  50 Shore Road Stride Ri M   20:13.78  6:31 
   41 Philip Vazquez        355  49 Shore Road Striders  M   20:17.87  6:32 
   42 Bella Faber-Rico      161  12 PPYRC                F   20:18.39  6:33 
   43 Gerardo Lozano        478  36 WSX                  M   20:21.69  6:34 
   44 Gerard Stinner        533  46                      M   20:30.59  6:37 
   45 Kevin Villalba        352  15 IS 223               M   20:31.64  6:37 
   46 Kamen Yotov           183  36 PPYRC Parents        M   20:31.71  6:37 
   47 Pierre Beaufils       111  43 PPYRC Parents        M   20:32.91  6:37 
   48 Chad Messam           643  20                      M   20:34.79  6:38 
   49 Meredith Mahoney      665  33                      F   20:38.45  6:39 
   50 Jacqueline Gallaghe   226  15 Bishop Kearney Track F   20:42.19  6:40 
   51 Saeed Perry           386  22                      M   20:42.30  6:40 
   52 Therese Gallagher     227  15 Bishop Kearney Track F   20:42.69  6:40 
   53 Pat Dillon            400  33                      M   20:45.54  6:41 
   54 Julianne Yotov        184  10 PPYRC                F   20:50.43  6:43 
   55 James Butler          560  52 Shore Road Striders  M   20:55.35  6:45 
   56 Mary Curran             7  46 Kenny's Sisters +    F   20:56.92  6:45 
   57 Dan Dougherty         248  59 PPTC                 M   21:02.28  6:47 
   58 Tiina Kala            589  26                      F   21:02.59  6:47 
   59 Gildardo Andrade      421  49                      M   21:05.99  6:48 
   60 Oliver Branham-Upto   192  11 PPYRC                M   21:09.64  6:49 
   61 Maggie Deschamps      388  50 PPTC                 F   21:10.72  6:50 
   62 Chris Nicolas         368  11 PPYRC                M   21:17.43  6:52 
   63 Miles Danielski       117  10 PPYRC                M   21:19.38  6:52 
   64 Ella Fajardo-Wilde    133   9 PPYRC                F   21:19.45  6:52 
   65 Adam Myer             457  20 BRRC                 M   21:27.17  6:55 
   66 Ryan Dwyer            558  15                      M   21:27.68  6:55 
   67 Merlin Beaufils       114  12 PPYRC                M   21:27.92  6:55 
   68 Budd Heyman           536  56 CPTC                 M   21:31.06  6:56 
   69 Nelsom Lozano         477  30 WSX                  M   21:32.81  6:57 
   70 Chris Boyle            11  18                      M   21:34.69  6:57 
   71 Cook Shaw             346  13 PPYRC                M   21:37.26  6:58 
   72 Amalia Sandine        144  12 PPYRC                F   21:38.00  6:58 
   73 Joern Ahlers          349  47 PPTC                 M   21:39.15  6:59 
   74 Simon Isip            166  10 PPYRC                F   21:39.22  6:59 
   75 Jacob Merino           55  39                      M   21:40.76  6:59 
   76 Joey Pira              52  43                      M   21:41.40  6:59 
   77 Sean Cusick            61  45                      M   21:41.95  7:00 
   78 Megan Heegan          577  31                      F   21:45.77  7:01 
   79 Sinclair Im           510  43                      M   21:50.53  7:02 
   80 Kevin Strehle         503  14                      M   21:50.85  7:02 
   81 Caitlin McCusker      610  28                      F   21:53.51  7:03 
   82 Michael Vazquez       356  13 PPYRC                M   22:00.07  7:05 
   83 Ann Vazquez             4  51 Kenny's Sisters +    F   22:00.32  7:05 
   84 Azwad Sourav          274  12 IS 223               M   22:00.93  7:06 
   85 Jake Scherer          181  13 PPYRC                M   22:02.81  7:06 
   86 Gary Belcher          481  47 PPTC                 M   22:08.40  7:08 
   87 Nick Potoskie         344  14 PPYRC                M   22:09.70  7:08 
   88 Skye James            189  10 PPYRC                F   22:09.77  7:09 
   89 Chase Nicholas        367   9 PPYRC                M   22:14.28  7:10 
   90 Ginger Mullen         448  11 Run for Fun          F   22:15.41  7:10 
   91 Michael Scott         340  44                      M   22:22.52  7:13 
   92 Bryan Kuhn            591  37                      M   22:22.58  7:13 
   93 Ken Dolan             659  44                      M   22:25.25  7:13 
   94 Nate Boutin           110   8 PPYRC                M   22:29.12  7:15 
   95 Dai Teramura          556  28                      M   22:34.85  7:17 
   96 Anthony Kurtin        509  35                      M   22:35.67  7:17 
   97 Ryan Wanttaja         585  29                      M   22:40.02  7:18 
   98 George Burke          377  42                      M   22:40.67  7:18 
   99 Rickey Deadwyler      417  58                      M   22:42.99  7:19 
  100 Bill Hunter           411  64                      M   22:43.48  7:19 
  101 Kevin Holland         544  17                      M   22:47.25  7:21 
  102 Gillian Dunsky        107  13 PPYRC                F   22:48.60  7:21 
  103 Nizk McNickle          63  60                      M   22:49.41  7:21 
  104 Jason Peterson        397  32                      M   22:52.20  7:22 
  105 Joseph Collins        156  10 PPYRC                M   22:54.84  7:23 
  106 Craig Diesslin         39  54 Shore Road Striders  M   22:58.16  7:24 
  107 Bernardo Marcos       486  43                      M   23:04.56  7:26 
  108 Marley Duncan         345  14 PPYRC                F   23:09.86  7:28 
  109 Gabriel Franklin      419  12 PPYRC                M   23:15.52  7:30 
  110 Matthew Smith         359  18 Shore Road Striders  M   23:17.01  7:30 
  111 Karl Fassberger       597  54                      M   23:17.37  7:30 
  112 Anthony Camastro      566  12                      M   23:17.85  7:30 
  113 Geoff Bonal           614  28                      M   23:18.70  7:31 
  114 Franky Camastro       567  10                      M   23:23.48  7:32 
  115 Dan Savicit           609  33                      M   23:24.69  7:33 
  116 Thomas Gaffney        581  12                      M   23:24.79  7:33 
  117 Jason Straight        175  44 PPYRC Parents        M   23:26.20  7:33 
  118 Zoe S                 639  31                      F   23:27.92  7:34 
  119 Natalie Sweeney       619  31                      F   23:30.93  7:35 
  120 Soren Shapiro         310  12 PPYRC                F   23:35.31  7:36 
  121 Soren Madsen          376  53                      M   23:35.72  7:36 
  122 James McFarlane        24  58 Shore Road Striders  M   23:38.23  7:37 
  123 Margie Fajardo        507  51                      F   23:39.95  7:38 
  124 Ramon Perez           238  60                      M   23:40.28  7:38 
  125 Meghan Cullen         599  30 pptc                 F   23:42.29  7:38 
  126 Christian Carmody      89  46                      M   23:43.95  7:39 
  127 Patti Ann Vazquez       1  23 Kenny's Sisters +    F   23:44.02  7:39 
  128                       302                              23:45.77  7:39 
  129 Martin Hemsley        616  51                      M   23:48.85  7:40 
  130 Victor Sanches        484  28                      M   23:49.86  7:41 
  131 Chloe Isip            167  12 PPYRC                F   23:50.69  7:41 
  132 Emily Dougherty       249  28 PPTC                 F   23:51.41  7:41 
  133 Emmet Gregory         158  11 PPYRC                M   23:52.29  7:42 
  134 Daniel Smith          360  15 Shore Road Striders  M   23:53.33  7:42 
  135 Samuel Guy            128  11 PPYRC                M   23:53.41  7:42 
  136 Jordin Isip           165  46 PPYRC Parents        M   23:55.94  7:43 
  137 Adam Quinn            403  38                      M   23:56.21  7:43 
  138 Yassin Hamad          351  11 IS 223               M   23:56.33  7:43 
  139 Sage Naimoli          120  12 PPYRC                F   23:59.14  7:44 
  140 Nancy Zarate          485  25                      F   24:08.82  7:47 
  141 Wilder Knight         642  58                      M   24:10.44  7:47 
  142 Brady Dolan            17  12                      M   24:10.78  7:47 
  143 John Powers           299  56                      M   24:13.39  7:48 
  144 Ian Moran             279  12 IS 223               M   24:15.29  7:49 
  145 Shawn Upton           522  44 PPYRC Parents        M   24:19.55  7:50 
  146 Maya Brill            433  12 PPYRC                F   24:20.12  7:50 
  147 Keiandra Mitchell     492  13 PPYRC                F   24:23.68  7:52 
  148 Eileen Johns          571  36 Shore Road Striders  F   24:25.50  7:52 
  149 Marcus Scott          123  10 PPYRC                M   24:28.54  7:53 
  150 Kevin Dolan             3  50                      M   24:29.58  7:54 
  151 Oliver Brill          432  10 PPYRC                M   24:30.92  7:54 
  152 Bill Kelly            375  52 Shore Road Striders  M   24:31.71  7:54 
  153 Elyza Marie Nieves    506  10 PPYRC                F   24:32.98  7:55 
  154 Jacob Max Nadeau      162  10 PPYRC                M   24:33.37  7:55 
  155 Jamal Laroche         266  13 IS 223               M   24:33.56  7:55 
  156 Tom Tobin             531  60 PPTC                 M   24:34.24  7:55 
  157 Jasper Waldman        151  11 PPYRC                M   24:35.69  7:55 
  158 Ryan Schaffer         206  29                      M   24:37.56  7:56 
  159 Chris Aores           350  12 IS 223               M   24:38.22  7:56 
  160 Julian Brookes        468  43                      M   24:38.89  7:57 
  161 Sebastian Brookes     467   7 Run for Fun          M   24:39.08  7:57 
  162 John Devito            70  16                      M   24:39.40  7:57 
  163 David Cortese          71  21                      M   24:39.66  7:57 
  164 Bill Shapiro          311  49 PPYRC Parents        M   24:41.54  7:57 
  165 Raymond Herbst         59  57 FDNY                 M   24:46.38  7:59 
  166 Katie Cameron           2  40 Kenny's Sisters +    F   24:49.18  8:00 
  167 Ed Donlon Jr          499  47                      M   24:49.31  8:00 
  168 Kevin Johnson         404  58                      M   24:49.77  8:00 
  169 Marie Collins         155  12 PPYRC                F   24:51.47  8:01 
  170 Kathleen Olivieri     601  27                      F   24:51.82  8:01 
  171 Grace Dolan            18  15 Kenny's Sisters +    F   24:52.84  8:01 
  172 Wesley Braeen         451  11 Run for Fun          M   24:54.13  8:01 
  173 Steven Brill          431  46 PPYRC Parents        M   24:54.77  8:02 
  174 Chris Colley          208  26                      M   24:55.00  8:02 
  175 Mahamat Anes          264  11 IS 223               M   24:55.34  8:02 
  176 Frank Deleo           237  61 PPTC                 M   24:57.43  8:02 
  177 Diana Lomask          136  44 PPYRC Parents        F   24:59.15  8:03 
  178 Sergey Zontak         159  40 PPYRC Parents        M   25:02.78  8:04 
  179 John Sorocco          284  60 IS 223               M   25:03.52  8:04 
  180 Peter Epmross         326  48                      M   25:07.08  8:06 
  181 Robin Barton          378  46                      F   25:08.91  8:06 
  182 Anne Olivier          112  46 PPYRC Parents        F   25:11.17  8:07 
  183 Isabelee Orieres      129  43 PPYRC Parents        F   25:12.74  8:07 
  184 Jimmy Hart             87  60 Richmond Rockets     M   25:15.85  8:08 
  185 Frank Criscitiello    504  69 Shore Road Striders  M   25:17.03  8:09 
  186 Geoffrey Badner       554  44 PPYRC Parents        M   25:26.95  8:12 
  187 Panagiotis Batistat   452  12 Run for Fun          M   25:27.22  8:12 
  188 Sasha Badner          553   9 PPYRC                F   25:28.13  8:12 
  189 Regina Cahill         573  60 PPTC                 F   25:30.87  8:13 
  190 Madelne Paterna       149  13 PPYRC                F   25:31.99  8:14 
  191 Fernando Coyoltecat   564  48                      M   25:32.25  8:14 
  192 Jackson Chidiac       489  10                      M   25:32.87  8:14 
  193 John Murphy           385  18                      M   25:34.08  8:14 
  194 Mark Saxton           169  30 PPYRC Parents        M   25:36.71  8:15 
  195 Harlem Merino         424  39                      M   25:37.59  8:15 
  196 Lela Wang             106   9 PPYRC                F   25:40.17  8:16 
  197 Ami Hassler           145  42 PPYRC Parents        F   25:42.17  8:17 
  198 Ed Filusch            600  32 PPTC                 M   25:45.00  8:18 
  199 John Raffety          357                          M   25:54.88  8:21 
  200 Shawna Mundy           54  37                      F   25:56.26  8:21 
  201 Martin Marczika       409  35                      M   25:56.28  8:21 
  202 Ethan Rosenblum       461  14                      M   25:57.01  8:22 
  203 Justin Storms         641  36                      M   25:57.34  8:22 
  204 Lucinda Doogan        392  11                      F   25:58.01  8:22 
  205 Rebecca D'Eloia       418  38                      F   25:58.82  8:22 
  206 Eileen McLoughlin      62  42                      F   25:59.79  8:23 
  207 Valere George         177  37 PPYRC Parents        F   26:01.53  8:23 
  208 Devin Dolan            15  13 Kenny's Sisters +    F   26:02.53  8:23 
  209 Rachel Shaffer        209  30                      F   26:02.60  8:23 
  210 Tom Holland           543  55                      M   26:02.98  8:24 
  211 Patty Boyle             5  49 Kenny's Sisters +    F   26:04.03  8:24 
  212 James Knowles         337  49 PPYRC  Parents       M   26:04.37  8:24 
  213 Mara Isip             170  28 PPYRC Parents        F   26:07.66  8:25 
  214 Mike Kelly            547  40                      M   26:14.04  8:27 
  215 Rich Curtin           638  46                      M   26:15.81  8:28 
  216 Scott Neibel          534  53                      M   26:16.69  8:28 
  217 Oliver Shintev        658  11                      M   26:18.70  8:29 
  218 Claire Dougherty      247  58 PPTC                 F   26:20.08  8:29 
  219 Leo Dominguez         436  20                      M   26:21.19  8:29 
  220 Coleman Mednick       315   9 PPYRC                M   26:25.38  8:31 
  221 Bob Dwyer             559  48                      M   26:28.25  8:32 
  222 Sophia Bruno          462  11 PPYRC                F   26:34.74  8:34 
  223 Teresa Colliins       154  14 PPYRC                F   26:34.93  8:34 
  224 Bella Falotico        197  11 PPYRC                F   26:35.03  8:34 
  225 Luca Danielski        115   7 PPYRC                M   26:36.84  8:34 
  226 Stefan Danielski      116  42 PPYRC Parents        M   26:37.19  8:35 
  227 Alex Santos           280  17 IS 223               M   26:38.08  8:35 
  228 Veronica Dixon        604  43                      F   26:39.28  8:35 
  229 Martha Diesslin        38  59 Shore Road Striders  F   26:40.43  8:36 
  230 Charles Hliuko        427  58                      M   26:42.99  8:36 
  231 Russell Hauk          373  64 Shore Road Striders  M   26:45.21  8:37 
  232 Kelli Nyre            319  43                      F   26:50.52  8:39 
  233 Kathy Gilhuley         26  57 Shore Road Striders  F   26:52.22  8:39 
  234 Minam Ehensa          657  44                      F   26:57.06  8:41 
  235 Ryan Sozio            576  20                      M   26:58.00  8:41 
  236 Kathleen Baier        611  49                      F   26:58.27  8:41 
  237 Caroline Dolan         19  14 Kenny's Sisters +    F   26:58.56  8:41 
  238 Tavish Boyle           12  16                      M   26:59.12  8:42 
  239 Julia Simon           606  42                      F   27:00.58  8:42 
  240 Jeanne Williams       460  49                      F   27:01.93  8:43 
  241 John Cassidy           35  67 Shore Road Striders  M   27:02.64  8:43 
  242 Jamie Weyerbacher     251  30                      F   27:02.79  8:43 
  243 Michelle Locklin      598  49                      F   27:04.84  8:43 
  244 Emily Zontak          160   9 PPYRC                F   27:06.00  8:44 
  245 Courtne Nash          605  43                      F   27:07.31  8:44 
  246 Daniel Paterna        148  56 PPYRC Parents        M   27:07.59  8:44 
  247 Willa Donovan         132  10 PPYRC                F   27:08.49  8:45 
  248 Ella Branham-Upton    193   9 PPYRC                F   27:09.01  8:45 
  249 Jack Roemischer       446  12 Run for Fun          M   27:09.40  8:45 
  250 Andra Paterna         150  43 PPYRC Parents        F   27:09.63  8:45 
  251 Stu Myer              458  52 BRRC                 M   27:10.52  8:45 
  252 Lucas Ascroft         412  10 Run for Fun          M   27:14.93  8:47 
  253 Wendy Blauman         291  49 NYF                  F   27:15.01  8:47 
  254 Annie Byrd            194   9 PPYRC                F   27:17.08  8:47 
  255 Tom Gaffney           580  52                      M   27:19.96  8:48 
  256 Jeffrey Naimoli       119  55 PPYRC Parents        M   27:20.32  8:48 
  257 Susan Nelson          625  37                      F   27:24.49  8:50 
  258 Sanaa James           188  12 PPYRC                F   27:30.26  8:52 
  259 Theresa Colley        205  61                      F   27:30.41  8:52 
  260 Julie Golden          618  40                      F   27:32.85  8:52 
  261 Terrance Williams      58  37                      M   27:33.66  8:53 
  262 Jesus Estaba           31  59 Shore Road Striders  M   27:37.75  8:54 
  263 Jeff Davis            405  56                      M   27:38.17  8:54 
  264 Charles Whitt         596  47                      M   27:45.05  8:56 
  265 Steve McCartin        622  51                      M   27:45.33  8:57 
  266 Kylene Keith          595  35                      F   27:45.85  8:57 
  267 Lauren Calabrese       41  31 Shore Road Strides   F   27:49.50  8:58 
  268 Ron Dunsky            108  52 PPYRC Parents        M   27:50.08  8:58 
  269 Olivia Mielke         407  11 PPYRC                F   27:54.84  9:00 
  270 Aaron Ramanaraine     269  13 IS 223               M   27:56.49  9:00 
  271 John Twomey           645  49                      M   27:56.82  9:00 
  272 Ryan Townsend         260  11 IS223                M   27:56.91  9:00 
  273 Cassiel Fabian        578   9                      M   28:05.01  9:03 
  274 Melinda Beck          168  47 PPYRC Parents        F   28:06.38  9:03 
  275 Dina Adler            389  49                      F   28:07.51  9:04 
  276 Dave Fabian           579  47                      M   28:08.86  9:04 
  277 Caroline Bailey        97  46                      F   28:12.16  9:05 
  278 Kaya Bruno            465   9 PPYRC                F   28:13.26  9:06 
  279 John Boyle             14  50                      M   28:13.35  9:06 
  280 Jillian Knowles       309   9 PPYRC                F   28:16.78  9:07 
  281 Adam Scully            27  31 Shore Road Striders  M   28:18.40  9:07 
  282 Francis Provenzano     53  32                      M   28:20.80  9:08 
  283 Firelei Rice          342  32 PPYRC Parents        F   28:23.96  9:09 
  284 Denise Collins        153  51 PPYRC Parents        F   28:25.17  9:09 
  285 Jason Bentsen          99  35                      M   28:25.28  9:09 
  286 Patrick Collins       152  51 PPYRC Parents        M   28:26.47  9:10 
  287 Arin Epstein          138  41                      M   28:28.40  9:10 
  288 Tom Galligan          300  42                      M   28:28.85  9:11 
  289 Cristina Tiro         438  29 Compadres Team       F   28:31.57  9:11 
  290 Emily Holl            330  40 Shore Road Striders  F   28:34.09  9:12 
  291 Patricia Gallahue     497  37                      F   28:35.38  9:13 
  292 Carmen Ayala          380  53                      F   28:39.66  9:14 
  293 Tom Dombrowski        515  48                      M   28:44.83  9:16 
  294 Michael Bruno         463  43 PPYRC Parents        M   28:50.83  9:18 
  295 Dan Twomet            646  47                      M   28:51.72  9:18 
  296 Craig Wilwol          456  29                      M   28:55.53  9:19 
  297 Justin Ruiz           267  12 IS 223               M   28:57.09  9:20 
  298 Charlie Powers        243  54                      M   28:59.14  9:20 
  299 Octavio Lopez          30  74 Shore Road Striders  M   29:01.06  9:21 
  300 Anna Stinner          532   9                      F   29:05.88  9:22 
  301 John Stokes Jr        464  68 Sanitation           M   29:07.43  9:23 
  302 Richard Johns         572  33 Shore Road Striders  M   29:08.31  9:23 
  303 Horacio Andrade       491  36                      M   29:11.97  9:24 
  304 Debra Doogan          391  48                      F   29:13.58  9:25 
  305 Ashraf Mahamet        272  13 IS 223               M   29:14.76  9:25 
  306 Miriam Yanez          487  40                      F   29:15.02  9:25 
  307 Joanne Harney         253  56                      F   29:17.86  9:26 
  308 Farruh Jurakulov       65  35                      M   29:20.96  9:27 
  309 Angelica Cabrira-Ah   239  39                      F   29:21.92  9:28 
  310 Floyd Thornton        252  75                      M   29:22.77  9:28 
  311 Sue Anne Wojcik       406  56                      F   29:23.91  9:28 
  312 Melissa Brill         430  44 PPYRC Parents        F   29:24.10  9:28 
  313 Chantal Gregoire      466  41 PPYRC Parents        F   29:41.12  9:34 
  314 Daniel Corcoran       629  11                      M   29:43.37  9:35 
  315 Harvey Wang           105  58 PPYRC Parents        M   29:47.92  9:36 
  316 Brian Culley          472  73 PPTC                 M   29:55.83  9:39 
  317 Ann Madsen            173  42 PPYRC Parents        F   30:01.92  9:40 
  318 Rossiya Fajardo       134  43 PPYRC Parents        F   30:05.11  9:42 
  319 Octavio Castro        275  44 IS 223               M   30:11.60  9:44 
  320 Cheryl Khan            66  42                      F   30:16.27  9:45 
  321 Cagney Boyle           22  13 Kenny's Sisters +    F   30:18.50  9:46 
  322 Mariele Protos        141  10 PPYRC                F   30:19.10  9:46 
  323 Marisol Santiago      399  29 WSX                  F   30:19.59  9:46 
  324 Lewis Thornton        245  71                      M   30:23.82  9:48 
  325 Stacey Walder         546  40                      F   30:27.86  9:49 
  326 Victoria Alfonso      271  11 IS 223               F   30:30.88  9:50 
  327 Justin Ruiz           285  35 IS 223               M   30:30.90  9:50 
  328 Bishop Wilson         273  11 IS 223               M   30:32.83  9:50 
  329 Jak Cregg             201  11                      M   30:47.79  9:55 
  330 John Cregg            200  60                      M   30:48.31  9:55 
  331 Robert Fleming        413  57                      M   30:49.45  9:56 
  332 Janice Robbins         45  49 Shore Road Striders  F   30:52.32  9:57 
  333 Kathy Grabarczyk      240  53                      F   30:54.59  9:57 
  334 Daniely Vargas        126  16 PPYRC                F   30:58.17  9:59 
  335 Miguel Merino         423  36                      M   30:59.39  9:59 
  336 Itzel Merino          422   9                      F   30:59.52  9:59 
  337                       590                              31:00.17  9:59 
  338 Matthew Nicols        216  36                      M   31:00.65  9:59 
  339 Alicia Webb Cott      339  41                      M   31:04.47 10:01 
  340 Elen Gusman           603  23                      F   31:12.69 10:03 
  341 Ksenia Denisova       549  23                      F   31:12.76 10:03 
  342 Jacqueline Taylor     568  56                      F   31:15.82 10:04 
  343 Jolie Miller          425  46                      F   31:16.17 10:04 
  344 Lisa Bifalco          246  38                      F   31:16.84 10:05 
  345 Pete Gedu             354  38                      M   31:17.44 10:05 
  346 Douglas Lax            80  48                      M   31:18.47 10:05 
  347 Stephen Casey         410  45                      M   31:20.11 10:06 
  348 Richard Lozano        475  17                      M   31:20.85 10:06 
  349 April Fedele          505  33                      F   31:29.59 10:09 
  350 Gerard Curran          13  51                      M   31:29.75 10:09 
  351 Michael Ferrandino    608  25                      M   31:31.51 10:09 
  352 Robert Montemarano     75  62 Shore Road Striders  M   31:46.80 10:14 
  353 Katherine Austin      634  57                      F   31:51.21 10:16 
  354 Peter Gallagher       529  58                      M   31:53.25 10:16 
  355 Jennifer Sirey        347  47 PPYRC Parents        F   31:55.19 10:17 
  356 Bert Robbins           46  81 Shore Road Striders  M   31:58.25 10:18 
  357 Gus Rader             450  11 Run for Fun          M   31:59.30 10:18 
  358 Eliot Hassler         147   9 PPYRC                M   32:02.54 10:19 
  359 Lourdes McCartin      624  47                      F   32:03.30 10:20 
  360 Allison Corcoran      630   9                      F   32:05.33 10:20 
  361 Ruby Bryan            101  13 PPYRC                F   32:05.93 10:20 
  362 Sean Rice             343  71 PPYRC Coach          M   32:18.21 10:24 
  363 Keith Murphy          382  51                      M   32:26.26 10:27 
  364 Tommy Hart            513  67 Richmond Rockets     M   32:30.15 10:28 
  365 Luke Milano           390   8 Run for Fun          M   32:32.51 10:29 
  366 Kevin Andrade         490  12                      M   32:33.39 10:29 
  367                       305                              32:34.94 10:30 
  368 Hernandez Leonardo    265  14 IS 223               M   32:41.50 10:32 
  369 Nicholas Vadi         270  12 IS 223               M   32:48.29 10:34 
  370 John Strehle          502  45                      M   32:50.79 10:35 
  371 Blair Boyle            21  15 Kenny's Sisters +    F   32:56.30 10:37 
  372 Cali Carss            635   8                      F   32:58.38 10:37 
  373 Meghan Host           637  39                      F   32:58.47 10:37 
  374 Pamela Jovan-Goldma   525  46                      F   33:05.17 10:39 
  375 Steve Hunter          327  58                      M   33:05.27 10:39 
  376 Julia Goldman         524   5                      F   33:05.54 10:40 
  377 Jean Guglielmi        561  53 Thirsty Trish Runner F   33:11.10 10:41 
  378 Nicole Nelson         443  36 Donlon Family        F   33:11.57 10:42 
  379 Carolyn Jansen        332  15                      F   33:11.69 10:42 
  380 Ja Min Hu             278  11 IS 223               M   33:18.50 10:44 
  381 Hazel Castro          262  11 IS 223               M   33:24.59 10:46 
  382 Brendan Dillon        401  38                      M   33:30.65 10:48 
  383 Mary Kawas Rotolo     338  50                      F   33:31.73 10:48 
  384 Aliang Carey          455  11 Run for Fun          F   33:34.18 10:49 
  385 Deidre Thurlow        540  45                      F   33:35.46 10:49 
  386 Vanessa Khan-Damon     67  45                      F   33:37.31 10:50 
  387 Kyril Van Schendel    312  15 PPYRC                M   33:54.52 10:55 
  388 Elizabeth Laganis      96  58 BRRC                 F   33:55.89 10:56 
  389 Morsaline Mozahid     277  12 IS 223               M   33:58.31 10:57 
  390 Carolyn Kubitschea    640  64 PPTC                 F   33:58.39 10:57 
  391 Anthony Devito        434  53                      M   34:12.10 11:01 
  392 Levi Rampersad        353  12 IS 223               M   34:17.91 11:03 
  393 Uriel Castro          261  13 IS 223               M   34:19.22 11:03 
  394 John Gonzalez         212  44                      M   34:22.15 11:04 
  395 Rosario Castro        276  43 IS 223               F   34:29.03 11:06 
  396 Susan Megan           563  62 SIAC                 F   34:32.24 11:07 
  397 Matthew Martino        77  15                      M   34:50.74 11:13 
  398 Rhett Belcher         488  20                      M   34:52.84 11:14 
  399 Nolan Belcher         482  10                      M   34:53.16 11:14 
  400 Conor Sullivan        414  11 Run for Fun          M   34:54.60 11:15 
  401 Kristen Smith         361  12 Shore Road Striders  F   34:58.05 11:16 
  402 Fiona Sullivan        415  11 Run for Fun          F   34:59.73 11:16 
  403 Kaitlyn Smith         362  12 Shore Road Striders  F   35:00.23 11:16 
  404 Kathleen Cirillo      587  51                      F   35:02.52 11:17 
  405 Ricky Torres          125   8 PPYRC                M   35:15.30 11:21 
  406 Olga Drozdova         202  49                      F   35:17.28 11:22 
  407 Stefhanie Tiatelpa    476  14                      F   35:22.49 11:24 
  408 Elia Zarate           483  29                      F   35:23.32 11:24 
  409 Mekhi Vazquez         199  10 PPYRC                M   35:25.52 11:25 
  410 Simon Carmody          90  14                      M   35:26.26 11:25 
  411 Lucas Carmody          92  11                      M   35:26.87 11:25 
  412 Jim Gildea            542  61                      M   35:38.67 11:29 
  413 Jack McGuire          548  59                      M   35:38.78 11:29 
  414 Kendrick Victoria      57  31                      M   35:41.69 11:30 
