The HOD Society 5K

Central Park, NY

March 2, 2014

Overall Results    |    Award Winners

Overall Results
Place Name                No.   Age S Time    Pace  
===== =================== ===== === = ======= ===== 
    1 Dov Levine            148  21 M 17:07.4  5:31 
    2 Steven Rosenbaum      240  35 M 17:23.5  5:36 
    3 Sarah Mizrachi        154  19 F 21:13.8  6:50 
    4 Jack Sasson           207  16 M 21:38.6  6:58 
    5 Rena Thomas           184  20 F 21:39.0  6:59 
    6 Peter Schwartz        171  45 M 22:09.4  7:08 
    7 Yossi Hershkovitz     138  34 M 22:46.2  7:20 
    8 Lazer Wiesner         215  27 M 22:48.0  7:21 
    9 Zisha Margulies       150  33 M 22:51.0  7:22 
   10 Amitai Samuels        170  19 M 22:55.8  7:23 
   11 Max Koffler           198  16 M 22:59.7  7:25 
   12 Ikey Betesh           106  47 M 23:44.8  7:39 
   13 Netanal Nemet         301  15 M 23:56.5  7:43 
   14 Tova Blau             246  15 F 24:14.5  7:49 
   15 Daniel Esses          261  15 M 25:43.0  8:17 
   16 Devorah Natelson      159  19 F 25:52.1  8:20 
   17 Charles Dweck         116  43 M 25:53.7  8:21 
   18 Judah Wertenteil      190  17 M 25:55.9  8:21 
   19 Abie Cohen            250  17 M 26:31.3  8:33 
   20 Nechama Burnes        109  19 F 26:32.6  8:33 
   21 Michael Elkharrat     196  16 M 26:54.1  8:40 
   22 Daniel Cahn           309  14 M 27:11.3  8:46 
   23 Robby Berman          247  47 M 27:51.4  8:58 
   24 Elliot Levy           234  15 M 28:43.5  9:15 
   25 Leah Linfield         236  14 F 28:44.1  9:15 
   26 Joseph Levy           200  18 M 28:44.6  9:16 
   27 Sabrina Sabbagh       167  15 F 28:56.5  9:19 
   28 Stuart Rubinfeld      166  53 M 29:41.6  9:34 
   29 Unknown Unknown         0  99 M 30:23.0  9:47 
   30 Yvonne Benun          164  15 F 30:32.9  9:50 
   31 Daniel Benun          217  45 M 30:40.0  9:53 
   32 Yannai Segal          172  28 M 32:40.8 10:32 
   33 Elizabeth Schwartz    249  49 F 33:04.8 10:39 
   34 Abie Hidary           225  36 M 33:28.0 10:47 
   35 Jack Hazan            224  38 M 33:34.7 10:49 
   36 Estee Stein           181  45 F 34:14.5 11:02 
   37 Benjamin Samuels      169  45 M 34:57.8 11:16 
   38 Teena Rubinfeld       165  50 F 35:04.2 11:18 
   39 Irving Franco         123  20 M 35:18.6 11:22 
   40 Jake Stein            182  19 M 35:42.3 11:30 
   41 Akiva Najman-Licht    157  11 M 35:52.2 11:33 
   42 David Bolnick         107  50 M 35:52.8 11:33 
   43 Joseph Stechler       242  62 M 35:59.0 11:35 
   44 James Licht           149  44 M 36:07.4 11:38 
   45 Cynthia Benun         105  15 F 36:45.4 11:50 
   46 Erica Tawil           245  15 F 36:46.1 11:51 
   47 Rachel Hasson         133  38 F 37:06.0 11:57 
   48 Adele Labez           302  34 F 37:58.8 12:14 
   49 Audrey Laboz          303  12 F 37:59.7 12:14 
   50 Michelle Harari       263  15 F 38:16.6 12:20 
   51 Lily Madeb            201  15 F 38:18.9 12:20 
   52 Joshua Wertenteil     191  14 M 38:42.6 12:28 
   53 Moshe Wertenteil      187  45 M 38:43.6 12:28 
   54 Abigail Huebner       253  14 F 38:48.4 12:30 
   55 Yaira Kobrin          143  16 F 40:16.3 12:58 
   56 Jeffrey Kobrin        142  44 M 40:17.9 12:59 
   57 Ezra Doueck           114  20 M 40:23.2 13:00 
   58 Richie Mizrahi        204  20 M 40:24.5 13:01 
   59 Rachel Franco         124  42 F 40:46.1 13:08 
   60 Emma Hasson           136   9 F 40:46.6 13:08 
   61 Michael Franco        125  49 M 40:47.1 13:08 
   62 Jeanne Franco         126  19 F 40:47.6 13:08 
   63 Aida Hasson           134  13 F 40:48.1 13:08 
   64 Aida Hasson           137  63 F 40:48.8 13:09 
   65 Henry Hasson          131  38 M 40:49.4 13:09 
   66 Hannah Hasson         135  11 F 41:02.5 13:13 
   67 Natan Koloski         145  23 M 41:06.8 13:14 
   68 Shuey Mirkin          203  20 M 41:42.5 13:26 
   69 Noa Mintz             202  13 F 42:41.7 13:45 
   70 Naama Kobrin          144  14 F 42:42.3 13:45 
   71 Unknown Runner        300       42:43.4 13:46 
   72 Frieda Sutton         183  23 F 43:23.3 13:58 
   73 Merle Dweck           262  15 F 43:27.0 14:00 
   74 Robin Lebovitz        147  31 F 43:28.0 14:00 
   75 Sarah Bolnick         108  14 F 43:38.8 14:03 
   76 Abigail Huebner       306  14 F 43:39.6 14:04 
   77 Kate Weinberg         214  13 F 44:21.4 14:17 
   78 Gabrielle Cohen       113  13 F 44:22.0 14:17 
   79 Malka Ismach          231  34 F 45:21.8 14:37 
   80 Morris Shamah         173  72 M 46:52.1 15:06 
   81 Annette Gottlieb      129  54 F 49:37.2 15:59 
   82 Esther Hidary         228  12 F 51:17.0 16:31 
   83 Grace Hidary          229   9 F 51:20.6 16:32 
   84 Yvette Hidary         226  36 F 52:25.8 16:53 
   85 Din Cahn              308  51 F 52:25.8 16:53 
   86 Daniel Hirsch         230  50 M 52:25.8 16:53 
   87 Shmooz Weinstein      185  21 M 52:25.8 16:53 
   88 Amittai Najman-Lich   158   9 M 52:34.5 16:56 
   89 Eliano Nagman         304  11 F 52:35.2 16:56 
   90 Shana Ravvin          307  17 F 52:36.1 16:56 
   91 Daphna Ben-Ari        218  16 F 52:37.0 16:57 
   92 Unknown Runner        273       52:43.8 16:59 
   93 Naomi Freilich        305  13 F 52:45.1 16:59 
   94 Dina Najman           155  45 F 52:47.1 17:00 
   95 Avi Ismach            232  11 M 53:53.4 17:21 
   96 Seth Linfield         237  53 M 54:59.3 17:42 
   97 Elisheva Ismach       233  12 F 55:23.9 17:50 
   98 Natalie Frohlinger    128  18 F 56:23.6 18:10 
   99 Barry Frohlinger      127  59 M 56:24.0 18:10 
  100 Tzvi Wertenteil       189  20 M 56:24.1 18:10 
  101 Ilana Wertenteil      188  44 F 56:24.1 18:10 
  102 Michelle Srour        179  20 F 59:11.0 19:03 
  103 Jacob Sabbagh         168  10 M 59:13.5 19:04 
  104 Akiva Sturm           243  12 M 80:15.7 25:51 
  105 Yonatan Najman-Lich   156  13 M 80:16.4 25:51 
  106 Elan Hirsch           139  14 M 80:17.6 25:51 
  107 Jason Elo             120  39 M 83:57.6 27:02 
  108 Victor Zeitoune       216  16 M 83:58.4 27:02 
  
Award Winners  
  
                            MALE AGE GROUP:  1 - 12
Age Pl O'All PL     Name                 Age                        Time
    1    41         Akiva Najman-Licht   11                         35:53 
    2    88         Amittai Najman-Lich   9                         52:35 
    3    95         Avi Ismach           11                         53:54 

                         FEMALE AGE GROUP:  1 - 12
Age Pl O'All PL     Name                 Age                        Time
    1    49         Audrey Laboz         12                         38:00 
    2    60         Emma Hasson           9                         40:47 
    3    66         Hannah Hasson        11                         41:03 

                         MALE AGE GROUP:  13 - 17
Age Pl O'All PL     Name                 Age                        Time
    1     4         Jack Sasson          16                         21:39 
    2    11         Max Koffler          16                         23:00 
    3    13         Netanal Nemet        15                         23:57 

                        FEMALE AGE GROUP:  13 - 17
Age Pl O'All PL     Name                 Age                        Time
    1    14         Tova Blau            15                         24:15 
    2    25         Leah Linfield        14                         28:45 
    3    27         Sabrina Sabbagh      15                         28:57 

                         MALE AGE GROUP:  18 - 98
Age Pl O'All PL     Name                 Age                        Time
    1     1         Dov Levine           21                         17:08 
    2     2         Steven Rosenbaum     35                         17:24 
    3     6         Peter Schwartz       45                         22:10 

                        FEMALE AGE GROUP:  18 - 98
Age Pl O'All PL     Name                 Age                        Time
    1     3         Sarah Mizrachi       19                         21:14 
    2     5         Rena Thomas          20                         21:39 
    3    16         Devorah Natelson     19                         25:53