The
8th Annual
Marty Egan 5K Memorial Run
Midland Beach
Staten Island, NY
June
1, 2014 - 10:00 A.M.
Overall Run Results
Place Name No. Age Club S Time Pace
===== =================== ===== === ================== = ======== =====
1 Jose Luis Davila 453 37 CORRECAMINOS M 17:57.87 5:47
2 Daniel Lewandowski 95 18 M 18:07.85 5:51
3 Pedro Medina 358 44 CORRECAMINOS M 18:42.86 6:02
4 Ario Reyes 382 56 SIAC M 18:48.65 6:04
5 Jeff Benjamin 231 49 ROCKETS M 18:49.83 6:04
6 Craig Johnsen 274 31 M 19:01.95 6:08
7 Nicholas Martello 288 14 M 19:06.36 6:09
8 Michael Kiernan 230 14 M 19:15.43 6:12
9 Zack Faljean 292 14 M 19:15.67 6:12
10 Terry Ballou 366 46 F 19:25.51 6:16
11 Tom Bradley Jr 424 30 E281/L147 M 19:48.56 6:23
12 Joe Meagher 486 30 M 20:07.07 6:29
13 Ryan Continio 340 35 SIAC M 20:18.67 6:33
14 Brian Lewanzowski 379 24 M 20:31.60 6:37
15 Richard Kliesch 395 37 E156 M 20:34.60 6:38
16 Anthony Pontebbi 195 45 M 20:35.35 6:38
17 Chris Hunt 293 39 E157/L80 M 20:41.94 6:40
18 Sean Degen 391 38 E281/L147 M 20:53.86 6:44
19 Adalberto Baltazar 473 28 CORRECAMINOS M 20:55.69 6:45
20 Mark Vogt 336 54 SIAC M 21:07.00 6:48
21 Adam Mazy 411 43 E156 M 21:09.43 6:49
22 Tom Bednarczyk 324 57 ROCKETS M 21:25.32 6:54
23 Eddie Lydon 97 51 SIAC M 21:42.50 7:00
24 James Murphy 357 47 B21/E152 M 21:51.04 7:02
25 Joseph Bonanno 420 32 E156 M 21:52.10 7:03
26 Matthew Harris 74 16 M 22:06.63 7:07
27 Cynthia Bayiokos 407 29 SIAC F 22:20.13 7:12
28 Dylan Rosenthal 443 18 M 22:22.45 7:13
29 Michael Borriello 316 26 E159 M 22:35.68 7:17
30 Danny Tegano 291 39 E157/L80 M 22:36.64 7:17
31 Arletta Tell 157 46 F 22:49.13 7:21
32 Robert Zajac 369 45 NYPD M 22:53.30 7:23
33 Andrew Morawek 433 48 M 22:55.12 7:23
34 Terrence Walsh 493 37 E281/L147 M 23:07.37 7:27
35 Ramon Ramirez 365 39 CORRECAMINOS M 23:20.22 7:31
36 Kerry Egan 1 16 F 23:24.33 7:33
37 Richard Kliesch 456 9 E156 M 23:28.43 7:34
38 Dan McCarthy 105 61 E281/L147 M 23:30.03 7:34
39 William Farrell 41 47 E281/L147 M 23:36.96 7:37
40 Patrick Mooney 449 46 M 23:40.13 7:38
41 Brendon Mooney 313 35 E159 M 23:41.02 7:38
42 Danny Eagle 289 38 E162/L82 M 23:42.87 7:38
43 Rosa Lyn 377 38 F 23:43.77 7:39
44 Jay Connor 353 32 M 23:52.24 7:41
45 Dan Meagher 111 38 M 23:58.43 7:43
46 Joseph Kenny 474 36 M 24:10.18 7:47
47 Raymond Rivera 199 57 M 24:11.05 7:48
48 Roy Mackey 99 32 M 24:12.82 7:48
49 Sean Murray 320 36 E159 M 24:15.45 7:49
50 Michael Schilling 149 48 M 24:17.44 7:50
51 Mark Egan 36 45 B21/E152 M 24:18.82 7:50
52 Thomas Tell 156 51 M 24:22.51 7:51
53 David Shaw 318 51 E159 M 24:27.48 7:53
54 Tom Deangelo 290 25 E157/L80 M 24:28.19 7:53
55 Jamie O'Donohue 211 21 M 24:31.85 7:54
56 Katie Kulichenko 89 29 SIAC F 24:35.03 7:55
57 Casey Rogers 143 22 F 24:35.03 7:55
58 Susan Marinelli 193 36 F 24:43.56 7:58
59 Ken Deforest 419 34 E155/L78 M 24:44.61 7:58
60 Brianna Kolsin 88 12 F 24:54.96 8:02
61 Billy Arce 406 36 E281/L147 M 24:56.46 8:02
62 Matthew Cregin 461 43 E161/L81 M 24:56.94 8:02
63 Danny Bosso 319 34 E159 M 25:02.12 8:04
64 Michael Marinelli 194 38 M 25:05.26 8:05
65 Edward Servider 206 59 M 25:10.05 8:07
66 William Beale 224 43 M 25:26.79 8:12
67 Lester Panek 367 59 M 25:27.23 8:12
68 Kenneth Scanlon 410 36 E161/L81 M 25:27.71 8:12
69 Richard Semo 150 57 M 25:30.67 8:13
70 Nick Carro 308 28 M 25:31.02 8:13
71 Maria Palafox 472 32 F 25:35.51 8:15
72 Steve Niosi 341 45 M 25:41.72 8:17
73 Jared Quinn 136 14 M 25:52.34 8:20
74 Joanne Panek 352 30 F 25:57.70 8:22
75 Frank Baldassare 315 46 E159 M 26:04.72 8:24
76 Amanda Santoro 350 23 F 26:06.08 8:25
77 Nadine Hauser 202 17 F 26:08.01 8:25
78 John Tiernan 160 57 M 26:09.32 8:26
79 Eileen Purell 384 44 F 26:12.89 8:27
80 Sean Kelly 471 35 M 26:15.09 8:27
81 Darin Magras 101 46 SIAC M 26:27.11 8:31
82 Kathryn Bopp-Flynn 7 53 F 26:27.11 8:31
83 Joleen Edwards 33 32 F 26:31.27 8:33
84 Vin Diforte 317 59 E159 M 26:34.21 8:34
85 Brian Kilroy 321 28 E159 M 26:36.33 8:34
86 Amanda Bayiokos 423 27 SIAC F 26:43.74 8:37
87 Unknown Umknown 0 26:50.71 8:39
88 Jane Scheffler 148 26 F 26:51.79 8:39
89 Thomas Walsh 258 15 M 26:56.69 8:41
90 Tom Bradley 405 56 E282/L148 M 27:05.65 8:44
91 Edward Puccio 205 46 E155/L78 M 27:07.79 8:44
92 Nancy Knobel 87 63 F 27:16.47 8:47
93 Cric Zinke 458 31 E243/L168 M 27:16.47 8:47
94 Frankie Bringoli 10 43 M 27:16.47 8:47
95 Helen Ciano 18 59 NYPD F 27:16.47 8:47
96 Consuela Corretjer 492 27:28.71 8:51
97 Michelle Dipietro 364 38 F 27:31.88 8:52
98 Joseph Aschenbrenne 360 38 E205/L118 M 27:40.73 8:55
99 John Jr Mahon 302 20 M 27:42.75 8:56
100 Gerard Leonard 494 29 E281/L147 M 27:43.72 8:56
101 Joseph Pitta 234 16 M 27:46.00 8:57
102 Patrick Walsh 255 49 M 27:46.36 8:57
103 Laureen Young 167 48 F 27:51.41 8:58
104 Erin O'Mara 120 46 F 27:51.80 8:59
105 Noelle Pawlicki 349 23 F 27:52.99 8:59
106 Dave Malone 6 42 M 27:58.40 9:01
107 Michael Egan 251 47 E246/L169 M 27:59.39 9:01
108 Chris Cordes 330 38 409 M 28:00.09 9:01
109 John Fitzpatrick 334 59 M 28:01.86 9:02
110 Courtney Flynn 47 21 F 28:03.58 9:02
111 Frank Quinn 139 53 M 28:09.43 9:04
112 John Finn 446 51 E271/L124 M 28:10.64 9:05
113 Arne Syvertsen 155 62 M 28:14.45 9:06
114 Danny Reddy 248 48 E281/L147 M 28:20.55 9:08
115 Jamie Masterpalo 463 36 B21/E152 M 28:24.67 9:09
116 Jen Dunn 354 42 F 28:33.02 9:12
117 John Burke 363 36 M 28:40.02 9:14
118 Kathy Ohara 121 48 F 28:40.02 9:14
119 Gary Howard 332 66 R2 M 28:41.72 9:15
120 Barbara Servider 431 51 F 28:42.80 9:15
121 Yamna Cregin 462 48 F 28:43.86 9:15
122 Matthew Brain 192 18 M 28:56.68 9:19
123 Ryan Flynn 46 12 M 28:57.38 9:20
124 Jack Molloy 117 13 M 29:03.00 9:22
125 Thomas Molloy 118 45 M 29:03.30 9:22
126 Jack Clifford 484 9 M 29:04.54 9:22
127 Vinny Buaatti 13 32 M 29:05.22 9:22
128 Micheal Meagher 112 59 E255/L157 M 29:06.77 9:23
129 Dennis Clarke 19 48 E166/L86 M 29:08.55 9:23
130 Kasey Reems 270 18 F 29:12.59 9:25
131 Luke Mazy 413 8 SIAC M 29:16.00 9:26
132 Elia Feliciano 43 58 F 29:21.08 9:27
133 Steve Maluk 102 67 M 29:21.69 9:28
134 Victor Wolski 166 35 M 29:23.77 9:28
135 Erin Gallagher 57 32 F 29:24.47 9:28
136 Susana Berta 448 43 E147 F 29:27.37 9:29
137 Matthew Micho 220 9 M 29:28.12 9:30
138 Allison Smith 386 33 F 29:29.60 9:30
139 Ashley Simon 378 16 F 29:30.03 9:30
140 Allyson Tigher 370 15 F 29:31.49 9:31
141 Jack Mazy 412 10 SIAC M 29:32.63 9:31
142 Bernadette Daunt 26 9 F 29:33.26 9:31
143 Artie Daunt 25 10 M 29:33.72 9:31
144 Art Daunt 23 49 M 29:34.86 9:32
145 Joseph Meagher 114 57 M 29:36.05 9:32
146 Caroll Ferguson 435 50 F 29:44.28 9:35
147 Mark Pregosin 133 53 M 29:57.92 9:39
148 Gerard Bellettine 351 46 E205/L118 M 29:59.13 9:40
149 Philip Solimeo 373 14 SOLIMEO M 30:00.98 9:40
150 Kevin Sweeney 154 40 M 30:02.15 9:41
151 Christopher Hellstr 457 41 SIAC M 30:04.35 9:41
152 Rich Avvento 5 47 M 30:11.91 9:44
153 Nicole King 326 26 F 30:12.66 9:44
154 Jennifer Cordes 331 37 F 30:14.89 9:45
155 Drew Reems 276 11 M 30:14.89 9:45
156 Steve Sosa 414 40 E156 M 30:14.89 9:45
157 Ken Siev 376 40 M 30:30.40 9:50
158 Dominic Paluzzi 126 11 M 30:31.40 9:50
159 Nicholas Paluzzi 127 9 M 30:36.50 9:52
160 Cheryl Paluzzi 124 40 F 30:38.57 9:52
161 John Paluzzi 125 40 M 30:42.21 9:53
162 Eugene Saladis 459 34 E246/L169 M 30:49.96 9:56
163 Kiernan Meagher 113 21 F 30:49.96 9:56
164 Timothy Solimeo 372 12 SOLIMEO M 30:53.26 9:57
165 Philip Solimeo 374 42 SOLIMEO M 30:54.46 9:57
166 Anita Weisenfeld 165 63 SIAC F 31:00.07 9:59
167 Richie Chin 17 55 ROCKETS M 31:05.52 10:01
168 Courtney Gibbons 63 18 F 31:10.71 10:03
169 Jenna Gibbons 64 20 F 31:11.09 10:03
170 Alanna Gibbons 62 22 F 31:11.44 10:03
171 Richard Demyan 260 57 M 31:12.31 10:03
172 Marybeth Byrnes 14 48 F 31:13.85 10:04
173 Betty Ann Pascarell 128 53 F 31:25.80 10:07
174 Lisa Mooney 450 44 F 31:38.80 10:12
175 Thomas McManamon 452 53 M 31:38.80 10:12
176 Marissa Gigliatti 402 36 F 31:41.84 10:13
177 Claudine O'Rourke 451 35 F 31:44.93 10:14
178 Caitlin Walsh 256 21 F 32:10.39 10:22
179 Edward Cowan 375 40 M 32:11.10 10:22
180 Lisa Herbert 80 48 F 32:11.68 10:22
181 Melissa Polanish 441 40 F 32:19.79 10:25
182 Josh Smith 385 35 M 32:32.22 10:29
183 Jaclyn Naveran 430 15 F 32:46.26 10:33
184 Cheryl Occhipinti 408 54 F 32:47.27 10:34
185 Deborah Colelli 20 51 F 32:49.05 10:34
186 Margaret Gulliksen 66 55 SIAC F 32:58.92 10:37
187 Monique Pregosin 134 48 F 33:04.66 10:39
188 Conor Cregin 460 13 M 33:13.65 10:42
189 Tammy Arciprete 177 38 F 33:19.91 10:44
190 Emily Malkicher 356 15 F 33:22.74 10:45
191 Nick Dunn 355 14 M 33:23.35 10:45
192 Matthew King 481 33 M 33:50.70 10:54
193 Colleen Meagher-Bro 115 29 F 33:53.56 10:55
194 Kathy King 483 33 E246/L169 F 33:55.37 10:56
195 George Brain 191 48 M 33:59.12 10:57
196 Joanne Guissarri 172 51 F 34:06.76 10:59
197 Jay Finegold 190 57 M 34:18.36 11:03
198 Daniel Lipari 337 19 M 34:19.81 11:03
199 Becky Quinn 138 23 F 34:29.02 11:06
200 Judi Mondone 247 46 F 34:30.35 11:07
201 Tara Trembone 338 45 F 34:40.70 11:10
202 Madison Isaksen 250 11 F 34:59.91 11:16
203 Thomas McCusker 436 12 M 35:08.18 11:19
204 George Cooke 415 13 M 35:13.84 11:21
205 Eddie Smith 404 61 M 35:15.15 11:21
206 Lisa Milburn 387 17 F 35:20.35 11:23
207 Kathleen Coleman 445 29 F 35:51.84 11:33
208 Edward Velasquez 502 99 E205/L118 M 35:52.74 11:33
209 Jessica Krakower 400 29 F 36:01.65 11:36
210 Jeffrey Rulando 399 21 M 36:02.10 11:36
211 Ava Neri 421 9 F 36:03.81 11:37
212 Eileen Neri 422 49 F 36:05.53 11:38
213 Kerry Byrnes 15 14 F 36:06.49 11:38
214 Melissa Cardone 495 23 F 36:09.12 11:39
215 Danielle Kotas 496 34 F 36:09.57 11:39
216 Suzanne Newman 439 46 F 36:15.01 11:41
217 Asli Gallo 60 38 F 36:15.63 11:41
218 Sheryl Ruck 440 46 F 36:35.32 11:47
219 Melissa Gallo 59 13 F 36:36.22 11:47
220 Stephanie Alessi 179 26 F 36:42.02 11:49
221 Michael King 178 30 E28/L11 M 36:42.59 11:49
222 Brianna Benjamin 232 16 ROCKETS F 37:33.46 12:06
223 Nicholas Argenziano 233 17 M 37:34.01 12:06
224 Maya Henri 79 8 F 37:34.84 12:06
225 Mike Henri 78 33 MARINE M 37:58.60 12:14
226 Ruth Henri 76 60 F 37:59.54 12:14
227 Sean Walsh 257 17 M 37:59.54 12:14
228 John Carullo Jr 16 57 M 37:59.54 12:14
229 Maryann McNamee 447 53 F 38:07.49 12:17
230 Nina Azrawa 339 48 F 38:44.00 12:29
231 Victoria McLoughlin 429 47 F 38:48.97 12:30
232 Andrew Marinelli 464 9 M 39:11.81 12:37
233 Courtney Gallagher 58 32 F 39:12.19 12:38
234 Jennifer Ellefsen 389 38 F 39:12.73 12:38
235 Amy Walsh 390 39 F 39:13.59 12:38
236 Connor Marinelli 465 7 M 39:15.88 12:39
237 Catlin Polanish 396 44 F 39:38.60 12:46
238 Lauren King 325 33 F 39:38.60 12:46
239 Sarah Quinn 137 21 F 39:56.48 12:52
240 Renee Reilly 184 43 F 40:07.77 12:55
241 Maureen Gallagher 56 59 F 40:25.08 13:01
242 Jernnifer Kacmarsky 432 42 F 40:28.11 13:02
243 Gianna Arciorete 488 7 F 40:30.82 13:03
244 Maura Beale 221 11 F 40:51.25 13:09
245 Rowan Fossella 54 10 F 40:52.15 13:10
246 Matthew Gleason 284 35 E162/L82 M 41:31.12 13:22
247 Jamie Halter 72 16 F 41:37.15 13:24
248 Thomas Morgen 362 43 M 41:52.34 13:29
249 Theresa Soliemeo 371 42 SOLIMEO F 41:57.93 13:31
250 Angela Conte 21 71 F 42:02.12 13:32
251 Donald Kenny 86 70 M 42:03.66 13:33
252 Nicholas Primiano 299 11 M 42:05.02 13:33
253 Drew Hauser 201 50 M 42:14.09 13:36
254 Marlene Geisler 61 55 F 42:30.52 13:41
255 Caitlin Tell 158 13 F 42:31.25 13:42
256 Noreen Morris 428 71 F 42:39.59 13:44
257 Beth Truncau 323 20 F 42:49.11 13:47
258 Nancy Labisi 259 56 F 43:37.36 14:03
259 Victoria Zando 500 12 F 43:37.77 14:03
260 Molly Beale 222 8 F 43:38.10 14:03
261 Kathryn Viscione 322 27 F 43:42.75 14:05
262 Leo Pyzynski 482 53 M 44:14.57 14:15
263 Willie Meagher 108 65 M 44:20.75 14:17
264 Michael Primiano 298 9 M 44:21.95 14:17
265 Garret Stein 303 10 M 44:22.41 14:17
266 Natalie Alpaugh 328 6 F 44:57.91 14:29
267 Michele Gonzalez 327 32 F 44:58.90 14:29
268 John Leide 239 67 ROCKETS M 45:08.90 14:32
269 Monica Leide 238 64 F 45:09.41 14:33
270 Joanne Accardi 3 55 F 45:13.79 14:34
271 Fay Moilnell 397 50 F 45:17.30 14:35
272 Steve Carro 279 55 M 46:46.78 15:04
273 Julia Young 426 12 F 47:01.20 15:09
274 Katie O'Mara 434 8 F 47:01.63 15:09
275 Alexandra Young 425 18 F 47:39.54 15:21
276 James Nash 427 72 M 47:40.82 15:21
277 Sami Gussman 266 55 F 47:51.70 15:25
278 Tom Wieboldt 278 58 M 47:59.81 15:27
279 Ed Kiernan 229 47 M 48:02.83 15:28
280 Henry Dingman 31 63 COMM M 48:13.30 15:32
281 Joe Harris 75 47 B22/L79 M 48:15.11 15:32
282 Marty Ford 50 54 B42/E243/L168 M 48:16.49 15:33
283 Bill Hayden 173 71 M 49:03.80 15:48
284 Joseph Trancucci 161 69 M 49:04.24 15:48
285 Deirdre Taylor 499 11 F 49:19.42 15:53
286 Aidan Doherty 478 7 M 49:20.16 15:53
287 Adrienne Micho 219 45 F 49:21.37 15:54
288 Christina Daunt 24 44 F 49:40.06 16:00
289 Fritz Jensen 186 61 E161/L81 M 49:41.32 16:00
290 John Williams 468 46 E165/L85 M 51:00.16 16:25
291 Mark Alessi 181 53 M 51:00.71 16:26
292 Dylan Halter 73 13 M 51:16.40 16:31
293 Erin Reems 271 44 F 51:40.12 16:38
294 Joe Borg 212 51 E151/L76 M 52:18.89 16:51
295 Rich Halter 71 50 M 52:20.78 16:51
296 Maya Polanish 393 8 F 52:21.48 16:52
297 Chris Polanish 442 43 M 52:55.78 17:03
298 Matty Gleason 285 71 M 52:57.18 17:03
299 Richard Gleason 283 66 M 53:29.23 17:13
300 Diane Diaz 29 58 F 53:37.85 17:16
301 Tom Henri 77 57 E156 M 53:41.83 17:18
302 Patricia Tracy 333 63 M9 F 53:47.91 17:19
303 Amanda Alessi 180 21 F 53:59.57 17:23
304 Eileen Gumb 68 69 F 54:07.63 17:26
305 Harry Gumb 69 72 M 54:08.37 17:26
306 Matt Evans 346 6 M 54:29.37 17:33
307 Pat Tavella 307 65 F 54:30.09 17:33
308 Roy Mackey, Sr 100 67 M 54:58.21 17:42
309 Laurie Cowan 383 37 F 55:39.24 17:55
310 Bruce Weiss 348 53 M 55:50.91 17:59
311 Mark Egan 34 19 M 55:51.41 17:59
312 Andrew Tagliafewrro 501 19 M 55:54.86 18:00
313 Ally Dwyer 342 16 F 57:20.11 18:28
314 MacKie Mendez 489 45 F 57:20.55 18:28
315 Carl Mendez 487 49 M 57:20.94 18:28
316 Joseph Dwyer 343 51 M 57:22.22 18:28
317 Erika Matthies 295 34 F 57:50.48 18:38
318 Diana Hauser 200 50 F 57:51.61 18:38
319 Valerie Barile 216 57 F 58:08.41 18:43
320 Susan Nash 215 47 F 58:12.34 18:45
321 William Storz 470 52 E246/L169 M 58:14.48 18:45
322 Donna Storz 469 39 F 58:52.84 18:58
323 Julieanna D'Amato 241 9 F 59:15.76 19:05
324 Steven Goran 335 56 M 59:26.37 19:08
325 Anthony Rainero 312 17 M 59:30.60 19:10
326 Fran Rainero 309 49 F 59:30.87 19:10
327 Donna Tadddeo 237 40 F 59:44.06 19:14
328 Donna McNamara 107 61 F 61:27.50 19:47
329 Richard Devingo 28 67 M 61:28.32 19:48
330 Christie-Le D'Amato 240 12 F 64:58.03 20:55
331 Robert Taddeo 235 13 M 64:58.60 20:55
332 Faith Gallagher 368 12 F 65:00.89 20:56
333 Joyce Scheffler 147 99 F 66:28.00 21:24
334 Christopher Newton 417 11 M 66:32.40 21:26
335 Dodge McCusrer 437 7 M 66:32.98 21:26
336 Ronnie Rainero 310 16 M 67:30.67 21:44
337 Samuel Alessi 225 6 M 67:43.22 21:48
338 Kate McBride 438 51 F 68:57.19 22:12
339 Jeanmarie Alessi 226 50 F 68:58.13 22:12
340 Michael Kaback 84 73 M 68:59.67 22:13
341 476 69:00.73 22:13
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 10
Age Pl O'All PL Name Age Time
1 37 Richard Kliesch 9 23:29
2 126 Jack Clifford 9 29:05
3 131 Luke Mazy 8 29:16
4 137 Matthew Micho 9 29:29
5 141 Jack Mazy 10 29:33
FEMALE AGE GROUP: 1 - 10
Age Pl O'All PL Name Age Time
1 142 Bernadette Daunt 9 29:34
2 211 Ava Neri 9 36:04
3 224 Maya Henri 8 37:35
4 243 Gianna Arciorete 7 40:31
5 245 Rowan Fossella 10 40:53
MALE AGE GROUP: 11 - 14
Age Pl O'All PL Name Age Time
1 7 Nicholas Martello 14 19:16
2 8 Michael Kiernan 14 19:16
3 9 Zack Faljean 14 19:26
4 73 Jared Quinn 14 25:53
5 123 Ryan Flynn 12 28:58
FEMALE AGE GROUP: 11 - 14
Age Pl O'All PL Name Age Time
1 60 Brianna Kolsin 12 24:55
2 202 Madison Isaksen 11 35:00
3 213 Kerry Byrnes 14 36:07
4 219 Melissa Gallo 13 36:37
5 244 Maura Beale 11 40:52
MALE AGE GROUP: 15 - 19
Age Pl O'All PL Name Age Time
1 26 Matthew Harris 16 22:07
2 28 Dylan Rosenthal 18 22:23
3 89 Thomas Walsh 15 26:57
4 101 Joseph Pitta 16 27:46
5 122 Matthew Brain 18 28:57
FEMALE AGE GROUP: 15 - 19
Age Pl O'All PL Name Age Time
1 36 Kerry Egan 16 23:25
2 77 Nadine Hauser 17 26:09
3 130 Kasey Reems 18 29:13
4 139 Ashley Simon 16 29:31
5 140 Allyson Tigher 15 29:32
MALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 14 Brian Lewanzowski 24 20:32
2 19 Adalberto Baltazar 28 20:56
3 29 Michael Borriello 26 22:36
4 54 Tom Deangelo 25 24:29
5 55 Jamie O'Donohue 21 24:32
FEMALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 56 Katie Kulichenko 29 24:36
2 57 Casey Rogers 22 24:36
3 76 Amanda Santoro 23 26:07
4 86 Amanda Bayiokos 27 26:44
5 88 Jane Scheffler 26 26:52
MALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 6 Craig Johnsen 31 19:02
2 11 Tom Bradley Jr 30 19:49
3 12 Joe Meagher 30 20:08
4 13 Ryan Continio 35 20:19
5 15 Richard Kliesch 37 20:35
FEMALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 43 Rosa Lyn 38 23:44
2 58 Susan Marinelli 36 24:44
3 71 Maria Palafox 32 25:36
4 74 Joanne Panek 30 25:58
5 83 Joleen Edwards 32 26:32
MALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 5 Jeff Benjamin 49 18:50
2 16 Anthony Pontebbi 45 20:36
3 21 Adam Mazy 43 21:10
4 24 James Murphy 47 21:52
5 32 Robert Zajac 45 22:54
FEMALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 79 Eileen Purell 44 26:13
2 103 Laureen Young 48 27:52
3 104 Erin O'Mara 46 27:52
4 116 Jen Dunn 42 28:34
5 118 Kathy Ohara 48 28:41
MALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 4 Ario Reyes 56 18:49
2 20 Mark Vogt 54 21:07
3 22 Tom Bednarczyk 57 21:26
4 23 Eddie Lydon 51 21:43
5 47 Raymond Rivera 57 24:12
FEMALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 82 Kathryn Bopp-Flynn 53 26:28
2 95 Helen Ciano 59 27:17
3 120 Barbara Servider 51 28:43
4 132 Elia Feliciano 58 29:22
5 146 Caroll Ferguson 50 29:45
MALE AGE GROUP: 60 - 98
Age Pl O'All PL Name Age Time
1 38 Dan McCarthy 61 23:31
2 113 Arne Syvertsen 62 28:15
3 119 Gary Howard 66 28:42
4 133 Steve Maluk 67 29:22
5 205 Eddie Smith 61 35:16
FEMALE AGE GROUP: 60 - 98
Age Pl O'All PL Name Age Time
1 92 Nancy Knobel 63 27:17
2 166 Anita Weisenfeld 63 31:01
3 226 Ruth Henri 60 38:00
4 250 Angela Conte 71 42:03
5 256 Noreen Morris 71 42:40
"****FDNY RESULTS****"
Place Name No. Age Club Time Pace
===== =================== ===== === ============================== ======== =====
1 Tom Bradley Jr 424 30 E281/L147 19:48.56 6:23
2 Richard Kliesch 395 37 E156 20:34.60 6:38
3 Chris Hunt 293 39 E157/L80 20:41.94 6:40
4 Sean Degen 391 38 E281/L147 20:53.86 6:44
5 Adam Mazy 411 43 E156 21:09.43 6:49
6 James Murphy 357 47 B21/E152 21:51.04 7:02
7 Joseph Bonanno 420 32 E156 21:52.10 7:03
8 Michael Borriello 316 26 E159 22:35.68 7:17
9 Danny Tegano 291 39 E157/L80 22:36.64 7:17
10 Terrence Walsh 493 37 E281/L147 23:07.37 7:27
11 Richard Kliesch 456 9 E156 23:28.43 7:34
12 Dan McCarthy 105 61 E281/L147 23:30.03 7:34
13 William Farrell 41 47 E281/L147 23:36.96 7:37
14 Brendon Mooney 313 35 E159 23:41.02 7:38
15 Danny Eagle 289 38 E162/L82 23:42.87 7:38
16 Sean Murray 320 36 E159 24:15.45 7:49
17 Mark Egan 36 45 B21/E152 24:18.82 7:50
18 David Shaw 318 51 E159 24:27.48 7:53
19 Tom Deangelo 290 25 E157/L80 24:28.19 7:53
20 Ken Deforest 419 34 E155/L78 24:44.61 7:58
21 Billy Arce 406 36 E281/L147 24:56.46 8:02
22 Matthew Cregin 461 43 E161/L81 24:56.94 8:02
23 Danny Bosso 319 34 E159 25:02.12 8:04
24 Kenneth Scanlon 410 36 E161/L81 25:27.71 8:12
25 Frank Baldassare 315 46 E159 26:04.72 8:24
26 Vin Diforte 317 59 E159 26:34.21 8:34
27 Brian Kilroy 321 28 E159 26:36.33 8:34
28 Tom Bradley 405 56 E282/L148 27:05.65 8:44
29 Edward Puccio 205 46 E155/L78 27:07.79 8:44
30 Cric Zinke 458 31 E243/L168 27:16.47 8:47
31 Joseph Aschenbrenne 360 38 E205/L118 27:40.73 8:55
32 Gerard Leonard 494 29 E281/L147 27:43.72 8:56
33 Michael Egan 251 47 E246/L169 27:59.39 9:01
34 Chris Cordes 330 38 409 28:00.09 9:01
35 John Finn 446 51 E271/L124 28:10.64 9:05
36 Danny Reddy 248 48 E281/L147 28:20.55 9:08
37 Jamie Masterpalo 463 36 B21/E152 28:24.67 9:09
38 Gary Howard 332 66 R2 28:41.72 9:15
39 Micheal Meagher 112 59 E255/L157 29:06.77 9:23
40 Dennis Clarke 19 48 E166/L86 29:08.55 9:23
41 Susana Berta 448 43 E147 29:27.37 9:29
42 Gerard Bellettine 351 46 E205/L118 29:59.13 9:40
43 Steve Sosa 414 40 E156 30:14.89 9:45
44 Eugene Saladis 459 34 E246/L169 30:49.96 9:56
45 Kathy King 483 33 E246/L169 33:55.37 10:56
46 Edward Velasquez 502 99 E205/L118 35:52.74 11:33
47 Michael King 178 30 E28/L11 36:42.59 11:49
48 Matthew Gleason 284 35 E162/L82 41:31.12 13:22
49 Henry Dingman 31 63 COMM 48:13.30 15:32
50 Joe Harris 75 47 B22/L79 48:15.11 15:32
51 Marty Ford 50 54 B42/E243/L168 48:16.49 15:33
52 Fritz Jensen 186 61 E161/L81 49:41.32 16:00
53 John Williams 468 46 E165/L85 51:00.16 16:25
54 Joe Borg 212 51 E151/L76 52:18.89 16:51
55 Tom Henri 77 57 E156 53:41.83 17:18
56 Patricia Tracy 333 63 M9 53:47.91 17:19
57 William Storz 470 52 E246/L169 58:14.48 18:45
"****MILITARY RESULTS****"
Place Name No. Age Club Time Pace
===== =================== ===== === ============================== ======== =====
1 Darin Magras 101 46 SIAC 26:27.11 8:31
2 Mike Henri 78 33 MARINE 37:58.60 12:14
3 Donald Kenny 86 70 42:03.66 13:33
"****ATHENA RESULTS****"
Place Name No. Age Club A Time Pace
===== =================== ===== === ============================== = ======== =====
1 Kathy Ohara 121 48 X 28:40.02 9:14
2 Barbara Servider 431 51 X 28:42.80 9:15
3 Margaret Gulliksen 66 55 SIAC X 32:58.92 10:37
4 Jennifer Ellefsen 389 38 X 39:12.73 12:38
"****CLYDESDALE RESULTS****"
Place Name No. Age Club C Time Pace
===== =================== ===== === ============================== = ======== =====
1 Sean Degen 391 38 E281/L147 X 20:53.86 6:44
