The Stephen Siller Foundation - Tunnel to Towers 5K Run & Walk
New York, NY
- September 28, 2014

Overall Results | Award Winners | Team Results

Please email any timing questions to sirunning@aol.com

 

Overall Results - Chip Timed Runners Only
Place   Bib #   Name                    Chip Time    Gun Time  Team Name           Gender  Age   Division        
______________________________________________________________________________________________________________
    1    1261   Burke, Colin           00:17:56.5  00:18:16.7                      M       20    5K              
    2    2388   Salzillo, Mark         00:18:14.5  00:18:17.2                      M       24    5K              
    3    1061   SWEENEY, DENIS         00:19:00.9  00:19:07.0  FDNY E40 L35        M       34    Firefighter     
    4    2322   Roach, Robert          00:19:06.9  00:19:10.0                      M       35    5K              
    5    1043   HAGANDER, ALAN         00:19:11.1  00:19:11.5  STAMFORD FIRE LOCA  M       44    Firefighter     
    6    2874   Martinelli, David      00:19:17.3  00:19:22.1                      M       45    5K              
    7    2072   McVicar, Maxwell       00:19:18.1  00:19:20.0                      M       16    5K              
    8    2717   McCarthy, Kieran       00:19:30.7  00:19:49.8                      M       17    5K              
    9    2144   Mulvihill, Stephen     00:19:36.0  00:19:38.0                      M       31    5K              
   10    2861   Demchko, Caitrin       00:19:44.5  00:19:48.7                      F       25    5K              
   11    2850   Lam, Harvey            00:20:27.4  00:21:01.1                      M       40    5K              
   12    1178   Benton, Samuel         00:20:32.3  00:20:36.9                      M       21    Police          
   13    1315   Case, Corey            00:20:42.2  00:30:39.4                      M       16    Police          
   14    1698   Harder, Justin         00:20:43.7  00:20:55.1                      M       28    5K              
   15    1736   Higgins, Erin          00:20:57.7  00:21:01.3                      F       28    5K              
   16    1670   Gruendel, Jackie       00:20:59.4  00:21:00.6                      F       39    5K              
   17    1409   Cupido, Kristin        00:21:00.1  00:21:04.0                      F       25    5K              
   18    2614   Weinschenker, Andrew   00:21:57.4  00:30:09.6                      M       26    5K              
   19    2618   West, Andrew           00:22:01.8  00:22:10.3                      M       26    5K              
   20    2412   Schmidt, Justin        00:22:02.3  00:22:12.4                      M       19    5K              
   21    2630   Williams, Warren       00:22:08.6  00:22:12.3                      M       53    5K              
   22    1488   Domnisch, Robert       00:22:15.0  00:22:41.1                      M       53    5K              
   23    1030   ELLIS, ARMANDO         00:22:15.5  00:22:46.9  FDNY E83 L29  ""DA  M       30    Firefighter     
   24    2886   Bernardini, Isabella   00:22:17.0  00:22:35.0                      F       15    5K              
   25    2890   Johnson, Aaron         00:22:34.8  00:23:01.5                      M       31    Firefighter     
   26    2011   Martino, Michael       00:22:36.3  00:22:40.4                      M       61    5K              
   27    2123   Morimando, Ryan        00:22:40.3  00:22:45.0                      M       30    5K              
   28    2791   Irwe, Wilhelm          00:22:41.9  00:22:47.8                      M       24    5K              
   29    1196   Blair, Magnus          00:22:43.0  00:22:57.3                      M       39    5K              
   30    1287   Campbell, Dylan        00:22:44.0  00:23:14.7                      M       35    Firefighter     
   31    1109   Ahn, Justin            00:22:53.7  00:23:26.5                      M       21    Armed Services  
   32    1029   MURPHY, BRIAN          00:22:56.3  00:23:22.0  FDNY E83 L29  ""DA  M       35    Firefighter     
   33    1062   GRILLO, PETER          00:23:00.2  00:23:08.7  FDNY E40 L35        M       27    Firefighter     
   34    2862   Duran, Ernesto         00:23:00.6  00:31:16.5                      M       37    5K              
   35    1897   Lazarus, John          00:23:00.8  00:23:14.1                      M       38    Police          
   36    1060   HUGHES, STEVEN         00:23:01.0  00:23:29.0  FDNY E83 L29  ""DA  M       29    Firefighter     
   37    2784   Getto, Barth           00:23:07.4  00:23:31.1                      M       52    5K              
   38    2312   Riegel, Conor          00:23:10.3  00:23:16.1                      M       15    5K              
   39    2447   shoolis, Jimmy         00:23:11.1  00:23:16.8                      M       16    5K              
   40    1720   Heegan, Megan          00:23:20.2  00:23:38.4                      F       31    5K              
   41    1542   Farley, Colton         00:23:26.3  00:23:46.6                      M       14    5K              
   42    1778   Jani, Parthiv          00:23:28.1  00:24:37.6                      M       35    Armed Services  
   43    2321   Roach, William         00:23:32.5  00:23:44.0                      M       32    5K              
   44    2868   Farber, Matt           00:23:35.1  00:23:46.3                      M       52    5K              
   45    1746   Holly, Erin            00:23:39.8  00:23:47.6                      F       31    Police          
   46    2883   Kohane, Ariel          00:23:45.1  00:23:47.3                      M       43    5K              
   47    2265   Prego, Richard         00:23:49.2  00:23:58.3                      M       24    EMS             
   48    1555   Feeney, Malcolm        00:23:50.1  00:24:22.2                      M       16    5K              
   49    2691   Dutton, Patrick        00:23:51.5  00:23:55.4                      M       21    5K              
   50    1356   Clarke, John           00:23:53.9  00:43:03.4                      M       30    5K              
   51    1103   Accardi, Sheila        00:23:54.5  00:24:07.9                      F       27    Police          
   52    2360   Rufino, Michael        00:23:59.6  00:25:02.0                      M       48    Firefighter     
   53    1416   Daly, Connor           00:24:07.8  00:25:09.7                      M       24    5K              
   54    1304   Carey, Timothy         00:24:10.0  00:24:26.8                      M       37    5K              
   55    1406   Cultice, Daniel        00:24:10.4  00:25:13.2                      M       48    Firefighter     
   56    1058   DURECOUT, JASON        00:24:13.3  00:24:40.9  FDNY E83 L29  ""DA  M       30    Firefighter     
   57    1937   Lorenzen, Jeffrey      00:24:14.9  00:24:22.4                      M       29    Police          
   58    2734   STEPANYK, GERALD       00:24:21.0  00:24:44.5                      M       28    EMS             
   59    1031   PROCIDA, JOSHUA        00:24:22.4  00:24:45.8  FDNY E83 L29  ""DA  M       35    Firefighter     
   60    2765   Beutel, Keith          00:24:28.7  00:34:33.6                      M       23    5K              
   61    1654   Goldstein, Jonathan    00:24:32.4  00:33:50.1                      M       33    5K              
   62    2737   Twomey, Dan            00:24:38.3  00:24:42.3                      M       21    Armed Services  
   63    1041   LOCKWOOD, JOHN         00:24:43.4  00:24:52.3  STAMFORD FIRE LOCA  M       44    Firefighter     
   64    2743   Gauthier, Bill         00:24:50.2  00:25:14.5                      M       41    5K              
   65    1635   Gielbeda, Michael      00:24:54.8  00:25:04.9                      M       40    Armed Services  
   66    2032   McCallie, Shellon      00:24:56.1  00:25:21.5                      F       49    5K              
   67    1737   Hill, Michael          00:24:57.8  00:43:03.3                      M       46    5K              
   68    2128   Morrison, Renee        00:25:01.4  00:25:18.7                      F       31    Firefighter     
   69    1063   STAMBERGER, CODY       00:25:02.5  00:25:10.2  FDNY E40 L35        M       37    Firefighter     
   70    2171   Nilsson, Jared         00:25:06.2  00:25:46.2                      M       25    Firefighter     
   71    1050   DORMAN, MICHAEL        00:25:07.0  00:26:03.6  ALBERTSON H&L CO 1  M       21    Firefighter     
   72    1412   Dagnes, Christopher    00:25:07.6  00:25:22.1                      M       37    5K              
   73    2251   Poerio, Anthony        00:25:09.0  00:25:24.9                      M       29    5K              
   74    2699   Goldsztejn, Zachary    00:25:10.5  00:25:48.3                      M       27    5K              
   75    1059   JAMES, DESMIN          00:25:11.8  00:25:40.5  FDNY E83 L29  ""DA  M       30    Firefighter     
   76    1461   Dickerson, Tiffany     00:25:11.9  00:25:32.1                      F       29    Firefighter     
   77    1260   burke, christopher     00:25:13.0  00:25:33.5                      M       57    5K              
   78    2619   Wheeler, Jelani        00:25:14.9  00:25:43.8                      M       20    5K              
   79    2822   Rooney, Mark           00:25:15.0  00:26:27.0                      M       25    5K              
   80    2052   McGinn, Valentino      00:25:18.9  00:25:33.1                      M       14    5K              
   81    1313   Carver, Eric           00:25:22.9  00:25:57.4                      M       48    Armed Services  
   82    1682   hall, amanda           00:25:24.2  00:25:58.2                      F       32    Armed Services  
   83    2762   Batten, Michael        00:25:27.8  00:33:38.0                      M       22    5K              
   84    1575   Finnerty, Patrick      00:25:29.9  00:35:30.2                      M       46    Firefighter     
   85    2008   Martinez, Peter        00:25:33.4  00:26:10.7                      M       34    Armed Services  
   86    2195   O'Connor, Timothy      00:25:34.4  00:35:12.8                      M       38    Armed Services  
   87    2100   Mills, Joseph          00:25:34.9  00:25:43.0                      M       17    5K              
   88    2147   Murnick, Jay           00:25:35.2  00:26:03.9                      M       39    5K              
   89    2069   McShane, Colin         00:25:35.4  00:33:52.7                      M       17    5K              
   90    2568   Tyler, Chris           00:25:36.8  00:25:53.0                      M       50    5K              
   91    1314   Case, Kevin            00:25:41.5  00:43:00.9                      M       50    Police          
   92    2887   Freed, Jason           00:25:42.8  00:26:03.7                      M       35    Firefighter     
   93    2595   Walczak, Timothy       00:25:51.9  00:26:16.8                      M       25    Firefighter     
   94    1140   Aviles, Herminio       00:25:55.5  00:25:59.2                      M       56    Firefighter     
   95    2177   norman, ethan          00:25:56.7  00:26:33.4                      M       11    5K              
   96    1958   Maar, Edward           00:25:59.1  00:35:03.5                      M       36    5K              
   97    1644   Gobbi, Sebastien       00:26:00.4  00:26:21.6                      M       37    5K              
   98    2382   Sagliano, Tom          00:26:04.7  00:34:36.7                      M       54    5K              
   99    1624   Gast, Jeffrey          00:26:05.6  00:26:30.4                      M       51    Firefighter     
  100    2045   McDermott, Regis       00:26:06.0  00:26:20.4                      M       27    5K              
  101    1597   Font, Annmarie         00:26:06.3  00:26:09.8                      F       27    5K              
  102    1390   Costello, Patrick      00:26:07.1  00:27:20.7                      M       50    5K              
  103    1489   donlon, paul           00:26:10.1  00:26:16.0                      M       53    5K              
  104    2725   Pisciotta, Ted         00:26:10.3  00:26:19.1                      M       48    Firefighter     
  105    2623   White, Paul            00:26:11.0  00:26:54.0                      M       26    5K              
  106    1240   Briones, Jorge         00:26:11.2  00:26:14.9                      M       34    5K              
  107    1667   Griffin, Noel          00:26:11.9  00:35:26.1                      M       31    Firefighter     
  108    2468   Slavik, Christy        00:26:14.5  00:35:31.6                      F       31    5K              
  109    2585   Vigeant, Matthew       00:26:15.6  00:35:32.5                      M       31    5K              
  110    1685   Haller, Ken            00:26:17.1  00:26:42.0                      M       47    5K              
  111    2500   Sullivan, Patrick      00:26:19.1  00:35:31.5                      M       27    5K              
  112    2549   Trentacosta-Currah,    00:26:20.0  00:26:45.2                      F       46    5K              
  113    2429   Seminara, Joseph       00:26:21.1  00:26:59.6                      M       33    Police          
  114    2815   Phillips, Thomas       00:26:21.6  00:27:33.3                      M       32    5K              
  115    1961   Maguire, Timothy       00:26:22.3  00:34:29.3                      M       54    5K              
  116    2174   norman, paul           00:26:22.5  00:26:59.2                      F       46    5K              
  117    1612   Funiciello, Alec       00:26:22.7  00:26:30.2                      M       23    5K              
  118    1200   W Boggs, Allen         00:26:23.5  00:27:05.2                      M       60    5K              
  119    2105   Minns, Ashley          00:26:24.6  00:26:43.0                      F       11    5K              
  120    1832   Kenna, Cristian        00:26:25.3  00:26:31.7                      M       14    5K              
  121    1883   Laks, Jordan           00:26:26.2  00:27:37.7                      M       38    5K              
  122    1094   Nicholas, Brendan      00:26:26.7  00:26:32.1                      M       14    5K              
  123    1662   Greco, Mary            00:26:31.3  00:35:56.5                      F       14    Firefighter     
  124    1956   Lyster, Carly          00:26:33.7  00:27:34.3                      F       26    5K              
  125    1661   Greco, Michael         00:26:35.3  00:36:00.8                      M       40    Firefighter     
  126    1344   Christoff, Joseph      00:26:36.1  00:27:27.2                      M       30    5K              
  127    1159   Baris, Joseph          00:26:36.9  00:27:31.3                      M       36    5K              
  128    2602   Walther, Rachel        00:26:37.0  00:36:15.2                      F       30    5K              
  129    2723   Murray, Carl           00:26:37.4  00:27:04.7                      M       40    Police          
  130    1097   Woods, Elizabeth       00:26:39.7  00:34:55.4                      F       33    5K              
  131    2487   Stalteri, Sean         00:26:40.3  00:36:08.6                      M       21    5K              
  132    2143   MULLINS, JOSEPH        00:26:41.3  00:36:36.9                      M       48    Police          
  133    2536   Todaro, Salvatore      00:26:42.6  00:27:25.3                      M       17    5K              
  134    1748   Hoover, Michael        00:26:44.0  00:27:09.6                      M       28    5K              
  135    2751   McCain, Mary           00:26:44.1  00:27:52.8                      F       24    5K              
  136    1831   Kelly, Brennan         00:26:45.4  00:27:53.2                      M       34    5K              
  137    2257   Popowski, AnnaMarie    00:26:45.8  00:27:13.7                      F       33    5K              
  138    1179   Bernal, Luis           00:26:47.5  00:35:10.7                      M       34    5K              
  139    2894   RUNNER, UNKNOWN        00:26:47.5  00:27:47.0                      M       99    5K              
  140    2268   Proce, Benjamin        00:26:51.1  00:27:28.4                      M       29    5K              
  141    1470   DiMartino, Jennifer    00:26:55.5  00:36:10.8                      F       42    5K              
  142    1499   Drummond, Heather      00:27:00.4  00:47:12.9                      F       33    5K              
  143    1563   Fenstermaker, Ryan     00:27:03.2  00:27:16.6                      M       37    Firefighter     
  144    2842   Jones, Coulter         00:27:04.1  00:28:01.9                      M       32    5K              
  145    1851   Knight, Joshua         00:27:05.0  00:35:21.3                      M       40    5K              
  146    1623   Garinger, Ian          00:27:05.2  00:28:15.3                      M       15    5K              
  147    2432   Shah, Samit            00:27:06.6  00:28:18.5                      M       32    5K              
  148    2317   Ritter, Eric           00:27:08.0  00:27:38.7                      M       34    5K              
  149    2248   Pittelli, Emilia       00:27:08.6  00:27:35.4                      F       24    5K              
  150    1863   Krause, Megan          00:27:11.0  00:38:42.1                      F       22    Firefighter     
  151    1622   Garinger, Robert       00:27:13.8  00:28:23.2                      M       50    5K              
  152    1046   LEMA, ERIK             00:27:15.9  00:27:38.5  FDNY E97            M       36    Firefighter     
  153    2715   Masciopinto, Stephen   00:27:18.1  00:27:35.4                      M       58    5K              
  154    2473   Smith, Sean            00:27:19.0  00:28:02.4                      M       47    5K              
  155    1854   Kohart, Steven         00:27:20.0  00:27:41.5                      M       29    5K              
  156    1745   Holder, John           00:27:23.3  00:28:29.0                      M       50    5K              
  157    2676   Beauchesne, Briana     00:27:24.7  00:28:09.9                      F       43    5K              
  158    1380   Cooney, Liam           00:27:27.6  00:35:38.0                      M       14    Firefighter     
  159    1728   Henley, Tara           00:27:27.9  00:27:51.2                      F       42    5K              
  160    1560   Felsher, Nathaniel     00:27:28.1  00:27:49.6                      M       34    5K              
  161    1993   Marchant, Eliot        00:27:28.7  00:36:39.1                      M       38    5K              
  162    1268   Buxton, Thomas         00:27:29.2  00:27:31.1                      M       67    5K              
  163    1811   Kaufman, Jason         00:27:29.8  00:27:34.8                      M       22    5K              
  164    2671   Zimmermann, Karina     00:27:30.8  00:28:00.6                      F       43    5K              
  165    2778   Driesse, Claudia       00:27:33.9  00:27:59.3                      F       46    5K              
  166    1839   Kilbane, Kevin         00:27:34.5  00:27:36.8                      M       66    5K              
  167    2622   White, Paul            00:27:39.5  00:28:21.5                      M       62    5K              
  168    2781   Echevarria, Louis      00:27:42.5  00:46:45.4                      M       32    5K              
  169    1849   Knapp, Kenny           00:27:42.5  00:29:04.4                      M       42    Firefighter     
  170    2053   McGovern, Jack         00:27:42.5  00:36:01.8                      M       17    5K              
  171    2714   Mailhot, Brian         00:27:44.6  00:28:20.8                      M       39    5K              
  172    1749   Hoover, Bob            00:27:44.9  00:28:49.5                      M       55    5K              
  173    2690   Durfee, Shaun          00:27:45.1  00:28:21.8                      M       35    5K              
  174    1974   Malpass, Rodney        00:27:46.6  00:28:22.6                      M       44    Firefighter     
  175    2151   Murray, John           00:27:46.6  00:37:04.3                      M       31    Firefighter     
  176    2246   Pinto, Roberta         00:27:47.6  00:28:19.4                      F       57    5K              
  177    2586   Vignola, Paul          00:27:49.5  00:55:48.3                      M       30    Armed Services  
  178    2738   Yancigay, John         00:27:50.6  00:28:26.4                      M       51    Armed Services  
  179    2229   Peskowitz, Azriel      00:27:52.0  00:28:23.9                      M       33    Armed Services  
  180    2665   Zellmer, Elizabeth     00:27:52.6  00:28:37.3                      F       42    5K              
  181    2693   Feeney, Hannah         00:27:53.3  00:28:28.8                      F       18    5K              
  182    2010   MARTINO, CHERYLL       00:27:54.2  00:28:10.3                      F       46    5K              
  183    1252   Budriss, David         00:27:56.3  00:45:21.1                      M       38    Firefighter     
  184    2879   Downs, Paul            00:27:58.4  00:38:05.7                      M       62    5K              
  185    1353   Clancy, Jill           00:27:59.6  00:47:36.2                      F       32    5K              
  186    1432   DeBarbrie, Joseph      00:28:01.4  00:37:22.5                      M       34    5K              
  187    1045   ABRAHAMSON, ERIK       00:28:01.7  00:28:10.3  STAMFORD FIRE LOCA  M       44    Firefighter     
  188    1769   Iozzi, Jason           00:28:02.4  00:28:16.1                      M       30    Firefighter     
  189    2430   Seminara, Elizabeth    00:28:02.8  00:28:41.8                      F       39    5K              
  190    1453   Winslow Dennis, R.     00:28:03.4  00:28:22.3                      M       49    5K              
  191    1259   burke, roy             00:28:03.8  00:29:09.7                      M       42    5K              
  192    1306   Caridi, Richard        00:28:04.1  00:28:47.7                      M       25    5K              
  193    1872   Kulju, Kenneth         00:28:05.6  00:28:30.8                      M       56    5K              
  194    2624   White, Michael         00:28:06.5  00:48:04.0                      M       31    Firefighter     
  195    1643   giordano, samantha     00:28:06.8  00:39:22.5                      F       28    5K              
  196    1171   Beeler, Katie          00:28:06.9  00:48:04.0                      F       28    5K              
  197    1846   kleine, Theresa        00:28:07.9  00:36:25.7                      F       41    5K              
  198    2233   Petricca, Zachary      00:28:09.6  00:28:37.2                      M       21    5K              
  199    1871   Kuitems, Daniel        00:28:09.9  00:28:59.1                      M       27    Firefighter     
  200    2637   WINCHESTER, SUZ        00:28:12.0  00:29:04.4                      F       49    5K              
  201    1311   Carr, Joe              00:28:13.8  00:28:27.1                      M       52    5K              
  202    2371   Rutz, Greg             00:28:16.1  00:28:31.9                      M       40    5K              
  203    2372   Rutz, Melissa          00:28:16.3  00:28:31.7                      F       33    5K              
  204    2311   Riegel, Roreyann       00:28:16.3  00:28:21.6                      F       43    5K              
  205    2249   plant, john            00:28:16.7  00:29:14.3                      M       63    Firefighter     
  206    1875   Kwok, Katie            00:28:19.1  00:28:50.8                      F       34    5K              
  207    1876   Kwok, Patrick          00:28:19.2  00:28:50.9                      M       43    5K              
  208    2435   Sharpe, Owen           00:28:21.5  00:29:39.8                      M       16    5K              
  209    2736   Twomey, Dan            00:28:23.5  00:28:27.7                      M       46    Armed Services  
  210    1619   Gambino, Matthew       00:28:24.1  00:37:56.0                      M       45    5K              
  211    2205   O'Shea, Kerrie         00:28:24.3  00:28:51.2                      F       35    5K              
  212    1404   Cuccia, Mark           00:28:25.2  00:38:49.4                      M       32    Firefighter     
  213    2694   Fong, Justin           00:28:25.8  00:28:44.3                      M       34    5K              
  214    1700   Harris, Mitchell       00:28:26.3  00:47:40.3                      M       50    5K              
  215    2250   plemons, joseph        00:28:28.4  00:28:45.5                      M       55    5K              
  216    1040   BATTINELLI, MIKE       00:28:32.7  00:28:38.8  STAMFORD FIRE LOCA  M       65    Firefighter     
  217    2744   Hawkins, Harold (Chi   00:28:32.7  00:48:04.3                      M       45    5K              
  218    2186   O'Brien, Sean          00:28:33.0  00:29:27.0                      M       58    5K              
  219    1741   HOFFMANN, RICHARD      00:28:34.4  00:28:40.7                      M       58    Firefighter     
  220    2050   McGee, Terrance        00:28:34.6  00:38:56.6                      M       56    Firefighter     
  221    2776   Curry, Peter           00:28:36.1  00:29:01.5                      M       39    5K              
  222    1300   Capruso, Tom           00:28:36.7  00:28:49.5                      M       44    Firefighter     
  223    1696   Hansen, Lance          00:28:38.0  00:28:50.6                      M       18    5K              
  224    1172   Beers, Steven          00:28:39.0  00:37:53.5                      M       31    Firefighter     
  225    1382   Cooper, Keith          00:28:40.5  00:38:47.6                      M       40    Armed Services  
  226    2120   Morea, Nick            00:28:43.0  00:29:06.2                      M       33    5K              
  227    1301   Carbone, Kia           00:28:44.7  00:40:03.6                      F       28    5K              
  228    2696   Gardner, Lisa          00:28:44.7  00:28:54.7                      F       45    5K              
  229    1227   Brehove, Jordan        00:28:45.8  00:38:13.5                      M       35    Armed Services  
  230    2216   Panek, Lester          00:28:46.0  00:29:33.8                      M       59    5K              
  231    1035   RIEVE, STUART          00:28:46.3  00:28:56.4  STAMFORD FIRE LOCA  M       53    Firefighter     
  232    3000   RUNNER, UNKNOWN        00:28:47.2  00:37:01.7                      M       99    5K              
  233    1534   Faherty, John          00:28:47.9  00:29:24.0                      M       32    Firefighter     
  234    2687   Dennis, Jim            00:28:48.0  00:28:58.1                      M       47    Firefighter     
  235    1855   Kohart, Kevin          00:28:49.5  00:29:11.8                      M       26    5K              
  236    2798   Luisi, Joanna          00:28:52.2  00:29:08.4                      F       32    5K              
  237    1650   Goff, Virginia         00:28:53.5  00:29:19.9                      F       46    5K              
  238    2286   Ramos, Rogelio         00:28:53.6  00:37:11.2                      M       54    5K              
  239    1834   Kenna, John            00:28:53.7  00:29:24.3                      M       26    Firefighter     
  240    1195   Blacj, Meghan          00:28:53.9  00:29:00.9                      F       31    5K              
  241    2078   Mendez, benjamin       00:28:55.1  00:46:59.8                      M       18    5K              
  242    2046   McDermott, Joe         00:28:55.3  00:29:33.9                      M       43    Armed Services  
  243    2857   Stanilewicz, Joseph    00:28:56.7  00:47:52.1                      M       99    5K              
  244    2669   ziegler, risa          00:28:57.4  00:29:35.2                      F       54    5K              
  245    2596   Waldron, Matt          00:28:58.2  00:37:31.2                      M       30    Firefighter     
  246    2692   Feeney, bernard        00:28:59.9  00:29:35.3                      M       51    5K              
  247    2479   Speiser, Jason         00:29:01.4  00:30:17.0                      M       40    Firefighter     
  248    2845   Leuzzi, Dawn           00:29:02.3  00:47:00.5                      F       36    5K              
  249    2607   Wedel, Kenneth         00:29:03.8  00:30:02.3                      M       69    Firefighter     
  250    2201   O'Neill, Connor        00:29:04.9  00:29:47.3                      M       24    5K              
  251    2663   Zaremba, Susan         00:29:07.2  00:30:14.0                      F       43    5K              
  252    1729   Herczfeld, Michael     00:29:07.4  00:38:42.0                      M       32    5K              
  253    1914   Leuffer, Kasey         00:29:07.5  00:29:52.3                      F       24    5K              
  254    1430   Dean, Brian            00:29:07.8  00:29:46.1                      M       37    5K              
  255    1009   CASTELHANO, JOHN       00:29:07.9  00:30:18.7  RYE PROFESSIONAL F  M       49    Firefighter     
  256    1997   Margiotta, Charles     00:29:09.2  00:29:36.5                      M       24    5K              
  257    2441   Sheerer, Candice       00:29:09.7  00:29:22.0                      F       30    5K              
  258    2851   Batruch, Jackie        00:29:10.8  00:29:47.0                      F       39    5K              
  259    2852   Batruch, Christo       00:29:11.4  00:29:47.0                      M       43    5K              
  260    2491   Stellar, Matt          00:29:12.8  00:29:42.8                      M       30    5K              
  261    1377   condon, sharon         00:29:13.3  00:29:54.3                      F       31    5K              
  262    2404   Saxon, Derrol          00:29:13.5  00:29:56.9                      M       38    5K              
  263    1216   Bracken, Kevin         00:29:13.9  00:29:56.7                      M       41    5K              
  264    2670   ZIMMER, JAMES          00:29:14.9  00:29:56.8                      M       59    5K              
  265    2867   Paul Cashman, John     00:29:15.3  00:29:35.4                      M       15    5K              
  266    1047   FANNING, KEVIN         00:29:15.6  00:29:36.2  FDNY E97            M       27    Firefighter     
  267    1665   Green, James           00:29:15.8  00:40:54.5                      M       48    5K              
  268    1574   Finegan, Caroline      00:29:17.2  00:29:32.2                      F       32    5K              
  269    1587   Flaim, Karen           00:29:17.6  00:47:36.5                      F       45    5K              
  270    1858   Kovatch, Cecily        00:29:21.1  00:39:04.0                      F       42    5K              
  271    2885   Hayn, Zach             00:29:21.8  00:29:21.8                      M       13    5K              
  272    2841   Zagami, Patty          00:29:22.6  00:29:54.9                      F       44    5K              
  273    2421   Schwertfeger, Daniel   00:29:22.7  00:29:39.7                      M       57    Firefighter     
  274    2587   VIRGA, NICHOLAS        00:29:22.8  00:46:59.1                      M       12    5K              
  275    2777   de Rham, Philip        00:29:23.0  00:29:47.9                      M       56    5K              
  276    2684   Cummings, Ryan         00:29:23.6  00:30:40.9                      M       24    Firefighter     
  277    1231   BRENNAN, CONNOR        00:29:24.3  00:47:00.5                      M       12    5K              
  278    1926   Linnell, Richard       00:29:24.3  00:29:47.8                      M       65    5K              
  279    1988   Marcello, Hailey       00:29:24.5  00:39:38.6                      F       13    5K              
  280    2455   Simmons, Daniel        00:29:26.4  00:30:42.1                      M       59    Police          
  281    1550   Fazio, Steve           00:29:27.4  00:29:37.3                      M       45    Firefighter     
  282    2660   Zaczyk, Michael        00:29:28.5  00:29:48.9                      M       45    Firefighter     
  283    2458   Simone, Digna          00:29:28.8  00:29:31.5                      F       49    5K              
  284    2327   Roberts, Sean          00:29:30.1  00:38:27.1                      M       22    5K              
  285    1804   Kahle, Carl            00:29:31.6  00:30:28.8                      M       30    5K              
  286    2620   White, Warren          00:29:31.8  00:30:06.9                      M       54    Firefighter     
  287    2634   Wilson, Kimberly       00:29:33.7  00:38:39.8                      F       22    5K              
  288    1023   RUEGER, JOSHUA         00:29:33.8  00:41:36.4  STANFORD FIRE COMP  M       27    Firefighter     
  289    2840   Zaccone, Richard       00:29:34.8  00:29:57.2                      M       53    5K              
  290    2849   Shaffer, Nolan         00:29:35.2  00:56:34.3                      M       10    5K              
  291    1639   Gildea, Scott          00:29:36.6  00:38:01.8                      M       35    5K              
  292    1715   Hayes, Michael         00:29:38.9  00:29:46.7                      M       35    Armed Services  
  293    1941   Loudon, Melissa        00:29:40.0  00:49:51.9                      F       35    5K              
  294    2675   Barrasso, Gerard       00:29:41.0  00:40:41.7                      M       45    5K              
  295    2674   Barrasso, Gerard       00:29:41.3  00:40:41.5                      M       45    5K              
  296    1166   Bauer, Patty           00:29:41.6  00:30:22.3                      F       51    5K              
  297    2298   Regan, Katie           00:29:44.8  00:30:21.3                      F       33    5K              
  298    2283   Raghavan, Karthik      00:29:44.9  00:29:57.1                      M       41    5K              
  299    1368   Collins, Stephen       00:29:46.6  00:41:24.9                      M       32    5K              
  300    2146   murillo, kristine      00:29:46.7  00:47:11.2                      F       31    5K              
  301    1768   Inga, Gina             00:29:47.1  00:30:25.0                      F       24    5K              
  302    1668   Groblewski, Jessica    00:29:47.9  00:30:25.8                      F       39    Police          
  303    1865   Kronyak, Elizabeth     00:29:48.5  00:31:02.3                      F       24    5K              
  304    2649   Wurtemberg, Marianne   00:29:48.8  00:30:27.2                      F       41    Police          
  305    1246   Brunet, Justin         00:29:48.9  00:30:31.2                      M       16    5K              
  306    2578   Vento MD, Joseph       00:29:49.0  00:29:54.1                      M       63    5K              
  307    1677   Gumann, Matthew        00:29:50.2  00:30:27.6                      M       42    Police          
  308    1901   LeBrun, Joshua         00:29:51.8  00:41:19.4                      M       21    Firefighter     
  309    2401   Savalli, James         00:29:52.4  00:38:21.6                      M       31    5K              
  310    2384   Saliba, Joelle         00:29:53.0  00:29:55.8                      F       31    5K              
  311    2194   O'Connor, Deiis        00:29:53.1  00:41:20.6                      M       31    Firefighter     
  312    2359   Rubin, Sarah           00:29:53.4  00:40:52.7                      F       41    5K              
  313    2797   Long, Jason            00:29:53.6  00:30:18.8                      M       27    5K              
  314    2385   saliba, maureen        00:29:54.0  00:29:56.2                      F       57    5K              
  315    1810   Kata, Jyll             00:29:54.2  00:30:31.4                      F       47    5K              
  316    1652   Goldberg, Marc         00:29:55.8  00:30:05.4                      M       49    5K              
  317    1680   Gutowski, Robin        00:29:55.9  00:30:11.6                      F       52    5K              
  318    1052   FARRELL, TIM           00:29:56.6  00:30:53.1  ALBERTSON H&L CO 1  M       56    Firefighter     
  319    2041   McCoy, Dylan           00:29:56.6  00:30:36.3                      M       22    Firefighter     
  320    2122   Moriarty, Tommy        00:29:58.2  00:40:22.9                      M       52    Firefighter     
  321    1134   Arty, Pierre           00:30:00.1  00:39:01.9                      M       52    5K              
  322    2175   norman, chase          00:30:01.6  00:30:38.7                      M       9     5K              
  323    2336   Rodriguez, Nayendi     00:30:01.8  00:38:25.0                      F       31    5K              
  324    2176   norman, paul           00:30:01.9  00:30:38.9                      M       50    5K              
  325    1649   Goff, Jason            00:30:02.9  00:58:03.9                      M       27    Armed Services  
  326    1372   Colon, Frederick       00:30:06.3  00:30:11.7                      M       42    5K              
  327    2808   Nayyar, Nakul          00:30:07.1  00:40:00.4                      M       34    5K              
