Pride Day 5K 
Snug Harbor Cultural Center
Staten Island, NY 

July 11, 2015 - 9:30 A.M.

Overall Results
Place Name                No.                  Time      Pace  
===== =================== ==================== ========= ===== 
    1 Michael Devito Jr                   1514   18:05.9  5:50 
    2 Sean Marshall                       1529   18:53.5  6:05 
    3 David Parkinson                     1537   20:06.2  6:29 
    4 Jordan Louie                        1574   20:25.9  6:35 
    5 Marco Cammayo                       1505   21:01.1  6:46 
    6 Jennifer Mercurio                   1532   23:40.8  7:38 
    7 Matt Guido                          1573   23:49.1  7:40 
    8 Rose Uscianowski                    1557   23:55.6  7:43 
    9 Rolando Rendon                      1575   24:05.7  7:46 
   10 Isabelle Fiduccia                   1517   24:23.8  7:52 
   11 John Britz                          1504   24:38.2  7:56 
   12 Cynthia Bayiokos                    1502   24:49.0  8:00 
   13 Sahar Victoria                      1569   25:05.4  8:05 
   14 Jazmine Alvarez                     1501   25:14.2  8:08 
   15 Christopher Diniso                  1568   25:42.5  8:17 
   16 Andrew Guido                        1566   26:11.7  8:26 
   17 Lisa Shammas                        1550   26:53.8  8:40 
   18 David Panza                         1536   27:00.0  8:42 
   19 Elvin Garcia                        1562   27:22.1  8:49 
   20 Genya Allen                         1561   27:27.4  8:51 
   21 Chre Genao                          1519   27:32.7  8:52 
   22 Consuelo Corretjer                  1564   27:40.6  8:55 
   23 Patti Patrissy                      1539   27:58.5  9:01 
   24 Mary Hawkins                        1522   28:11.8  9:05 
   25 Jim Keane                           1565   28:19.6  9:08 
   26 Alicia Rebelo                       1545   28:34.5  9:12 
   27 Gary Carsel                         1506   28:44.7  9:16 
   28 Lorena De La Parra                  1513   28:55.7  9:19 
   29 Anthony Quaranta                    1541   29:26.1  9:29 
   30 John Cosentino                      1510   31:08.0 10:02 
   31 Georgianne Kraft                    1570   31:16.3 10:04 
   32 Karalin Sprague                     1551   31:31.1 10:09 
   33 Jill Merkel                         1533   31:38.3 10:11 
   34 Kaitin Costello                     1511   32:24.2 10:26 
   35 Stephen Parone                      1538   32:29.9 10:28 
   36 Laura Cook                          1509   32:42.3 10:32 
   37 Jessica Zawadzki                    1572   32:53.6 10:36 
   38 Jeff Zawardzki                      1571   32:53.9 10:36 
   39 Yulo Miranda                        1534   33:25.8 10:46 
   40 Mark Zustovich                      1560   36:15.7 11:41 
   41 Erica Guash                         1521   38:59.2 12:33 
   42 Samantha Myers                      1535   39:19.3 12:40 
   43 Kaylin Trifeletti                   1556   40:08.4 12:56 
   44 Anne Taylor                         1555   40:18.4 12:59 
   45 Eleanor McCabe                      1530   40:52.9 13:10 
   46 Lisa Swan                           1554   41:33.0 13:23 
   47 Sherri Rase                         1544   41:40.0 13:25 
   48 Donald Kenny                        1525   45:22.6 14:37 
   49 Jennifer Fein-Cunni                 1516   51:11.1 16:29 
   50 Ralph Vogel                         1558   51:13.2 16:30 
   51 Michael Florio                      1518   55:06.4 17:45 
   52 Sarah Steiner                       1552   57:12.0 18:25 
   53 Susan Larsen                        1526   57:12.7 18:25 
   54 Midori Kearns                       1524   57:13.0 18:25 
   55 Rebecca Rajswasser                  1543   57:13.2 18:26 
   
   
 
                             AGE GROUP:  1 - 12
Age Pl O'All PL     Name                                        Time
    1    13         Sahar Victoria                              25:06 
    2    37         Jessica Zawadzki                            32:54 

                            AGE GROUP:  13 - 17
Age Pl O'All PL     Name                                        Time
    1     4         Jordan Louie                                20:26 

                            AGE GROUP:  18 - 29
Age Pl O'All PL     Name                                        Time
    1     3         David Parkinson                             20:07 
    2     7         Matt Guido                                  23:50 
    3     8         Rose Uscianowski                            23:56 

                            AGE GROUP:  30 - 45
Age Pl O'All PL     Name                                        Time
    1     1         Michael Devito Jr                           18:06 
    2     2         Sean Marshall                               18:54 
    3     5         Marco Cammayo                               21:02 

                            AGE GROUP:  46 - 59
Age Pl O'All PL     Name                                        Time
    1    11         John Britz                                  24:39 
    2    18         David Panza                                 27:00 
    3    22         Consuelo Corretjer                          27:41 

                            AGE GROUP:  60 - 98
Age Pl O'All PL     Name                                        Time
    1    27         Gary Carsel                                 28:45 
    2    35         Stephen Parone                              32:30 
    3    39         Yulo Miranda                                33:26 

                            AGE GROUP:  99 - 99
Age Pl O'All PL     Name                                        Time
    1    16         Andrew Guido                                26:12 
    2    25         Jim Keane                                   28:20 
    3    51         Michael Florio                              55:07