Event 11 Girls 4x200 Meter Relay 8 and Under
================================================================
Team Finals
================================================================
Finals
1 Prospect Park 'A' 2:39.77
2 Bronx Tigers TC 'A' 2:43.02
3 Newark Elite 'A' 2:58.70
Event 12 Boys 4x200 Meter Relay 8 and Under
================================================================
Team Finals
================================================================
1 Prospect Park 'A' 2:26.31
2 Prospect Park 'B' 2:40.96
3 PS 107 Track Team 'A' 2:47.90
Event 13 Girls 4x200 Meter Relay 9 and 10
================================================================
Team Finals
================================================================
1 PS 107 Track Team 'A' 2:20.34
2 Prospect Park 'A' 2:31.71
3 PS 107 Track Team 'B' 2:35.45
4 Prospect Park 'B' 2:38.48
5 PS 107 Track Team 'C' 2:45.08
6 PS 107 Track Team 'D' 2:55.12
7 PS 107 Track Team 'E' 2:57.83
Event 14 Boys 4x200 Meter Relay 9 and 10
===================================================================
Team Finals H#
===================================================================
1 Jaguar Track 'A' 2:12.69 1
2 Promise Academy 'A' 2:20.11 2
3 PS 107 Track Team 'A' 2:21.16 1
4 Velocity Track Club 'A' 2:21.68 1
5 P.S. 161 Lions 'A' 2:21.95 1
6 Newark Elite 'A' 2:22.05 1
7 Zodiacs Track Foundation 'A' 2:25.11 1
8 PS 107 Track Team 'C' 2:30.44 2
9 Harlem Children's Zone Track C 'A' 2:34.64 2
10 Prospect Park 'A' 2:35.13 2
11 Prospect Park 'B' 2:35.17 2
12 P.S. 161 Lions 'B' 2:35.86 2
13 PS 107 Track Team 'B' 3:06.54 1
Event 15 Girls 4x200 Meter Relay 11 and 12
================================================================
Team Finals
================================================================
1 PS 107 Track Team 'A' 2:16.23
2 Prospect Park 'A' 2:20.61
3 Five Points Runners 'A' 2:24.75
4 PS 107 Track Team 'B' 2:28.25
5 PS 107 Track Team 'C' 2:31.07
6 PS 107 Track Team 'D' 2:41.68
7 Five Points Runners 'B' 2:44.92
Event 16 Boys 4x200 Meter Relay 11 and 12
===================================================================
Team Finals H#
===================================================================
1 Metro Eagles Track & Field 'A' 2:04.96 1
2 Zodiacs Track Foundation 'A' 2:06.05 1
3 PS 107 Track Team 'A' 2:10.41 1
4 Prospect Park 'A' 2:10.77 1
5 New York NovaStarz 'A' 2:11.83 1
6 P.S. 161 Lions 'A' 2:15.61 2
7 PS 107 Track Team 'B' 2:20.34 1
8 Pegasus9 'A' 2:22.73 2
9 Harlem Children's Zone Track C 'A' 2:25.81 1
10 Prospect Park 'B' 2:26.23 2
11 PS 107 Track Team 'C' 2:32.13 2
12 PS 107 Track Team 'D' 2:32.43 2
13 PS 107 Track Team 'E' 2:56.60 2
14 PS 107 Track Team 'F' 3:02.80 2
Event 17 Girls 4x200 Meter Relay 13 and 14
===================================================================
Team Finals H#
===================================================================
1 Jaguar Track 'A' 1:57.27 1
2 ruff kutz 'A' 1:57.28 1
3 Velocity Track Club 'A' 1:58.93 2
4 Prospect Park 'A' 2:00.91 1
5 Medgar Evers Cougars T&F C 'A' 2:05.71 1
6 Prospect Park 'B' 2:05.90 2
7 PS 107 Track Team 'A' 2:13.19 2
-- Bronx Tigers TC 'A' DQ 2
Event 18 Boys 4x200 Meter Relay 13 and 14
================================================================
Team Finals
================================================================
1 Medgar Evers Cougars T&F C 'A' 1:52.36
2 Prospect Park 'A' 1:55.31
3 Newark Elite 'A' 2:00.35
4 Velocity Track Club 'A' 2:00.94
5 Metro Eagles Track & Field 'A' 2:03.60
6 Prospect Park 'B' 2:04.15
7 Prospect Park 'C' 2:04.70
Event 19 Girls 4x200 Meter Relay 15 to 18
================================================================
Team Finals
================================================================
1 Prospect Park 'A' 1:57.59
2 Metro Eagles Track & Field 'A' 1:58.36
-- Zodiacs Track Foundation 'A' DQ
Event 23 Girls 1500 Meter Run 8 and Under
================================================================
Name Year Team Finals
================================================================
1 Lam, Kaia Prospect Par 6:44.06
2 Frank, Reese Unattached 7:24.50
3 Davis, Ciara Delco Stalli 7:42.72
4 Sprouse, Sophie PS 107 Track 8:06.00
Event 24 Boys 1500 Meter Run 8 and Under
================================================================
Name Year Team Finals
================================================================
1 Gavenas, Tamrat Prospect Par 5:25.88
2 Hanson, James Delco Stalli 5:54.33
3 Drummond, Amir Delco Stalli 6:13.44
4 Danielski, Luca Prospect Par 6:15.13
5 Muccini, Lucas TeamSportsCe 6:38.44
6 Seymour, Omarion New Horizon 6:51.60
7 Lohani, Anurag Unattached 7:15.82
Event 25 Girls 1500 Meter Run 9 and 10
================================================================
Name Year Team Finals
================================================================
1 Plawiak, Julia Unattached 5:32.72
2 Coats, Rose PS 107 Track 5:40.00
3 Graham, Alissa Club44 5:48.30
4 Rodriques, Tamera Zodiacs Trac 5:57.20
5 Dinneen, Lola Island Expre 6:03.25
6 Gibson, Leilani Unattached 6:07.64
7 Jackman, Shadea Club44 6:24.17
8 Bruno, Kaya Prospect Par 6:24.24
9 Klanke, Alexandra New Jersey S 6:38.23
10 Slootsky, Riley Prospect Par 6:55.21
Event 26 Boys 1500 Meter Run 9 and 10
================================================================
Name Year Team Finals
================================================================
1 Lindo, Dontae Velocity Tra 5:34.25
2 Patrick, Assad Delco Stalli 5:34.57
3 Stevens, Terrell Delco Stalli 5:35.48
4 Vadul, Akshay Elite Runner 5:39.31
5 Johnson, Jelani Metro Eagles 5:42.82
6 Perkins, Matthew PS 107 Track 5:44.18
7 Haseley, Zackary Zodiacs Trac 5:45.61
8 Boutin, Nate Prospect Par 5:46.20
9 Reisner, Jonah PS 107 Track 5:51.19
10 Decambre, Dylan Hackensack J 5:51.64
11 Kane, Aziz Delco Stalli 5:52.29
12 Ingram, Jordan Velocity Tra 5:56.07
13 Prutsalis, Max PS 107 Track 5:56.37
14 Samuels, Briscoe Zodiacs Trac 5:56.50
15 Ngai, Maxime Prospect Par 6:03.49
16 Hermann, Leopold Island Expre 6:12.37
17 Williams, Zayden Harlem Child 6:17.92
18 Edwards, Shaw Prospect Par 6:22.24
19 Sow, Seydina Harlem Child 6:29.17
20 Konate, Abdoullaye Harlem Child 6:54.79
21 Hassler, Eliot Prospect Par 7:16.11
22 Lohani, Siddharth Unattached 7:16.48
Event 27 Girls 1500 Meter Run 11 and 12
===================================================================
Name Year Team Finals H#
===================================================================
1 Cooper, Alana Unattached 5:13.33 1
2 Heskin, Lauryn TeamSportsCe 5:22.44 1
3 St Louis, Emily Club44 5:32.30 1
4 Muccini, Siena TeamSportsCe 5:37.09 1
5 Isip, Simone Prospect Par 5:38.82 1
6 James, Skye Prospect Par 5:41.85 1
7 Mills, Julia TeamSportsCe 5:42.50 1
8 Mullen, Virginia Prospect Par 5:46.11 1
9 Hustead, Julia Island Expre 5:48.81 1
10 Yotov, Julianne Prospect Par 5:51.82 1
11 Moloney, Helen TeamSportsCe 5:57.91 2
12 Leonard, Meghan Island Expre 6:02.17 2
13 van Putten, Sabrina PS 107 Track 6:04.24 2
14 Gonzalez, Ashleigh Zodiacs Trac 6:05.67 2
15 Branham-Upton, Ella Prospect Par 6:07.69 2
16 Wang, Lela Prospect Par 6:08.89 2
17 Hermann, Esme Island Expre 6:11.23 2
18 Accetturi, Mia TeamSportsCe 6:12.44 2
19 Teeter, Stella Five Points 6:19.17 2
20 Campbell, Victoria Winslow Elit 6:19.97 1
21 Berger, Hannah Prospect Par 6:23.10 1
22 Ramirez, Barbara Robert Wagne 6:24.42 2
23 Tsay, Kristin Rev. Brown 6:27.01 1
24 Badner, Sasha Prospect Par 6:27.97 1
25 Edwards, Agatha Prospect Par 6:33.05 2
26 Perun, Tulsi PS 107 Track 6:54.72 2
Event 28 Boys 1500 Meter Run 11 and 12
===================================================================
Name Year Team Finals H#
===================================================================
1 Gorevic, Jonah Tailwind Tra 4:46.40 1
2 Rodriguez-King, Michael Island Expre 4:58.59 1
3 Cooper, Micah Unattached 5:00.47 1
4 Nicolas, Chase Prospect Par 5:17.97 1
5 Baker, Nathaniel Athlete's Ac 5:23.17 2
6 Whittle, Amiri Hackensack J 5:23.47 1
7 Hassler, Owen Prospect Par 5:24.32 1
8 Danielski, Miles Prospect Par 5:40.58 1
9 O'Donnell, Owen TeamSportsCe 5:41.37 1
10 Torricella, Anthony Unattached 5:43.16 1
11 Darcas, Jacob Delco Stalli 5:45.23 2
12 Hatton, Kesi Delco Stalli 5:51.63 2
13 Mensah, Pharrell Elite Runner 5:51.95 1
14 Richards, Cole Tailwind Tra 6:04.02 1
15 Brill, Oliver PS 107 Track 6:11.26 2
16 Juzeniw, Kevin Tailwind Tra 6:20.60 1
17 Salerno, William Westchester 6:20.78 2
18 Alter, Caleb Tailwind Tra 6:32.06 1
19 Moloney, Owen TeamSportsCe 6:36.88 2
20 Gruber, Jonah PS 107 Track 6:41.39 2
21 Habibion, Asa PS 107 Track 6:43.06 2
22 Robles, Bruno PS 107 Track 6:47.74 2
23 Chidiac, Jackson PS 107 Track 6:50.03 2
24 Seneris, Oscar PS 107 Track 7:29.23 2
25 Green, Jason Shelter Isla 7:41.33 2
Event 29 Girls 1500 Meter Run 13 and 14
================================================================
Name Year Team Finals
================================================================
1 Muccini, Sophia TeamSportsCe 5:16.95
2 Kenny, Aoife Unattached 5:19.92
3 Faber-Rico, Bella Prospect Par 5:21.91
4 Perez, Abigail Prospect Par 5:22.02
5 Dinneen, Sierra Island Expre 5:33.22
6 Perez, Aaliyah Zodiacs Trac 5:33.36
7 Smith, Jalyssa Westchester 5:36.16
8 Field, Lindsey Island Expre 5:40.69
9 Gallagher, Emma Shelter Isla 5:44.56
10 Muhammad-Graham, Jasmin Medgar Evers 5:59.85
11 Miah, Sophia Jaguar Track 6:04.57
12 Hatton, Jordan Delco Stalli 6:10.58
13 Levonas, Emily Viper TC 6:30.01
14 Bland, Julianna Viper TC 6:32.18
15 Celestin, Nia Medgar Evers 6:41.73
Event 30 Boys 1500 Meter Run 13 and 14
===================================================================
Name Year Team Finals H#
===================================================================
1 Defreitas, Nolan New York Sta 4:55.07 1
2 Zinner, Tobias Prospect Par 4:55.13 1
3 Lofsnes-Scott, Demian Prospect Par 4:55.25 1
4 Rice, Ethan Prospect Par 4:57.68 1
5 Straight, Robert Prospect Par 4:57.98 1
6 Branham Upton, Oliver Prospect Par 4:58.76 1
7 Ayarza, Manuel Medgar Evers 5:06.05 2
8 Williams, Zedehiah Harlem Child 5:06.07 2
9 Booker, Kadarai Bronx Tigers 5:08.46 2
10 Klanke, Edwin New Jersey S 5:10.26 1
11 Ackerman, Jonathan Jaguar Track 5:14.90 1
12 Gerville-Reache, Elko Prospect Par 5:15.31 2
13 Perrineau, Quinten Eclipsetrack 5:15.34 1
14 Goldberg, Joshua Tailwind Tra 5:17.08 1
15 Myers, Parker ruff kutz 5:20.29 2
16 Robinson, Trevon Metro Eagles 5:21.37 2
17 Pottinger, Stephan Metro Eagles 5:21.41 2
18 Acosta, Sean Island Expre 5:22.77 1
19 Bakraqi, Leart Unattached 5:22.85 1
20 Cembalest, Peter Prospect Par 5:25.80 2
21 Schloff, Noah Jaguar Track 5:27.88 2
22 Alter, Curtis Tailwind Tra 5:28.90 2
23 Spencer, James Tailwind Tra 5:29.88 2
24 Kornfeld, Andrew Unattached 5:40.62 2
25 Zheng, Eric Viper TC 5:41.36 2
26 Annadorai, Siva Elite Runner 5:44.16 1
Event 31 Girls 1500 Meter Run 15 to 18
================================================================
Name Year Team Finals
================================================================
1 Yamazaki, Erika Unattached 5:00.87
2 Rice, Sydney Notre Dame A 5:01.59
3 Mitchell, Keiana Notre Dame A 5:05.61
4 Nuttall, Pippa Tailwind Tra 5:12.79
5 Marcus, Becki Prospect Par 5:17.58
6 Baptiste, Terri Unattached 5:29.33
7 Foster-Daniels, Maiya-Fa Eclipsetrack 5:30.32
8 Simeon, Kadreya Eclipsetrack 5:37.50
9 Gallagher, Lindsey Shelter Isla 5:40.02
10 Binder, Caitlin Shelter Isla 5:51.20
11 Belic, Annie Notre Dame A 5:51.84
12 Tan, Kristen Notre Dame A 5:52.79
13 Frasco, Francesca Shelter Isla 6:28.85
14 Jaenicke, Kristen Notre Dame A 6:34.11
Event 32 Boys 1500 Meter Run 15 to 18
================================================================
Name Year Team Finals
================================================================
1 Nieves, Matthew Prospect Par 4:26.47
2 Gwyn-Rowsom, Sawyer Prospect Par 4:30.19
3 Javois, Keshaun Club44 4:33.39
4 Lomask, John Prospect Par 4:33.47
5 Harris, Kyle Erasmus Hall 4:39.77
6 Ahandar, Alex Prospect Par 4:46.54
7 Gordon, Darius Velocity Tra 4:47.82
8 Knight, Bertram Harlem Child 4:51.56
9 Frants, Robert Eclipsetrack 4:53.72
10 DeMarco, Guy Westchester 4:58.66
11 Roye, Frank Metro Eagles 5:00.43
12 Delgado, Akahanni New York Nov 5:00.51
13 Vasquez, Carlos Westchester 5:06.10
14 Williams, Jesai Metro Eagles 5:11.43
15 Green, Joshua Shelter Isla 5:11.55
16 Beaufils, Eliott Prospect Par 5:12.22
17 Francisco, Benjamin Tailwind Tra 5:13.60
18 Rene, Shawn Erasmus Hall 5:15.81
19 Geye, Jamil Envy TC 5:17.76
20 Campbell, Paul Jefferson 5:27.02
21 Peat, Jason New York Nov 5:28.04
22 Brunson, Christolph Unattached 5:28.07
Event 33 Girls 400 Meter Run 8 and Under
===================================================================
Name Year Team Finals H#
===================================================================
1 Ogunbiyi, Stephanie Zodiacs Trac 1:18.52 1
2 Johnson, Jayla Bronx Tigers 1:28.73 2
3 McLeod, Chelsea Prospect Par 1:30.85 2
4 Sanchez, Jaylah Newark Elite 1:32.65 1
5 Montgomery, Arianna Newark Elite 1:33.93 2
6 Alcime, Kaia Jaguar Track 1:34.52 1
7 Itondo, Larissa Hackensack J 1:35.43 1
8 Dixon, Aniya Prospect Par 1:36.49 1
9 Francis, Thailia Bronx Tigers 1:36.92 2
10 Baker, Caleah Prospect Par 1:37.00 2
11 Hoyes, Haley Jaguar Track 1:39.28 2
12 Thomas, Rakae Zodiacs Trac 1:40.26 1
13 Henry, Anayah Bronx Tigers 1:40.92 2
14 Illescas, Natasha Westchester 1:43.57 2
15 Sprouse, Sophie PS 107 Track 1:51.94 1
16 Davis, Ciara Delco Stalli 1:55.49 2
Event 34 Boys 400 Meter Run 8 and Under
===================================================================
Name Year Team Finals H#
===================================================================
1 Gavenas, Tamrat Prospect Par 1:17.10 1
2 Akakpo, Amari Jaguar Track 1:18.78 1
3 Palmer, Ronald Jaguar Track 1:20.01 2
4 Hanson, James Delco Stalli 1:20.98 1
5 Walker, Christian Metro Eagles 1:21.18 1
6 George, Caylan Prospect Par 1:21.32 2
7 Roberson, Zakr Newark Elite 1:22.83 3
8 Nicolas, Cameron Prospect Par 1:23.58 4
9 Bakraqi, Ari Unattached 1:23.60 4
10 Peart, Justin Bronx Tigers 1:23.64 2
11 James, Zion Prospect Par 1:24.02 3
12 Ballou, Dante Prospect Par 1:24.31 1
13 Renwick, Matthew Prospect Par 1:26.17 4
14 Drummond, Amir Delco Stalli 1:27.31 1
15 Anderson, Driseth Bronx Tigers 1:27.63 3
16 Williams, Cory Westchester 1:28.12 1
17 Harris, Finn PS 107 Track 1:28.27 1
18 Farley, Aiden Prospect Par 1:29.80 4
19 Sloan, Scott Prospect Par 1:29.84 4
20 Yard, Nasir Athlete's Ac 1:32.98 2
21 Noar, Garth Jaguar Track 1:35.29 3
22 Marshall, Kianoosh PS 107 Track 1:36.50 2
23 Jones, Braylon Delco Stalli 1:37.29 4
24 Johnson, Aaron Prospect Par 1:37.84 4
25 McGovern, Seamus PS 107 Track 1:38.27 3
26 Dopman, Luke PS 107 Track 1:38.80 1
27 Vazquez, Josiah Prospect Par 1:40.04 4
28 Parker, Pierce Velocity Tra 1:40.68 3
29 Arbisser, Meir Five Points 1:41.14 1
30 Heyward, Prince Unattached 1:43.70 2
31 Paahlman, Hugo Prospect Par 1:44.95 3
32 McNeill, Pharaoh Delco Stalli 1:46.42 2
33 Devesin, Patrick PS 107 Track 1:48.10 3
34 Contreras, Isaac Unattached 1:48.62 2
35 Johnson, Arnold Unattached 1:49.27 3
36 Kurzawa, Cooper PS 107 Track 1:50.96 2
Event 35 Girls 400 Meter Run 9 and 10
===================================================================
Name Year Team Finals H#
===================================================================
1 Plawiak, Julia Unattached 1:13.73 1
2 Johnson, Aster PS 107 Track 1:15.31 1
3 Rodriques, Tamera Zodiacs Trac 1:18.16 1
4 Johnson, Terefech PS 107 Track 1:19.15 3
5 Stenhouse, Bella PS 107 Track 1:19.76 3
6 White-Diez, Jaida Bronx Tigers 1:20.39 1
7 Jackman, Shadea Club44 1:20.74 1
8 Jefferson, Danielle Prospect Par 1:20.80 2
9 Dinneen, Lola Island Expre 1:22.08 2
10 Klanke, Alexandra New Jersey S 1:22.19 2
11 Grossman, Mila PS 107 Track 1:23.20 4
12 Coats, Rose PS 107 Track 1:24.18 5
13 Byrd, Annie Prospect Par 1:25.51 3
14 Slootsky, Riley Prospect Par 1:25.80 5
15 Montero, Sophia PS 107 Track 1:26.82 5
16 Bruno, Kaya Prospect Par 1:27.59 6
17 Rubio, Gina MySprintClub 1:28.88 4
18 Ohashi, Hana Prospect Par 1:30.13 7
19 Taffe, Kera MySprintClub 1:30.15 4
20 Scott, Cassie Prospect Par 1:30.16 2
21 Kitts, Ava PS 107 Track 1:30.61 5
22 Dantzler, K'Nishasha Prospect Par 1:30.79 2
23 Taylor, Kalina Jaguar Track 1:31.66 4
24 Teeter, Ruby Five Points 1:32.49 5
25 Asmundsson, Sonja PS 107 Track 1:32.57 5
26 Meyer, Natalie Prospect Par 1:32.57 6
27 Byrd, Nyla Winslow Elit 1:32.92 7
28 Hite, Ariel Newark Elite 1:33.47 7
29 Pagliano, Rosemary PS 107 Track 1:33.57 7
30 Lazarus, Melah Prospect Par 1:33.97 5
31 Rivera, Jaileen Prospect Par 1:34.55 3
32 Shiffman, Erika PS 107 Track 1:34.90 6
33 Freude, Leonie PS 107 Track 1:35.09 4
34 Devesin, Mia PS 107 Track 1:35.23 6
35 Kelly, Rachel PS 107 Track 1:35.33 6
36 Jarrett, Mina PS 107 Track 1:35.49 6
37 Courtney, Emma PS 107 Track 1:37.30 4
38 Peng, Ella PS 107 Track 1:37.86 5
39 Bernshtayn, Nylu Prospect Par 1:38.73 5
40 Jean, Imani Prospect Par 1:40.41 3
41 Taylor, Gaselle Zodiacs Trac 1:40.82 6
42 Olash, Alex PS 107 Track 1:41.19 7
43 Koplik, Katherine PS 107 Track 1:41.20 6
44 Hector, Kaori Jaguar Track 1:41.37 4
45 Woods, Aila PS 107 Track 1:41.80 7
46 Andrews, Elizabeth Prospect Par 1:43.17 3
47 Scanlon, Emilia Prospect Par 1:44.42 7
48 Fetherston, Lark Westchester 1:44.56 7
49 Kupferberg, Maya PS 107 Track 1:44.71 6
50 Borno, Gisele PS 107 Track 1:45.80 7
51 Beranbom, Stella PS 107 Track 1:46.64 4
52 Moore, Saniya Newark Elite 1:49.22 7
Event 36 Boys 400 Meter Run 9 and 10
===================================================================
Name Year Team Finals H#
===================================================================
1 Woolbright, Kenton Newark Elite 1:12.99 5
2 Quintana, Brandon PS 107 Track 1:13.35 1
3 Donaldson, Xavier Jaguar Track 1:13.99 3
4 Palmer, Stokley Jaguar Track 1:14.03 3
5 Noble, Wesley Metro Eagles 1:14.53 2
6 Robinson, Hunter Harlem Child 1:14.75 9
7 Grace, Leonardo Jaguar Track 1:15.13 3
8 Johnson, Jelani Metro Eagles 1:15.47 2
9 Blackman, Antoine Medgar Evers 1:15.67 2
10 Patrick, Assad Delco Stalli 1:15.86 2
11 Hazel, Abayomi Plainfield T 1:16.05 10
12 McNeill, Nicodemus Delco Stalli 1:16.14 10
13 Delgado, Jesaiah New York Nov 1:16.28 5
14 Brown, Jamir Jersey Heat 1:16.51 1
15 Muhammad, Muhsin St. Luke's S 1:16.56 4
16 King, Adrian Hackensack J 1:16.62 1
17 Dawson, Jared Zodiacs Trac 1:16.88 8
18 Whittington, Jah'Sear Athlete's Ac 1:17.00 7
19 Caldwell, Julian Velocity Tra 1:17.41 7
20 Johnson, Joziah Jaguar Track 1:17.89 5
21 Pottinger, Jordan ruff kutz 1:18.15 11
22 Contreras, Isayah Unattached 1:18.23 1
23 Cuttino, Meikhi Rde 1:18.31 3
24 Decambre, Dylan Hackensack J 1:18.32 4
25 Richardson, Maurice Delco Stalli 1:18.47 12
26 Rojas, Al-Qamar Jaguar Track 1:18.59 8
27 Stevens, Terrell Delco Stalli 1:18.62 2
28 Ha, Nelson Jaguar Track 1:18.82 8
29 Lopez, Charles PS 107 Track 1:18.83 5
30 Haseley, Zackary Zodiacs Trac 1:19.14 4
31 Vadul, Akshay Elite Runner 1:19.40 3
32 Perkins, Matthew PS 107 Track 1:19.93 2
33 Rimpel, Jacob Elite Runner 1:20.04 1
34 Dawkins, Jamar P.S. 161 Lio 1:20.22 7
35 Williams, Dylan Jaguar Track 1:20.41 7
36 Macon, David Athlete's Ac 1:20.65 9
37 Jones-Berkley, Michael Harlem Child 1:20.66 6
38 Minechelli, Avery P.S. 161 Lio 1:20.74 6
39 Kurzawa, Henry PS 107 Track 1:21.04 4
40 Booker, Cyrus Athlete's Ac 1:21.05 8
41 Cherry, Stewart P.S. 161 Lio 1:21.09 5
42 Qualls, Isaiah Prospect Par 1:21.93 10
43 Lawson, Kyaire ruff kutz 1:22.85 11
44 Shaw-Sanchez, Noah Prospect Par 1:23.01 6
45 Boutin, Nate Prospect Par 1:23.75 4
45 Rose, Brian Bronx Tigers 1:23.75 1
47 Reisner, Jonah PS 107 Track 1:23.80 3
48 Ngai, Maxime Prospect Par 1:24.09 4
49 Degn, Jesse PS 107 Track 1:24.12 4
50 Kane, Aziz Delco Stalli 1:24.22 9
51 Newman, Kobe Prospect Par 1:24.39 12
52 Davis, Quentin Jaguar Track 1:24.44 9
53 Graff, Hudson Jaguar Track 1:24.46 8
54 Ingram, Jordan Velocity Tra 1:24.67 5
55 White, Ameri Harlem Child 1:24.84 8
56 Riley, Karran New Horizon 1:25.22 8
57 Saghir, Luke Prospect Par 1:26.24 6
58 Billups, Khyan Delco Stalli 1:26.50 12
59 Singleton, Jermaine Mhc Green Wa 1:26.60 9
60 Balbuena, Jalen MySprintClub 1:26.68 11
61 Samuels, Briscoe Zodiacs Trac 1:26.91 10
62 Prutsalis, Max PS 107 Track 1:27.05 4
63 Leslie, Tariq P.S. 161 Lio 1:27.27 12
64 Barrows, Walter New York Nov 1:27.29 7
65 Hornsby, Jaylan Winslow Elit 1:27.41 6
66 Joseph, Jamai P.S. 161 Lio 1:28.13 10
67 Mendoza, Nathaniel PS 107 Track 1:28.53 7
68 Johnson, Micah Zodiacs Trac 1:28.97 6
69 Yearwood, Tay P.S. 161 Lio 1:29.29 11
70 Shepherd, Dylan Delco Stalli 1:29.40 12
71 McGovern, Patrick PS 107 Track 1:29.51 7
72 Green, Tafari P.S. 161 Lio 1:30.18 11
73 Allen, Nicolas Velocity Tra 1:30.81 11
74 Chavous, Jayson Winslow Elit 1:30.83 12
75 Ogunbiyi, Samuel Zodiacs Trac 1:31.27 5
76 Jones, Darius Delco Stalli 1:31.31 12
77 Hermann, Leopold Island Expre 1:31.85 6
78 Sharfstein, Jesse PS 107 Track 1:33.35 9
79 Pearlman, Padraig Tailwind Tra 1:34.22 7
80 Mott, Samir Jaguar Track 1:34.81 5
81 Buckley, Maxwell Prospect Par 1:35.01 10
82 Stewart, Zebediah Prospect Par 1:35.05 6
83 Pahlman, Oscar Prospect Par 1:35.50 11
84 Marshall, Siahvash PS 107 Track 1:37.38 9
85 Torres, Ricky Prospect Par 1:37.79 12
86 Worrie, Christian ruff kutz 1:38.02 11
87 Love-anderson, Matthiaus Velocity Tra 1:38.84 10
88 Simpson, Brandon Metro Eagles 1:40.87 10
89 Swaby, Emmanuel P.S. 161 Lio 1:41.98 9
90 Hassler, Eliot Prospect Par 1:52.04 8
Event 37 Girls 400 Meter Run 11 and 12
===================================================================
Name Year Team Finals H#
===================================================================
1 Jackson, Danielle Velocity Tra 1:05.93 1
2 Cooper, Alana Unattached 1:09.24 1
3 St Louis, Emily Club44 1:09.84 1
4 Ayarza, Sarai Medgar Evers 1:09.85 1
5 Gonzalez, Ashleigh Zodiacs Trac 1:10.45 1
6 Bruno, Sophia Prospect Par 1:11.56 2
7 Nieves, Elyza Prospect Par 1:13.35 6
8 Wallace, Jahira MySprintClub 1:13.39 3
9 Russell, Avery Prospect Par 1:13.66 3
10 Petit, Ilana Unattached 1:16.03 1
11 Lane, Kate Prospect Par 1:16.74 6
12 Isip, Simone Prospect Par 1:17.31 5
13 Ngai, Olivia Prospect Par 1:17.81 5
14 Zavslavky Tang, Aniella Prospect Par 1:17.90 6
15 Lawson, Thea PS 107 Track 1:18.00 3
16 Grace, Olivia Jaguar Track 1:18.65 3
17 Campbell, Victoria Winslow Elit 1:19.07 2
18 Kellum, Krystal Medgar Evers 1:19.21 2
19 McEvilley, Erin PS 107 Track 1:19.55 2
20 James, Skye Prospect Par 1:19.90 4
21 Rouslin, Sylvie PS 107 Track 1:19.98 3
22 Shiffman, Mika PS 107 Track 1:20.13 4
23 Gregory, Eva Prospect Par 1:20.20 4
24 James, Prishana TeamSportsCe 1:20.39 7
25 Leonard, Meghan Island Expre 1:21.29 4
26 Hustead, Julia Island Expre 1:21.48 5
27 Hermann, Esme Island Expre 1:21.82 4
28 Dennison-Murray, Sophia Prospect Par 1:22.49 9
29 Tsay, Kristin Rev. Brown 1:23.17 5
30 Karmen-Chan, Talya Prospect Par 1:23.34 4
31 Cahill, Orlagh PS 107 Track 1:23.51 7
32 Wang, Lela Prospect Par 1:24.09 6
33 Somerville, Jordan MySprintClub 1:24.28 9
34 Mielke, Olivia Prospect Par 1:24.80 5
35 Wood, Jillian PS 107 Track 1:24.95 9
36 Badner, Sasha Prospect Par 1:25.23 7
37 Hazen, Brenna Tailwind Tra 1:25.37 6
38 Milligan, Luna PS 107 Track 1:25.59 8
39 Mullen, Virginia Prospect Par 1:25.76 5
40 Zontak, Emily Prospect Par 1:26.22 9
41 Kilgore, Raven Prospect Par 1:26.35 9
42 Schorer, Anik PS 107 Track 1:26.65 6
43 Dopman, Sofia PS 107 Track 1:26.73 7
44 James, Sanai PS 107 Track 1:27.60 5
45 Witherspoon, Teleyah Hackensack J 1:27.69 6
46 Galindo, Sara Westchester 1:27.83 8
47 Williams, Trinice Prospect Par 1:28.04 9
48 Stinner, Anna PS 107 Track 1:28.48 8
49 Heyward, Genelle Unattached 1:28.63 5
50 Frazier, Kaylah Medgar Evers 1:28.71 3
51 Lewine, Charlotte PS 107 Track 1:28.84 7
52 Edwards, Agatha Prospect Par 1:28.87 6
53 Miller, Isabella Prospect Par 1:30.07 4
54 Itondo, Desiree Hackensack J 1:30.22 7
55 Vanderloo, Iris Five Points 1:30.27 9
56 Wynter, Jada Club44 1:30.49 2
57 Protos, Mariele Prospect Par 1:30.77 6
58 Pignalosa, Sydney Tailwind Tra 1:30.99 7
59 Novatt, Maddie PS 107 Track 1:31.14 9
