YMCA Youth Winter Series #2
Park Slope Armory
YMCA Sports Complex

February 5, 2017

		                       
 
                    YMCA Youth Winter Series #2 - 2/5/2017                     
                     Park Slope Armory YMCA Sports Complex                     
                                    Results                                    
 
Girls 200 Meter Dash 8 and Under
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1 Kennedy, Brianna             Panthers Tra                      33.97   5 
  2 Hopson, Amira                The Y Striders                    35.65   2 
  3 Smith, Najea                 Jeuness                           35.77   4 
  4 Strachn, Kaylin              Zodiacs                37.39      36.04   4 
  5 Jefferson, Camille           Prospect Par           36.16      36.16   2 
  6 Blake, Shyenne               Velocity Tra           35.81      36.97   1 
  7 Jean-Francois, Anaia         Prospect Par           39.79      37.04   1 
  8 Rodriguez, Lauren            Ocean Breeze                      37.24   4 
  9 Philibert, Kelsey            Vo2max Track           34.24      37.81   1 
 10 Day, Vivian                  PS 107 Track                      38.92   2 
 11 Savage, Aniyah               Panthers Tra                      39.49   5 
 12 Minter, Savannah             Zodiacs                37.26      39.65   5 
 13 Bass, Morgan                 Jeuness                           39.73   1 
 14 Mathis, De'Janna             Jaguar Track                      39.85   1 
 15 Griffith, Samiah             Jeuness                           39.91   2 
 16 Campbell, Denay              New York Nov           39.04      40.13   3 
 17 Mehta, Xaera                 Chelsea Grey           36.24      41.35   3 
 18 Riley, Isis                  Panthers Tra                      41.38   4 
 19 Starritt, Oona               PS 107 Track                      41.73   3 
 20 Wajid, Aisha                 Vo2max Track           39.24      41.93   2 
 21 Harper, Kirsten              Ocean Breeze           39.68      42.03   2 
 22 Joseph, Skye                 New York Nov           42.04      42.12   1 
 23 Brown, Nevaeh                New York Sta           40.87      42.63   5 
 24 Revesz, Lydia                PS 107 Track                      42.67   3 
 25 Griffith, Kassidy            The Path TC                       43.01   1 
 26 Trivedi, Aanya               Elite Runner           48.81      43.28   2 
 27 Chery, Jacquelien            Tsc Track Cl                      43.45   1 
 28 Barnes, Emerson              Jaguar Track           44.23      43.48   2 
 29 Brown, Abigail               New York Nov           43.04      43.58   2 
 29 Myrick, Skye                 Dashing Dons                      43.58   1 
 31 Waghmare, Ava                Elite Runner           48.76      43.70   3 
 32 Perez, Leah                  Eclipse Trac                      43.79   5 
 33 Hussey, Abrielle             The Path TC            42.90      43.87   5 
 34 Hill, Solei                  Jeuness                           44.00   1 
 35 Ohashi, Mika                 Prospect Par           43.92      44.48   3 
 36 Ollivierre, Arianna          New York Nov           44.44      45.05   4 
 37 McClarin, Catherine          Chelsea Grey           39.15      45.66   4 
 38 Zimmermann, Chiara           Prospect Par           45.54      45.71   4 
 39 Joseph, Azariah              Eclipse Trac           46.51      46.09   5 
 40 Schwarzrock, Emily           Ocean Breeze           45.42      46.29   3 
 41 Kunar, Akshira               Westchester         42:00.24      47.30   5 
 42 Toussaint, Egypt             Ruff Kutz                         50.38   4 
 43 Mitchell, Isabel             Elite Runner           57.98      50.48   4 
 44 Belete, Meron                Westchester         42:00.24      51.37   5 
 45 Medas-king, Kunusasha        06-Unattache           45.24      52.68   1 
 46 Pagliano, Margot             PS 107 Track                      53.88   4 
 
Girls 400 Meter Run 8 and Under
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Hopson, Amira                The Y Striders                  1:21.94   1 
  2 Strachn, Kaylin              Zodiacs                         1:24.60   2 
  3 Smith, Najea                 Jeuness                         1:24.68   2 
  4 Mehta, Xaera                 Chelsea Grey         1:20.14    1:27.11   3 
  5 Kennedy, Brianna             Panthers Tra                    1:28.27   1 
  6 Blake, Shyenne               Velocity Tra         1:29.51    1:29.25   1 
  7 Philibert, Kelsey            Vo2max Track         1:27.14    1:29.98   2 
  8 Day, Vivian                  PS 107 Track                    1:31.57   2 
  9 Goldman, Julia               PS 107 Track                    1:32.09   1 
 10 Torres, Charlotte            Prospect Par                    1:33.53   3 
 11 Williams, Sky                Vo2max Track                    1:34.41   3 
 12 Rodriguez-King, Malina       Island Expre                    1:36.40   2 
 13 Myrick, Skye                 Dashing Dons                    1:36.63   2 
 14 Minter, Savannah             Zodiacs                         1:36.70   1 
 15 Wajid, Aisha                 Vo2max Track         1:32.14    1:37.08   3 
 16 Brown, Nevaeh                New York Sta         1:35.14    1:39.48   2 
 17 Zimmermann, Chiara           Prospect Par                    1:39.84   1 
 18 Spence, Jordyn               Prospect Par                    1:40.28   3 
 19 Starritt, Oona               PS 107 Track                    1:40.97   3 
 20 Barnes, Emerson              Jaguar Track         1:42.65    1:40.98   1 
 21 Griffith, Kassidy            The Path TC                     1:41.10   1 
 22 Campbell, Denay              New York Nov                    1:41.23   1 
 23 McClarin, Catherine          Chelsea Grey                    1:41.27   3 
 24 Ohashi, Mika                 Prospect Par                    1:41.58   2 
 25 Harper, Kirsten              Ocean Breeze                    1:41.60   3 
 26 Trivedi, Aanya               Elite Runner         1:51.41    1:43.09   2 
 27 Kunar, Akshira               Westchester          1:30.14    1:44.34   1 
 28 Revesz, Lydia                PS 107 Track                    1:45.78   3 
 29 Perez, Leah                  Eclipse Trac                    1:46.26   1 
 30 Savage, Aniyah               Panthers Tra                    1:53.10   3 
 31 Toussaint, Apple             Ruff Kutz                       1:53.65   3 
 32 Pagliano, Margot             PS 107 Track                    1:55.06   3 
 33 Belete, Meron                Westchester          1:30.14    1:55.10   2 
 34 Mitchell, Isabel             Elite Runner         2:03.25    2:00.33   1 
 35 Medas-king, Kunusasha        06-Unattache         1:50.14    2:00.65   2 
 
Girls 1500 Meter Run 8 and Under
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Goldman, Julia               PS 107 Track                    6:32.45  
  2 Mehta, Xaera                 Chelsea Grey         6:06.00    6:36.87  
  3 Wajid, Aisha                 Vo2max Track         6:38.00    6:38.13  
  4 Rodriguez-King, Malina       Island Expre                    7:01.17  
 
Girls 4x200 Meter Relay 8 and Under
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Panthers Track Club - Cs21  'A'                              2:30.86  
  2 Jeuness  'A'                                                 2:38.19  
  3 Prospect Park Youth Running  'A'                             2:42.78  
  4 New York Novas TC  'A'                            2:56.80    2:55.77  
  5 PS 107 Track Club  'A'                                       3:05.02  
 
Girls 200 Meter Dash 9 and 10
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Washington, Jacqueline       Club44                 29.74      31.40   1 
  2 Moore, Alana                 Metro Eagles           30.04      31.55   4 
  3 Garnes, Tyreesa              New York Nov           31.64      31.66   5 
  4 Jones, Faith                 Panthers Tra                      32.03   2 
  5 Lee, Ashley                  Panthers Tra                      32.05   2 
  6 Golden, Princess             New York Sta           31.15      32.28   3 
  7 Hickman, Dakota              Velocity Tra           32.83      32.46   7 
  8 Ruff, Laniua                 New York Nov           35.04      33.17   3 
  9 Henry, Anayah                Vo2max Track           30.55      33.20   6 
 10 Young, Shania                Vo2max Track           32.12      33.44   5 
 11 Donohue, Isis                PS 107 Track                      33.46   3 
 12 Grant, Sania                 Vo2max Track           35.24      33.54   5 
 13 Norwood, Debra               288 Track Cl           31.24      33.64   5 
 14 Harbin, Lanah                Prospect Par                      33.72   9 
 15 Victoria, Sahar              The Camp               30.24      34.13   1 
 16 Pierrot, Jania               Mighty Lions                      34.19   1 
 17 Thomas, Rakae                Vo2max Track           33.24      34.25   6 
 18 Smith, Sophie                PS 107 Track                      34.62   3 
 19 Austen-Brown, Zuri           PS 107 Track                      34.86   3 
 20 Daniel, Alencia              Mighty Lions           30.24      34.88   1 
 21 Kennedy, Bianca              Panthers Tra                      35.01   1 
 22 Waeldner, Emma               PS 107 Track                      35.10   4 
 23 Amegor, Janiyre              Jaguar Track                      35.12   2 
 23 Macklin, Rhyan               Panthers Tra                      35.12   9 
 25 Burkett, Arden               Prospect Par           34.51      35.20   7 
 26 Hughes, Oia                  PS 107 Track                      35.29   6 
 27 Sabatino, Annalisa           The Camp                          35.39   9 
 28 Reid, Nia                    Mighty Lions           34.24      35.90   1 
 29 Bacchas, ZaQiyah             Benswic                35.47      35.97   1 
 30 Muhammad, Fatimah            Jeuness                           36.11   3 
 31 Johnson, Arnetta             Quiet Storm                       36.20   2 
 32 Mcnair, Shadiyah             Panthers Tra                      36.39   1 
 33 Irish-Bramble, Kenese        Vo2max Track           34.24      36.44   7 
 34 Burnett, Sierra              Explosion Tr           33.34      36.63   6 
 35 Barnswell, Madison           New York Nov           37.04      36.78   9 
 36 Jamieson, Claudia            Quiet Storm                       36.82   2 
 37 Wade, Tileeyah               New York Nov                      36.84   4 
 38 Woodies, Imani               Mighty Lions           33.24      37.14   1 
 39 Wright, Kanayah              New York Nov           36.84      37.25   8 
 40 DeFreitas, Mya               Mighty Lions           33.24      37.27   1 
 41 Kitts, Stella                PS 107 Track                      37.32   5 
 42 Harley, Khyiah               New York Nov           35.64      37.52   2 
 43 Cohen, Rebecca               Prospect Par           37.75      37.61   4 
 44 Garcia, Rihanna              288 Track Cl           36.24      37.86   6 
 45 Husband, Kimberly            Vo2max Track           36.47      37.91   8 
 46 Evans, Jaiyana               Prospect Par           36.62      37.92   5 
 47 Washington, Destiny          Panthers Tra                      37.96   1 
 48 Birch, Raven                 06-Unattache           36.38      38.08   9 
 49 Artsen, Mia                  Ocean Breeze           36.69      38.39   7 
 50 Joseph, Courtney             Mighty Lions           38.24      38.57   2 
 51 Bloomfield, Ivy              PS 107 Track                      38.58   4 
 52 Reilly, Ciara                PS 107 Track                      38.68   6 
 53 Husbands, Shazia             Mighty Lions           36.24      38.83   1 
 54 Kanter, Clara                PS 107 Track                      38.88   8 
 55 Day, Lily                    Westchester         34:00.24      38.94   4 
 56 Viera, Alissa                Ocean Breeze           39.26      38.97   8 
 57 King, Jimmiea                07-Unattache           42.24      39.05   4 
 58 Brown, Chemona               New York Nov           38.04      39.06   9 
 59 Behaylo, Frances             Jaguar Track           40.56      39.09   1 
 60 Sprouse, Sophie              PS 107 Track                      39.30   9 
 61 Baker, Nevay                 Zodiacs                36.54      39.40   6 
 62 Campbell, Yvonne Mae         New York Nov           36.04      39.54   6 
 63 Jen, Maddie                  PS 107 Track                      39.94   7 
 64 Schohn, Silvia               PS 107 Track                      40.03   9 
 65 Foster, Amelia               PS 107 Track                      40.12   6 
 66 Mitchell, London             Mhc Track Cl           40.73      40.31   5 
 67 Smith, Paige                 Mighty Lions           38.24      40.35   2 
 68 Burns, Chelsie               Brooklyn Lig                      40.47   6 
 69 Paulraj, Judith              Elite Runner           42.49      40.48   5 
 70 Kirton, Victoria             288 Track Cl           39.24      40.63   4 
 71 Perez, Elianna               Ocean Breeze           39.86      40.70   7 
 72 Streeter, Alysa              Brooklyn Lig                      40.81   4 
 73 Irvin, Ja'myra               Mighty Lions           39.24      40.82   2 
 74 Mollin, Margot               PS 107 Track                      40.85   5 
 75 Travers, Angel               Baldwin Blaz                      40.87   3 
 76 Hart, Briyana                New York Nov           37.64      41.22   6 
 77 Simpson, AvaMarie            Mighty Lions           37.24      41.23   2 
 78 Hughes, Nefertiti            Prospect Par           38.99      41.26   6 
 79 Sammarco, Avery              Five Points            40.32      41.53   4 
 80 Santos, Sophia               Ocean Breeze           39.86      41.65   9 
 81 Spector, Delilah             PS 107 Track                      41.68   8 
 82 Cardoza, Kaila               New York Nov           40.04      41.98   3 
 83 Condell, Rickelle            New York Nov           36.64      42.14   8 
 84 Greenblatt, Kaia             PS 107 Track                      42.34   6 
 85 DoRosario, Leah              PS 107 Track                      42.40   8 
 86 Brown, Guadalupe             Mighty Lions           40.24      42.44   4 
 87 Green-Lee, Janae             288 Track Cl           38.24      42.75   7 
 88 Barfield Magnea, Zeritu      Prospect Par           42.16      43.13   3 
 89 Chery, Marleigh              Tsc Track Cl                      43.32   7 
 90 Menier, Delize               Mighty Lions           44.24      43.73   3 
 91 Lopez, Seble                 Prospect Par           44.45      43.87   5 
 92 Moody, Kolby                 Vo2max Track                      45.06   7 
 93 Diaz, Jessica                Island Expre                      45.07   8 
 94 Chan, Kayden                 Ocean Breeze           40.27      45.08   9 
 95 Inniss, Abigail              New York Nov           44.04      45.09   3 
 96 Farooq, Zara                 Vo2max Track           42.63      45.48   9 
 97 Pringle, Jada                Nypd Falcons                      46.51   9 
 98 Glazer, Leah                 Prospect Par           40.31      47.05   7 
 99 Houle, Rachel                Ocean Breeze           45.25      47.17   4 
100 Foster, Jasleen              Mighty Lions           42.24      47.38   4 
101 Farooq, Aisha                Vo2max Track           48.06      47.84   8 
102 Lewis, Nichole               Ocean Breeze                      48.51   9 
103 Torchon, Kaitlyn             Prospect Par           36.13      48.89   8 
 
Girls 400 Meter Run 9 and 10
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Lindo, Brianna               New York Nov         1:05.54    1:09.08   1 
  2 Moore, Alana                 Metro Eagles         1:09.14    1:10.85   1 
  3 Trim, Adilia                 288 Track Cl         1:03.14    1:11.57   1 
  4 Sheppard, Brooke             Jeuness                         1:13.89   1 
  5 Swift, Kaela                 New York Nov         1:07.54    1:13.90   2 
  6 Henry, Anayah                Vo2max Track         1:09.14    1:14.11   6 
  7 Washington, Jacqueline       Club44               1:06.14    1:14.16   1 
  8 Golden, Princess             New York Sta         1:13.86    1:14.64   2 
  9 Victoria, Sahar              The Camp             1:04.14    1:15.40   3 
 10 Baker, Caleah                Prospect Par                    1:15.43   5 
 11 Smith, Destoni               New York Nov         1:15.54    1:16.65   4 
 12 Norwood, Debra               288 Track Cl         1:06.14    1:17.27   3 
 13 Donohue, Isis                PS 107 Track                    1:17.34   1 
 14 Johnson, Arnetta             Quiet Storm          1:16.24    1:17.46  10 
 15 Jamieson, Kayleigh           Metro Eagles         1:11.14    1:17.62   2 
 16 Ruelas, Kimora               288 Track Cl         1:10.14    1:17.76   4 
 17 Bowden, Mia                  Vo2max Track         1:12.14    1:18.27   1 
 18 Alabi, Kamilah               New York Nov         1:13.54    1:18.36   3 
 19 Thomas, Rakae                Vo2max Track         1:15.14    1:18.43   2 
 20 Dooley, Hannah               Prospect Par                    1:18.49   3 
 21 Harvey, Saphavia             288 Track Cl         1:09.14    1:18.62   6 
 22 Dailey, Troyel               New York Nov         1:17.54    1:18.91   4 
 23 Sabatino, Annalisa           The Camp                        1:19.04   4 
 24 Romero, Melanie              Notre Dame T                    1:19.35   5 
 25 Irish-Bramble, Kenese        Vo2max Track         1:17.14    1:19.59   5 
 26 DeLos Santos, Sofia          Prospect Par                    1:19.66   7 
 27 Grant, Sania                 Vo2max Track         1:22.14    1:19.81   4 
 28 Martinez, Maaziah            The Camp                        1:20.08   6 
 29 Austen-Brown, Zuri           PS 107 Track                    1:20.15   3 
 30 Eugene, Niera                Prospect Par                    1:21.29   6 
 31 Hughes, Oia                  PS 107 Track                    1:21.35   2 
 32 Daniel, Alencia              Mighty Lions         1:19.14    1:21.63  11 
 33 Waeldner, Emma               PS 107 Track                    1:21.73   5 
 34 DeFreitas, Mya               Mighty Lions         1:17.14    1:21.79   7 
 35 Birch, Raven                 06-Unattache         1:24.80    1:21.80   5 
 36 Amegor, Janiyre              Jaguar Track                    1:21.81   3 
 37 Philo, Madeline              PS 107 Track                    1:22.23   4 
 38 Young, Shania                Vo2max Track         1:10.14    1:22.45   3 
 39 Wright, Kanayah              New York Nov         1:20.54    1:23.19  10 
 40 Muhammad, Fatimah            Jeuness                         1:23.73   3 
 41 Smith, Sophie                PS 107 Track                    1:23.91  11 
 42 Reid, Nia                    Mighty Lions         1:19.14    1:23.97   8 
 43 White, Lashae                288 Track Cl         1:20.14    1:24.13   7 
 44 Starritt, Thea               PS 107 Track                    1:24.40  11 
 45 Bass-Adams, Siobhan          PS 107 Track                    1:24.43   6 
 46 Scott-Nuti, Isabella         Prospect Par                    1:24.45   4 
 47 Woodies, Imani               Mighty Lions         1:18.14    1:24.95  10 
 48 Bloomfield, Ivy              PS 107 Track                    1:25.00   5 
 49 Baker, Nevay                 Zodiacs                         1:25.47   3 
 50 Pierrot, Jania               Mighty Lions                    1:25.80   4 
 51 Reilly, Ciara                PS 107 Track                    1:25.95   8 
 52 Gomes, Camryn                Jeuness                         1:26.25   2 
 53 Cohen, Rebecca               Prospect Par                    1:26.30   1 
 54 Ahad, Sahar                  Jaguar Track         1:19.14    1:27.00   1 
 55 King, Jimmiea                07-Unattache         1:23.14    1:27.50   9 
 56 Richardson, Lei-Lynn         Harlem Child         1:30.12    1:28.41   2 
 57 Alcime, Kaia                 Jaguar Track                    1:28.72   6 
 58 Day, Lily                    Westchester          1:20.14    1:28.79  10 
 59 Diallo, Khadijah             Club44               1:22.14    1:28.85   3 
 60 Foster, Amelia               PS 107 Track                    1:28.90   8 
 61 Below, Dilan                 PS 107 Track                    1:29.20  10 
 62 Behaylo, Frances             Jaguar Track         1:28.39    1:29.22   4 
 63 Husband, Kimberly            Vo2max Track         1:21.14    1:29.39   7 
 64 Burns, Chelsie               Brooklyn Lig                    1:29.75   8 
 65 Owolabi-Fajana, Aneika       288 Track Cl         1:25.14    1:29.92   9 
 66 Hughes, Nefertiti            Prospect Par                    1:30.31   2 
 67 Williams, Sky                Vo2max Track         1:26.14    1:30.53   6 
 68 Barnswell, Madison           New York Nov         1:24.54    1:30.88   5 
 69 O'Connor, Erin               Baldwin Blaz                    1:30.92  11 
 70 Paulraj, Judith              Elite Runner         1:38.24    1:31.80   7 
 71 Schohn, Silvia               PS 107 Track                    1:32.12  11 
 72 Husbands, Shazia             Mighty Lions         1:26.14    1:32.17  11 
 73 Kanter, Clara                PS 107 Track                    1:32.68  10 
 74 Perez, Elianna               Ocean Breeze                    1:32.82   1 
 75 Capodanno, Nicoletta         PS 107 Track                    1:32.85  10 
 76 Hart, Briyana                New York Nov         1:21.54    1:34.87   7 
 77 Sprouse, Sophie              PS 107 Track                    1:34.95   9 
 78 Simpson, AvaMarie            Mighty Lions         1:32.14    1:35.34   7 
 79 Santos, Sophia               Ocean Breeze                    1:35.43   5 
 80 Greenblatt, Kaia             PS 107 Track                    1:35.64   9 
 81 Joseph, Courtney             Mighty Lions         1:28.14    1:35.72   7 
 82 Brown, Chemona               New York Nov         1:26.54    1:35.76   6 
 83 Artsen, Mia                  Ocean Breeze                    1:35.78   3 
 84 Smith, Paige                 Mighty Lions         1:32.14    1:36.07   2 
 85 Diaz, Jessica                Island Expre                    1:36.45   8 
 86 Mitchell, London             Mhc Track Cl         1:41.36    1:36.69   5 
 87 Spector, Delilah             PS 107 Track                    1:37.17   9 
 88 Barfield Magnea, Zeritu      Prospect Par                    1:37.19   9 
 89 Burnett, Sierra              Explosion Tr         1:26.14    1:37.29  10 
 90 Sammarco, Avery              Five Points                     1:37.45   7 
 91 Jen, Maddie                  PS 107 Track                    1:37.77   8 
 92 Kirton, Victoria             288 Track Cl         1:40.14    1:37.90   8 
 93 Condell, Rickelle            New York Nov         1:29.54    1:37.96   8 
 94 Kitts, Stella                PS 107 Track                    1:38.24  11 
 95 Brown, Guadalupe             Mighty Lions         1:35.14    1:38.27  11 
 96 Farooq, Zara                 Vo2max Track         1:40.14    1:39.38   9 
 97 Mathis, De'Janna             Jaguar Track         1:47.72    1:39.64   2 
 98 Lopez, Seble                 Prospect Par                    1:39.68   8 
 99 Chan, Kayden                 Ocean Breeze                    1:40.64   9 
100 Campbell, Yvonne Mae         New York Nov         1:25.54    1:41.41   6 
101 Mollin, Margot               PS 107 Track                    1:41.42   9 
102 Streeter, Alysa              Brooklyn Lig                    1:43.30  11 
103 DoRosario, Leah              PS 107 Track                    1:46.08  10 
104 Moody, Kolby                 Vo2max Track         1:42.14    1:46.71   6 
105 Cardoza, Kaila               New York Nov         1:28.54    1:47.89   9 
105 Glazer, Leah                 Prospect Par                    1:47.89  10 
107 Pringle, Jada                Nypd Falcons                    1:48.11   1 
108 Foster, Jasleen              Mighty Lions         1:45.14    1:49.78   8 
109 Menier, Delize               Mighty Lions         1:50.14    1:50.15  11 
110 Farooq, Aisha                Vo2max Track                    1:50.60  10 
111 Houle, Rachel                Ocean Breeze                    1:52.64   7 
112 Inniss, Abigail              New York Nov         1:32.54    1:53.59  11 
113 Lewis, Nichole               Ocean Breeze                    2:03.47  10 
 
Girls 1500 Meter Run 9 and 10
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Victoria, Sahar              The Camp             5:20.00    5:28.88  
  2 Bowden, Mia                  Vo2max Track         5:45.00    5:45.56  
  3 Jamieson, Kayleigh           Metro Eagles         5:50.00    5:54.81  
  4 Ahad, Sahar                  Jaguar Track         5:54.53    5:55.02  
  5 Philo, Madeline              PS 107 Track                    5:59.38  
  6 Bass-Adams, Siobhan          PS 107 Track                    6:00.71  
  7 Ren, Angelina                Five Points          6:07.69    6:08.24  
  8 Romero, Melanie              Notre Dame T         5:57.29    6:10.03  
  9 Gomes, Camryn                Jeuness              6:04.21    6:12.73  
 10 Capodanno, Nicoletta         PS 107 Track                    6:14.87  
 11 Starritt, Thea               PS 107 Track                    6:17.65  
 12 Diallo, Khadijah             Club44               6:10.00    6:22.61  
 13 Scott-Nuti, Isabella         Prospect Par         6:32.27    6:31.57  
 14 Below, Dilan                 PS 107 Track                    6:32.14  
 15 O'Connor, Erin               Baldwin Blaz         6:34.97    6:39.81  
 16 Williams, Sky                Vo2max Track         6:08.00    7:03.39  
 17 Richardson, Lei-Lynn         Harlem Child                    7:11.55  
 18 Alcime, Kaia                 Jaguar Track                    7:11.81  
 
Girls 4x200 Meter Relay 9 and 10
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 New York Novas TC  'A'                            1:57.40    2:14.52   1 
  2 Vo2max Track Club  'A'                            2:08.00    2:14.58   1 
  3 288 Track Club (Coney Island  'A'                 2:10.00    2:17.66   1 
  4 Prospect Park Youth Running  'A'                             2:21.17   1 
  5 PS 107 Track Club  'A'                                       2:21.78   1 
  6 New York Novas TC  'B'                            2:16.80    2:21.87   2 
  7 Prospect Park Youth Running  'B'                             2:27.17   2 
  8 Vo2max Track Club  'B'                                       2:27.91   1 
  9 PS 107 Track Club  'B'                                       2:30.62   2 
 10 288 Track Club (Coney Island  'B'                            2:40.00   2 
 11 PS 107 Track Club  'C'                                       2:41.55   2 
 12 PS 107 Track Club  'D'                                       2:41.71   2 
 13 PS 107 Track Club  'E'                                       2:47.88   2 
 
Girls High Jump 9 and 10
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Sheppard, Brooke             Jeuness              3-08.00    3-10.00  
  2 Hickman, Dakota              Velocity Tra         3-08.00    3-08.00  
  3 Turner, Ebony                Plainfield T         2-11.25    3-06.00  
 
Girls 200 Meter Dash 11 and 12
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Mitchell, Yashima            Nypd Falcons           28.86      28.51   1 
  2 Daley, Logan                 Explosion Tr           28.94      29.36   1 
  3 Colvin, Sierra               Elite Runner           29.64      29.58   1 
  4 James, Laila                 Jeuness                           29.60   1 
  5 Fulton, Ashley               Metro Eagles           28.64      29.78   3 
  6 Defreitas, Rihanna           New York Sta           30.92      30.56   3 
  7 Carter, Payton               Jeuness                           30.59   4 
  8 Davis, Ava                   Jaguar Track           30.55      30.61   2 
  9 Chung, Shaniya               Mighty Lions           29.24      31.34   2 
 10 Hayden, Saniya               Baldwin Blaz           29.24      31.44   6 
 11 Jefferson, Danielle          Prospect Par           31.36      31.46   2 
 11 Freeman, Nia                 Jaguar Track           31.26      31.46   3 
 13 Quamina, Ashley              Westchester         30:00.24      31.48   3 
 14 Small, Lindsey               Elite Runner           30.91      31.54   1 
 15 Molin, Jianna                New York Nov           29.84      31.58   9 
 16 Gullap, Amela                New York Nov           30.64      31.59   1 
 17 Benoit, Thalia               Ruff Kutz              31.24      31.63   5 
 18 Hudson, Nyla                 Harlem Child                      31.88   7 
 19 Leslie, Sophia               Tsc Track Cl                      31.91   4 
 20 Fevrier Babb, Jordyn         Explosion Tr           30.84      31.97   3 
 21 Lawrence, Sanai              Brooklyn Lig           33.22      32.47   5 
 22 Mazziotta, Jade              Ocean Breeze           31.34      32.57   2 
 23 Salazar, Juliette            New York Sta           32.43      32.76   2 
 24 Shiffman, Erika              PS 107 Track                      32.82   6 
 25 Strobel, Mia                 Westchester         31:00.24      32.95   4 
 26 Ahmad, Sophie                Benswic                32.24      33.39   4 
 27 Mitchell, Makayla            Brooklyn Lig           30.94      33.40   4 
 28 Simmons, Atiyya              Jaguar Track           32.91      33.41   9 
 29 Griffith, Kylie              The Path TC                       33.62   8 
 30 Rivera, Emilee               Five Points                       33.74  10 
 31 James, Ana                   Explosion Tr           31.44      33.99   6 
 32 Mcknight, Kaitlyn            Wildfire Tra           31.44      34.00  12 
 33 Muwwakkil, Kazima            New York Nov           34.44      34.10   8 
 34 Michel, Jisele               Mighty Lions           32.24      34.14   4 
 35 Dwyer, Elani                 Jaguar Track           36.39      34.29   9 
 35 Baronette, Shauntel          Mighty Lions           33.24      34.29   4 
 37 Smith, Chloe                 Jaguar Track           33.17      34.30   7 
 38 Eastmond, Amaris             Jaguar Track           34.71      34.42   5 
 39 Hector, Kaori                Jaguar Track           35.38      34.46   8 
 40 Weiner, Lindsey              PS 107 Track                      34.52   6 
 41 Kristoferson, Aryonna        Westchester         34:00.24      34.54   7 
 42 Jackson, Salyna              New York Nov           35.04      34.73  10 
 43 Moore, Anissa                Metro Eagles        27:30.24      34.77   3 
 44 Slippen, Isabel              New York Sta           33.83      34.96   5 
 45 Probst, Amanda               495 Track              30.24      35.11   5 
 46 Brice, Zenobia               Mighty Lions           32.24      35.18   6 
 47 Redhead, Sydney              New York Nov           33.04      35.19  10 
 48 Luke, Maia                   06-Unattache           36.24      35.33   9 
 49 Johnson, Mikayla             Explosion Tr           34.35      35.69   4 
 50 Choukrane, Adele             The Y Striders                    36.01  12 
 51 Stewart, Natalia             Prospect Par           34.85      36.04   5 
 52 Kristoferson, Bryonna        Westchester         34:00.24      36.07   8 
 53 Loney, Tiah                  Mighty Lions           34.24      36.34   6 
 53 Webb, Cerys                  PS 107 Track                      36.34  11 
 55 Sheiffele, Carli             495 Track              32.24      36.78   5 
 56 Scanlon, Emilia              Prospect Par           36.99      36.87   7 
 57 Osorio, Chrysanthemum        Westchester            38.03      37.04  12 
 58 Hammond, Kaya                288 Track Cl           36.28      37.14   9 
 58 Kitts, Ava                   PS 107 Track                      37.14   8 
 60 Facey, Olivia                288 Track Cl           36.28      37.17   5 
 61 Cole, Madison                495 Track              34.24      37.24   9 
 62 Costa, Julia                 Prospect Par           38.01      37.36  10 
 63 Diallo, Kadiatou             Mighty Lions           35.24      37.38   6 
 64 Beranbom, Stella             PS 107 Track                      37.58   8 
 65 Sheehan, Anna                PS 107 Track                      37.59   8 
 66 Lefkowitz, Hazel             PS 107 Track                      37.89  12 
 67 Houle, Katelyn               Ocean Breeze           37.49      37.93  11 
 68 McKnight, Kayla              Wildfire Tra           35.24      37.97   8 
 69 Beranbom, Marlee             PS 107 Track                      38.10  10 
 70 Cohen, Devon                 07-Unattache                      38.13  12 
 71 Becker, Kylie                495 Track              35.24      38.72   8 
 72 Daniels, Celina              Mhc Track Cl           40.43      38.76  10 
 73 Egerton, Nya                 New York Nov           42.84      39.22  11 
 74 Sabatino, Isabella           The Camp                          39.35  11 
 75 Meyer, Natalie               Prospect Par           39.34      39.38   9 
 76 Adamo, Alice                 Ocean Breeze                      39.59   7 
 77 Tembo, Rachel                New York Nov           36.44      39.70  12 
 78 Torretta, Kayla              Ocean Breeze           37.93      40.04   7 
 79 Dennison-Murray, Ella        Prospect Par           39.75      40.26  12 
 80 Alexander, Kelsie            New York Nov           42.04      40.49  12 
 81 Hamre-Myers, Haven           Five Points            41.82      40.78  11 
