The 42nd Annual
Marty & Tom Celic
4 Mile Run

Clove Lakes Park, Staten Island, NY

September 1, 2018

Please email any timing discrepancies to sirunning@aol.com

			THE 42nd ANNUAL CELIC RUN
                             CLOVE LAKES PARK
                             STATEN ISLAND, NY
                      SEPTEMBER 1, 2018 - 10:00 A.M.
                                      

Place Name                No.   Age Club                 S Time     Pace     
===== =================== ===== === ==================== = ======== ===== 
    1 Jonathan Chapman      528  34 SIAC                 M 21:58.00  5:30 
    2 Jeremy Mulvey         829  24 SIAC                 M 22:04.18  5:32 
    3 Chris Croff           541  30                      M 22:15.01  5:34 
    4 Kyle Hannifin         742  25                      M 22:18.43  5:35 
    5 Kevin Donofrio        558  32                      M 22:19.80  5:35 
    6 Joseph Brancale       512  32                      M 22:21.79  5:36 
    7 Jeremy Shingleton     817  40                      M 22:26.64  5:37 
    8 Panfilo Gomez Romer   867  46 Correcaminos         M 23:05.66  5:47 
    9 Mark Salzillo         683  28                      M 23:24.89  5:52 
   10 Azwad Sourve          692  15 IS 223               M 23:27.69  5:52 
   11 Chris Calimano        521  37 SIAC                 M 23:41.14  5:56 
   12 David Dorsey          842  51 SIAC                 M 23:45.55  5:57 
   13 Jose Davila           548  41 Correcaminos         M 23:53.22  5:59 
   14 Mike Leathers         608  35 Richmond Rockets     M 23:56.46  6:00 
   15 Nicholas Pellegrino   659  22 Oakwood Soldiers     M 23:57.19  6:00 
   16 Chris Forti           568  39                      M 24:07.91  6:02 
   17 Fernando Diaz         552  12 Correcaminos         M 24:12.61  6:04 
   18 Matt Califano         519  12 SIAC                 M 24:40.33  6:11 
   19 Dave Michaels         637  41 SIAC                 M 24:43.57  6:11 
   20 Michael Devito Jr     551  45 SIAC                 M 24:56.02  6:14 
   21 Sahar Victoria-Vita   706  11 SIAC                 F 24:56.49  6:15 
   22 Francesco Rotatori    679  41 Richmond Rockets     M 25:09.97  6:18 
   23 Carlos Pineiro        661  40 SIAC                 M 25:11.71  6:18 
   24 Matt Tambellini       699  37                      M 25:20.61  6:21 
   25 Cesare Lucido Jr.     621  16 SIAC                 M 25:36.65  6:25 
   26 Kenneth Downing       559  28                      M 25:45.72  6:27 
   27 Rob Barkovich         775  16 Msgr Farrell         M 25:46.87  6:27 
   28 Spencer Russo         802  17 Msgr Farrell         M 25:48.29  6:28 
   29 Craig Johnsen         885  35                      M 25:50.40  6:28 
   30 Thomas McKernan       635  30 Richmond Rockets     M 26:09.41  6:33 
   31 Matthew Pitarresi     769  17 Msgr Farrell         M 26:23.52  6:36 
   32 Adam Vitale           707  10 SIAC                 M 26:33.02  6:39 
   33 Adalberto Baltazar    505  32 Correcaminos         M 26:44.44  6:42 
   34 Matt Davila           787  17 Msgr Farrell         M 26:46.12  6:42 
   35 Arno Zheng            724  14 IS 223               M 26:51.70  6:43 
   36 Arben Cukaj           542  28                      M 26:53.38  6:44 
   37 Jennifer Gregorio     578  47 Richmond Rockets     F 26:58.49  6:45 
   38 Jennifer Mercurio     744  33 SIAC                 F 27:04.67  6:47 
   39 Cliff Wilford         832  38 SIAC                 M 27:08.06  6:48 
   40 Sal Puma              800  15 Msgr Farrell         M 27:16.31  6:50 
   41 Sean Kelly McCauley   821  31 E20 L23              M 27:16.68  6:50 
   42 Hayley Amisano        502  14                      F 27:20.21  6:51 
   43 Sara Bryant           517  32                      F 27:30.78  6:53 
   44 Alex Califano         518  12 SIAC                 M 27:35.00  6:54 
   45 Isabelle Cammayo      522  33                      F 27:37.78  6:55 
   46 Mike Ryan             803  15 Msgr Farrell         M 27:41.31  6:56 
   47 Ernesto Palafox       746  30 Correcaminos         M 27:44.69  6:57 
   48 Justin Popovics       799  17 Msgr Farrell         M 27:48.00  6:57 
   49 Ryan Nirenberg        798  17 Msgr Farrell         M 27:49.04  6:58 
   50 Gus Stanzione         695  58 SIAC                 M 27:49.92  6:58 
   51 Tim Mallen            833  26                      M 27:57.68  7:00 
   52 Joseph Pira           662  47 SIAC                 M 28:09.16  7:03 
   53 Jim Lunny             848  55 E281 L147            M 28:16.69  7:05 
   54 Ryan Contino          538  39 SIAC                 M 28:20.25  7:06 
   55 Ryan Lin              616  13 IS 223               M 28:25.41  7:07 
   56 Joe Nativo            796  17 Msgr Farrell         M 28:30.16  7:08 
   57 Mike Ciuffo           784  16 Msgr Farrell         M 28:34.08  7:09 
   58 Cassidy Williams      715  17 MSIT                 F 28:36.68  7:10 
   59 Mario Ricca Jr        670  57 SIAC                 M 28:42.26  7:11 
   60 Stephen Tanzosh       818  34 E3 L12               M 28:47.66  7:12 
   61 Nicole Macri          623  25 SIAC                 F 28:51.78  7:13 
   62 Dean Niosi            797  16 Msgr Farrell         M 28:57.08  7:15 
   63 Brian Bartiromo       776  16 Msgr Farrell         M 28:57.48  7:15 
   64 Sean Lowery           793  17 Msgr Farrell         M 28:58.08  7:15 
   65 Andrew Crowley        785  15 Msgr Farrell         M 28:59.04  7:15 
   66 Thomas Hogan          591  60 SIAC                 M 29:03.59  7:16 
   67 Andre Chen            529  16 ocean breeze wave ru M 29:13.65  7:19 
   68 Robert Casanovas      526  36 Team Orange Crush    M 29:14.63  7:19 
   69 Kyle Lin              615  14 IS 223               M 29:18.61  7:20 
   70 Everson Jiang         599  13 IS 223               M 29:19.49  7:20 
   71 Mary Curran           544  49                      F 29:29.74  7:23 
   72 Jeffrey Fortune       836  43                      M 29:31.82  7:23 
   73 Mike Bianchi          779  17 Msgr Farrell         M 29:33.57  7:24 
   74 Eddie Lyon            823  55 SIAC                 M 29:34.84  7:24 
   75 John Battaglia        846  37 B1                   M 29:35.75  7:24 
   76 Tazio Cutrona         786  15 Msgr Farrell         M 29:39.51  7:25 
   77 Frankie Falco         758  17 Msgr Farrell         M 29:43.32  7:26 
   78 Paul Paxis            767  17 Msgr Farrell         M 29:43.77  7:26 
   79 Tyler Christensen     752  16 Msgr Farrell         M 29:44.44  7:27 
   80 Peter Priolo          663  49 Raritan Valley Road  M 30:05.11  7:32 
   81 Patricia Mulligan     642  39 Richmond Rockets     F 30:07.96  7:32 
   82 Joseph Bufalini       835  52                      M 30:10.54  7:33 
   83 Maria Conde           536  37 Correcaminos         F 30:11.00  7:33 
   84 Artie Daunt           546  14                      M 30:11.82  7:33 
   85 Joe Belitski          777  15 Msgr Farrell         M 30:14.89  7:34 
   86 Arthur Noland         645  65 Richmond Rockets     M 30:19.38  7:35 
   87 Philip Tabbitas       698  13 SIAC                 M 30:21.21  7:36 
   88 John Logan            811  23                      M 30:22.00  7:36 
   89 Tara Marcantonio      627  43                      F 30:22.95  7:36 
   90 A-Born Etchinson      741  55                      M 30:37.54  7:40 
   91 Lorraine Ensana       561  42                      F 30:40.97  7:41 
   92 Miguel Galindo        881  37                      M 30:50.64  7:43 
   93 John Britz            515  55                      M 30:53.25  7:44 
   94 Art Daunt             545  53 Farrell Spiked Shoe  M 30:56.83  7:45 
   95 William Harder        583  64                      M 31:04.28  7:47 
   96 Tom Bednarczyk        822  62 Richmond Rockets     M 31:24.14  7:52 
   97 Debra Kimball         886  51                      F 31:27.84  7:52 
   98 Ben Liaw              613  64                      M 31:40.29  7:56 
   99 Kyla Leathers         607  14 Richmond Rockets     F 31:42.69  7:56 
  100 Jeffrey Hession       590  32                      M 31:44.60  7:57 
  101 Carmen Garcia         571  38 Correcaminos         F 31:45.15  7:57 
  102 Chris Dignes          840  99 E15 L18              M 31:53.24  7:59 
  103 Elvina Delgado        747  36 Correcaminos         F 31:59.40  8:00 
  104 Jason Yuen            720  13 IS 223               M 32:01.17  8:01 
  105 Kai Tong Gao          570  16 MSIT                 F 32:04.63  8:02 
  106 Luke Dumais           789  17 Msgr Farrell         M 32:07.40  8:02 
  107 James Gillen          790  15 Msgr Farrell         M 32:08.97  8:03 
  108 Patrick Mooney        640  50 Farrell Spiked Shoe  M 32:10.17  8:03 
  109 Long Pham             815  35                      M 32:17.22  8:05 
  110 Joe Brogle            781  17 Msgr Farrell         M 32:20.04  8:06 
  111 Frank Pampinella      865  16 Msgr Farrell         M 32:23.73  8:06 
  112 Cynthia Bayiokos      748  33 SIAC                 F 32:25.29  8:07 
  113 Jeff Comerford        535  51 SIAC                 M 32:27.73  8:07 
  114 Craig Diesslin        553  58 Shore Road Striders  M 32:28.14  8:08 
  115 Vincent Sefershayan   687  57 Gangemi Gang         M 32:28.95  8:08 
  116 Brian Rowan           729  63 E309 L159            M 32:29.97  8:08 
  117 Robert Rose           845  36                      M 32:30.29  8:08 
  118 Antonio Massa         734  54 Richmond Rockets     M 32:30.68  8:08 
  119 Nicholas Crescitell   755  16 Msgr Farrell         M 32:31.02  8:08 
  120 Joe Barbera           774  15 Msgr Farrell         M 32:38.87  8:10 
  121 Harald Snik           847  54                      M 32:40.90  8:11 
  122 Kathleen Cracchiolo   540  36 Team Orange Crush    F 32:44.00  8:11 
  123 Hing Lee              609  39 Team Orange Crush    M 32:44.58  8:12 
  124 Joseph Staniszewski   694  56                      M 32:45.17  8:12 
  125 Katie Paronich        872  25                      F 32:45.84  8:12 
  126 Abdul Amunikoro       503  28 SIAC                 M 32:46.71  8:12 
  127 Jennifer Schlesinge   816  28                      F 32:48.51  8:13 
  128 Richard Saccomagno    804  17 Msgr Farrell         M 32:53.14  8:14 
  129 Bernadette Daunt      547  13                      F 32:56.09  8:15 
  130 Michelangel Ricci     671  65 SIAC                 M 32:57.09  8:15 
  131 Tim Kane              761  16 Msgr Farrell         M 32:58.36  8:15 
  132 Kevin Swords          697  37                      M 32:58.79  8:15 
  133 Brian Swords          843  35 L9                   M 32:59.28  8:15 
  134 Tom Fitzgerald        760  15 Msgr Farrell         M 32:59.63  8:15 
  135 Jake Kwong            763  16 Msgr Farrell         M 33:00.06  8:16 
  136 Scott Burzumato       751  17 Msgr Farrell         M 33:00.40  8:16 
  137 Fred Cipriani         753  17 Msgr Farrell         M 33:00.76  8:16 
  138 Owen Kwong            762  16 Msgr Farrell         M 33:01.22  8:16 
  139 Bob Boyd              731  51                      M 33:03.46  8:16 
  140 George Devine         756  16 Msgr Farrell         M 33:04.20  8:17 
  141 Robert Taddeo         771  18 Msgr Farrell         M 33:04.81  8:17 
  142 Michael Albanese      750  15 Msgr Farrell         M 33:06.63  8:17 
  143 Anthony Ferraioli     759  17 Msgr Farrell         M 33:07.07  8:17 
  144 Isaac Jarba           594  11 The Camp Track Club  M 33:19.15  8:20 
  145 Annie-Lauri Baeszle   807  30                      F 33:20.37  8:21 
  146 Jeffrey Kim           828  40 E15 L18              M 33:25.10  8:22 
  147 Dan Briscoe           780  15 Msgr Farrell         M 33:27.50  8:22 
  148 Kevin Berge           508  48 Team Orange Crush    M 33:28.13  8:23 
  149 John Stacey           859  47                      M 33:30.71  8:23 
  150 Julie Casale          525  34                      F 33:31.42  8:23 
  151 Siying Chen           530  16 MSIT                 F 33:31.83  8:23 
  152 Karen Zhu             726  17 MSIT                 F 33:32.31  8:24 
  153 Joe Rocchio           801  17 Msgr Farrell         M 33:35.46  8:24 
  154 Rose Delouise         850  58 SIAC                 F 33:37.61  8:25 
  155 Ken Deforest          882  38 E155 L78             F 33:38.71  8:25 
  156 Furban Ahmad          838  35 E15 L18              M 33:52.75  8:29 
  157 Frank Sarcona         805  15 Msgr Farrell         M 33:56.96  8:30 
  158 John Sorocco          739  65 UFT                  M 34:07.83  8:32 
  159 Mike Kimball          887  46                      M 34:11.49  8:33 
  160 Patricia Obrien       852  51                      F 34:12.64  8:34 
  161 Ed Servider           688  63                      M 34:14.99  8:34 
  162 Charles Marchese      628  63                      M 34:19.43  8:35 
  163 Raymond Rivera        674  61 SIAC                 M 34:20.87  8:36 
  164 Justine Bolusi        510  36                      F 34:23.28  8:36 
  165 Stephen Ferdinando    888  38                      M 34:28.40  8:38 
  166 Michael Tobin         702  61 BUS                  M 34:34.37  8:39 
  167 Ray Kitchen           604  48 SIAC                 M 34:38.62  8:40 
  168 Tara Fortune          837  39                      F 34:39.34  8:40 
  169 Imanol Palafox        654  13 Correcaminos         M 34:43.67  8:41 
  170 Teresa Notaristefan   648  29 Richmond Rockets     F 34:44.04  8:42 
  171 Jon Meaney            854  41                      M 34:51.31  8:43 
  172 Paul Heck             588  12 SIAC                 M 34:52.26  8:44 
  173 Kathleen Heck         587  46 SIAC                 F 34:53.35  8:44 
  174 Susuky Olmos          652  39 Correcaminos         F 34:56.30  8:45 
  175 Kelly Yu              719  14 MSIT                 F 35:06.47  8:47 
  176 Cherrie Chong         533  42 ocean breeze wave ru F 35:09.53  8:48 
  177 Michael Batten        808  26 Xavier Knights       M 35:12.10  8:49 
  178 Christopher Marrow    629  45                      M 35:18.07  8:50 
  179 Dan Jakubowski        824  27                      M 35:20.45  8:51 
  180 Jazmine Alvarez       863  47 SIAC                 F 35:20.81  8:51 
  181 Jack Burke            736  60                      M 35:24.01  8:51 
  182 Martha Diesslin       554  64 Shore Road Striders  F 35:27.95  8:52 
  183 Maria Palafox         656  36 Correcaminos         F 35:30.14  8:53 
  184 Maggie McCauley       826  56                      F 35:32.60  8:54 
  185 Katieann Connors      862  33                      F 35:39.25  8:55 
  186 Dylan Bulgar          861  27                      M 35:40.69  8:56 
  187 Asher Abraham         772  17 Msgr Farrell         M 35:47.01  8:57 
  188 Xin Yan Zhu           727  16 MSIT                 F 35:47.38  8:57 
  189 Kazuyo Hirazawa       810  34                      F 35:48.58  8:58 
  190 Tammy Dong            557  15 MSIT                 F 35:51.74  8:58 
  191 Jim Hepworth          589  65 SIAC                 M 35:52.72  8:59 
  192 Johnny Ho             839  33 E15 L18              M 35:53.69  8:59 
  193 Joseph Gravagns       851  39 NYPD                 M 36:05.53  9:02 
  194 Thomas Miller         638  67                      M 36:09.26  9:03 
  195 Chris Kane            889  48                      M 36:12.02  9:03 
  196 Debra Capurso         524  58 SIAC                 F 36:12.63  9:04 
  197 Alma Ramos-Mcdermot   667  56 Richmond Rockets     F 36:17.49  9:05 
  198 Derek Lucido          619  13 SIAC                 M 36:20.21  9:06 
  199 Dalila Galmart        866  35                      F 36:22.14  9:06 
  200 Hugo Gomez            864  41                      M 36:22.74  9:06 
  201 Steph Celic           884  38                      M 36:24.87  9:07 
  202 Raymond Zeng          722  12 IS 223               M 36:28.58  9:08 
  203 John Dixon            556  72 Richmond Rockets     M 36:34.71  9:09 
  204 Rita Jerome           595  17                      F 36:38.07  9:10 
  205 Marissa Gigliotti     574  41 Team Orange Crush    F 36:44.07  9:12 
  206 Paul Tripo            875  36                      M 36:51.01  9:13 
  207 Elizabeth Morano      874  59                      F 36:58.66  9:15 
  208 Gina Hansen           582  35                      F 36:59.53  9:15 
  209 Chris Digiulio        856  36 E15 L18              M 37:00.16  9:16 
  210 Sharon Yang           717  13 IS 223               F 37:01.04  9:16 
  211 Ken Danielsen         834  44                      M 37:03.59  9:16 
  212 Runner Unknown          0                            37:16.52  9:20 
  213 Ana Kahan             849  51                      F 37:23.49  9:21 
  214 Lisa Lubarsky         735  52 Richmond Rockets     F 37:27.39  9:22 
  215 John Gillen           830  43                      M 37:29.67  9:23 
  216 Collin Celic          879  21                      M 37:33.32  9:24 
  217 Thomas Riley          737  58                      M 37:33.94  9:24 
  218 Gerard Leonard        950  34 E281 L147            M 37:38.16  9:25 
  219 Rachel Harrell        585  63 Richmond Rockets     F 37:43.82  9:26 
  220 Ed Mahala             625  56                      M 37:45.98  9:27 
  221 Jesus Estaba          809  63 Correcaminos         M 37:47.21  9:27 
  222 John Tiernan          700  61 SIAC                 M 37:47.80  9:27 
  223 Johanna Vazquez-Sharm 501  35                      F 37:48.35  9:28 
  224 Dominick Durso        560  73                      M 37:50.98  9:28 
  225 Amanda Celic          880  33                      F 38:01.66  9:31 
  226 Brendan Beichar       876  30                      M 38:02.11  9:31 
  227 Consuelo Corretjer    820  52 Correcaminos         F 38:06.76  9:32 
  228 Nancy Wagner-Wetzel   708  67 Richmond Rockets     F 38:07.59  9:32 
  229 Colleen Rogers        676  58                      F 38:08.48  9:33 
  230 Chris Wilensky        714  56 SIAC                 M 38:15.80  9:34 
  231 Ying Dan Lin          617  16 MSIT                 F 38:26.17  9:37 
  232 John Staniszewski     693  52                      M 38:28.75  9:38 
  233 Roland Ratmeyer       668  80                      M 38:43.39  9:41 
  234 Clare Paronick        871  27                      F 38:47.70  9:42 
  235 Michelle Romano       677  38                      F 39:04.96  9:47 
  236 Richard Basso         507  43                      M 39:11.83  9:48 
  237 Richard Celic         873  42                      M 39:15.37  9:49 
  238 John Cassidy          527  71 Shore Road Striders  M 39:18.85  9:50 
  239 Catherine Altieri     806  36                      F 39:19.38  9:50 
  240 Joseph Murray         643  59                      M 39:26.85  9:52 
  241 Daniel McGlyn         634  40                      M 39:35.88  9:54 
  242 Michael Penrose       660  39                      M 39:36.47  9:55 
  243 Ricky Zeng            723  11 IS 223               M 39:39.74  9:55 
  244 Angelina Wang         710  13 IS 223               F 39:48.26  9:58 
  245 Alicia Rebelo         669  33 SIAC                 F 39:49.75  9:58 
  246 Donna Esposito        841  58                      F 39:54.61  9:59 
  247 Vincent Sefershayan   686  29 Gangemi Gang         M 39:55.32  9:59 
  248 Vivian Chen           531  13 IS 223               F 40:13.11 10:04 
  249 Leilani Palafox       655   7 Correcaminos         F 40:19.82 10:05 
  250 Loran Mulrihill       869  55                      F 40:28.53 10:08 
  251 Stephen Parone        732  67                      M 40:34.81 10:09 
  252 Andrea Viani          705  38                      F 40:41.31 10:11 
  253 Kathleen Bridgman     514  18                      F 41:09.42 10:18 
  254 Olivia Brown          516  23                      F 41:10.06 10:18 
  255 Albert Nilles         644  77 SIAC                 M 41:14.05 10:19 
  256 Alan Jiang            597  14 IS 223               M 41:14.42 10:19 
  257 Elyse Harrell         584  32 Richmond Rockets     F 41:27.44 10:22 
  258 Kimberly Aguirre      745  10 Correcaminos         F 41:31.32 10:23 
  259 Kathleen Truscelli    858  67                      F 41:32.03 10:23 
  260 Jian Huang            593  38 Team Orange Crush    F 41:33.58 10:24 
  261 Anna Boudakova        511  42 SIAC                 F 41:42.58 10:26 
  262 Ed Yetman             718  64 SIAC                 M 42:00.17 10:31 
  263 Alexandra Pantelios   658  42                      F 42:00.85 10:31 
  264 Alline Baltazar       506  10 Correcaminos         F 42:02.22 10:31 
  265 Michelle McDowell     633  34 Richmond Rockets     F 42:18.54 10:35 
  266 Octavio Lopez         812  77 Correcaminos         M 42:34.30 10:39 
  267 Menette Sideco        689  43                      F 42:38.10 10:40 
  268 Ryan Vautrinot        703  33                      M 42:38.55 10:40 
  269 Mohhammed Sinhhah     690  14 IS 223               M 42:42.17 10:41 
  270 Mor Berger            509  42 Team Orange Crush    F 43:03.29 10:46 
  271 William Oehm          651  62                      M 43:04.04 10:47 
  272 Thomas Hart           827  72 Richmond Rockets     M 43:17.52 10:50 
  273 Meghan Proscia        664  36                      F 43:25.44 10:52 
  274 Nicholas Proscia      665  65                      M 43:26.13 10:52 
  275 Diana Raffellini      666  39 Team Orange Crush    F 43:31.74 10:53 
  276 Steven Jerome         596  50                      M 43:46.42 10:57 
  277 Katherine Miner       814  54                      F 43:53.54 10:59 
  278 Bonni Moss            641  59                      F 43:54.71 10:59 
  279 Maureen Noland        646  63 Richmond Rockets     F 43:55.72 10:59 
  280 Jimmy Hart            853  64 Shore Road Striders  M 44:05.02 11:02 
  281 Wilson Li             612  13 IS 223               M 44:31.08 11:08 
  282 Lisa Pillarella       860  52                      F 44:31.84 11:08 
  283 Aysha Santiago        685  14 IS 223               F 44:34.51 11:09 
  284 Carmine Morano        870  64                      M 44:35.15 11:09 
  285 Camillia Jiang        598  13 IS 223               F 44:37.12 11:10 
  286 Malachi Jarba         743  13 The Camp             M 44:42.09 11:11 
  287 Margaret Dejesus      550  30                      F 45:05.21 11:17 
  288 Dave Jakubowski       825  63                      M 45:11.81 11:18 
  289 Michael Holt          592  37                      M 45:12.56 11:19 
  290 Julia Meaney          855  10                      F 45:40.50 11:26 
  291 Mary Orazem           868  49                      F 45:42.89 11:26 
  292 Jason Celic           877  43                      M 46:17.91 11:35 
  293 Kyle Hannafin         581  25                      M 46:41.09 11:41 
  294 Jen Lincoln           618  42                      F 46:49.41 11:43 
  295 Jun Mao Lin           614  14 IS 223               M 48:04.94 12:02 
  296 Thomas Joyce          600  67                      M 48:09.04 12:03 
  297 Rosemarie Guadagnin   579  62                      F 48:15.06 12:04 
  298 Toby Biegel-Massa     733  57 Richmond Rockets     F 48:16.97 12:05 
  299 Jarrod Weaver         711  34                      M 48:21.72 12:06 
  300 Danielle Russo-Lopo   681  37                      F 48:46.55 12:12 
  301 Daniel Orlando        740  70 SIAC                 M 48:49.72 12:13 
  302 Cesare Lucido Sr.     622  62 SIAC                 M 48:56.44 12:15 
  303 Lisa Swan             696  51                      F 48:58.01 12:15 
  304 Susan Meegan          738  66 SIAC                 F 50:10.10 12:33 
  305 Andrea Palma          657  43                      F 50:27.61 12:37 
  306 Isabel Lucido         620  50 Richmond Rockets     F 50:35.05 12:39 
  307 Frank Esposito        562  48 Richmond Rockets     M 50:59.09 12:45 
  308 William Haddad        580  51                      M 51:30.78 12:53 
  309 Vinna Galicia         569  37                      F 51:34.34 12:54 
  310 Vincent Zheng         725  14 IS 223               M 51:35.74 12:54 
  311 Lynn Decker           549  55 SIAC                 F 51:36.25 12:55 
  312 Maria Whitty          819  55 SIAC                 F 51:36.82 12:55 
  313 Mike Meagher          844  62                      M 51:59.00 13:00 
  314 Xiao Lin Chen         532  13 IS 223               M 53:56.16 13:30 
  315 Arnold Obey           650  73                      M 55:04.45 13:47 
  316 Larry J Araneo        504  82                      M 55:06.08 13:47 
  317 Angela Conte          537  76 SIAC                 F 55:19.41 13:50 
  318 Camille Lazar         606  80 SIAC                 F 56:16.51 14:05 
  319 Lorraine Lettieri     610  62 SIAC                 F 56:56.34 14:15 
  320 Cheryl Obey           649  71 SIAC                 F 58:48.72 14:43 
  321 Donald Madigan        624  66                      M 58:51.38 14:43 
  322 Donald Kenny          602  75                      M 59:34.93 14:54 
  323 Richard Cahn          831  70                      M 65:36.12 16:25 
  324 Mary Carr             878  58                      F 66:07.42 16:32 
  325 Steven Goran          575  60                      M 93:34.00 23:24 



     ************************ MALE OVERALL **************************
 
Place Name                No.   Age Club                 Time     Pace     
===== =================== ===== === ==================== ======== ===== 
    1 Jonathan Chapman      528  34 SIAC                 21:58.00  5:30 


     ************************ FEMALE OVERALL ************************

Place Name                No.   Age Club                 Time     Pace     
===== =================== ===== === ==================== ======== ===== 
    1 Sahar Victoria-Vita   706  11 SIAC                 24:56.49  6:15 


                             AGE-GROUP RESULTS

                          MALE AGE GROUP:  1 - 10
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    32         Adam Vitale          10                     26:34 

                         FEMALE AGE GROUP:  1 - 10
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1   249         Leilani Palafox       7                     40:20 
    2   258         Kimberly Aguirre     10                     41:32 
    3   264         Alline Baltazar      10                     42:03 
    4   290         Julia Meaney         10                     45:41 

                         MALE AGE GROUP:  11 - 12
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    17         Fernando Diaz        12                     24:13 
    2    18         Matt Califano        12                     24:41 
    3    44         Alex Califano        12                     27:35 
    4   144         Isaac Jarba          11                     33:20 
    5   172         Paul Heck            12                     34:53 

                        FEMALE AGE GROUP:  11 - 12
Age Pl O'All PL     Name                 Age     Gender Place   Time

                         MALE AGE GROUP:  13 - 14
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    35         Arno Zheng           14                     26:52 
    2    55         Ryan Lin             13                     28:26 
    3    69         Kyle Lin             14                     29:19 
    4    70         Everson Jiang        13                     29:20 
    5    84         Artie Daunt          14                     30:12 

                        FEMALE AGE GROUP:  13 - 14
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    42         Hayley Amisano       14                     27:21 
    2    99         Kyla Leathers        14                     31:43 
    3   129         Bernadette Daunt     13                     32:57 
    4   175         Kelly Yu             14                     35:07 
    5   210         Sharon Yang          13                     37:02 

                         MALE AGE GROUP:  15 - 19
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    10         Azwad Sourve         15                     23:28 
    2    25         Cesare Lucido Jr.    16                     25:37 
    3    27         Rob Barkovich        16                     25:47 
    4    28         Spencer Russo        17                     25:49 
    5    31         Matthew Pitarresi    17                     26:24 


                        FEMALE AGE GROUP:  15 - 19
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    58         Cassidy Williams     17                     28:37 
    2   105         Kai Tong Gao         16                     32:05 
    3   151         Siying Chen          16                     33:32 
    4   152         Karen Zhu            17                     33:33 
    5   188         Xin Yan Zhu          16                     35:48 

                         MALE AGE GROUP:  20 - 24
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     2         Jeremy Mulvey        24                     22:05 
    2    15         Nicholas Pellegrino  22                     23:58 
    3    88         John Logan           23                     30:22 

                        FEMALE AGE GROUP:  20 - 24
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1   254         Olivia Brown         23                     41:11 

                         MALE AGE GROUP:  25 - 29
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     4         Kyle Hannifin        25                     22:19 
    2     9         Mark Salzillo        28                     23:25 
    3    26         Kenneth Downing      28                     25:46 
    4    36         Arben Cukaj          28                     26:54 
    5    51         Tim Mallen           26                     27:58 

                        FEMALE AGE GROUP:  25 - 29
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    61         Nicole Macri         25                     28:52 
    2   125         Katie Paronich       25                     32:46 
    3   127         Jennifer Schlesinge  28                     32:49 
    4   170         Teresa Notaristefan  29                     34:45 
    5   234         Clare Paronick       27                     38:48 

                         MALE AGE GROUP:  30 - 34
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     3         Chris Croff          30                     22:16 
    2     5         Kevin Donofrio       32                     22:20 
    3     6         Joseph Brancale      32                     22:22 
    4    30         Thomas McKernan      30                     26:10 
    5    33         Adalberto Baltazar   32                     26:45 

                        FEMALE AGE GROUP:  30 - 34
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    38         Jennifer Mercurio    33                     27:05 
    2    43         Sara Bryant          32                     27:31 
    3    45         Isabelle Cammayo     33                     27:38 
    4   112         Cynthia Bayiokos     33                     32:26 
    5   145         Annie-Lauri Baeszle  30                     33:21 

                         MALE AGE GROUP:  35 - 39
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    11         Chris Calimano       37                     23:42 
    2    14         Mike Leathers        35                     23:57 
    3    16         Chris Forti          39                     24:08 
    4    24         Matt Tambellini      37                     25:21 
    5    29         Craig Johnsen        35                     25:51 


                        FEMALE AGE GROUP:  35 - 39
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    81         Patricia Mulligan    39                     30:08 
    2    83         Maria Conde          37                     30:11 
    3   101         Carmen Garcia        38                     31:46 
    4   103         Elvina Delgado       36                     32:00 
    5   122         Kathleen Cracchiolo  36                     32:44 

                         MALE AGE GROUP:  40 - 44
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     7         Jeremy Shingleton    40                     22:27 
    2    13         Jose Davila          41                     23:54 
    3    19         Dave Michaels        41                     24:44 
    4    22         Francesco Rotatori   41                     25:10 
    5    23         Carlos Pineiro       40                     25:12 

                        FEMALE AGE GROUP:  40 - 44
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    89         Tara Marcantonio     43                     30:23 
    2    91         Lorraine Ensana      42                     30:41 
    3   176         Cherrie Chong        42                     35:10 
