P.O. Christopher Hoban Memorial 5 Mile & 5K Run
Xaverian High School
Brooklyn, NY - September 15, 2019

Click here for full results and Age Group Winners

                         "****ATHENA 5K RESULTS****"                                      

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Rommelle Chin       5K    1059  49 29:52.50  5:59 
    2 Jenna Teterycz      5K    1281  17 30:05.46  6:02 
    3 Amanda Jaeger       5K    1147  29 48:14.33  9:39 
    4 Joanne Barrow       5K    1026  61 52:02.42 10:25  
    
    
    
                         "****ATHENA 5M RESULTS****"                                      

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Meridith Darby      5M      47  31 50:07.49 10:02 
    2 Samantha Muzzulin   5M     144  30 54:42.31 10:57 
    3 Jeanmarie Richards  5M     168  41 61:24.87 12:17 
    4 Liz Smith           5M     298  43 64:39.77 12:56 
    

                       "****CLYDESDALE 5K RESULTS****"


Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Joe Moran           5K    1469  61 29:07.49  9:23 
    2 Travis Alexander    5K    1006  35 30:31.25  9:50 
    3 Greg Coyle          5K    1421  32 30:54.24  9:57 
    4 Anthony McCabe      5K    1418  48 30:58.67  9:59 
    5 Steven Xuereb       5K    1303  47 31:07.45 10:02 
    6 William Hayes       5K    1139  54 40:09.24 12:56 
    7 Brian McCarthy      5K    1413  33 51:17.31 16:31     
    
    
                       "****CLYDESDALE 5M RESULTS****"

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Jayme Lally         5M     219  36 39:54.30 12:51 
    2 Christian Cassidy   5M     241  44 50:17.43 16:12 
    3 Dan Horan           5M     225  32 51:23.28 16:33 
    4 Steven Aronsen      5M       7  49 53:44.98 17:19 
    5 John Mason          5M     127  30 54:41.68 17:37 
    6 Anthony Canales     5M      23  58 55:26.87 17:51 
    7 Jere Gatti          5M      71  47 68:12.49 21:58 
    
    
                "****DEPARTMENT OF 5K SANITATION RESULTS****"

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 James McFarlane     5K    1192  63 27:05.27  5:26 
    2 Dennis Emery        5K    1093  69 34:40.87  6:57 
    3 Steven Casatelli    5K    1051  47 38:40.77  7:45 
    
    
                "****DEPARTMENT OF 5M SANITATION RESULTS****"     

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Nicholas Calandra   5M     317  27 38:25.13  7:42 
    2 John Egan           5M     216  39 39:45.86  7:58 
    3 Andrew Henricksen   5M     291  32 42:13.32  8:27 
    
    
                          "****FDNY 5K RESULTS****"                                     

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Matthew Vitale      5K    1422  37 38:15.70  7:40 
    2 Jim Burns           5K    1045  60 44:38.88  8:56 
    3 Michael Rehberg     5K    1244  62 55:08.19 11:02 
    
    
                          "****FDNY 5M RESULTS****"          

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Danny Chan          5M     233  35 37:54.19  7:35 
    2 James Murphy        5M     288  99 39:32.81  7:55 
    3 Tom Frizatome       5M     301  56 43:47.84  8:46 
    4 Anthony Holz        5M     290  36 48:16.40  9:40 
    5 Christian Cassidy   5M     241  44 50:17.43 10:04
    

                        "****Military 5K RESULTS****"

Place Name                Race No.   S Time        
===== =================== ==== ===== = ======== 
    1 Luis Cruz           5K    1077 M 24:33.99 
    2 Matteo Perrotta     5K    1374 M 34:40.45 
    3 Jeremy Suhr         5K    1349 M 36:20.26
    

                        "****Military 5M RESULTS****"

Place Name                Race No.   S Time        
===== =================== ==== ===== = ======== 
    1 Gregory Santana     5M     180 M 51:29.64
    

                          "****NYPD 5K MALE RESULTS****"

Place Name                Race No.   S Time        
===== =================== ==== ===== = ======== 
    1 Ciro Taromine       5K    1382 M 26:46.66 
    2 William McNeely Jr. 5K    1311 M 27:22.10 
    3 Tom Burns           5K    1353 M 28:01.21 
    4 Travis Alexander    5K    1006 M 30:31.25 
    5 Steven Xuereb       5K    1303 M 31:07.45 
    6 Frank Santangelo    5K    1257 M 33:14.60 
    7 John Beale          5K    1030 M 36:44.08 
    8 Harold Moy          5K    1210 M 36:44.83 
    9 Kenneth Dulberg     5K    1092 M 39:13.85 
   10 William MacKay      5K    1412 M 42:18.92 
   11 Michael Korn        5K    1167 M 43:01.83 
   12 William Coccodrilli 5K     330 M 45:17.59 
   13 Joseph McCcullen    5K    1385 M 47:17.23
   

                          "****NYPD 5K FEMALE RESULTS****"

Place Name                Race No.   S Time        
===== =================== ==== ===== = ======== 
    1 Rommelle Chin       5K    1059 F 29:52.50 
    2 Yvonne Moy          5K    1211 F 33:28.38 
    3 Gail Thomas         5K    1282 F 34:34.41 
    4 Maureen Collins     5K    1324 F 50:18.26 
    5 Laura Colwell       5K    1064 F 54:09.40 
    6 Katie Flaherty      5K    1111 F 54:09.72 
    7 Francine Lauricello 5K    1171 F 54:30.66
    

                          "****NYPD 5M MALE RESULTS****"

Place Name                Race No.   S Time        
===== =================== ==== ===== = ======== 
    1 Cristian Abad       5M     297 M 33:45.47 
    2 Steven Powers       5M     303 M 36:17.50 
    3 Charles McEvoy      5M     130 M 37:22.15 
    4 Brian Kelly         5M      99 M 37:45.73 
    5 Paul Suarez         5M     193 M 39:56.73 
    6 Brian Ilund         5M      94 M 41:32.49 
    7 Charles Davis       5M      48 M 45:36.69 
    8 Robert Thomas       5M     196 M 47:15.09 
    9 Dante Gray          5M      79 M 48:31.09 
   10 Peter Oneill        5M     146 M 49:01.19 
   11 Michael Gildea      5M     280 M 49:06.39 
   12 Gregory Santana     5M     180 M 51:29.64 
   13 Joseph A Ii Zayas   5M     211 M 51:34.34 
   14 Lee Boody           5M     289 M 51:43.26 
   15 Eric Perez          5M     156 M 53:21.22 
   16 Yaudy Fernandez     5M      64 M 53:53.88 
   17 Robert Smith        5M     187 M 54:26.49 
   18 Robert Deirio       5M     295 M 54:27.92 
   19 Peter Lauricello    5M     108 M 54:31.40 
   20 Reggie Fleming      5M     276 M 56:49.76 
   21 Edward Shannon      5M     184 M 58:40.87
   

                          "****NYPD 5M FEMALE RESULTS****"

Place Name                Race No.   S Time        
===== =================== ==== ===== = ======== 
    1 Cristian Abad       5M     297 M 33:45.47 
    2 Steven Powers       5M     303 M 36:17.50 
    3 Charles McEvoy      5M     130 M 37:22.15 
    4 Brian Kelly         5M      99 M 37:45.73 
    5 Paul Suarez         5M     193 M 39:56.73 
    6 Brian Ilund         5M      94 M 41:32.49 
    7 Charles Davis       5M      48 M 45:36.69 
    8 Robert Thomas       5M     196 M 47:15.09 
    9 Dante Gray          5M      79 M 48:31.09 
   10 Peter Oneill        5M     146 M 49:01.19 
   11 Michael Gildea      5M     280 M 49:06.39 
   12 Gregory Santana     5M     180 M 51:29.64 
   13 Joseph A Ii Zayas   5M     211 M 51:34.34 
   14 Lee Boody           5M     289 M 51:43.26 
   15 Eric Perez          5M     156 M 53:21.22 
   16 Yaudy Fernandez     5M      64 M 53:53.88 
   17 Robert Smith        5M     187 M 54:26.49 
   18 Robert Deirio       5M     295 M 54:27.92 
   19 Peter Lauricello    5M     108 M 54:31.40 
   20 Reggie Fleming      5M     276 M 56:49.76 
   21 Edward Shannon      5M     184 M 58:40.87
   

                    "****XAVERIAN ALUMNUS 5K RESULTS****"

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Tom Raymond         5K    1445  60 23:17.96  4:40 
    2 Steven Keating      5K    1160  64 24:05.54  4:50 
    3 Qasim Akhlaq        5K    1003  18 24:53.23  4:59 
    4 Alexander Messina   5K    1489  16 25:40.04  5:08 
    5 Leonardo Flores     5K    1451  44 26:33.12  5:19 
    6 Jonathan Delia      5K    1082  25 26:48.60  5:22 
    7 William McNeely Jr. 5K    1311  53 27:22.10  5:29 
    8 Anthony Spadaro     5K    1273  25 27:47.11  5:34 
    9 Sean Tierney        5K    1285  30 28:20.35  5:41 
   10 Gabriel Buschmann   5K    1368  16 28:32.91  5:43 
   11 Frank Picciolo      5K    1231  68 29:08.35  5:50 
   12 Timothy Vega        5K    1290  17 29:11.29  5:51 
   13 Anthony McCabe      5K    1418  48 30:58.67  6:12 
   14 Zachary Thomas      5K    1283  34 31:58.32  6:24 
   15 Peter Tuohy         5K    1437  99 32:48.53  6:34 
   16 Frank Santangelo    5K    1257  26 33:14.60  6:39 
   17 Kevin Ross          5K    1329  32 34:10.48  6:51 
   18 Luis Flores         5K    1450  52 35:19.89  7:04 
   19 Gerard Kane         5K    1157  30 39:37.78  7:56 
   20 Joann Byrne         5K    1393  51 44:44.10  8:57 
   21 Rich Nolan          5K    1370  66 45:33.93  9:07 
   22 Gerard McPartlan    5K    1197  60 50:54.62 10:11
   

                    "****XAVERIAN ALUMNUS 5M RESULTS****"                                

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Michael Gargiulo    5M      70  38 33:54.59  6:47 
    2 Philip Vazquez      5M     201  54 35:23.73  7:05 
    3 Mo Malicani         5M     270  33 36:33.50  7:19 
    4 Danny McCarthy      5M     266  34 36:33.57  7:19 
    5 Peter Fu            5M      68  47 37:26.51  7:30 
    6 Brendan Ross        5M     174  29 37:35.47  7:32 
    7 Brian Kelly         5M      99  33 37:45.73  7:34 
    8 Nicholas Calandra   5M     317  27 38:25.13  7:42 
    9 Aiden Ferris        5M     299  20 38:40.59  7:45 
   10 John Egan           5M     216  39 39:45.86  7:58 
   11 Jayme Lally         5M     219  36 39:54.30  7:59 
   12 Joseph Vento        5M     204  27 40:19.88  8:04 
   13 Chris Kary          5M     277  39 41:10.04  8:14 
   14 Andrew Henricksen   5M     291  32 42:13.32  8:27 
   15 Salvatore Emilio    5M      55  26 43:29.58  8:42 
   16 Robert Porta        5M     161  58 45:26.23  9:06 
   17 Steven Giannini     5M      72  46 46:58.10  9:24 
   18 Tim Willig          5M     207  61 47:35.38  9:32 
   19 Eddie Morgan        5M     139  22 48:18.06  9:40 
   20 Kevin Murphy        5M     143  29 48:54.09  9:47 
   21 Mike Rehberg        5M     164  29 49:14.49  9:51 
   22 Richard Hughes      5M      93  60 49:15.23  9:52 
   23 Vincent Cocozziello 5M      33  29 49:53.20  9:59 
   24 Charles Capetanakis 5M      25  57 49:58.37 10:00 
   25 Kevin Hennigan      5M      90  40 50:29.93 10:06 
   26 Dan Horan           5M     225  32 51:23.28 10:17 
   27 Ronald Palastro     5M     149  65 53:08.39 10:38 
   28 Yaudy Fernandez     5M      64  37 53:53.88 10:47 
   29 James Vega          5M     202  20 59:42.93 11:57 
   30 Thomas Denver       5M     254  61 59:59.22 12:00 
   31 Thomas Rehberg      5M     165  24 60:21.80 12:05 
   32 Thomas Joyce        5M      96  68 62:31.83 12:31
   

                    "****XAVERIAN STUDENT 5K MALE RESULTS****"

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Peador Killeen Degr 5K    1360  17 18:57.88  3:48 
    2 Luca Perrotta       5K    1375  15 20:54.43  4:11 
    3 Patrick Comer       5K    1066  16 22:46.64  4:34 
    4 William Modica      5K    1203  15 23:35.68  4:44 
    5 Jimmy Christakos    5K    1060  17 24:03.92  4:49 
    6 Brandan Powers      5K    1359  15 24:07.09  4:50 
    7 Jack Conrath        5K    1070  14 24:13.14  4:51 
    8 Ryan Gershon        5K    1125  16 24:29.97  4:54 
    9 Michael Davis       5K    1391  17 24:38.16  4:56 
   10 Frank Garamo        5K    1121  16 24:44.98  4:57 
   11 Thomas Remmen       5K    1245  15 25:12.41  5:03 
   12 Nicholas Salerno    5K    1254  17 25:14.20  5:03 
   13 Maximilian Wassmer  5K    1297  16 25:31.55  5:07 
   14 Michael Gargano     5K    1122  15 26:45.43  5:22 
   15 Dillon Stephansen   5K    1278  14 26:46.21  5:22 
   16 Matthew Wang        5K    1401  15 27:12.67  5:27 
   17 Leonidy Prutorenti  5K    1378  15 27:26.25  5:30 
   18 Joseph Dematteo     5K    1084  16 27:28.20  5:30 
   19 Sean Gilbert        5K    1438  15 27:35.73  5:32 
   20 William McNeely III 5K    1310  16 27:38.16  5:32 
   21 Christopher Sasto   5K    1262  15 27:44.33  5:33 
   22 Nicholas Messina    5K    1367  14 28:12.73  5:39 
   23 John Camera         5K    1049  14 28:33.18  5:43 
   24 Matthew Musolino    5K    1218  15 28:33.30  5:43 
   25 Nicholas Toona      5K    1369  13 28:48.34  5:46 
   26 Brian Charles       5K    1056  15 29:15.81  5:52 
   27 Matthew Bartholomeo 5K    1028  16 29:26.97  5:54 
   28 Brandon Mancusi     5K    1185  14 29:40.20  5:57 
   29 Jakob Anderson      5K    1015  15 29:43.28  5:57 
   30 Daniel Nigro        5K    1221  14 30:03.25  6:01 
   31 Gabriel Nocera      5K    1222  14 31:53.38  6:23 
   32 Mason Barrios       5K      11  15 33:31.26  6:43 
   33 River Ngan          5K    1219  14 33:44.76  6:45 
   34 Colin Mullin        5K    1215  14 34:13.42  6:51 
   35 Isabella Strarace   5K    1376  16 34:30.96  6:55 
   36 James Yee           5K    1306  17 35:32.91  7:07 
   37 Frank Caiazzo       5K    1048  15 36:45.57  7:22 
   38 Matthew Yee         5K    1307  15 36:52.77  7:23 
   39 Sean McCabe         5K    1419  16 38:59.55  7:48 
   40 Matthew McCabe      5K    1420  15 40:40.85  8:09 
   41 Andrew Butta        5K    1407  14 72:34.52 14:31
   

                    "****XAVERIAN STUDENT 5K FEMALE RESULTS****"                            

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Paige Pandolfo      5K    1228  16 27:19.18  5:28 
    2 Callie Obrien       5K    1223  17 28:08.55  5:38 
    3 Nancy McDade        5K    1189  13 28:32.20  5:43 
    4 Kathleen Burns      5K    1046  13 28:33.73  5:43 
    5 Shannon Beissel     5K    1033  16 29:28.19  5:54 
    6 Amelia Walsh        5K    1295  16 29:29.26  5:54 
    7 Jenna Teterycz      5K    1281  17 30:05.46  6:02 
    8 Kailey Aiken        5K    1002  15 31:29.26  6:18 
    9 Madelyn Sheridan    5K    1269  14 31:29.37  6:18 
   10 Reilly Nichtern     5K    1220  99 31:30.51  6:19 
   11 Grace Murray        5K    1217  14 31:31.53  6:19 
   12 Lauren Sarn         5K    1261  14 31:31.60  6:19 
   13 Cara Anderson       5K    1013  14 31:35.53  6:20 
   14 Claudia Bayard      5K    1029  14 31:35.58  6:20 
   15 Angelina Hernandez  5K    1141  14 31:46.68  6:22 
   16 Arianna Asarian     5K    1022  14 31:46.96  6:22 
   17 Mia Sanabria        5K    1255  16 31:55.50  6:24 
   18 Caroline Anderson   5K    1014     31:56.33  6:24 
   19 Katrina Linn        5K    1176  14 33:44.44  6:45 
   20 Jenna Reynolds      5K    1246  15 34:28.61  6:54 
   21 Taylor Spelman      5K    1274  15 34:29.99  6:54 
   22 Ariana Apostolakis  5K    1018  15 34:30.12  6:55 
   23 Samantha Fadel      5K    1096  14 34:56.12  7:00 
   24 Kate Obrien         5K    1224  16 35:10.47  7:03 
   25 Kerry Woods         5K     286  13 35:14.50  7:03 
   26 Milena Chiari       5K    1057  14 38:00.45  7:37 
   27 Sydnie Marshall     5K    1388  13 39:07.90  7:50 
   28 Dakota Mancini      5K    1184  17 39:08.26  7:50 
   29 Caitlin Mullin      5K    1214  16 39:11.80  7:51 
   30 Tessa Chiari        5K    1058  14 39:13.87  7:51 
   31 Kaysea Jenkusky     5K    1148  17 39:23.66  7:53 
   32 Gianna Colonna      5K    1063  17 39:24.17  7:53 
   33 Lauren Koenig       5K    1166  17 44:37.08  8:56 
   34 Olivia Serrano      5K    1266  17 45:44.12  9:09 
   35 Kaitlin Malloy      5K    1183  17 45:45.02  9:09 
   36 Nikki Cimino        5K    1462  16 45:45.07  9:10 
   37 Amber Murrell       5K    1389  14 45:53.09  9:11 
   38 Olivia Sweeney      5K    1280  17 47:37.26  9:32 
   39 Caitlin Moran       5K    1207  14 50:16.03 10:04 
   40 Nicoletta Vltas     5K    1292  14 50:16.21 10:04 
   41 Arianna Gnerre      5K    1133  14 50:16.41 10:04 
   42 Laura Demic         5K    1414  11 50:59.78 10:12 
   43 Talia Hayes         5K    1138  13 55:03.48 11:01 
   44 Jessica Bullara     5K    1042  14 55:03.49 11:01 
   45 Olivia Carofalo     5K    1050  16 55:12.72 11:03 
   46 Christina Spiliotis 5K    1275  15 55:12.89 11:03
   

                    "****XAVERIAN STUDENT 5M MALE RESULTS****"       

Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== ===== 
    1 Gallgher Pierce     5M     319  16 37:14.07  7:27 
    2 Christian Franki    5M      66  15 43:38.24  8:44 
    
    

                    "****XAVERIAN STUDENT 5M FEMALERESULTS****"
 
Place Name                Race No.   Age Time     Pace     
===== =================== ==== ===== === ======== =====  NO ENTRIES