Staten Island Triple Crown 2019
Standings After Race # 3

Click Here To Purchase Tickets for the Triple Crown Awards Dinner

Click Here for Results of the SSG Michael Ollis Memorial 5K

Click Here for Results of the Arielle Newman Run

Click Here for Results for the Celic Run

Overall Male & Female Winner and Top 3 in Each Age Group,
After the 3rd Race in the Series, Receive Awards

 

MALE WINNER RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 MULVEY JEREMY 25 M 6 1 2 9*
FEMALE WINNER RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 VICTORIA-VITALE SAHAR 12 F 1 1 3 5
FEMALE AGE GROUP 1 TO 10 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 PALAFOX LEILANI 9 F 130 105 74 309
FEMALE AGE GROUP 11 TO 12 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 VICTORIA-VITALE SAHAR 12 F 1 1 3 5
2 BALTAZAR AILINE 11 F 78 106 34 218
FEMALE AGE GROUP 13 TO 14 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
FEMALE AGE GROUP 15 TO 19 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 LEATHERS KYLA 15 F 12 22 12 46
2 FOLEY ALISSA 19 F 46 39 33 118
FEMALE AGE GROUP 20 TO 24 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 HAYES MONICA 23 F 37 41 26 104
FEMALE AGE GROUP 25 TO 29 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 MACRI NICOLE 26 F 5 5 8 18
FEMALE AGE GROUP 30 TO 34 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 COCO DANIELLE 30 F 24 38 19 81
2 DEJESUS MARGARET 31 F 66 95 76 237
4 JASIONEK BARBARA 33 F 115 98 89 302
5 HARRELL ELYSE 33 F 134 97 80 311
6 ZAMMIT JEN 32 F 142 114 85 341
FEMALE AGE GROUP 35 TO 39 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 GARCIA CARMEN 38 F 17 16 15 48
2 CASTILLO LIZ 37 F 19 28 20 67
3 SAWA BERNADETTE 39 F 30 43 37 110
4 VAZQUEZ-SHARMA JOHANNA 35 F 55 64 53 172
5 PIRA ROSEMARIE 35 F 53 55 79 187
6 OLMOS SUSUKY 38 F 82 68 69 219
7 PROSCIA MEGHAN 36 F 100 78 58 236
FEMALE AGE GROUP 40 TO 44 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 DELANEY NICOLE 44 F 2 2 2 6
2 KRAKER MELISSA 43 F 3 3 5 11
3 MARCANTONIO TARA 44 F 8 14 9 31
4 MULLIGAN PATRICIA 40 F 13 11 11 35
5 MAINOLFI CAMILLE 43 F 38 42 47 127
6 DIMEOLA CHRISTINE 44 F 270 121 109 500
FEMALE AGE GROUP 45 TO 49 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 CURRAN MARY 49 F 9 9 10 28
2 CUCCHIA MERIDETH 47 F 25 35 39 99
3 HECK KATHLEEN 47 F 41 44 41 126
4 SUPACELA CARMELA 47 F 48 57 46 151
5 ALVAREZ JAZMINE 48 F 74 63 49 186
6 CHIARULLI KIANA 45 F 88 71 61 220
7
FEMALE AGE GROUP 50 TO 54 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 MAHR DEBRA 54 F 28 26 24 78
2 NIEBRZYDOWSKI BOZENA 52 F 49 46 48 143
3 ROSIELLO JOANN 54 F 45 58 50 153
4 LUBARSKY LISA 53 F 58 76 67 201
5 KAHAN ANA 52 F 72 99 65 236
6 LAWRENCE KIM 53 F 118 111 84 313
7 LUCIDO ISABEL 51 F 191 110 91 392
8 SWAN LISA 52 F 189 126 102 417
9 ORAZEM MARY 50 F 172 138 118 428
FEMALE AGE GROUP 55 TO 59 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 DE LOUISE ROSE 58 F 27 25 40 92
2 BIEGEL-MASSA TOBY 58 F 145 108 88 341
3 GENCO LUCILLE 57 F 177 130 103 410
FEMALE AGE GROUP 60 TO 64 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 MORANO ELIZABETH 60 F 258 129 100 487
2 LETTIERI LORRAINE 62 F 252 133 110 495
FEMALE AGE GROUP 65 TO 69 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 WAGNER-WETZEL NANCY 68 F 71 60 56 187
2 MEEGAN SUSAN 67 F 203 124 111 438
FEMALE AGE GROUP  70 TO 74 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 OBEY CHERYL 74 F 255 134 116 505
FEMALE AGE GROUP  75 TO 79 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 CONTE ANGELA 76 F 221 132 115 468
FEMALE AGE GROUP  80 AND UP RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 LAZAR CAMILLE 81 F 231 136 117 484
MALE AGE GROUP 1 TO 10 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 DIMEOLA DANIEL 8 M 207 192 179 578
MALE AGE GROUP 11 TO 12 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 CALIFANO MATT 12 M 12 18 60 90
2 CALIFANO ALEX 12 M 26 31 50 107
3 CORSON DENNIS 11 M 48 52 49 149
4 VITALE ADAM 11 M 38 27 89 154
5 JARBA ISAAC 12 M 49 41 86 176
MALE AGE GROUP 13 TO 14 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 DIAZ FERNANDO 14 M 9 8 53 70
2 JARBA MALACHI 13 M 84 136 121 341
3 PALAFOX IMMANUEL 14 M 121 103 123 347
4 HECK PAUL 13 M 115 165 92 372
5 LUCIDO DEREK 13 M 151 174 132 457
MALE AGE GROUP 15 TO 19 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 LUCIDO JR. CESARE 17 M 21 38 69 128
MALE AGE GROUP 20 TO 24 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 GRAGNANIELLO MICHAEL 20 M 108 113 157 378
MALE AGE GROUP 25 TO 29 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 MULVEY JEREMY 25 M 6 1 2 9*
HANNAFIN KYLE 25 M 4 2 3 9
3 DOWNING KENNETH 29 M 30 23 27 80
4 CARLES DAVID 26 M 40 25 24 89
5 QOKU LEUTRIM 26 M 72 69 101 242
6 JAKUBOWSKI DANIEL 27 M 133 134 142 409
MALE AGE GROUP 30 TO 34 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 BRANCALE JOSEPH 32 M 7 3 8 18
2 STASI VINNY 31 M 14 13 16 43
3 PALAFOX ERNESTO 31 M 36 30 35 101
5 MCKERNAN THOMAS 31 M 39 43 26 108
4 BALTAZAR ADALBERTO 33 M 37 34 41 112
MALE AGE GROUP 35 TO 39 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 WILFORD CLIFF 39 M 35 37 55 127
2 BROWN GREGG 37 M 42 46 73 161
3 RUSSO ROBERT 37 M 52 68 65 185
4 JASIONEK PAWEL 36 M 87 87 94 268
5 GUIDO ANDREW 35 M 139 121 162 422
6 GAMBARO JOHN 37 M 280 172 184 636
MALE AGE GROUP 40 TO 44 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 DAVILA JOSE 42 M 10 4 7 21
2 MICHAELS DAVE 42 M 23 14 25 62
3 SANDELL ERIC 40 M 45 49 68 162
4 DIAZ CRESCENCIO 44 M 53 60 96 209
5 RAMIREZ RAMON 44 M 112 88 117 317
MALE AGE GROUP 45 TO 49 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 DEVITO JR MICHAEL 46 M 20 10 10 40
2 NERIA FIDEL 48 M 31 24 29 84
3 PIRA JOSEPH 48 M 47 42 74 163
MALE AGE GROUP 50 TO 54 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 DORSEY DAVID 52 M 18 11 23 52
2 RYLYAKOV ALEXANDER 53 M 34 29 48 111
3 BUFALINI JOSEPH 52 M 57 57 76 190
4 COMERFORD JEFF 52 M 98 86 67 251
5 DEQUAR FRANK 51 M 69 75 113 257
6 GRAGNANIELLO CARMINE 53 M 114 78 93 285
7 RUTHERFORD JOHN 52 M 317 210 216 743
MALE AGE GROUP 55 TO 59 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 STANZIONE GUS 59 M 41 36 62 139
2 RICCA JR. MARIO 57 M 46 47 57 150
3 ETCHISON A-BORN 56 M 76 73 97 246
4 BUTLER RAYMOND 58 M 107 104 138 349
5 MAHALA ED 57 M 99 112 148 359
6 TIERNEY JR DONALD 59 M 167 127 166 460
MALE AGE GROUP 60 TO 64 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 BEDNARCZYK TOM 62 M 82 70 99 251
2 RIVERA RAYMOND 62 M 105 90 114 309
3 TOBIN MICHAEL 62 M 194 166 122 482
4 VIGLIOTTI ANTHONY 60 M 204 138 161 503
5 MARCHESE CHARLES 64 M 260 131 168 559
6 TIERNAN JOHN 62 M 193 173 199 565
7 HORTON ROBERT 60 M 227 155 206 588
8 JAKUBOWSKI DAVID 63 M 265 184 188 637
MALE AGE GROUP 65 TO 69 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 BLYTH MICHAEL 66 M 86 65 87 238
2 RICCI MICHELANGEL 66 M 85 76 98 259
3 LIAW BEN 65 M 81 81 118 280
4 HEPWORTH JIM 65 M 174 139 175 488
5 FIORILLO CARL 68 M 176 140 176 492
6 MORANO CARMINE 65 M 187 141 170 498
7 PROSCIA NICHOLAS 66 M 220 156 173 549
8 PARONE STEPHEN 68 M 225 159 192 576
9 YETMAN ED 65 M 285 149 174 608
10 TRAPANI PETER 67 M 292 208 205 705
11 MADIGAN DONALD 66 M 336 214 218 768
MALE AGE GROUP 70 TO 74 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 DIXON JOHN 73 M 144 147 160 451
MALE AGE GROUP 75 TO 79 RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 DENKER ROBERT 75 M 284 203 213 700
2 KENNY DONALD 75 M 335 215 222 772
MALE AGE GROUP 80 AND UP RACE 1 RACE 2 RACE 3
PLACE LAST NAME FIRST NAME AGE GENDER POINTS POINTS POINTS TOTAL
1 WELSH WILLIAM 89 M 340 216 223 779


* In the event of a tie, the win goes to the person who was ahead in 2 out of 3 races.