YMCA Youth Winter Series #2
Park Slope Armory
YMCA Sports Complex

January 27, 2019

		                       
 
Event 11  Girls 4x200 Meter Relay 8 and Under
================================================================
    Team                                                 Finals 
================================================================
Finals
  1 PS 107 Track Club  'A'                              3:06.25  
  2 Panthers Track Club - Cs21  'A'                     3:07.62  
  3 Prospect Park Youth Running  'A'                    3:31.76  
 
Event 12  Boys 4x200 Meter Relay 8 and Under
================================================================
    Team                                                 Finals 
================================================================
  1 Panthers Track Club - Cs21  'A'                     2:31.94  
  2 Prospect Park Youth Running  'A'                    2:44.21  
  3 PS 107 Track Club  'A'                              2:59.76  
  4 PS 107 Track Club  'B'                              3:07.85  
 
Event 13  Girls 4x200 Meter Relay 9 and 10
================================================================
    Team                                                 Finals 
================================================================
  1 Panthers Track Club - Cs21  'A'                     2:11.74  
  2 Metro Eagles  'A'                                   2:25.92  
  3 PS 107 Track Club  'A'                              2:26.86  
  4 Prospect Park Youth Running  'A'                    2:27.92  
  5 Panthers Track Club - Cs21  'B'                     2:28.27  
  6 Vo2max Track Club  'A'                              2:29.06  
  7 PS 107 Track Club  'B'                              2:45.77  
  8 PS 107 Track Club  'C'                              2:48.47  
 
Event 14  Boys 4x200 Meter Relay 9 and 10
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Explosion Track Club  'A'                           2:17.19   1 
  2 Panthers Track Club - Cs21  'A'                     2:21.89   1 
  3 PS 107 Track Club  'C'                              2:23.10   2 
  4 Prospect Park Youth Running  'A'                    2:26.09   1 
  5 PS 107 Track Club  'A'                              2:30.95   1 
  6 Notre Dame Track  'A'                               2:31.37   1 
  7 Prospect Park Youth Running  'B'                    2:35.90   2 
  8 Grant You Wings Track  'A'                          2:41.27   2 
  9 PS 107 Track Club  'D'                              2:44.71   2 
 10 PS 107 Track Club  'E'                              2:46.81   2 
 11 PS 107 Track Club  'B'                              2:59.75   1 
 12 PS 107 Track Club  'F'                              3:01.73   2 
 
Event 15  Girls 4x200 Meter Relay 11 and 12
================================================================
    Team                                                 Finals 
================================================================
  1 PS 107 Track Club  'A'                              2:13.90  
  2 288 Track Club (Coney Island  'A'                   2:17.86  
  3 PS 107 Track Club  'B'                              2:19.37  
  4 Vo2max Track Club  'A'                              2:22.70  
  5 Prospect Park Youth Running  'A'                    2:22.93  
  6 PS 107 Track Club  'C'                              2:27.91  
  7 PS 107 Track Club  'D'                              2:29.87  
  8 PS 107 Track Club  'E'                              2:56.54  
 
Event 16  Boys 4x200 Meter Relay 11 and 12
================================================================
    Team                                                 Finals 
================================================================
  1 Prospect Park Youth Running  'A'                    2:05.71  
  2 PS 107 Track Club  'A'                              2:12.01  
  3 Prospect Park Youth Running  'B'                    2:13.28  
  4 PS 107 Track Club  'B'                              2:23.29  
  5 PS 107 Track Club  'C'                              2:26.89  
  6 Prospect Park Youth Running  'C'                    2:29.55  
  7 PS 107 Track Club  'D'                              2:30.34  
 
Event 17  Girls 4x200 Meter Relay 13 and 14
================================================================
    Team                                                 Finals 
================================================================
  1 Grant You Wings Track  'A'                          2:04.69  
  2 Metro Eagles  'A'                                   2:05.16  
  3 Prospect Park Youth Running  'A'                    2:05.52  
  4 Spring Creek Community Schoo  'A'                   2:05.72  
  5 Prospect Park Youth Running  'B'                    2:09.48  
  6 Spring Creek Community Schoo  'B'                   2:25.32  
 
Event 18  Boys 4x200 Meter Relay 13 and 14
================================================================
    Team                                                 Finals 
================================================================
  1 Prospect Park Youth Running  'A'                    1:56.40  
 
Event 19  Girls 4x200 Meter Relay 15  to 18
================================================================
    Team                                                 Finals 
================================================================
  1 Prospect Park Youth Running  'A'                    2:11.21  
 
Event 23  Girls 1500 Meter Run 8 and Under
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hill, Solei                  Jeuness                6:11.60  
  2 Garner, Alaysia              Metro Eagles           6:29.06  
  3 McAuliffe, Briscella         Westchester            6:30.22  
  4 Franqui, Paloma              Prospect Par           6:30.88  
  5 Wajid, Sakinah               Vo2max Track           6:37.73  
  6 Cyrus, Christina             Tsc Track Cl           6:47.43  
  7 Kupferberg, Jules            PS 107 Track           7:09.95  
 
Event 24  Boys 1500 Meter Run 8 and Under
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Riley, Alexander             Vo2max Track           5:54.26  
  2 Todd, Henry                  PS 107 Track           6:01.88  
  3 Hall, Braeden                Explosion Tr           6:11.12  
  4 Fine, Ian                    Prospect Par           6:28.98  
  5 Miller, Marshall             Notre Dame T           6:47.44  
  6 Goktan, Victor               Five Points            6:55.14  
  7 Baron-Williams, Stephen      Ocean Breeze           7:15.47  
  8 Glass, Zuriel                Five Points            8:13.83  
  9 Robbins-Pianka, Oscar        PS 107 Track           8:23.84  
 
Event 25  Girls 1500 Meter Run 9 and 10
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Rodriguez, Lauren            Ocean Breeze           5:46.86   1 
  2 Ellis, Saffa                 Prospect Par           5:48.88   1 
  3 Rodriguez-King, Malina       Ocean Breeze           5:58.16   1 
  4 Thomas, Patricia             Vo2max Track           6:01.01   1 
  5 Gourdon-Luckenbill, Ondi     Westchester            6:08.75   2 
  6 Spencer, Elizabeth           Tailwind               6:11.56   1 
  7 Backus, Genevieve            Prospect Par           6:14.18   1 
  8 D'Amico, Vivian              Prospect Par           6:15.06   1 
  9 Robbins-Pianka, Maya         PS 107 Track           6:25.03   1 
 10 Trautmann, Amelie            PS 107 Track           6:27.14   2 
 11 Ohashi, Mika                 Prospect Par           6:27.87   2 
 12 Steinert, Frida              Tailwind               6:28.69   1 
 13 Marks, Rose                  Prospect Par           6:42.30   2 
 14 Quinn, Tillie                PS 107 Track           6:44.46   1 
 15 Todd, Bowen                  PS 107 Track           6:48.77   2 
 16 Vargus, Veda                 Prospect Par           6:57.18   2 
 17 Torres, Charlotte            Prospect Par           6:59.10   2 
 18 Vitale, Julia                The Camp               7:00.96   2 
 19 Keller, Alaina               06-Unattache           7:01.59   1 
 20 Davis, Jasmine               Tailwind               7:13.75   2 
 21 Vanderbilt, Sylvie           Prospect Par           7:21.48   2 
 
Event 26  Boys 1500 Meter Run 9 and 10
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Small, Jaden                 Baldwin Blaz           5:20.85   1 
  2 Brown, Marshall              Tailwind               5:29.80   1 
  3 Hopkins, Aidan               Tsc Track Cl           5:34.23   1 
  4 Aubourg, Sebastien           Prospect Par           5:35.79   1 
  5 Senior, Adeyemi              Velocity Tra           5:37.67   1 
  6 Kympton, Theo                PS 107 Track           5:40.17   1 
  7 Thomas, Jordan               Notre Dame T           5:47.08   1 
  8 Becker, Matthew              PS 107 Track           5:52.32   2 
  9 Dodd, Moses                  PS 107 Track           5:53.27   2 
 10 Zell-Ratner, Perry           Prospect Par           5:53.66   1 
 11 Arocho III, Bernardo         Benswic                6:02.49   1 
 12 Chen, Alvin                  Ocean Breeze           6:06.27   2 
 13 Bahrampour, Giev             Prospect Par           6:07.61   1 
 14 Freeman, Jayden              Metro Eagles           6:08.17   2 
 15 Ke, Tyler                    Tsc Track Cl           6:09.25   2 
 16 Edwards, Daniel              Pegasus9               6:12.21   2 
 17 Lagarrigue, Jules            Prospect Par           6:15.27   1 
 18 Quenville, Thomas            Tailwind               6:18.21   1 
 19 Jahaj, Muhamed               Ocean Breeze           6:18.35   1 
 20 DaCosta, Tillmann            Run4Fun                6:18.42   2 
 21 Watson, Nicholas             Prospect Par           6:26.26   2 
 22 Herrera, Lucas               Metro Eagles           6:32.58   2 
 23 Herzberg, Felix              Five Points            6:32.69   2 
 24 Shepherd, Jeremiah           Metro Eagles           6:33.92   2 
 25 Walker, Shane                Prospect Par           6:35.29   2 
 26 Pope, Ossian                 Prospect Par           6:36.16   2 
 27 Schmits, Kyle                Notre Dame T           6:40.55   1 
 28 Katz, Tal                    Tailwind               6:41.62   1 
 29 Dodd, Harry                  PS 107 Track           6:48.46   2 
 30 Ganz, Maddox                 Prospect Par           7:19.66   2 
 31 Sacks, Shreyas               Five Points            8:38.05   2 
 
Event 27  Girls 1500 Meter Run 11 and 12
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Day, Lily                    Westchester            5:11.89   1 
  2 Victoria, Sahar              The Camp               5:12.43   1 
  3 Jamieson, Kayleigh           06-Unattache           5:13.64   1 
  4 Rodriguez, Ameenah           Camden Track           5:27.36   1 
  5 Wise, Ariana                 Club44                 5:28.54   1 
  6 Anderson, Maria Camila       Tailwind               5:32.75   1 
  7 McCullough, Zoe              Prospect Par           5:33.36   1 
  8 Owolabi-Fajana, Aneika       288 Track Cl           5:38.79   1 
  9 Carmel, Phoebe               Tailwind               5:45.02   2 
 10 Williams, Sky                Vo2max Track           5:45.86   2 
 11 Weiner, Jordan               Tailwind               5:47.14   1 
 12 Mcauliffe, Erisa             Westchester            5:48.60   1 
 13 Waeldner, Emma               PS 107 Track           5:51.64   1 
 14 Sabatino, Annalisa           Ocean Breeze           5:53.22   2 
 15 Philo, Madeline              PS 107 Track           5:55.56   1 
 16 Scott-Nuti, Isabella         Prospect Par           5:59.03   2 
 17 Lanne, Elsa                  Prospect Par           6:02.42   2 
 18 Watson, Alexandra            Prospect Par           6:10.31   2 
 19 Becker, Caralinn             Tsc Track Cl           6:18.33   2 
 20 Engber, Lillian              Prospect Par           6:18.52   2 
 21 DaCosta, Olivia              Run4Fun                6:37.61   2 
 22 Green-Lee, Janae             288 Track Cl           6:54.65   2 
 23 Glazer, Leah                 Prospect Par           7:13.65   2 
 24 Brown, Rose                  Prospect Par           8:08.83   2 
 
Event 28  Boys 1500 Meter Run 11 and 12
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Lee, Nathan                  Tailwind               5:03.68   1 
  2 Benowitz, Conner             Westchester            5:08.01   1 
  3 Chiesara, Matteo             Tailwind               5:09.58   1 
  4 Parker, Pierce               Velocity Tra           5:13.32   1 
  5 Yaron, Ariel                 Prospect Par           5:15.42   1 
  6 Brown, Dangelo               Prospect Par           5:16.78   1 
  7 Scott, Sebastian             Prospect Par           5:17.78   1 
  8 Ryland, Sam                  Prospect Par           5:19.14   1 
  9 Danielski, Luca              Prospect Par           5:20.78   2 
 10 Nicolas, Cameron             Prospect Par           5:21.33   1 
 11 Bakraqi, Ari                 Tailwind               5:21.71   1 
 12 Lynch, Chance                Tailwind               5:25.77   2 
 13 Keller, Aaron                06-Unattache           5:27.52   1 
 14 McCurry, Jack                Prospect Par           5:27.87   2 
 15 McCleary, Cullen             Prospect Par           5:30.70   2 
 16 Marshall, Kianoosh           PS 107 Track           5:30.73   2 
 17 Gonzalez, Julian             Tailwind               5:33.15   2 
 18 Sheldrake-Hernandez, Log     Pegasus9               5:34.10   3 
 19 Vitale, Adam                 The Camp               5:35.05   2 
 20 Recio, Landon                Tsc Track Cl           5:35.91   1 
 21 Kawczynski, Chester          Prospect Par           5:36.84   2 
 22 Greenberg, Oscar             Prospect Par           5:39.86   2 
 23 Gill, Aaron                  Prospect Par           5:43.73   2 
 24 Mailer, Jackson              Prospect Par           5:44.03   2 
 25 Austen-Brown, Ollie          PS 107 Track           5:44.82   2 
 26 Bane, Joseph                 PS 107 Track           5:55.40   3 
 27 Falcon, Jayden               Prospect Par           6:03.32   3 
 28 Calderone, Benito R          495 Track              6:09.73   3 
 29 Vargus, Xavier               Prospect Par           6:10.13   2 
 30 West, Luke                   PS 107 Track           6:11.14   3 
 31 Kurzawa, Cooper              PS 107 Track           6:12.73   3 
 32 Brockman, Elliot             495 Track              6:21.55   3 
 33 Vazquez, Josiah              Prospect Par           6:31.88   3 
 34 Sylvain, Gael                Prospect Par           6:31.89   3 
 35 Steingarten, Gideon          Tailwind               6:34.29   3 
 36 Bensimane, Rani              Tailwind               6:34.80   3 
 37 Jaradat, Omar                Run4Fun                6:38.62   2 
 38 Kirschbaum, Avi              Unattached             6:43.90   3 
 39 Jacobs, Ciaran               PS 107 Track           7:31.18   3 
 40 Simon, Matthew               Prospect Par           7:32.87   3 
 
Event 29  Girls 1500 Meter Run 13 and 14
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Sheppard, Rainn              Jeuness                5:08.68   1 
  2 Slippen, Isabel              Westchester            5:10.88   1 
  3 Stenhouse, Bella             Prospect Par           5:22.39   1 
  4 Graham, Alissa               Club44                 5:27.07   1 
  5 Wills, Mi'Chaera             Jeuness                5:27.81   1 
  6 Shaw, Delahni                Pegasus9               5:28.61   1 
  7 Cafcules, Linden             Prospect Par           5:32.27   1 
  8 Sjursen, Thea                Prospect Par           5:37.67   1 
  9 Ohashi, Hana                 Prospect Par           5:40.02   1 
 10 Slootsky, Riley              Prospect Par           5:40.36   1 
 11 Tsai, Anaya                  Urban Athlet           5:40.61   2 
 12 O'Shaughnessy, Lily          Tailwind               5:41.30   1 
 13 Hayden, Saniya               Baldwin Blaz           5:42.99   2 
 14 Lee, Madeline                Tailwind               5:44.67   1 
 15 Jackson, Tiarra              Velocity Tra           5:46.85   2 
 16 Soussi, Fatima               Five Points            5:47.55   2 
 17 Bourne, Jessica              Tailwind               5:48.60   1 
 18 Facey, Olivia                288 Track Cl           5:53.01   2 
 19 Cole, Madison                495 Track              5:56.35   1 
 20 Bourne, Sophie               Tailwind               5:57.92   1 
 21 Mcknight, Kaitlyn            07-Unattache           5:58.45   2 
 22 Edwards, Sidney              Prospect Par           5:58.52   2 
 23 Malendovicz, Anna            Tailwind               6:01.93   1 
 24 Wilburg, Autumn              Metro Eagles           6:09.36   2 
 25 Spencer, Elaina              Tailwind               6:10.29   1 
 26 Washington, Adonijah         Velocity Tra           6:13.80   2 
 27 Gold, Emerson                PS 107 Track           6:17.75   2 
 28 Adamo, Alice                 Ocean Breeze           6:18.37   2 
 29 Scanlon, Emilia              Prospect Par           6:20.91   2 
 30 Levitsky, Lily               Prospect Par           6:22.50   2 
 31 Green, Desheyla              Pegasus9               6:31.94   2 
 32 Mcclay, Grace                Tailwind               6:33.21   2 
 33 Blitstein, Tali              Prospect Par           6:47.52   2 
 34 Bardfeld, Daisy              Prospect Par           6:50.88   2 
 35 Patterson, Olivia            Prospect Par           7:10.81   2 
 
Event 30  Boys 1500 Meter Run 13 and 14
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Johnson, Jelani              Metro Eagles           4:48.65   1 
  2 Ke, Aidan                    Tsc Track Cl           4:51.62   1 
  3 Haseley, Zackary             Tailwind               4:54.50   1 
  4 Cleary, Peter                Prospect Par           5:01.33   1 
  5 Hennegan, August             Prospect Par           5:03.42   1 
  6 Andrews, Nicholas            Tsc Track Cl           5:06.26   1 
  7 Gilad-Muth, Nadav            Prospect Par           5:09.79   1 
  8 Gill, Turner                 Prospect Par           5:11.03   1 
  9 Liebowitz, Brian             495 Track              5:13.24   1 
 10 Van de Berghe, Ryan          495 Track              5:14.80   1 
 11 Curran, Dylan                Tsc Track Cl           5:14.97   1 
 12 Logan, Joseph                Ocean Breeze           5:18.12   2 
 13 Antaky, Douglas              495 Track              5:18.20   1 
 14 Squarek, William             Tailwind               5:20.03   1 
 15 Cofsky, Adam                 Westchester            5:20.66   1 
 16 Vasilakis, Lukas             Prospect Par           5:23.83   2 
 17 Riley Jr, Karran             Vo2max Track           5:23.90   1 
 18 Ngai, Maxime                 Prospect Par           5:25.33   2 
 19 Dirs, Charles                Tailwind               5:25.71   1 
 20 Nagaldinne, Nirvaan          Tailwind               5:26.66   1 
 21 Stewart, Zebediah            Prospect Par           5:26.96   2 
 22 Kilgour, Taran               Prospect Par           5:28.81   2 
 23 Ramirez, Benjamin            Westchester            5:33.45   1 
 24 Simpson Jr, Marcus           New York Sta           5:35.57   2 
 25 Robertson, Nicholas          59-Unattache           5:37.87   1 
 26 Kotuk, Wyatt                 Prospect Par           5:38.57   2 
 27 Brady, William               Prospect Par           5:40.02   2 
 28 Reid, Jaylen                 Pegasus9               5:40.85   2 
 29 Kahn, Max                    Garden State           5:41.53   2 
 30 Fawer, Odin                  Prospect Par           5:45.20   2 
 31 Angel, Danico                Prospect Par           5:51.48   2 
 32 Satchit, Elan                PS 107 Track           5:53.48   2 
 33 Jacobson, Geir               Prospect Par           5:55.75   2 
 34 Jackson, Noah                Baldwin Blaz           5:58.01   2 
 35 Vonnegut, Graham             Prospect Par           6:01.13   2 
 36 Fell, Leopold                Five Points            6:13.57   2 
 37 Flaherty, Liam               Baldwin Blaz           6:58.69   2 
 
Event 31  Girls 1500 Meter Run 15  to 18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Isip, Simone                 Prospect Par           5:10.91  
  2 Vali, Oona                   Prospect Par           5:32.42  
  3 Lynch, Khadija               Harlem Child           5:40.67  
  4 Karmen-Chan, Talya           Prospect Par           5:41.08  
  5 Herzberg, Rebecca            Tailwind               5:52.48  
  6 Aifuwa, Osamudiamen          06-Unattache           5:54.84  
  7 Dopman, Isabella             Five Points            6:10.32  
  8 Walker, Giselle              Metro Eagles           6:59.07  
 
Event 32  Boys 1500 Meter Run 15  to 18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Defreitas, Nolan             New York Sta           4:33.61  
  2 Robinson, Trevon             Metro Eagles           4:49.57  
  3 Simpson, Lucas               Prospect Par           5:10.48  
 
Event 33  Girls 400 Meter Run 8 and Under
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Joseph, Cameron              Velocity Tra           1:21.99   3 
  2 Hill, Solei                  Jeuness                1:24.92   3 
  3 McAuliffe, Briscella         Westchester            1:27.83   1 
  4 Medas-king, Kunusasha        06-Unattache           1:30.77   3 
  5 Walters, Ayrian              Metro Eagles           1:30.78   2 
  6 Aviv, Neve                   PS 107 Track           1:32.44   3 
  7 Howley, Alyssa               Ocean Breeze           1:34.74   2 
  8 Doddapaneni, Nishka          Elite Runner           1:35.17   3 
  9 Bilello, Francesca           Five Points            1:35.26   3 
 10 Garner, Aiyona               Metro Eagles           1:37.02   1 
 11 Sterling Duncan, Reilly      Ocean Breeze           1:37.94   3 
 12 Wajid, Sakinah               Vo2max Track           1:37.97   3 
 13 Cortijo, Calista             Prospect Par           1:38.18   1 
 14 Steinert, Luise              Tailwind               1:41.99   3 
 15 Rosenfeld, Naomi             PS 107 Track           1:42.22   2 
 16 Cortijo, Leilani             Prospect Par           1:44.29   2 
 17 Wajid, Mariam                Vo2max Track           1:46.36   1 
 18 Riley, Abigail               Vo2max Track           1:47.19   1 
 19 Davis, Hannah                Tailwind               1:49.24   1 
 20 Gauthaman, Anusri            Elite Runner           1:49.30   2 
 21 Dhara, Oishee                Elite Runner           1:50.74   1 
 22 Moorkoth, Tanya              Elite Runner           1:51.52   2 
 23 Daponte, Pilar               PS 107 Track           1:54.40   2 
 24 Penta-Perez, Leonora         Elite Runner           1:57.40   1 
 25 Jackson, Karly               Velocity Tra           2:02.29   1 
 26 Delimon, Leila               Grant You Wi           2:06.65   2 
 27 Oseep, Genevieve             PS 107 Track           2:17.39   2 
 
Event 34  Boys 400 Meter Run 8 and Under
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Riley, Alexander             Vo2max Track           1:18.90   3 
  2 Woods, Tyler                 Prospect Par           1:19.17   3 
  3 Moore, Justyce               Velocity Tra           1:21.14   3 
  4 Harrison, Alpha              06-Unattache           1:22.27   2 
  5 Dally, Chayce                Vo2max Track           1:23.77   2 
  6 Rubenstein, Ian              Benswic                1:25.96   3 
  7 Costa, Zeca                  Prospect Par           1:27.42   3 
  8 Hall, Braeden                Explosion Tr           1:28.10   3 
  9 Todd, Henry                  PS 107 Track           1:29.27   3 
 10 Baron-Williams, Stephen      Ocean Breeze           1:30.34   3 
 11 Fine, Ian                    Prospect Par           1:31.03   3 
 12 Clark, Jamal                 Explosion Tr           1:32.28   3 
 13 Bouw, Alex                   PS 107 Track           1:35.91   2 
 14 Facciponti, Aleksey          PS 107 Track           1:36.81   1 
 15 Glatter, Nathan              PS 107 Track           1:36.99   2 
 16 Parthiban, Kavin             Elite Runner           1:38.26   1 
 17 Lucci, Brody                 Ocean Breeze           1:38.71   2 
 18 Argyle, Remy                 PS 107 Track           1:39.77   3 
 19 Ellis, Isaac                 PS 107 Track           1:41.32   2 
 20 Daniels, Tyler               PS 107 Track           1:41.41   1 
 21 Onyebuchi, Daniel            Mighty Lions           1:43.85   3 
 22 Goktan, Victor               Five Points            1:45.16   1 
 23 Messick, Braedyn             Elite Runner           1:45.26   3 
 24 Goldberg, Leonardo           Prospect Par           1:46.08   2 
 25 Small, Connor                Baldwin Blaz           1:46.50   1 
 26 Hinton, Makhi                Ocean Breeze           1:46.67   1 
 27 Tangney, Theodore            PS 107 Track           1:49.65   1 
 28 Komala, Shrithan             Elite Runner           1:52.88   2 
 29 Gibbons, Dylan               PS 107 Track           1:53.98   2 
 30 Glatter, Jordan              PS 107 Track           1:54.93   2 
 31 Levine, Declan               Prospect Par           1:55.74   1 
 32 Thomas, Ivan                 Elite Runner           2:18.04   1 
 
Event 35  Girls 400 Meter Run 9 and 10
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Burrell, Brianna             Velocity Tra           1:10.99   1 
  2 Defrietas, Amelia            Metro Eagles           1:11.84   1 
  3 Blake, Shyenne               Velocity Tra           1:12.58   1 
  4 Kennedy, Brianna             Panthers Tra           1:13.14   4 
  5 Wajid, Aisha                 Vo2max Track           1:14.03   2 
  6 Joseph, Ryann                Velocity Tra           1:14.93   3 
  7 Deflorimonte, Hannah         Velocity Tra           1:15.97   3 
  8 Khan, Khloe                  PS 107 Track           1:16.56   1 
  9 Hopson, Amira                Panthers Tra           1:17.52   4 
 10 Dickinson, Stevie            PS 107 Track           1:18.12   6 
 11 Thomas, Patricia             Vo2max Track           1:19.74   3 
 12 Alexander, Sherriyah         Mighty Lions           1:20.28   9 
 13 Harper, Kirsten              Ocean Breeze           1:20.53   2 
 14 Jefferson, Camille           Prospect Par           1:20.65   1 
 15 Rodriguez-King, Malina       Ocean Breeze           1:20.71   1 
 16 Strachn, Kaylin              Velocity Tra           1:21.09   5 
 17 Spencer, Elizabeth           Tailwind               1:22.82   9 
 18 Grant, Amelia                Panthers Tra           1:23.33   7 
 19 Spence, Jordyn               Prospect Par           1:24.89   2 
 20 Garner, Alyssa               Metro Eagles           1:25.57   4 
 21 Steinert, Frida              Tailwind               1:25.63   9 
 22 Johnson, Amora               Panthers Tra           1:26.07   9 
 23 Garner, Alaysia              Metro Eagles           1:26.38   3 
 24 Gourdon-Luckenbill, Ondi     Westchester            1:26.54   9 
 25 Girardi, Natalia             Vo2max Track           1:27.22   8 
 26 Woodson, Destiny             Elite Runner           1:27.40   7 
 27 Trautmann, Amelie            PS 107 Track           1:27.46   6 
 28 Ellis, Saffa                 Prospect Par           1:28.08   8 
 29 Bogaty, Elyse                PS 107 Track           1:28.14   8 
 30 Abrams, Mafresha             Metro Eagles           1:28.26   8 
 31 Hannah-Jones, Najya          Jeuness                1:28.32   2 
 32 Backus, Genevieve            Prospect Par           1:29.30   5 
 33 Christie-Ward, Joie          06-Unattache           1:29.96   3 
 34 Vitale, Julia                The Camp               1:30.04   2 
 35 Johnson, Tamia               New York Sta           1:30.44   5 
 36 D'Amico, Vivian              Prospect Par           1:30.70   5 
 37 Foley, Noa                   PS 107 Track           1:30.76   8 
 38 Ohashi, Mika                 Prospect Par           1:30.81   4 
 39 Marks, Rose                  Prospect Par           1:31.02   8 
 40 Ward, Saniya                 New York Nov           1:31.06   7 
 41 Freeman, Jaiyah              Metro Eagles           1:31.44   6 
 42 Santulli, Sydney             Ocean Breeze           1:31.56   6 
 43 Tefft, Riley                 Ocean Breeze           1:31.73   2 
 44 Cafcules, Elka               Prospect Par           1:32.90   4 
 45 Quinn, Tillie                PS 107 Track           1:33.31   7 
 46 Daney, Brianna               New York Nov           1:33.44   7 
 47 Nelson, Aliyah               PS 107 Track           1:33.93   8 
 48 Zimmermann, Chiara           Prospect Par           1:34.34   4 
 49 Dutta, Reya                  Elite Runner           1:34.36   7 
 50 Mirelis, Miyah               Baldwin Blaz           1:34.43   3 
 51 Skaller, Selah               PS 107 Track           1:34.67   7 
 52 Brown, Nevaeh                New York Sta           1:34.90   5 
 53 Vanderbilt, Sylvie           Prospect Par           1:35.35   4 
 54 Torres, Charlotte            Prospect Par           1:35.58   8 
 55 Kupferberg, Maggie           PS 107 Track           1:35.68   8 
 56 Vargus, Veda                 Prospect Par           1:35.77   8 
 57 Andrews-Washington, Ary'     Vo2max Track           1:36.11   8 
 58 Burney, Lauren               Elite Runner           1:37.55   7 
 59 Carter, Maliah               Ocean Breeze           1:38.12   6 
 60 Brown, Abigail               New York Nov           1:39.36   9 
 61 Howley, Amanda               Ocean Breeze           1:41.72   6 
 62 Allen, Iyuki                 Velocity Tra           1:42.56   9 
 63 Levine, Virginia             Prospect Par           1:43.55   7 
 64 Bourne, Jenae                Metro Eagles           1:43.86   6 
 65 Ramos, Arielis               Mighty Lions           1:44.64   9 
 66 Alhagiko, Jana               Ocean Breeze           1:45.50   4 
 67 Cato, Talonah                Mighty Lions           1:45.72   9 
 68 Ivanov, Sara                 Urban Athlet           1:46.43   6 
 69 Davis, Jasmine               Tailwind               1:49.45   9 
 70 Levacheva, Mariya            PS 107 Track           1:52.22   5 
 71 Pantaleo, Angelina           Ocean Breeze           1:52.34   5 
 72 Pantaleo, Abrianna           Ocean Breeze           1:52.84   5 
 73 Onyebuchi, Elsie             Mighty Lions           1:55.22   9 
 
Event 36  Boys 400 Meter Run 9 and 10
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Small, Jaden                 Baldwin Blaz           1:13.02   1 
  2 Senior, Adeyemi              Velocity Tra           1:14.75   3 
  3 Brown, Marshall              Tailwind               1:15.76   1 
  4 Daniel, Kai                  Mighty Lions           1:16.22   2 
  5 Mirelis, Aiden               Baldwin Blaz           1:16.61   2 
  6 Wellington, Justice          Velocity Tra           1:16.67   3 
  7 Jones, Chris                 Mighty Lions           1:17.21   3 
  8 Wilson, Jaylen               Mighty Lions           1:17.41   5 
  9 McGinley, Brayden            Ocean Breeze           1:17.76   1 
 10 Jobe, Nuru                   Notre Dame T           1:18.19   3 
 11 Gumbs-Jacobs, Calvin         Prospect Par           1:18.63   6 
 12 Arocho III, Bernardo         Benswic                1:19.04   2 
 13 Aubourg, Sebastien           Prospect Par           1:19.09   4 
 14 Dinham, Chase                Prospect Par           1:19.95   1 
 15 Lucci, Thomas                Ocean Breeze           1:20.44   2 
 16 Boston, Carter               Panthers Tra           1:20.74   6 
 17 Becker, Abraham              PS 107 Track           1:20.94   7 
 18 Keshinro, Abdulqaid          Dashing Dons           1:21.47   3 
 19 Pompey, Akeem                New York Nov           1:22.14  10 
 20 Facciponti, Asher            PS 107 Track           1:22.21   9 
 21 Chen, Alvin                  Ocean Breeze           1:22.27   5 
 22 McGinley, Dylan              Ocean Breeze           1:22.28   2 
 23 Zell-Ratner, Perry           Prospect Par           1:23.05   3 
 24 Cameron-Fournillier, Aid     Harlem Child           1:24.16   4 
 25 Dodd, Moses                  PS 107 Track           1:24.41   7 
 26 Guerrero, Samuel             Mighty Lions           1:24.82   5 
