YMCA Youth Winter Series #3
Park Slope Armory
YMCA Sports Complex

February 10, 2019

 
Event 11  Girls 4x200 Meter Relay 8 and Under
================================================================
    Team                                                 Finals 
================================================================
Finals
  1 PS 107 Track Club  'A'                              2:45.80  
  2 Panthers Track Club - Cs21  'A'                     2:48.24  
  3 Jaguar Track  'A'                                   2:48.84  
  4 PS 107 Track Club  'B'                              2:56.43  
  5 Prospect Park Youth Running  'A'                    3:08.86  
 
Event 12  Boys 4x200 Meter Relay 8 and Under
================================================================
    Team                                                 Finals 
================================================================
  1 Ocean Breeze Wave Runners  'A'                      2:34.26  
  2 Panthers Track Club - Cs21  'A'                     2:35.72  
  3 Prospect Park Youth Running  'A'                    2:36.01  
  4 PS 107 Track Club  'A'                              2:44.32  
  5 PS 107 Track Club  'B'                              2:51.98  
 
Event 13  Girls 4x200 Meter Relay 9 and 10
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Jaguar Track  'A'                                   2:14.00   1 
  2 Panthers Track Club - Cs21  'A'                     2:14.14   1 
  3 PS 107 Track Club  'A'                              2:15.67   1 
  4 Metro Eagles  'A'                                   2:26.06   1 
  5 PS 107 Track Club  'B'                              2:30.46   2 
  6 Vo2max Track Club  'A'                              2:30.70   2 
  7 Achievement First Track Club  'A'                   2:37.39   1 
  8 PS 107 Track Club  'C'                              2:42.19   2 
  9 PS 107 Track Club  'D'                              2:45.54   2 
 10 Achievement First Track Club  'B'                   2:50.64   2 
 11 PS 107 Track Club  'E'                              2:54.68   2 
 
Event 14  Boys 4x200 Meter Relay 9 and 10
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Mighty Lions  'A'                                   2:14.55   1 
  2 PS 107 Track Club  'A'                              2:15.30   1 
  3 Panthers Track Club - Cs21  'A'                     2:18.67   1 
  4 Jaguar Track  'A'                                   2:19.11   1 
  5 Prospect Park Youth Running  'A'                    2:19.25   1 
  6 maximum speed track club  'A'                       2:23.60   1 
  7 Achievement First Track Club  'A'                   2:26.81   2 
  8 PS 107 Track Club  'B'                              2:27.16   2 
  9 Metro Eagles  'A'                                   2:29.78   2 
 10 PS 107 Track Club  'C'                              2:37.83   2 
 11 PS 107 Track Club  'D'                              2:38.62   2 
 12 Prospect Park Youth Running  'B'                    2:40.31   2 
 13 PS 107 Track Club  'E'                              2:50.76   2 
 14 PS 107 Track Club  'F'                              2:51.68   2 
 
Event 15  Girls 4x200 Meter Relay 11 and 12
================================================================
    Team                                                 Finals 
================================================================
  1 Jaguar Track  'A'                                   2:02.39  
  2 Mighty Lions  'A'                                   2:04.57  
  3 PS 107 Track Club  'A'                              2:13.33  
  4 Mighty Lions  'B'                                   2:18.44  
  5 PS 107 Track Club  'B'                              2:22.59  
  6 PS 107 Track Club  'C'                              2:29.72  
  7 PS 107 Track Club  'D'                              2:30.25  
 
Event 16  Boys 4x200 Meter Relay 11 and 12
================================================================
    Team                                                 Finals 
================================================================
  1 Jaguar Track  'A'                                   2:03.47  
  2 PS 107 Track Club  'A'                              2:09.92  
  3 PS 107 Track Club  'B'                              2:13.77  
  4 PS 107 Track Club  'C'                              2:14.28  
  5 PS 107 Track Club  'E'                              2:29.21  
  6 PS 107 Track Club  'D'                              2:38.87  
 
Event 17  Girls 4x200 Meter Relay 13 and 14
================================================================
    Team                                                 Finals 
================================================================
  1 Jeuness  'A'                                        1:52.15  
  2 Jaguar Track  'A'                                   1:56.27  
  3 New York Starz Track  'A'                           2:01.13  
  4 Benswic  'A'                                        2:07.40  
  5 White Plains Future Stars  'A'                      2:08.22  
  6 Metro Eagles  'A'                                   2:08.37  
  7 PS 107 Track Club  'A'                              2:10.13  
 
Event 18  Boys 4x200 Meter Relay 13 and 14
================================================================
    Team                                                 Finals 
================================================================
  1 Metro Eagles  'A'                                   1:44.71  
  2 Jaguar Track  'A'                                   1:50.89  
  3 PS 107 Track Club  'A'                              2:15.79  
 
Event 19  Girls 4x200 Meter Relay 15  to 18
================================================================
    Team                                                 Finals 
================================================================
  1 Harlem Children's Zone  'A'                         2:11.90  
 
Event 23  Girls 1500 Meter Run 8 and Under
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Cyrus, Christina             Tsc Track Cl           5:59.71  
  2 Hill, Solei                  Jeuness                6:20.06  
  3 Franqui, Paloma              Prospect Par           6:29.97  
  4 Wajid, Sakinah               Vo2max Track           7:09.78  
  5 Kupferberg, Jules            PS 107 Track           7:56.90  
 
Event 24  Boys 1600 Meter Run 8 and Under
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Todd, Henry                  PS 107 Track           6:30.24  
  2 Fine, Ian                    Prospect Par           6:46.02  
  3 MacKinnon, Kilian            Westchester            6:49.04  
  4 Hall, Braeden                Explosion Tr           6:52.88  
  5 Brody, Leo                   PS 107 Track           7:27.65  
 
Event 25  Girls 1500 Meter Run 9 and 10
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ellis, Saffa                 Prospect Par           5:48.03  
  2 Siriban, Fallon              Tsc Track Cl           5:57.07  
  3 Spencer, Elizabeth           Tailwind               6:03.30  
  4 Thomas, Patricia             Vo2max Track           6:17.15  
  5 D'Amico, Vivian              Prospect Par           6:18.48  
  6 Gourdon-Luckenbill, Ondi     Westchester            6:24.23  
  7 Robbins-Pianka, Maya         PS 107 Track           6:31.78  
  8 Griffith, Leila              Tailwind               6:33.90  
  9 Garner, Alaysia              Metro Eagles           6:35.58  
 10 Trivedi, Aanya               Garden State           6:52.22  
 11 Vitale, Julia                The Camp               6:56.86  
 12 Davis, Jasmine               Tailwind               6:56.89  
 
Event 26  Boys 1600 Meter Run 9 and 10
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Wikstrom, Wilem              Chelsea Grey           5:33.29   2 
  2 Small, Jaden                 Baldwin Blaz           5:41.61   2 
  3 Brown, Marshall              Tailwind               5:50.74   2 
  4 MacKinnon, Konstantin        Westchester            5:54.97   2 
  5 Senior, Adeyemi              Velocity Tra           5:56.37   2 
  6 Whitlinger, Lyle             Westchester            5:57.40   2 
  7 Kympton, Theo                PS 107 Track           5:58.39   2 
  8 Clemons, Quintin             Jaguar Track           6:05.66   2 
  9 Zell-Ratner, Perry           Prospect Par           6:21.93   2 
 10 Towle, Max                   Westchester            6:25.51   2 
 11 Reddy, Sean                  PS 107 Track           6:31.59   2 
 12 Bahrampour, Giev             Prospect Par           6:39.88   1 
 13 Watkins, George              PS 107 Track           6:43.94   1 
 14 Edwards, Daniel              Pegasus9               6:51.74   1 
 15 Gumbs-Jacobs, Calvin         Prospect Par           6:54.48   2 
 16 Swain, Augustus              PS 107 Track           6:56.21   1 
 17 Forbes, Elliott              PS 107 Track           6:59.49   1 
 18 Shepherd, Jeremiah           Metro Eagles           7:02.25   1 
 19 Dodd, Harry                  PS 107 Track           7:22.25   1 
 20 Ganz, Maddox                 Prospect Par           7:46.89   1 
 21 Freeman, Jayden              Metro Eagles           8:03.64   1 
 
Event 27  Girls 1500 Meter Run 11 and 12
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Victoria, Sahar              The Camp               5:11.96  
  2 Ruelas, Kamora               288 Track Cl           5:21.75  
  3 Day, Lily                    Westchester            5:26.30  
  4 Bowden, Mia                  Vo2max Track           5:27.78  
  5 Anderson, Maria Camila       Tailwind               5:28.05  
  6 Owolabi-Fajana, Aneika       288 Track Cl           5:31.39  
  7 Wise, Ariana                 Club44                 5:31.59  
  8 Kachersky, Hana              Garden State           5:33.61  
  9 Williams, Sky                Vo2max Track           5:40.35  
 10 Carmel, Phoebe               Tailwind               5:40.49  
 11 Ahad, Sahar                  Jaguar Track           5:52.69  
 12 Mcauliffe, Erisa             Westchester            6:01.20  
 13 Schube Barriola, Ainara      Tailwind               6:06.37  
 14 Engber, Lillian              Prospect Par           6:20.99  
 15 Gold, Emerson                PS 107 Track           6:48.60  
 
Event 28  Boys 1600 Meter Run 11 and 12
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Gavenas, Tamrat              Chelsea Grey           5:15.29  
  2 Lee, Nathan                  Tailwind               5:15.71  
  3 Pres, Amos                   Chelsea Grey           5:31.62  
  4 Parker, Pierce               Velocity Tra           5:36.03  
  5 Benowitz, Conner             Westchester            5:40.05  
  6 Bakraqi, Ari                 Tailwind               5:44.56  
  7 Vitale, Adam                 The Camp               5:49.74  
  8 Recio, Landon                Tsc Track Cl           5:52.38  
  9 Greenberg, Oscar             Prospect Par           5:54.41  
 10 Kawczynski, Chester          Prospect Par           5:55.03  
 11 Seymour, Omarion             Lightning St           6:08.37  
 12 Bane, Joseph                 PS 107 Track           6:08.53  
 13 Ribeiro, Pablo               Prospect Par           6:40.71  
 14 Gonzalez, Julian             Tailwind               7:21.95  
 15 Kierez, Lucas                Tsc Track Cl           7:38.59  
 16 Tripathi, Arnav              Garden State           8:08.22  
 
Event 29  Girls 1500 Meter Run 13 and 14
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Sheppard, Rainn              Jeuness                5:03.27   2 
  2 Wikstrom, Amelia             Chelsea Grey           5:04.54   2 
  3 Slippen, Isabel              Westchester            5:04.56   2 
  4 Helfand, Acadia              Chelsea Grey           5:20.23   1 
  5 Hans, Lila                   Prospect Par           5:33.13   1 
  6 Roman, Abigail               White Plains           5:35.91   2 
  7 Lee, Madeline                Tailwind               5:36.42   2 
  8 Ginsberg, Sophie             White Plains           5:37.47   2 
  9 Ellis, Marwa                 Prospect Par           5:38.60   1 
 10 Burgess, Patience            Velocity Tra           5:49.45   1 
 11 O'Shaughnessy, Lily          Tailwind               5:52.44   1 
 12 Bruno, Kaya                  Prospect Par           5:52.81   1 
 13 Hayden, Saniya               Baldwin Blaz           5:55.07   1 
 14 Torelli, Annika              White Plains           5:55.43   2 
 15 Byrd, Annie                  Prospect Par           5:57.32   1 
 16 Washington, Adonijah         Velocity Tra           6:03.27   1 
 17 Dietsche, Isla               Prospect Par           6:04.88   2 
 18 Wilburg, Autumn              Metro Eagles           6:07.33   1 
 19 Mattingly, Rachel            Prospect Par           6:07.91   2 
 20 Mcknight, Kaitlyn            07-Unattache           6:13.94   1 
 -- Torelli, Katrina             White Plains                DQ   2 
 
Event 30  Boys 1600 Meter Run 13 and 14
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ke, Aidan                    Tsc Track Cl           5:19.26  
  2 Robinson, Maxwell            Tailwind               5:25.95  
  3 Griffith, Kenan              Tailwind               5:33.57  
  4 Wolfe-Thompson, Travis       Chelsea Grey           5:36.86  
  5 Curran, Dylan                Tsc Track Cl           5:44.10  
  6 Cofsky, Adam                 Westchester            5:45.53  
  7 Dirs, Charles                Tailwind               5:49.70  
  8 Brady, William               Prospect Par           5:51.20  
  9 Dudley, Evan                 Tailwind               5:58.73  
 10 Samuels, Massai              Prospect Par           6:00.54  
 11 Wurster, Matthew             Jaguar Track           6:02.13  
 12 Rosenthal, Isaac             Benswic                6:03.82  
 13 Ramirez, Benjamin            Westchester            6:04.31  
 14 Fawer, Odin                  Prospect Par           6:14.97  
 15 Jackson, Noah                Baldwin Blaz           6:18.30  
 16 Trivedi, Aadit               Garden State           7:17.81  
 
Event 31  Girls 1500 Meter Run 15  to 18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Claxton, London              Westchester            5:18.17  
  2 Lynch, Khadija               Harlem Child           5:32.63  
  3 Sanogo, Fanta                Harlem Child           5:39.14  
  4 Fluehr, Arden                Urban Athlet           5:45.34  
  5 Aifuwa, Osamudiamen          Prospect Par           5:47.62  
  6 Soumaoro, Kadija             Harlem Child           5:58.60  
  7 Sanogo, Nakaridia            Harlem Child           6:01.29  
  8 Maidman, Zoe                 Prospect Par           6:01.37  
  9 Underwood, Nefertiti         Harlem Child           6:01.49  
 10 Branham-Upton, Ella          Prospect Par           6:12.35  
 11 Armour, Lanasia              Harlem Child           6:21.48  
 
Event 32  Boys 1600 Meter Run 15  to 18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Brody, Sam                   06-Unattache           4:53.66  
  2 Davis, Jacob                 Chelsea Grey           5:32.18  
  3 Ahlgrim, Avery               Prospect Par           5:50.43  
 
Event 33  Girls 400 Meter Run 8 and Under
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Modestin, Genisa             Jeuness                1:22.40   1 
  2 Joseph, Cameron              Velocity Tra           1:23.46   1 
  3 McAuliffe, Briscella         Westchester            1:23.90   4 
  4 Franqui, Paloma              Prospect Par           1:24.90   1 
  5 Mancias, London              Jaguar Track           1:25.76   1 
  6 Kupferberg, Jules            PS 107 Track           1:28.20   2 
  7 Walters, Ayrian              Metro Eagles           1:28.95   3 
  8 Medas-king, Kunusasha        06-Unattache           1:28.96   1 
  9 Small, Journey               Explosion Tr           1:31.84   2 
 10 Aviv, Neve                   PS 107 Track           1:32.20   3 
 11 Bilello, Francesca           Five Points            1:32.50   3 
 12 Wyche, Malia                 Jaguar Track           1:35.02   4 
 13 Doddapaneni, Nishka          Elite Runner           1:35.31   5 
 14 Shaik, Ivanna                PS 107 Track           1:35.38   5 
 15 Wajid, Sakinah               Vo2max Track           1:35.39   1 
 16 Howley, Alyssa               Ocean Breeze           1:36.16   2 
 17 Garner, Aiyona               Metro Eagles           1:36.59   1 
 18 Rosenfeld, Naomi             PS 107 Track           1:37.14   4 
 19 Sterling-Duncan, Riley       Ocean Breeze           1:37.27   1 
 20 Cyrus, Christina             Tsc Track Cl           1:37.41   2 
 21 Amegor, E'Vah                Jaguar Track           1:37.65   3 
 22 Hoffman, Sydney              06-Unattache           1:38.30   2 
 23 O'Connell, Maeve             PS 107 Track           1:39.45   5 
 24 Lapointe, Zaria              Ocean Breeze           1:39.58   3 
 25 Klein, Bluma                 PS 107 Track           1:41.29   5 
 26 Gauthaman, Anusri            Elite Runner           1:42.07   3 
 27 Dalencourt, Soleil           Jaguar Track           1:43.89   5 
 28 Brown, Terresam              Hall's Expre           1:45.70   5 
 29 Freeman, Sasha               Achievement            1:46.01   3 
 30 Strawder, Tyjae              Panthers Tra           1:47.24   2 
 31 Riley, Abigail               Vo2max Track           1:47.79   5 
 32 Daponte, Pilar               PS 107 Track           1:48.30   5 
 33 Jones, Logan                 Jaguar Track           1:49.28   5 
 34 Frankfurter, Liliana         Achievement            1:49.55   4 
 35 Davis, Hannah                Tailwind               1:49.69   4 
 36 Wajid, Mariam                Vo2max Track           1:50.13   4 
 37 Dhara, Oishee                Elite Runner           1:53.13   4 
 38 Hudson, Brielle              New York Sta           1:56.67   2 
 39 Greenidge-Evelyn, ZaVera     Panthers Tra           2:01.12   3 
 40 Blake, Savannah              Velocity Tra           2:03.52   4 
 41 Penta-Perez, Leonora         Elite Runner           2:10.35   5 
 
Event 34  Boys 400 Meter Run 8 and Under
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Riley, Alexander             Vo2max Track           1:20.31   1 
  2 Woods, Tyler                 Prospect Par           1:20.59   1 
  3 Moore, Justyce               Velocity Tra           1:21.17   1 
  4 Costa, Zeca                  Prospect Par           1:22.52   2 
  5 Fine, Ian                    Prospect Par           1:23.22   4 
  6 Todd, Henry                  PS 107 Track           1:25.36   1 
  7 Dally, Chayce                Vo2max Track           1:25.43   1 
  8 Trapani Jr, Peter            Ocean Breeze           1:26.73   1 
  9 Boatwright, Borntrue         Ocean Breeze           1:29.86   4 
 10 Argyle, Remy                 PS 107 Track           1:30.50   3 
 11 Clark, Jamal                 Explosion Tr           1:31.50   1 
 12 Parthiban, Kavin             Elite Runner           1:31.64   2 
 13 Lucci, Brody                 Ocean Breeze           1:33.39   2 
 14 O'Connor, Jayden             Hall's Expre           1:33.40   3 
 15 Bouw, Alex                   PS 107 Track           1:34.31   5 
 16 Baron-Williams, Stephen      Ocean Breeze           1:34.49   2 
 17 Lee, Ethan                   Velocity Tra           1:35.49   2 
 18 Wolff, Peter                 PS 107 Track           1:36.30   5 
 19 Barrett, Romel               Harlem Child           1:36.36   3 
 20 Brody, Leo                   PS 107 Track           1:36.54   5 
 21 Facciponti, Aleksey          PS 107 Track           1:37.04   4 
 22 Ellis, Isaac                 PS 107 Track           1:38.92   2 
 23 Goktan, Victor               Five Points            1:38.96   2 
 24 Goldberg, Leonardo           Prospect Par           1:39.04   4 
 25 Galarza, Gianiel             Tsc Track Cl           1:40.11   5 
 26 Edwards, Ethan               Athlete's Ac           1:40.65   3 
 27 Edwards, Justin              Achievement            1:40.66   3 
 28 Kablan, Lucas                PS 107 Track           1:41.23   5 
 29 Brown, Isaiah                Achievement            1:42.26   4 
 30 Vialet, Xavier               Jaguar Track           1:43.20   1 
 31 Small, Connor                Baldwin Blaz           1:43.76   2 
 32 Chen, Aiden                  Ocean Breeze           1:43.86   4 
 33 Hinton, Makhi                Ocean Breeze           1:44.35   3 
 34 Tangney, Theodore            PS 107 Track           1:45.34   5 
 35 Paulino, Alexander           Achievement            1:45.82   4 
 36 Levine, Declan               Prospect Par           1:47.12   3 
 37 Chauhan, Reyansh             Garden State           1:52.59   3 
 38 Robbins-Pianka, Oscar        PS 107 Track           2:03.39   4 
 
Event 35  Girls 400 Meter Run 9 and 10
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Randolph, Rhia               Jaguar Track           1:08.19   1 
  2 Defrietas, Amelia            Metro Eagles           1:12.52   1 
  3 Blake, Shyenne               Velocity Tra           1:13.60   1 
  4 Smith, Najea                 Jeuness                1:14.16   1 
  5 Mehta, Xaera                 Chelsea Grey           1:17.08   7 
  6 Rodriguez, Lauren            Ocean Breeze           1:17.28   2 
  7 Rubenstein, Renna            Benswic                1:17.74   6 
  8 Jean-Francois, Anaia         Prospect Par           1:17.80   2 
  9 Khan, Khloe                  PS 107 Track           1:17.84   3 
 10 Wyche, Maya                  Jaguar Track           1:18.73   1 
 11 Dickinson, Stevie            PS 107 Track           1:18.85   8 
 12 Day, Vivian                  PS 107 Track           1:18.90   9 
 13 Jones, Chase                 Jaguar Track           1:19.64   5 
 14 Grishina, Mariya             Ocean Breeze           1:20.63   8 
 15 Rodriguez-King, Malina       Ocean Breeze           1:20.80   1 
 16 Brown, Aaliyah               06-Unattache           1:21.02   6 
 17 Guthrie, Hannah              Mighty Lions           1:21.17   9 
 18 Curran, Emma                 Tailwind               1:22.31   5 
 19 Smith, Chelsea               Jaguar Track           1:22.37   3 
 20 Katz, Vivian                 PS 107 Track           1:22.62  11 
 21 Harper, Kirsten              Ocean Breeze           1:22.68   4 
 22 Boume-morgan, Natasha        Metro Eagles           1:23.63   3 
 23 Rivera, Alissa               Vo2max Track           1:23.76   3 
 24 Dickinson, Camille           PS 107 Track           1:24.20  10 
 25 Alexander, Sherriyah         Mighty Lions           1:24.40   7 
 26 Trautmann, Amelie            PS 107 Track           1:24.94   9 
 27 Spence, Jordyn               Prospect Par           1:24.95   2 
 28 Hollingsworth, Leah          White Plains           1:24.97   3 
 29 Spencer, Elizabeth           Tailwind               1:25.02   7 
 30 Todd, Bowen                  PS 107 Track           1:25.84   8 
 31 Santiago, Drea               Velocity Tra           1:26.18  10 
 32 Renna, Madelyn               Ocean Breeze           1:26.38   6 
 33 Scaplen, Mia                 Garden State           1:26.76   3 
 34 Girardi, Natalia             Vo2max Track           1:27.02   4 
 34 Brown, Nevaeh                New York Sta           1:27.02   9 
 36 Bass, Morgan                 Jeuness                1:27.17   2 
 37 Abrams, Mafresha             Metro Eagles           1:27.58   7 
 38 Steinert, Frida              Tailwind               1:27.75   8 
 39 Johnson, Tamia               New York Sta           1:28.50   2 
 40 Backus, Genevieve            Prospect Par           1:28.67   6 
 41 Rivera, Sandra               Vo2max Track           1:28.77   8 
 42 Reed, Jade                   06-Unattache           1:28.79   8 
 43 Cafcules, Elka               Prospect Par           1:28.91   7 
 43 Sprouse, Hazel               PS 107 Track           1:28.91  11 
 45 Acosta, Naima                Achievement            1:29.06   7 
 46 Vitale, Julia                The Camp               1:29.52   4 
 46 Mascoll, Kyra                Panthers Tra           1:29.52   6 
 48 Quinn, Tillie                PS 107 Track           1:30.29   9 
 49 Berlin, Phoebe               PS 107 Track           1:30.51   5 
 50 Morrow, Caitlin              Tailwind               1:31.08  10 
 51 Dutta, Reya                  Elite Runner           1:31.30   8 
 52 Alejo, Camille               Achievement            1:31.73   7 
 53 Griffith, Leila              Tailwind               1:32.43   9 
 54 Garner, Alyssa               Metro Eagles           1:32.56   6 
 55 Santulli, Sydney             Ocean Breeze           1:33.08   8 
 55 Brown, Angela                Achievement            1:33.08   7 
 57 Nelson, Aliyah               PS 107 Track           1:33.28  11 
 58 Foley, Noa                   PS 107 Track           1:33.32  10 
 59 Freeman, Jaiyah              Metro Eagles           1:33.42   4 
 60 Chesney, Amaya               Panthers Tra           1:34.17   8 
 61 Mirelis, Miyah               Baldwin Blaz           1:34.19   9 
 62 Skaller, Selah               PS 107 Track           1:34.48  11 
 63 Zimmermann, Chiara           Prospect Par           1:34.96   5 
 64 Vargus, Veda                 Prospect Par           1:35.14   6 
 65 Kupferberg, Maggie           PS 107 Track           1:35.52  10 
 66 Davis, Jasmine               Tailwind               1:36.47  10 
 67 Reisner, Charlotte           PS 107 Track           1:37.17  10 
 68 Aska, Kendall                Jaguar Track           1:37.26   7 
 69 Sutherland, Chanin           Achievement            1:39.30   8 
 70 Carter, Maliah               Ocean Breeze           1:39.41  10 
 71 Howley, Amanda               Ocean Breeze           1:39.71  10 
 72 Eversley, Kristin            White Plains           1:39.79   4 
 73 Cato, Talonah                Mighty Lions           1:39.83  10 
 74 Dodd, Delancey               PS 107 Track           1:40.55   9 
 75 Johnson, Kaylee              Jaguar Track           1:40.86   5 
 76 Levine, Virginia             Prospect Par           1:42.08   8 
 77 Ramos, Arielis               Mighty Lions           1:43.68   9 
 78 Bourne, Jenae                Metro Eagles           1:44.27   9 
 79 Frankfurter, Julia           Achievement            1:45.49   5 
 80 Vinocur, Lotta               PS 107 Track           1:46.17  11 
 81 Starritt, Oona               PS 107 Track           1:46.20   7 
 82 McCagg, Vivienne             PS 107 Track           1:47.50  11 
 83 Williams, Sarah              Achievement            1:49.19   5 
 84 Clay, Makhia                 Hall's Expre           1:50.78   8 
 85 Andrews-Washington, Ary'     Vo2max Track           1:51.47   6 
 86 Bynum, Sophie                PS 107 Track           1:55.64   5 
 -- Plummer, Majesti             Bronx Tigers                DQ   4 
 -- Boothe, Jada                 White Plains                DQ   2 
 
Event 36  Boys 400 Meter Run 9 and 10
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Wikstrom, Wilem              Chelsea Grey           1:10.95   1 
  2 Simpson, Giordano            New York Sta           1:11.64   1 
  3 Calabrese, Joseph            Ocean Breeze           1:13.11   1 
  4 Daniel, Dejevon              Achievement            1:14.54   4 
  5 Jones, Chris                 Mighty Lions           1:14.85   3 
  6 Wilson, Jaylen               Mighty Lions           1:14.88   3 
  7 Jones, Aaron                 Athlete's Ac           1:14.90   7 
  8 Moore, Chaz                  Athlete's Ac           1:14.91   7 
  9 Kympton, Theo                PS 107 Track           1:15.77   4 
 10 Small, Jaden                 Baldwin Blaz           1:16.05   1 
 11 Daniel, Kai                  Mighty Lions           1:16.39   3 
 12 Facciponti, Asher            PS 107 Track           1:17.29   8 
 13 Keshinro, Abdulqaid          Dashing Dons           1:17.37   6 
 14 Mirelis, Aiden               Baldwin Blaz           1:17.48   2 
 15 Germain, Jayden              Explosion Tr           1:17.82   2 
 16 Chen, Alvin                  Ocean Breeze           1:18.22   5 
 17 Arocho III, Bernardo         Benswic                1:18.37   8 
 18 Lucci, Thomas                Ocean Breeze           1:18.82   4 
 19 Herzberg, Adam               Tailwind               1:18.93   6 
 20 Dawkins, Dylan               Jaguar Track           1:18.95   5 
 21 Lindo, Antonio               Mighty Lions           1:19.38   6 
 22 McGinley, Brayden            Ocean Breeze           1:19.40   2 
 23 Cameron-Fournillier, Aid     Harlem Child           1:19.74   5 
 24 White, Chase                 Hall's Expre           1:19.81   1 
 25 Grannum, Michael             Explosion Tr           1:19.82   1 
 26 Akakpo, Joshua               Jaguar Track           1:20.37   3 
 27 Reddy, Sean                  PS 107 Track           1:21.00   9 
 28 David, Jonathan              Baldwin Blaz           1:21.69   4 
 29 Becker, Abraham              PS 107 Track           1:21.79   7 
 30 Dodd, Moses                  PS 107 Track           1:22.01   9 
 31 Brothers, Justin             Achievement            1:22.63   5 
 31 Philip-Williams, Matthew     Jaguar Track           1:22.63   6 
 33 Sharfstein, Cory             PS 107 Track           1:23.03  10 
 34 Oparaji, Emeka               Jaguar Track           1:23.19   7 
 35 McSeed-Everett, Lamar        Jaguar Track           1:23.38   6 
 36 Cady, Jahnaad                maximum spee           1:25.28   7 
 37 McGinley, Dylan              Ocean Breeze           1:25.49   8 
 38 Guerrero, Samuel             Mighty Lions           1:25.76   4 
 39 Riullano, Ethan              Hall's Expre           1:26.31   2 
 40 Chin, Preston                The Camp               1:26.72   4 
 41 Calixte, Isaiah              Prospect Par           1:27.08   6 
 42 Herrera, Lucas               Metro Eagles           1:27.14   6 
 43 Harris, Kaelen               Jaguar Track           1:27.41   9 
 44 Sonn, Noah                   Run4Fun                1:27.54  11 
 45 Lagarrigue, Jules            Prospect Par           1:28.09   3 
 46 Cremin Host, Seamus          PS 107 Track           1:28.33   9 
 47 Farley, Xavier               Ocean Breeze           1:28.58   5 
 47 Ferguson, Noah               Jaguar Track           1:28.58   9 
 49 Jahaj, Muhamed               Ocean Breeze           1:28.72   6 
 50 Saleh, Quresh                Elite Runner           1:28.73   5 
 51 Julien, Mitchell             Mighty Lions           1:28.81   6 
 52 Bradley, Jahlil              Harlem Child           1:29.07   6 
 53 Ahad, Amir                   Jaguar Track           1:29.13   2 
 54 Forbes, Elliott              PS 107 Track           1:29.50  10 
 55 Isaacs, Keveene              Bronx Tigers           1:29.99   4 
 56 Greenblatt, Quentin          PS 107 Track           1:30.49  10 
 57 Mehri, Emil                  PS 107 Track           1:30.50  10 
 57 Alexis, Kokoro               Prospect Par           1:30.50   3 
 59 Headd, Devonte               maximum spee           1:30.82   8 
 60 Mendelson-Tomeo, Owen        Run4Fun                1:30.92   7 
 61 Siguenza, Antonio            PS 107 Track           1:31.49   9 
 62 Rosen, Jack                  PS 107 Track           1:31.64  10 
 63 Chelluka, Adyant             Elite Runner           1:31.95   8 
 64 Wilchins, Abraham            Prospect Par           1:32.28   7 
 65 Dowding, Andrew              PS 107 Track           1:32.36   9 
 66 Foster, Julian               PS 107 Track           1:32.57  10 
 67 Swain, Augustus              PS 107 Track           1:33.20   9 
 68 Quick, Jayquan               maximum spee           1:33.93   5 
 69 Jung, Namu                   PS 107 Track           1:34.06  10 
 70 Santiago, Sebastian          Vo2max Track           1:34.24   5 
 71 Herzberg, Felix              Five Points            1:34.68   5 
 72 Mohabeer, Leonardo           maximum spee           1:34.94   4 
 73 Botan, Roland                Ocean Breeze           1:35.29   8 
 74 Williams Jr, Brian           Hall's Expre           1:35.68   2 
 75 Wise, Stefano                Ocean Breeze           1:35.94   8 
 76 Mingo, Jayden                Jaguar Track           1:36.03   9 
