Staten Island CYO
Cross Country Meet

September 22, 2019

                    GIRLS 7TH AND 8TH GRADE - 1.5 MILE
Place No.   Name               Gr School       G7_8       
===== ===== ================== == ============ ======= 
    1    62 Jordan Moore       7  NDA          11:36.7 
    2   265 Joey Giovinazzo    7  STS          12:54.9 
    3   202 Elizabeth Coyne    7  St.Clare     13:26.9 
    4   119 Giavonna Decicco   7  SJSTSJN      13:35.6 
    5    47 Frida Chapman      7  NDA          13:52.0 
    6    72 Christina Virella  7  NDA          14:02.9 
    7    71 Abigail Thompson   8  NDA          14:34.5 
    8   195 Olivia Caprara     7  St.Clare     14:42.0 
    9    51 Laura D'Alessio    7  NDA          14:50.8 
   10   264 Sienna Esposito    8  STS          14:57.5 
   11   181 Gabriella Girardi  7  St. Patricks 15:28.0 
   12   337 Lia Sclafani       8  OLGC         15:28.4 
   13    64 Laureen Neuhaus    7  NDA          15:45.4 
   14   266 Julianna Giovinazz 8  STS          15:58.6 
   15    63 Fiona Morrison-Buc 7  NDA          16:03.4 
   16    56 Madison Hoerle     7  NDA          17:40.6 
   17   277 Ava Sacraceno      8  STS          17:42.0 
   18   325 Haley Rapino       8  OLGC         18:13.7 
   19   106 Patricia Schron    7  SHS          18:34.1 
   20   105 Olivia Padro       7  SHS          18:40.9 
   21   191 Catalina Rodriguez 7  St. Patricks 18:53.9 
   22   280 Emma Sprague       8  STS          19:05.9 
   23    52 Marlowe Ferrie     7  NDA          19:11.4 



                    BOYS 7TH AND 8TH GRADE - 1.5 MILES
Place No.   Name               Gr School       B7_8       
===== ===== ================== == ============ ======= 
    1   211 Gregory Fitzgerald 7  St.Clare     11:12.1 
    2   233 Davis Pantaleo     7  St.Clare     11:19.5 
    3   330 Michael Russo      7  OLGC         11:42.1 
    4   193 Christopher Barres 8  St.Clare     12:05.2 
    5   190 Jesus Riveria      8  St. Patricks 12:14.2 
    6     9 Cullen Difusco        BSS          12:15.3 
    7   290 Thomas Maresca     7  OLSS         12:15.7 
    8   249 Gianluca Scalici   7  St.Clare     12:22.0 
    9    36 Matthew Toomey        BSS          12:34.0 
   10    38 Francis Westhafer     BSS          12:44.7 
   11   120 Anthony Edwards    7  SJSTSJN      12:58.6 
   12   165 William Parson     8  St. Charles  13:15.9 
   13    82 Peter Marone       8  OLSS         13:28.7 
   14   302 Jack Ferrie        7  OLGC         13:41.1 
   15   208 Ronnie Devito      7  St.Clare     13:46.3 
   16    80 Anthony Larosa     7  OLSS         14:14.5 
   17     7 John Cicero           BSS          14:26.5 
   18   164 Patrick Parson     7  St. Charles  14:41.3 
   19   297 Paul D'Ambrosio    7  OLGC         15:28.1 
   20   115 Nicholas Cisak     7  SJSTSJN      15:28.4 
   21   107 Alex Staiano       2  SHS          15:55.8 
   22   102 Kaitlyn Kliesch    6  SHS          16:37.6 
   23   203 Todd Cronin        7  St.Clare     17:28.9 
   24   212 Christopher Giglio 7  St.Clare     20:49.4 



                     GIRLS 5TH AND 6TH GRADE - 1 MILE
Place No.   Name               Gr School       G5_6       
===== ===== ================== == ============ ======= 
    1   238 Alyssa Regina      5  St.Clare      7:56.5 
    2   314 Angela King        6  OLGC          7:57.9 
    3   213 Madeline Gillen    6  St.Clare      8:33.8 
    4   227 Diana Morrelli     5  St.Clare      8:45.2 
    5   312 Caroline Kasegrand 6  OLGC          8:51.2 
    6    74 Jenna Zanelli      6  NDA           8:57.8 
    7   329 Meghan Russo       6  OLGC          8:58.4 
    8     6 Ava Cavarretta        BSS           9:02.1 
    9   322 Sophia McCoy       6  OLGC          9:08.3 
   10    10 Nicolette Dipaolo     BSS           9:56.2 
   11   133 Hailley Williams   5  SJSTSJN       9:56.8 
   12   287 Shea Carlini       5  OLSS         10:03.5 
   13   196 Angelina Cariddi   5  St.Clare     10:10.3 
   14   257 Gianna Vuoso       5  St.Clare     10:11.4 
   15   116 Alyssa Correa      5  SJSTSJN      10:18.1 
   16   286 Natalia Rodriguez  5  St. Patricks 10:59.9 
   17    84 Isabella Picone    6  OLSS         11:01.2 
   18   163 Kayleigh O'Connell 5  St. Charles  11:03.4 
   19    77 Emily Caccavo      5  OLSS         11:07.6 
   20   254 Grace Strano       5  St.Clare     11:17.4 
   21    61 Isabella McCumiske 6  NDA          11:20.7 
   22    93 Amaya Bunch        5  SHS          11:23.4 
   23   174 Lily Abbadessa     6  St. Patricks 12:55.5 
   24    59 Kavia Lewis        5  NDA          14:05.4 
   25   192 Sophia Wright      5  St. Patricks 14:08.1 



                      BOYS 5TH AND 6TH GRADE - 1 MILE
Place No.   Name               Gr School       B5_6       
===== ===== ================== == ============ ======= 
    1   339 James Anzalone     8  OLSS          6:52.0 
    2   247 Anthony Rzeszutko  6  St.Clare      6:54.1 
    3   283 John Vanden-Heuve  5  STS           7:01.0 
    4    28 Tyler Pogan           BSS           7:12.4 
    5   152 Michael Gonzalez   5  St. Charles   7:46.8 
    6    81 Anthony Lenza      6  OLSS          7:52.7 
    7   137 Michael Amato      6  St. Charles   8:00.0 
    8   184 Nicolas Hodgens    5  St. Patricks  8:01.3 
    9    75 Ryan Abinanti      5  OLQP          8:04.3 
   10   142 Dominic Ameno      6  St. Charles   8:06.8 
   11   219 Jeremiah Labarbera 6  St.Clare      8:09.1 
   12   124 Vincent Labella    5  SJSTSJN       8:10.3 
   13   222 Jay Jay Luciano    5  St.Clare      8:11.3 
   14   239 Robert Rieb        6  St.Clare      8:29.5 
   15   282 Robert Sprague     5  STS           8:31.2 
   16   104 Kenneth Offenberg  K  SHS           8:32.9 
   17   108 Declan Staiano     5  SHS           8:37.3 
   18   145 Nicholas Casale    5  St. Charles   8:41.3 
   19   178 Matthew Carr       6  St. Patricks  8:47.7 
   20    35 Timothy Tierney    5  BSS           8:57.4 
   21   153 Sean Hunt          5  St. Charles   9:02.2 
   22   134 Isaiah Williams    5  SJSTSJN       9:08.7 
   23   207 Nicholas Devito    5  St.Clare      9:14.1 
   24   323 Matthew Mendoza    5  OLGC          9:18.9 
   25   340 Jordan Calderon    10 BSS           9:33.5 
   26   301 Christopher Ferrie 5  OLGC          9:35.3 
   27   126 Thomas Moore       6  SJSTSJN       9:41.4 
   28   128 Michael O'Rourke   6  SJSTSJN      10:13.0 
   29   114 Alex Cisak         6  SJSTSJN      10:46.8 
   30   127 Daniel Naylor      5  SJSTSJN      10:57.3 



                    GIRLS 3RD AND 4TH GRADE - 1/2 MILE
Place No.   Name               Gr School       G3_4       
===== ===== ================== == ============ ======= 
    1    55 Kirsten Harper     4  NDA           3:26.5 
    2   167 Abigail Robisky    2  St. Charles   3:28.7 
    3   291 Julia Maresca      4  OLSS          3:29.9 
    4    78 Maeve Heck         3  OLSS          3:51.2 
    5   166 Tallulah Ramos     4  St. Charles   3:57.3 
    6   308 Dakota Gregory     4  OLGC          4:00.3 
    7   315 Caroline King      4  OLGC          4:01.4 
    8    73 Mia Wynter         4  NDA           4:04.5 
    9   232 Angelina Pantaleo  4  St.Clare      4:06.2 
   10    53 Mackenzie Fitzpatr 4  NDA           4:19.5 
   11   231 Abrianna Pantaleo  4  St.Clare      4:22.3 
   12   274 Maegan Philips     4  STS           4:26.7 
   13     5 Angelina Catania      BSS           4:42.2 
   14    66 Madeline O'Brien   3  NDA           4:43.3 
   15    18 Kathryn Karounos      BSS           4:57.1 
   16    39 Hayley Wilson         BSS           5:01.9 
   17   309 Zoe Gregory        4  OLGC          5:08.0 
   18    48 Amy Coltrinari     3  NDA           5:13.9 
   19   161 Chloe O'Connell    4  St. Charles   5:37.8 
   20    41 Madison Abram      4  NDA           5:42.7 
   21    70 Yashini Surendraji 4  NDA           5:46.8 
   22    21 Juliana Marcello      BSS           5:53.2 
   23   225 Sasha McHugh       3  St.Clare      6:16.3 



                     BOYS 3RD AND 4TH GRADE - 1/2 MILE
Place No.   Name               Gr School       B3_4       
===== ===== ================== == ============ ======= 
    1   260 Nathan Wildrick    4  St.Clare      3:25.3 
    2    26 Charles Mitchell      BSS           NT 
    3   279 Xavier Sher        3  STS           NT 
    4   263 Nicholas Bosco     4  STS           NT 
    5   150 Daniel Dimeola     4  St. Charles   NT 
    6   216 Brandon Keane      3  St.Clare      NT 
    7   317 Chace Ling         4  OLGC          NT 
    8   110 Owen Vogt          7  SHS           NT 
    9   157 Julian Losurdo     3  St. Charles   NT 
   10   284 Matthew Walker     4  STS           NT 
   11   117 Michael Curich     4  SJSTSJN       NT 
   12   132 Anthony Siddiolo   4  SJSTSJN       NT 
   13   299 Declan Driscoll    4  OLGC          NT 
   14   235 Peter Poggioli     4  St.Clare      NT 
   15   209 Vincent Devito     4  St.Clare      NT 
   16   176 Joaquin Anzurez    4  St. Patricks  NT 
   17   256 Peter Trapani      3  St.Clare      NT 
   18   214 Anthony Gioia      3  St.Clare      NT 
   19   177 Leo Anzurez        4  St. Patricks  NT 
   20   100 Darius Katumba     3  SHS           NT 
   21   180 Ryan Cruz          4  St. Patricks  NT 
   22   151 Jalen Gomez        4  St. Charles   NT 
   23    83 Robert Merlino     4  OLSS          NT 
   24   199 Matthew Cona       3  St.Clare      NT
   25   221 Luciano Latorre    3  St.Clare      NT 
   26     8 Theo Cockrell         BSS           NT 
   27   186 Jackson Joyce      3  St. Patricks  NT 
   28    29 Michael Ruggiero      BSS           NT 
   29    14 Michael Grace         BSS           NT 
   30   298 William Delin      3  OLGC          NT 
   31   275 Jonathan Plaza     3  STS           NT 



                    GIRLS 1ST AND 2ND GRADE - 1/4 MILE
Place No.   Name               Gr School       G_2        
===== ===== ================== == ============ ======= 
    1   234 Genevieve Pantaleo 2  St.Clare      1:18.8 
    2   129 Adriana Perrette   2  SJSTSJN       1:23.7 
    3    43 Jacqueline Bonanno 2  NDA           1:24.1 
    4     3 Emma Cammilleri       BSS           1:26.7 
    5    69 Clara Shamah       3  NDA           1:27.2 
    6   168 Catherine Robisky  1  St. Charles   1:28.3 
    7   255 Jamie Thompson     1  St.Clare      1:31.9 
    8   267 Dionne Herod       1  STS           1:35.0 
    9    31 Lyla Santarpia        BSS           1:36.1 
   10    65 Arianna Nuzzi      2  NDA           1:39.8 
   11   206 Jacqueline Devito  1  St.Clare      1:45.1 
   12   118 Gianna D'Adamo     1  SJSTSJN       1:48.0 
   13    12 Olivia Garcia         BSS           1:49.5 
   14   293 Juliana Arroyo     1  OLGC          1:53.2 
   15   140 Sabrina Ambrosino  1  St. Charles   2:09.9 
   16   139 Ava Ambrosino      1  St. Charles   2:10.7 
   17   259 Mackenzie Weaver   1  St.Clare      2:35.0 



                     BOYS 1ST AND 2ND GRADE - 1/4 MILE
Place No.   Name               Gr School       B_2        
===== ===== ================== == ============ ======= 
    1   281 John Sprague       1  STS           1:01.0 
    2   313 Robert Kasegrande  2  OLGC          1:01.5 
    3    33 Caleb Smith           BSS           1:18.5 
    4   324 Sean O'Connor      2  OLGC          1:18.7 
    5   102 Kaitlyn Kliesch    6  SHS           1:20.1 
    6   204 Ryan Daly          2  St.Clare      1:21.2 
    7    99 Troy Henri         2  SHS           1:21.5 
    8   303 Aidan Finn         2  OLGC          1:23.1 
    9    32 Louis Shea            BSS           1:23.9 
   10   296 Gabriel D'Ambrosio 2  OLGC          1:26.8 
   11   318 Matthew Maira      2  OLGC          1:27.4 
   12   319 Michael Maira      2  OLGC          1:28.0 
   13   109 Leo Staiano        7  SHS           1:29.9 
   14   241 Thomas Rieb        2  St.Clare      1:30.2 
   15   121 Robert Genco Jr    2  SJSTSJN       1:31.5 
   16   278 Joseph Sher        2  STS           1:32.3 
   17    19 Connor Kavaliauska    BSS           1:34.0 
   18   334 Colin Schaming     1  OLGC          1:34.3 
   19   243 Sal Rivelli        2  St.Clare      1:35.6 
   20    86 Frankie Pira       2  OLSS          1:36.0 
   21   220 Philip Larocca     2  St.Clare      1:37.6 
   22   321 Dean McCoy         1  OLGC          1:39.7 
   23   328 Matthew Russo      2  OLGC          1:45.8 
   24   295 Nicholas Coello    1  OLGC          1:46.3 
   25   335 Anthony Sclafani   1  OLGC          1:46.8 
   26    34 Liam Smith            BSS           1:54.2 
   27    96 Lucas Charles      PK SHS           1:55.7 
   28    30 Vincent Ruggiero      BSS           2:03.2 
   29   144 Aidan Cappa        2  St. Charles   2:04.7 
   30   162 Declan O'Connell   1  St. Charles   2:13.0 
   31   246 Anthony Russo      2  St.Clare      2:18.5 



                      PRE-K & K BOYS - 1/4 MILE
Place No.   Name               Gr School       K_coed     
===== ===== ================== == ============ ======= 
    1   294 Matthew Coello     PK OLGC          0:36.8 
    2   285 Giordano Thomas    K  St.Clare      0:37.2 
    3   104 Kenneth Offenberg  K  SHS           0:38.9 
    4   248 Leo Rzeszutko      K  St.Clare      0:40.4 
    5   137 Michael Amato      6  St. Charles   0:41.9 
    6    96 Lucas Charles      PK SHS           0:42.5 
    7   175 Giacomo Amendola   PK St. Patricks  0:43.2 
    8   276 Ricardo Russo      K  STS           0:43.9 
    9    85 Dean Pira          K  OLSS          0:44.3 
   10   268 Joncarlo Massoni   K  STS           0:45.0 
   11   103 Timothy Kliesch    2  SHS           0:48.7 
   12   223 Anthony Mascolo    K  St.Clare      0:50.9 
   13   183 John Hadley        PK St. Patricks  0:53.4 



                        PRE-K & K GIRLS  1/4 MILE
Place No.   Name               Gr School       Pre_k      
===== ===== ================== == ============ ======= 
    1   200 Charli Sue Consent K  St.Clare      0:37.1 
    2   316 Katherine King     K  OLGC          0:37.8 
    3    67 Julianna Perrone   K  NDA           0:40.4 
    4   125 Lauren Lacroce     K  SJSTSJN       0:41.0 
    5    68 Jessa S'Dao        K  NDA           0:41.8 
    6    57 Olivia Iovino      K  NDA           0:42.5 
    7   292 Layla Swetsky      K  OLSS          0:43.1 
    8    60 Chloe McCumiskey   K  NDA           0:45.6 
    9   182 Gracie Hadley      PK St. Patricks  0:46.3 
   10    50 Aurelia Cruz       K  NDA           0:47.4 
   11   123 Oliva Labella      K  SJSTSJN       0:51.3 
   12   258 Julianna Weaver    PK St.Clare      0:55.7